Arlington-Alexandria-Reston, VA-WV
23 Medicare-certified surgical centers. 18 report quality measures, 19 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| FRANCONIA-SPRINGFIELD SURGERY CENTER | ALEXANDRIA | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 5 | As expected Colonoscopy |
| INOVA LOUDOUN AMBULATORY SURGERY CENTER | LEESBURG | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 10 | As expected Colonoscopy |
| PRINCE WILLIAM AMBULATORY SURGERY CENTER | MANASSAS | Dental surgeryEndoscopyFoot surgery +6 | Proprietary | 4 | As expected Colonoscopy |
| RESTON SURGERY CENTER, L.P. | RESTON | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 6 | As expected Colonoscopy |
| FAIRFAX SURGICAL CENTER | FAIRFAX | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 6 | As expected Orthopedic |
| FREDERICKSBURG AMBULATORY SURGERY CENTER, LLC | FREDERICKSBURG | Dental surgeryFoot surgeryOB/GYN surgery +3 | Proprietary | 6 | As expected Orthopedic |
| INOVA AMBULATORY SURGERY CENTER AT LORTON LLC | LORTON | EndoscopyFoot surgeryOther surgery | Proprietary | 5 | As expected Colonoscopy |
| MCLEAN AMBULATORY SURGERY | MC LEAN | EndoscopyFoot surgeryOrthopedic surgery +3 | Proprietary | 4 | As expected Colonoscopy |
| NORTHERN VIRGINIA SURGERY CENTER, LLC | FAIRFAX | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 7 | As expected Colonoscopy |
| SURGI-CENTER OF CENTRAL VIRGINIA | FREDERICKSBURG | Dental surgeryEndoscopyFoot surgery +3 | Proprietary | 4 | As expected Colonoscopy |
| Haymarket Surgery Center, Llc | HAYMARKET | Dental surgeryFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected Orthopedic |
| FREDERICKSBURG ENDOSCOPY CENTER, LLC | FREDERICKSBURG | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| NORTHERN VIRGINIA EYE SURGERY CENTER | FAIRFAX | Ophthalmology | Proprietary | 3 | no case volume reported |
| AZURA SURGERY CENTER ARLINGTON | ARLINGTON | Other surgery | Proprietary | 3 | As expected General surgery |
| KAISER PERMANENTE TYSONS CORNER MEDICAL CENTER ASC | MC LEAN | Foot surgeryOB/GYN surgeryOphthalmology +5 | Non-Profit | 7 | As expected General surgery |
| LAKE RIDGE AMBULATORY SURGERY CENTER, LLC | WOODBRIDGE | EndoscopyFoot surgeryOrthopedic surgery +3 | Proprietary | 2 | As expected Orthopedic |
| McLean Tysons Orthopedic Surgery Center | MCLEAN | not filed | — | — | As expected Orthopedic |
| Stone Springs Ambulatory Surgicenter LLC | DULLES | not filed | — | — | As expected Orthopedic |
| Kaiser Permanente Caton Hill Ambulatory Surgery Center | WOODBRIDGE | not filed | — | — | no case volume reported |
| Medstar Endoscopy Center Virginia LLC | McLean | Endoscopy | Proprietary | 0 | no case volume reported |
| NOVA Children's Surgery Center, LLC | Fairfax | Dental surgery | Proprietary | 3 | no case volume reported |
| PEDIATRIC SPECIALISTS OF VIRGINIA AMB SURGERY CTR | FAIRFAX | EndoscopyOphthalmologyOrthopedic surgery +3 | Non-Profit | 2 | no case volume reported |
| Northern Virginia Heart & Vascular Center, LLC | WOODBRIDGE | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 23 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| FRANCONIA-SPRINGFIELD SURGERY CENTER | 10.4 As expected | 2.2 As expected | — | 1 As expected | 0.102 | 96 | 97 | 373 |
| INOVA LOUDOUN AMBULATORY SURGERY CENTER | 11.1 As expected | 3.4 As expected | 5.2 As expected | 1.1 As expected | 0.065 | 96 | 96 | 396 |
| PRINCE WILLIAM AMBULATORY SURGERY CENTER | 8.8 As expected | 2.5 As expected | 5.1 As expected | 0.9 As expected | 0.043 | 94 | 94 | 266 |
| RESTON SURGERY CENTER, L.P. | 10.2 As expected | 2.3 As expected | 5.3 As expected | 0.9 As expected | 0.067 | 95 | 94 | 632 |
| FAIRFAX SURGICAL CENTER | — | 2.8 As expected | — | 1 As expected | 0.02 | 95 | 94 | 520 |
| FREDERICKSBURG AMBULATORY SURGERY CENTER, LLC | — | 3.2 As expected | 6.1 As expected | 1.3 As expected | 0.321 | 96 | 95 | 278 |
| INOVA AMBULATORY SURGERY CENTER AT LORTON LLC | 10.8 As expected | 2.3 As expected | — | — | 0.155 | 97 | 96 | 191 |
| MCLEAN AMBULATORY SURGERY | 9.4 As expected | 2.6 As expected | — | 1.1 As expected | 0.152 | 94 | 93 | 1196 |
| NORTHERN VIRGINIA SURGERY CENTER, LLC | 10.4 As expected | 2.6 As expected | 4.6 As expected | 1.2 As expected | 0.086 | 95 | 95 | 656 |
| SURGI-CENTER OF CENTRAL VIRGINIA | 11.4 As expected | 3.2 As expected | — | 1.1 As expected | 0.068 | 94 | 93 | 291 |
| Haymarket Surgery Center, Llc | — | 2.8 As expected | 5.3 As expected | 1.2 As expected | 0.064 | 96 | 97 | 267 |
| FREDERICKSBURG ENDOSCOPY CENTER, LLC | 11.7 As expected | — | — | 1 As expected | 0.324 | 98 | 97 | 614 |
| NORTHERN VIRGINIA EYE SURGERY CENTER | — | — | — | — | 0.017 | 93 | 97 | 128 |
| AZURA SURGERY CENTER ARLINGTON | — | — | — | 0.9 As expected | 0.3 | 94 | 89 | 203 |
| KAISER PERMANENTE TYSONS CORNER MEDICAL CENTER ASC | — | — | — | 0.9 As expected | — | 96 | 94 | 873 |
| LAKE RIDGE AMBULATORY SURGERY CENTER, LLC | — | 3.5 As expected | — | — | — | 97 | 94 | 112 |
| McLean Tysons Orthopedic Surgery Center | — | 2.6 As expected | — | — | 0.145 | 97 | 97 | 932 |
| Stone Springs Ambulatory Surgicenter LLC | — | 2.5 As expected | — | — | 0.052 | 97 | 96 | 273 |
| Kaiser Permanente Caton Hill Ambulatory Surgery Center | — | — | — | — | — | 97 | 96 | 704 |
| Medstar Endoscopy Center Virginia LLC | — | — | — | — | — | — | — | — |
| NOVA Children's Surgery Center, LLC | — | — | — | — | — | — | — | — |
| PEDIATRIC SPECIALISTS OF VIRGINIA AMB SURGERY CTR | — | — | — | — | — | — | — | — |
| Northern Virginia Heart & Vascular Center, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 11694; the area name is the U.S. Census Bureau's own title for it, not one we invented.