Boise City, ID
23 Medicare-certified surgical centers. 18 report quality measures, 16 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| MILLENNIUM SURGERY CENTER | MERIDIAN | OphthalmologyOrthopedic surgeryPlastic surgery +1 | Proprietary | 2 | As expected Orthopedic |
| Ten Mile Surgery Center, LLC | MERIDIAN | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 5 | As expected Orthopedic |
| EAGLE EYE SURGERY AND LASER CENTER | MERIDIAN | OphthalmologyPlastic surgery | Proprietary | 4 | no case volume reported |
| BOISE ENDOSCOPY CENTER | BOISE | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| CANYON COUNTY ENDOSCOPY CENTER | Nampa | Other surgery | Proprietary | 3 | As expected Colonoscopy |
| Meridian Endoscopy Center | MERIDIAN | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| PACIFIC CATARACT & LASER INSTITUTE - BOISE | BOISE | Ophthalmology | Proprietary | 2 | no case volume reported |
| IDAHO ENDOSCOPY CENTER | BOISE | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| NAMPA IDAHO ENDOSCOPY CENTER | NAMPA | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| Vision Care Center of Idaho | Meridian | Ophthalmology | Proprietary | 1 | no case volume reported |
| EMERALD SURGICAL CENTER | BOISE | Foot surgeryOrthopedic surgery | Proprietary | 1 | As expected Orthopedic |
| PREMIER SURGICAL CENTER | BOISE | Ophthalmology | Proprietary | 3 | no case volume reported |
| Surgery Center Of Idaho | MERIDIAN | OphthalmologyPlastic surgeryOther surgery | Proprietary | 7 | As expected Urology |
| PAIN CARE CENTER BOISE | BOISE | Pain management | Proprietary | 2 | no case volume reported |
| IDAHO PHYSICAL MEDICINE AND REHABILITATION | MERIDIAN | Other surgery | Proprietary | 2 | no case volume reported |
| SURGICARE CENTER OF IDAHO | BOISE | Ophthalmology | Proprietary | 2 | no case volume reported |
| SOUTHWEST IDAHO SURGERY CENTER | BOISE | Otolaryngology | Proprietary | 2 | no case volume reported |
| Everest ASC | Meridian | OtolaryngologyPlastic surgeryOther surgery | Proprietary | 3 | no case volume reported |
| PRECISION SURGERY CENTER, PLLC | BOISE | Pain management | Proprietary | 1 | As expected Orthopedic |
| MEADOW LAKE SURGERY CENTER | MERIDIAN | Plastic surgery | Proprietary | 1 | no case volume reported |
| 10 Mile Endoscopy Clinic | Meridian | Endoscopy | Proprietary | 0 | no case volume reported |
| RIVER CITY SURGICAL CENTER | BOISE | Dental surgeryFoot surgeryOphthalmology +5 | Proprietary | 2 | no case volume reported |
| SOUTHERN IDAHO SURGERY CENTER | MERIDIAN | Dental surgery | Proprietary | 2 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 23 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| MILLENNIUM SURGERY CENTER | — | 2.4 As expected | — | 1.1 As expected | 0.04 | 97 | 97 | 171 |
| Ten Mile Surgery Center, LLC | — | 2.1 As expected | — | 0.9 As expected | 0.155 | 95 | 96 | 177 |
| EAGLE EYE SURGERY AND LASER CENTER | — | — | — | — | 0.016 | 94 | 94 | 1614 |
| BOISE ENDOSCOPY CENTER | 9 As expected | — | — | — | 0.226 | 93 | 92 | 228 |
| CANYON COUNTY ENDOSCOPY CENTER | 9.8 As expected | — | — | — | 0.331 | 94 | 93 | 235 |
| Meridian Endoscopy Center | 11.2 As expected | — | — | — | 0.165 | 95 | 94 | 189 |
| PACIFIC CATARACT & LASER INSTITUTE - BOISE | — | — | — | — | 0.037 | 96 | 94 | 134 |
| IDAHO ENDOSCOPY CENTER | 9.6 As expected | — | — | — | 0.083 | 96 | 96 | 212 |
| NAMPA IDAHO ENDOSCOPY CENTER | 9.8 As expected | — | — | — | 0.057 | 96 | 94 | 185 |
| Vision Care Center of Idaho | — | — | — | — | 0.12 | 97 | 98 | 182 |
| EMERALD SURGICAL CENTER | — | 2.4 As expected | — | — | — | 94 | 92 | 79 |
| PREMIER SURGICAL CENTER | — | — | — | — | — | 96 | 95 | 218 |
| Surgery Center Of Idaho | — | — | 5.6 As expected | — | — | 95 | 93 | 221 |
| PAIN CARE CENTER BOISE | — | — | — | — | — | 98 | 98 | 71 |
| IDAHO PHYSICAL MEDICINE AND REHABILITATION | — | — | — | — | — | 96 | 95 | 231 |
| SURGICARE CENTER OF IDAHO | — | — | — | — | — | 95 | 95 | 166 |
| SOUTHWEST IDAHO SURGERY CENTER | — | — | — | — | 0.051 | — | — | — |
| Everest ASC | — | — | — | — | — | — | — | — |
| PRECISION SURGERY CENTER, PLLC | — | 2.1 As expected | — | — | — | — | — | — |
| MEADOW LAKE SURGERY CENTER | — | — | — | — | — | — | — | — |
| 10 Mile Endoscopy Clinic | — | — | — | — | — | — | — | — |
| RIVER CITY SURGICAL CENTER | — | — | — | — | — | — | — | — |
| SOUTHERN IDAHO SURGERY CENTER | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 14260; the area name is the U.S. Census Bureau's own title for it, not one we invented.