Boston, MA
10 Medicare-certified surgical centers. 9 report quality measures, 9 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| Eastern Massachusetts Surgery Center, LLC | NORWOOD | Dental surgeryEndoscopyFoot surgery +4 | Proprietary | 4 | As expected Colonoscopy |
| BOSTON ENDOSCOPY CENTER | WELLESLEY | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| COMMONWEALTH ENDOSCOPY CENTER, INC | WEST BRIDGEWATER | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| CATARACT & LASER CENTER, INC | DEDHAM | Ophthalmology | Proprietary | 2 | no case volume reported |
| SOUTH SHORE ENDOSCOPY CENTER, INC | BRAINTREE | Endoscopy | Non-Profit | 4 | As expected Colonoscopy |
| BOSTON EYE SURGERY AND LASER CENTER, INC | BOSTON | Ophthalmology | Proprietary | 3 | no case volume reported |
| NEW ENGLAND EYE SURGICAL CENTER | WEYMOUTH | OphthalmologyOther surgery | Proprietary | 2 | no case volume reported |
| PLYMOUTH LASER AND SURGICAL CENTER | PLYMOUTH | Ophthalmology | Proprietary | 4 | no case volume reported |
| Weymouth Endoscopy LLC | WEYMOUTH | Other surgery | Proprietary | 3 | As expected Colonoscopy |
| EAST POND ENTERPRISES, INC | CARVER | Pain management | Proprietary | 2 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 10 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| Eastern Massachusetts Surgery Center, LLC | 8.4 As expected | 2.4 As expected | 5.3 As expected | 1 As expected | 0.026 | 96 | 95 | 778 |
| BOSTON ENDOSCOPY CENTER | 9.2 As expected | — | — | — | 0.092 | 96 | 96 | 1168 |
| COMMONWEALTH ENDOSCOPY CENTER, INC | 9.9 As expected | — | — | — | 0.161 | 95 | 96 | 1354 |
| CATARACT & LASER CENTER, INC | — | — | — | — | 0.069 | 93 | 93 | 269 |
| SOUTH SHORE ENDOSCOPY CENTER, INC | 8 As expected | — | — | — | 0.061 | 94 | 95 | 284 |
| BOSTON EYE SURGERY AND LASER CENTER, INC | — | — | — | — | 0.027 | 94 | 92 | 250 |
| NEW ENGLAND EYE SURGICAL CENTER | — | — | — | — | 0.153 | 95 | 96 | 194 |
| PLYMOUTH LASER AND SURGICAL CENTER | — | — | — | — | 0.022 | 96 | 96 | 326 |
| Weymouth Endoscopy LLC | 8.9 As expected | — | — | — | 0.053 | 96 | 97 | 318 |
| EAST POND ENTERPRISES, INC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 14454; the area name is the U.S. Census Bureau's own title for it, not one we invented.