Cambridge-Newton-Framingham, MA
20 Medicare-certified surgical centers. 18 report quality measures, 17 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| SHIELDS SURGERY CENTER | MEDFORD | Orthopedic surgeryOtolaryngologyOther surgery | Proprietary | 5 | As expected Colonoscopy |
| Boston Out-Patient Surgical Suites, Llc | Waltham | Orthopedic surgeryPain management | Proprietary | 4 | As expected Orthopedic |
| NEW ENGLAND SURGICAL SUITES | NATICK | Foot surgeryOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 3 | As expected Orthopedic |
| MERRIMACK VALLEY ENDOSCOPY CENTER LLC | HAVERHILL | Endoscopy | Non-Profit | 3 | As expected Colonoscopy |
| MIDDLESEX DIGESTIVE HEALTH & ENDOSCOPY CTR | ACTON | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| NORTHEAST ENDOSCOPY CENTER LLC | LOWELL | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| SURGISITE BOSTON | WALTHAM | Ophthalmology | Proprietary | 4 | no case volume reported |
| SURGISITE NORTH | CHELMSFORD | Ophthalmology | Proprietary | 1 | no case volume reported |
| DHA ENDOSCOPY LLC | STONEHAM | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| BOSTON EYE SURGERY & LASER CTR-WEST | WALTHAM | Ophthalmology | Proprietary | 2 | no case volume reported |
| NEW ENGLAND PAIN CARE, INC | PEABODY | Pain management | Proprietary | 2 | no case volume reported |
| ORTHOPEDICS SURGERY CENTER OF THE NORTH SHORE | PEABODY | not filed | Proprietary | — | As expected Colonoscopy |
| THE SURGERY CENTER OF THE MERRIMACK VALLEY | NORTH CHELMSFORD | not filed | — | — | As expected Orthopedic |
| CATARACT & LASER CENTER OF THE NORTH SHORE LLC | ANDOVER | Ophthalmology | Proprietary | 2 | no case volume reported |
| NORTH SHORE CATARACT AND LASER CENTER | STONEHAM | Ophthalmology | Proprietary | 4 | no case volume reported |
| NORTHEAST AMBULATORY CENTER, INC | STONEHAM | Orthopedic surgeryPain management | Proprietary | 2 | no case volume reported |
| EMERSON ENDOSCOPY AND DIGESTIVE HEALTH CENTER | CONCORD | not filed | — | — | As expected Colonoscopy |
| CHARLES RIVER ENDOSCOPY, LLC | FRAMINGHAM | Other surgery | Proprietary | 1 | As expected Colonoscopy |
| NEW ENGLAND SURGERY CENTER LLC | BEVERLY | not filed | Proprietary | — | As expected Orthopedic |
| BOSTON IVF, INC | WALTHAM | Other surgery | Proprietary | 2 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 20 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| SHIELDS SURGERY CENTER | 9.7 As expected | 2.2 As expected | — | 1.1 As expected | 0.074 | 96 | 93 | 184 |
| Boston Out-Patient Surgical Suites, Llc | — | 2.6 As expected | — | 1 As expected | 0.149 | 95 | 95 | 643 |
| NEW ENGLAND SURGICAL SUITES | — | 2.4 As expected | — | 1 As expected | 0.154 | 96 | 96 | 230 |
| MERRIMACK VALLEY ENDOSCOPY CENTER LLC | 9.9 As expected | — | — | — | 0.058 | 96 | 95 | 209 |
| MIDDLESEX DIGESTIVE HEALTH & ENDOSCOPY CTR | 10.8 As expected | — | — | — | 0.206 | 95 | 95 | 502 |
| NORTHEAST ENDOSCOPY CENTER LLC | 9 As expected | — | — | — | 0.076 | 96 | 96 | 927 |
| SURGISITE BOSTON | — | — | — | — | 0.009 | 94 | 93 | 240 |
| SURGISITE NORTH | — | — | — | — | 0.031 | 96 | 96 | 251 |
| DHA ENDOSCOPY LLC | 9.5 As expected | — | — | — | 0.011 | 96 | 96 | 918 |
| BOSTON EYE SURGERY & LASER CTR-WEST | — | — | — | — | 0.021 | 97 | 97 | 338 |
| NEW ENGLAND PAIN CARE, INC | — | — | — | — | 0.079 | 92 | 96 | 44 |
| ORTHOPEDICS SURGERY CENTER OF THE NORTH SHORE | 10.4 As expected | 2.7 As expected | — | 1 As expected | 0.069 | 95 | 97 | 191 |
| THE SURGERY CENTER OF THE MERRIMACK VALLEY | — | 2.1 As expected | — | 1.4 As expected | 0.043 | 97 | 98 | 285 |
| CATARACT & LASER CENTER OF THE NORTH SHORE LLC | — | — | — | — | 0.021 | 95 | 94 | 348 |
| NORTH SHORE CATARACT AND LASER CENTER | — | — | — | — | — | 96 | 95 | 185 |
| NORTHEAST AMBULATORY CENTER, INC | — | — | — | — | — | 93 | 92 | 33 |
| EMERSON ENDOSCOPY AND DIGESTIVE HEALTH CENTER | 8.9 As expected | — | — | — | 0.062 | 96 | 96 | 692 |
| CHARLES RIVER ENDOSCOPY, LLC | 10.9 As expected | — | — | — | 0.043 | — | — | — |
| NEW ENGLAND SURGERY CENTER LLC | — | 2.5 As expected | 4.5 As expected | 0.9 As expected | 0.141 | — | — | — |
| BOSTON IVF, INC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 15764; the area name is the U.S. Census Bureau's own title for it, not one we invented.