Dallas area, TX
100 Medicare-certified surgical centers. 76 report quality measures, 69 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| BAYLOR SCOTT AND WHITE SURGICARE AT PLANO ALLIANCE | PLANO | EndoscopyOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 4 | As expected Colonoscopy |
| BAYLOR SCOTT AND WHITE SURGICARE DENTON | DENTON | Foot surgeryOphthalmologyOrthopedic surgery +1 | Proprietary | 4 | As expected Colonoscopy |
| BAYLOR SCOTT AND WHITE SURGICARE NORTH DALLAS | DALLAS | Foot surgeryOther surgery | Proprietary | 4 | As expected Colonoscopy |
| MEDICAL CITY SURGERY CENTER DENTON | DENTON | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 5 | As expected Colonoscopy |
| MEDICAL CITY SURGERY CENTER MCKINNEY | MCKINNEY | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 3 | As expected Colonoscopy |
| MEDICAL CITY SURGERY CENTER NORTH TEXAS LLC | ANNA | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 5 | As expected Colonoscopy |
| SURGERY CENTER OF PLANO | PLANO | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 6 | As expected Colonoscopy |
| BAYLOR SCOTT AND WHITE SURGICARE | DALLAS | OB/GYN surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 6 | As expected Colonoscopy |
| BAYLOR SCOTT AND WHITE SURGICARE AT CENTENNIAL | FRISCO | EndoscopyOphthalmologyOtolaryngology +3 | Proprietary | 4 | As expected Colonoscopy |
| BAYLOR SURGICARE AT GARLAND | GARLAND | OB/GYN surgeryOphthalmologyOtolaryngology +1 | Proprietary | 4 | As expected Colonoscopy |
| MEDICAL CITY SURGERY CENTER PARK CENTRAL | DALLAS | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 8 | As expected Colonoscopy |
| NORTH TEXAS SURGERY CENTER | DALLAS | Other surgery | Proprietary | 4 | As expected Colonoscopy |
| ROCKWALL SURGERY CENTER | ROCKWALL | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected Colonoscopy |
| BAYLOR SCOTT & WHITE SURGICARE-PLANO | PLANO | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 2 | As expected Colonoscopy |
| MEDICAL CITY AMBULATORY SURGERY CENTER DALLAS | DALLAS | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 5 | As expected Orthopedic |
| METHODIST CRAIG RANCH SURGERY CENTER | MCKINNEY | Dental surgeryEndoscopyFoot surgery +5 | Proprietary | 3 | As expected Colonoscopy |
| PARK CITIES SURGERY CENTER | DALLAS | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 4 | As expected Colonoscopy |
| PRESTON ROAD SURGERY CENTER | DALLAS | EndoscopyOphthalmologyOrthopedic surgery +3 | Proprietary | 5 | As expected Colonoscopy |
| TEXAS HEALTH SURGERY CENTER DENTON | DENTON | Dental surgeryFoot surgeryOB/GYN surgery +6 | Proprietary | 3 | As expected Colonoscopy |
| Dallas Endoscopy Center Ltd | DALLAS | EndoscopyOther surgery | Proprietary | 5 | As expected Colonoscopy |
| NORTH TEXAS TEAM CARE SURGERY CENTER LLC | MESQUITE | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected Colonoscopy |
| TEXAS ENDOSCOPY AT INDEPENDENCE MEDICAL VILLAGE | PLANO | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| TEXAS HEALTH SURGERY CENTER ADDISON | DALLAS | Pain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| TEXAS HEALTH SURGERY CENTER DALLAS | DALLAS | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 4 | As expected General surgery |
| ASCENT SURGERY CENTER | PLANO | OB/GYN surgeryOrthopedic surgeryPlastic surgery +1 | Proprietary | 4 | As expected Orthopedic |
| BAYLOR SCOTT AND WHITE SURGICARE CARROLLTON | CARROLLTON | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| BAYLOR SCOTT AND WHITE SURGICARE NORTH GARLAND | GARLAND | EndoscopyFoot surgeryOrthopedic surgery +4 | Proprietary | 6 | As expected Colonoscopy |
| CASTLE HILLS SURGICARE LLC | CARROLLTON | Other surgery | Proprietary | 2 | As expected Colonoscopy |
| DIGESTIVE HEALTH CENTER OF ALLEN | ALLEN | Other surgery | Proprietary | 4 | As expected Colonoscopy |
| LEGENT OUTPATIENT SURGERY FRISCO | FRISCO | Foot surgeryOrthopedic surgeryOther surgery | Proprietary | 4 | As expected Orthopedic |
| LONE STAR ENDOSCOPY FLOWER MOUND | FLOWER MOUND | EndoscopyOther surgery | Proprietary | 4 | As expected Colonoscopy |
| MEDICAL CITY ORTHOPEDIC AND SPINE SURGERY CENTER DALLAS | DALLAS | Orthopedic surgeryPain managementOther surgery | Proprietary | 4 | As expected Orthopedic |
| OPHTHALMOLOGY SURGERY CENTER OF DALLAS LLC | DALLAS | Ophthalmology | Proprietary | 8 | As expected General surgery |
| TEXAS HEALTH CRAIG RANCH SURGERY CENTER LLC | MC KINNEY | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 1 | As expected Orthopedic |
| TEXAS HEALTH ORTHOPEDIC SURGERY CENTER FLOWER MOUN | FLOWER MOUND | Orthopedic surgeryOther surgery | Proprietary | 4 | As expected Orthopedic |
| TEXAS HEALTH SURGERY CENTER ROCKWALL | ROCKWALL | EndoscopyOrthopedic surgeryOtolaryngology +2 | Proprietary | 5 | As expected Colonoscopy |
| TUSCAN SURGERY CENTER AT LAS COLINAS | IRVING | EndoscopyOther surgery | Proprietary | 1 | As expected Colonoscopy |
| WELLNESS AMBULATORY SURGERY CENTER LLC | MC KINNEY | Foot surgeryOphthalmologyPain management +1 | Proprietary | 4 | As expected Orthopedic |
| BAYLOR AMBULATORY ENDOSCOPY CENTER | PLANO | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| BELTLINE SURGERY CENTER LLC | SUNNYVALE | Ophthalmology | Proprietary | 2 | no case volume reported |
| ENDOSCOPY CENTER AT REDBIRD SQ | DALLAS | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| PRESTON SURGERY CENTER | FRISCO | Foot surgeryPain managementOther surgery | Proprietary | 2 | no case volume reported |
| STONEBRIDGE SURGERY CENTER | MC KINNEY | Orthopedic surgeryOtolaryngologyPain management +2 | Proprietary | 2 | As expected Orthopedic |
| SURGERY CENTER 121 LLC | PLANO | Ophthalmology | Proprietary | 2 | no case volume reported |
| TEXAS GI ENDOSCOPY CENTER | MESQUITE | EndoscopyOther surgery | Proprietary | 2 | As expected Colonoscopy |
| TEXAS HEALTH SPINE SURGERY CENTER ALLEN LLC | ALLEN | Orthopedic surgeryPain managementOther surgery | Proprietary | 2 | no case volume reported |
| THR/STT Rockwall ASC, LLC | ROCKWALL | Pain managementOther surgery | Proprietary | 2 | no case volume reported |
| WALNUT HILL SURGERY CENTER | DALLAS | OphthalmologyPlastic surgery | Proprietary | 3 | no case volume reported |
| DALLAS PROCEDURE CENTER LLC | LEWISVILLE | Other surgery | Proprietary | 6 | As expected Orthopedic |
| TEXAS HEALTH WOMENS SPECIALTY SURGERY CENTER - DAL | DALLAS | OB/GYN surgeryPlastic surgeryOther surgery | Proprietary | 4 | As expected Urology |
| BAYLOR SCOTT AND WHITE SPORTS SURGERY CENTER | FRISCO | Orthopedic surgeryPain management | Proprietary | 6 | Worse Orthopedic |
| DALLAS NEPHROLOGY ASSOCIATES VASCULAR CENTER DALLA | DALLAS | Other surgery | Proprietary | 3 | no case volume reported |
| DALLAS NEPHROLOGY ASSOCIATES VASCULAR CENTER DALLAS | PLANO | Foot surgeryOther surgery | Proprietary | 3 | no case volume reported |
| DIGESTIVE HEALTH CENTER OF PLANO | PLANO | Endoscopy | Proprietary | 6 | no case volume reported |
| SURGCENTER OF PLANO LLC | PLANO | Foot surgeryOrthopedic surgeryOtolaryngology +1 | Proprietary | 2 | As expected Orthopedic |
| EYE SURGERY CENTER OF NORTH DALLAS | CARROLLTON | Ophthalmology | Proprietary | 2 | no case volume reported |
| IRVING SPECIALISTS SURGICAL CENTER, LLC | IRVING | Dental surgeryEndoscopyOB/GYN surgery +5 | Proprietary | 4 | no case volume reported |
| SURGCENTER OF GREATER DALLAS LLC | DALLAS | Foot surgeryOrthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| TEXAS CENTER FOR INTERVENTIONAL SURGERY LLC | ADDISON | Dental surgeryEndoscopyOB/GYN surgery +3 | Proprietary | 2 | As expected General surgery |
| TEXAS ENDOSCOPY | PLANO | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| DALLAS SURGI CENTER | DALLAS | Plastic surgeryOther surgery | Proprietary | 2 | As expected General surgery |
| KEY WHITMAN SURGERY CENTER | DALLAS | Ophthalmology | Proprietary | 4 | no case volume reported |
| MEDICAL CITY SURGERY CENTER OF ALLEN | ALLEN | OB/GYN surgeryOrthopedic surgeryPlastic surgery +1 | Proprietary | 3 | As expected Orthopedic |
| NORTH PARK HEART AND VASCULAR SURGERY CENTER | DALLAS | Other surgery | Proprietary | 2 | As expected General surgery |
| Baylor Scott and White Surgicare Waxahachie LLC | WAXAHACHIE | EndoscopyOphthalmologyOrthopedic surgery +1 | Proprietary | 3 | As expected Colonoscopy |
| Bluebonnet Surgery Pavilion LLC | WAXAHACHIE | EndoscopyFoot surgeryOrthopedic surgery +2 | Proprietary | 2 | no case volume reported |
| HERITAGE SURGERY CENTER | MCKINNEY | Ophthalmology | Proprietary | 2 | no case volume reported |
| ADVANCED SURGICAL CENTER LLC | DUNCANVILLE | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | no case volume reported |
| MEDFINITY HEALTH SURGERY CENTER PLANO | PLANO | Other surgery | Proprietary | 1 | no case volume reported |
| NORTH DALLAS SURGICARE, INC | RICHARDSON | Ophthalmology | Proprietary | 2 | no case volume reported |
| PARK AMBULATORY SURGERY CENTER LLC | PLANO | Other surgery | Proprietary | 1 | no case volume reported |
| WAXAHACHIE SURGERY CENTER | WAXAHACHIE | Ophthalmology | Proprietary | 1 | no case volume reported |
| BRECKENRIDGE SURGERY CENTER | RICHARDSON | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | As expected Orthopedic |
| LIVE OAK SURGERY CENTER | PLANO | Orthopedic surgeryPlastic surgery | Proprietary | 4 | As expected General surgery |
| SURGEYECARE GENERAL PARTNERSHI | DALLAS | Ophthalmology | Proprietary | 3 | no case volume reported |
| WILLOW BEND SURGERY CENTER OF PLANO | PLANO | Foot surgery | Proprietary | 1 | As expected Orthopedic |
| WINDHAVEN SURGERY CENTER LLC | PLANO | Foot surgeryOrthopedic surgeryOtolaryngology +3 | Proprietary | 2 | no case volume reported |
| TEXAS PAIN & SPINE SURGERY CENTER | WAXAHACHIE | Pain management | Proprietary | 3 | no case volume reported |
| TEXAS PARTNERS CENTER LLC | DENTON | Other surgery | Proprietary | 2 | no case volume reported |
| ADVANCEDCARE SURGERY CENTER PLLC | ENNIS | Dental surgeryFoot surgeryOrthopedic surgery +1 | Proprietary | 3 | no case volume reported |
| ALLEN SURGICAL CENTER LLC | ALLEN | Pain management | Proprietary | 1 | no case volume reported |
| CEDARWOOD SURGICAL CENTER LLC | COPPELL | Other surgery | Proprietary | 2 | no case volume reported |
| CHILDREN 1ST DENTAL & SURGERY CENTER | GRAND PRAIRIE | Dental surgery | Proprietary | 3 | no case volume reported |
| CHILDREN 1ST DENTAL & SURGERY CENTER LLC | MESQUITE | Dental surgeryPain management | Proprietary | 3 | no case volume reported |
| COMPLETE SURGERY MESQUITE | MESQUITE | Foot surgeryOrthopedic surgeryPlastic surgery | Proprietary | 3 | no case volume reported |
| Cook Childrens Pediatric Surgery Center | PROSPER | EndoscopyOphthalmologyOtolaryngology +2 | Proprietary | 5 | no case volume reported |
| COPPELL SURGERY CENTER | COPPELL | OphthalmologyPain managementOther surgery | Proprietary | 2 | no case volume reported |
| DALLAS DAY SURGERY OF TEXAS NORTH LTD | DALLAS | Plastic surgery | Proprietary | 4 | no case volume reported |
| DALLAS JOINT AND SPINE CENTER LLC | ADDISON | Orthopedic surgery | Proprietary | 2 | no case volume reported |
| DFW CHILDRENS SURGERY CENTER LLC | DALLAS | Dental surgery | Proprietary | 2 | no case volume reported |
| DFW SURGICAL PARTNERS NORTH DALLAS | DALLAS | Foot surgeryOther surgery | Proprietary | 2 | no case volume reported |
| GLENEAGLES SURGERY CENTER LLC | PLANO | Foot surgery | Proprietary | 1 | no case volume reported |
| HIGHLAND PARK PLASTIC SURGERY | DALLAS | Plastic surgery | Proprietary | 1 | no case volume reported |
| LEWISVILLE SURGERY CENTER | LEWISVILLE | Plastic surgery | Proprietary | 1 | no case volume reported |
| PARKHILL SURGERY CENTER LLC | PLANO | OphthalmologyOther surgery | Proprietary | 6 | no case volume reported |
| SOLEIL SURGERY CENTER LLC | PLANO | Orthopedic surgeryOther surgery | Proprietary | 2 | no case volume reported |
| SURGERY CENTER OF TEXAS | PLANO | Plastic surgeryOther surgery | Proprietary | 5 | no case volume reported |
| TEXAS HEALTH SURGERY CENTER FORNEY | FORNEY | Orthopedic surgery | Proprietary | 4 | no case volume reported |
| THE LASER SURGERY CENTER LLC | MCKINNEY | Ophthalmology | Proprietary | 2 | no case volume reported |
| WOODHILL SURGERY CENTER | DALLAS | Dental surgeryEndoscopyFoot surgery | Proprietary | 1 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 100 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| BAYLOR SCOTT AND WHITE SURGICARE AT PLANO ALLIANCE | 9.9 As expected | 2.5 As expected | 6.2 As expected | 1.1 As expected | 0.072 | 96 | 95 | 237 |
| BAYLOR SCOTT AND WHITE SURGICARE DENTON | 10.6 As expected | 2.2 As expected | 4.8 As expected | 1 As expected | 0 | 96 | 95 | 187 |
| BAYLOR SCOTT AND WHITE SURGICARE NORTH DALLAS | 10.2 As expected | 2.8 As expected | 5 As expected | 1.4 As expected | 0.116 | 94 | 94 | 276 |
| MEDICAL CITY SURGERY CENTER DENTON | 12 As expected | — | — | 1.1 As expected | 0.049 | 95 | 94 | 370 |
| MEDICAL CITY SURGERY CENTER MCKINNEY | 9.7 As expected | 2.7 As expected | — | — | 0.066 | 96 | 95 | 364 |
| MEDICAL CITY SURGERY CENTER NORTH TEXAS LLC | 11.2 As expected | 2.3 As expected | — | — | 0.068 | 96 | 95 | 530 |
| SURGERY CENTER OF PLANO | 10.1 As expected | 2.3 As expected | — | 1.4 As expected | 0.171 | 95 | 94 | 539 |
| BAYLOR SCOTT AND WHITE SURGICARE | 10.3 As expected | 2.2 As expected | — | 0.9 As expected | 0.106 | 94 | 95 | 245 |
| BAYLOR SCOTT AND WHITE SURGICARE AT CENTENNIAL | 9.7 As expected | — | — | 1 As expected | 0.013 | 94 | 92 | 201 |
| BAYLOR SURGICARE AT GARLAND | 9.8 As expected | — | — | — | 0 | 93 | 93 | 238 |
| MEDICAL CITY SURGERY CENTER PARK CENTRAL | 11 As expected | — | — | — | 0.105 | 94 | 91 | 406 |
| NORTH TEXAS SURGERY CENTER | 9.5 As expected | — | — | — | 0.083 | 95 | 93 | 106 |
| ROCKWALL SURGERY CENTER | 11.9 As expected | 2.4 As expected | — | 1.2 As expected | 0.082 | 96 | 95 | 423 |
| BAYLOR SCOTT & WHITE SURGICARE-PLANO | 10.6 As expected | 2.7 As expected | — | 0.9 As expected | 0.09 | 96 | 95 | 442 |
| MEDICAL CITY AMBULATORY SURGERY CENTER DALLAS | — | 2.3 As expected | — | 1.1 As expected | 0.204 | 94 | 91 | 227 |
| METHODIST CRAIG RANCH SURGERY CENTER | 9.7 As expected | 2.5 As expected | — | — | 0.025 | 95 | 97 | 125 |
| PARK CITIES SURGERY CENTER | 10.6 As expected | — | — | 1 As expected | 0.122 | 97 | 97 | 358 |
| PRESTON ROAD SURGERY CENTER | 11.3 As expected | 2.3 As expected | — | 1.1 As expected | 0.015 | 96 | 95 | 203 |
| TEXAS HEALTH SURGERY CENTER DENTON | 10.8 As expected | 2.5 As expected | — | 0.9 As expected | 0.125 | 97 | 97 | 258 |
| Dallas Endoscopy Center Ltd | 8.6 As expected | — | — | — | 0.07 | 96 | 97 | 184 |
| NORTH TEXAS TEAM CARE SURGERY CENTER LLC | 9.9 As expected | — | — | — | 0.131 | 97 | 98 | 96 |
| TEXAS ENDOSCOPY AT INDEPENDENCE MEDICAL VILLAGE | 9.6 As expected | — | — | — | 0.055 | 97 | 96 | 185 |
| TEXAS HEALTH SURGERY CENTER ADDISON | — | 2.6 As expected | — | — | 0.094 | 98 | 93 | 194 |
| TEXAS HEALTH SURGERY CENTER DALLAS | — | — | — | 1.1 As expected | 0.065 | 95 | 94 | 186 |
| ASCENT SURGERY CENTER | — | 2.3 As expected | — | 0.8 As expected | 0 | 97 | 96 | 228 |
| BAYLOR SCOTT AND WHITE SURGICARE CARROLLTON | — | 2.7 As expected | — | 1 As expected | 0.021 | 95 | 96 | 183 |
| BAYLOR SCOTT AND WHITE SURGICARE NORTH GARLAND | 9.7 As expected | 2.7 As expected | — | — | 0.075 | 96 | 96 | 220 |
| CASTLE HILLS SURGICARE LLC | 10 As expected | — | — | — | 0.215 | 95 | 92 | 237 |
| DIGESTIVE HEALTH CENTER OF ALLEN | 9.3 As expected | — | — | — | 0.038 | 96 | 95 | 439 |
| LEGENT OUTPATIENT SURGERY FRISCO | — | 3 As expected | — | — | 0.438 | 97 | 96 | 166 |
| LONE STAR ENDOSCOPY FLOWER MOUND | 10.3 As expected | — | — | — | 0.055 | 97 | 97 | 290 |
| MEDICAL CITY ORTHOPEDIC AND SPINE SURGERY CENTER DALLAS | — | 3.1 As expected | — | — | 0 | 97 | 96 | 190 |
| OPHTHALMOLOGY SURGERY CENTER OF DALLAS LLC | — | — | — | 0.9 As expected | 0.056 | 95 | 94 | 298 |
| TEXAS HEALTH CRAIG RANCH SURGERY CENTER LLC | — | 2.3 As expected | — | 1 As expected | 0.187 | 98 | 96 | 249 |
| TEXAS HEALTH ORTHOPEDIC SURGERY CENTER FLOWER MOUN | — | 2.1 As expected | — | — | 0.07 | 97 | 96 | 244 |
| TEXAS HEALTH SURGERY CENTER ROCKWALL | 10.5 As expected | 2.1 As expected | — | — | 0.106 | 96 | 96 | 241 |
| TUSCAN SURGERY CENTER AT LAS COLINAS | 11.8 As expected | — | — | — | 0.093 | 96 | 96 | 166 |
| WELLNESS AMBULATORY SURGERY CENTER LLC | — | 2.6 As expected | — | 1 As expected | 0.094 | 93 | 91 | 163 |
| BAYLOR AMBULATORY ENDOSCOPY CENTER | 12 As expected | — | — | — | 0.08 | 95 | 95 | 1104 |
| BELTLINE SURGERY CENTER LLC | — | — | — | — | 0.024 | 93 | 92 | 124 |
| ENDOSCOPY CENTER AT REDBIRD SQ | 10.1 As expected | — | — | — | 0.078 | 96 | 96 | 322 |
| PRESTON SURGERY CENTER | — | — | — | — | 0 | 93 | 93 | 44 |
| STONEBRIDGE SURGERY CENTER | — | 2.5 As expected | 5.1 As expected | — | 0.128 | 97 | 96 | 230 |
| SURGERY CENTER 121 LLC | — | — | — | — | 0 | 96 | 94 | 82 |
| TEXAS GI ENDOSCOPY CENTER | 11.3 As expected | — | — | — | 0.054 | 94 | 93 | 818 |
| TEXAS HEALTH SPINE SURGERY CENTER ALLEN LLC | — | — | — | — | 0.054 | 97 | 97 | 194 |
| THR/STT Rockwall ASC, LLC | — | — | — | — | 0.021 | 98 | 97 | 315 |
| WALNUT HILL SURGERY CENTER | — | — | — | — | 0.065 | 96 | 95 | 264 |
| DALLAS PROCEDURE CENTER LLC | — | 2.6 As expected | — | — | 0 | 92 | 96 | 75 |
| TEXAS HEALTH WOMENS SPECIALTY SURGERY CENTER - DAL | — | — | 6.1 As expected | 0.8 As expected | 0.276 | 97 | 97 | 175 |
| BAYLOR SCOTT AND WHITE SPORTS SURGERY CENTER | — | 4.3 Worse | — | — | 0.104 | 97 | 97 | 223 |
| DALLAS NEPHROLOGY ASSOCIATES VASCULAR CENTER DALLA | — | — | — | — | 0.321 | 96 | 91 | 76 |
| DALLAS NEPHROLOGY ASSOCIATES VASCULAR CENTER DALLAS | — | — | — | — | 0.324 | 96 | 92 | 76 |
| DIGESTIVE HEALTH CENTER OF PLANO | — | — | — | — | 0.132 | 94 | 92 | 384 |
| SURGCENTER OF PLANO LLC | — | 2.5 As expected | — | 1 As expected | — | 95 | 95 | 219 |
| EYE SURGERY CENTER OF NORTH DALLAS | — | — | — | — | 0.036 | 96 | 95 | 243 |
| IRVING SPECIALISTS SURGICAL CENTER, LLC | — | — | — | — | — | 95 | 95 | 125 |
| SURGCENTER OF GREATER DALLAS LLC | — | 2.2 As expected | — | — | — | 94 | 89 | 104 |
| TEXAS CENTER FOR INTERVENTIONAL SURGERY LLC | — | — | — | 1.4 As expected | 0.046 | 90 | 85 | 101 |
| TEXAS ENDOSCOPY | 10.8 As expected | — | — | — | — | 95 | 94 | 188 |
| DALLAS SURGI CENTER | — | — | — | 0.7 As expected | — | 97 | 96 | 146 |
| KEY WHITMAN SURGERY CENTER | — | — | — | — | — | 94 | 93 | 1249 |
| MEDICAL CITY SURGERY CENTER OF ALLEN | — | 2.4 As expected | — | — | — | 96 | 96 | 123 |
| NORTH PARK HEART AND VASCULAR SURGERY CENTER | — | — | — | 0.9 As expected | 0.309 | 94 | 91 | 143 |
| Baylor Scott and White Surgicare Waxahachie LLC | 9.9 As expected | — | — | — | — | 95 | 96 | 330 |
| Bluebonnet Surgery Pavilion LLC | — | — | — | — | — | 97 | 91 | 115 |
| HERITAGE SURGERY CENTER | — | — | — | — | — | 96 | 93 | 313 |
| ADVANCED SURGICAL CENTER LLC | — | — | — | — | — | 93 | 94 | 103 |
| MEDFINITY HEALTH SURGERY CENTER PLANO | — | — | — | — | — | 97 | 91 | 239 |
| NORTH DALLAS SURGICARE, INC | — | — | — | — | 0 | — | — | — |
| PARK AMBULATORY SURGERY CENTER LLC | — | — | — | — | 0.132 | — | — | — |
| WAXAHACHIE SURGERY CENTER | — | — | — | — | 0.096 | — | — | — |
| BRECKENRIDGE SURGERY CENTER | — | 2.5 As expected | — | 1.1 As expected | — | — | — | — |
| LIVE OAK SURGERY CENTER | — | — | — | 1 As expected | — | — | — | — |
| SURGEYECARE GENERAL PARTNERSHI | — | — | — | — | — | — | — | — |
| WILLOW BEND SURGERY CENTER OF PLANO | — | 2.9 As expected | — | — | — | — | — | — |
| WINDHAVEN SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| TEXAS PAIN & SPINE SURGERY CENTER | — | — | — | — | — | — | — | — |
| TEXAS PARTNERS CENTER LLC | — | — | — | — | — | — | — | — |
| ADVANCEDCARE SURGERY CENTER PLLC | — | — | — | — | — | — | — | — |
| ALLEN SURGICAL CENTER LLC | — | — | — | — | — | — | — | — |
| CEDARWOOD SURGICAL CENTER LLC | — | — | — | — | — | — | — | — |
| CHILDREN 1ST DENTAL & SURGERY CENTER | — | — | — | — | — | — | — | — |
| CHILDREN 1ST DENTAL & SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| COMPLETE SURGERY MESQUITE | — | — | — | — | — | — | — | — |
| Cook Childrens Pediatric Surgery Center | — | — | — | — | — | — | — | — |
| COPPELL SURGERY CENTER | — | — | — | — | — | — | — | — |
| DALLAS DAY SURGERY OF TEXAS NORTH LTD | — | — | — | — | — | — | — | — |
| DALLAS JOINT AND SPINE CENTER LLC | — | — | — | — | — | — | — | — |
| DFW CHILDRENS SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| DFW SURGICAL PARTNERS NORTH DALLAS | — | — | — | — | — | — | — | — |
| GLENEAGLES SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| HIGHLAND PARK PLASTIC SURGERY | — | — | — | — | — | — | — | — |
| LEWISVILLE SURGERY CENTER | — | — | — | — | — | — | — | — |
| PARKHILL SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| SOLEIL SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| SURGERY CENTER OF TEXAS | — | — | — | — | — | — | — | — |
| TEXAS HEALTH SURGERY CENTER FORNEY | — | — | — | — | — | — | — | — |
| THE LASER SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| WOODHILL SURGERY CENTER | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 19124.