Davenport-Moline-Rock Island, IA-IL
8 Medicare-certified surgical centers. 8 report quality measures, 7 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| MISSISSIPPI VALLEY SURGERY CENTER | DAVENPORT | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 7 | As expected Colonoscopy |
| MISSISSIPPI VALLEY SURGERY CENTER | DAVENPORT | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| SPRING PARK SURGERY CENTER | DAVENPORT | Dental surgeryOphthalmologyPlastic surgery +1 | Proprietary | 5 | Worse Urology |
| CROW VALLEY ORTHOPAEDIC SURGERY CENTER | BETTENDORF | Foot surgeryOrthopedic surgeryOtolaryngology +1 | Proprietary | 4 | As expected Orthopedic |
| REGIONAL SURGICENTER | MOLINE | EndoscopyPain managementOther surgery | Proprietary | 8 | As expected Colonoscopy |
| ENDOSCOPY CENTER FOR DIGESTIVE HEALTH | BETTENDORF | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| QUAD CITY AMBULATORY SURGERY C | MOLINE | Foot surgeryOrthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| Quad City Endoscopy | Moline | Endoscopy | Proprietary | 2 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 8 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| MISSISSIPPI VALLEY SURGERY CENTER | 11.5 As expected | 2.7 As expected | — | 0.9 As expected | 0.221 | 95 | 94 | 292 |
| MISSISSIPPI VALLEY SURGERY CENTER | 11.5 As expected | 2.7 As expected | — | 0.9 As expected | 0.221 | 97 | 98 | 241 |
| SPRING PARK SURGERY CENTER | — | — | 7.9 Worse | — | 0.171 | 96 | 95 | 279 |
| CROW VALLEY ORTHOPAEDIC SURGERY CENTER | — | 2.5 As expected | — | 0.9 As expected | 0.072 | 94 | 94 | 190 |
| REGIONAL SURGICENTER | 11.4 As expected | — | — | — | 0.058 | 95 | 94 | 339 |
| ENDOSCOPY CENTER FOR DIGESTIVE HEALTH | 11 As expected | — | — | 0.8 As expected | 0.035 | 94 | 93 | 335 |
| QUAD CITY AMBULATORY SURGERY C | — | 2.5 As expected | — | — | 0.24 | 96 | 94 | 283 |
| Quad City Endoscopy | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 19340; the area name is the U.S. Census Bureau's own title for it, not one we invented.