Denver-Aurora-Centennial, CO
71 Medicare-certified surgical centers. 59 report quality measures, 57 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| SKY RIDGE SURGICAL CENTER | LONE TREE | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 5 | As expected Colonoscopy |
| LINCOLN SURGERY CENTER, LLC | PARKER | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 6 | As expected Orthopedic |
| ROCKY MOUNTAIN SURGERY CENTER LLC | ENGLEWOOD | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 6 | As expected Colonoscopy |
| SURGERY CENTER AT LUTHERAN THE | GOLDEN | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 5 | As expected Orthopedic |
| UCHEALTH CHERRY CREEK NORTH SURGERY CENTER | DENVER | EndoscopyOB/GYN surgeryOrthopedic surgery +4 | Non-Profit | 4 | As expected Colonoscopy |
| CLEAR CREEK SURGERY CENTER LLC | WHEAT RIDGE | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 4 | As expected General surgery |
| MIDTOWN SURGICAL CENTER | DENVER | EndoscopyOrthopedic surgeryOtolaryngology +3 | Proprietary | 5 | As expected Colonoscopy |
| ROSE SURGICAL CENTER | DENVER | EndoscopyFoot surgeryOphthalmology +5 | Proprietary | — | As expected Colonoscopy |
| CHERRY HILLS SURGERY CENTER | ENGLEWOOD | OphthalmologyPain management | Proprietary | 2 | As expected Urology |
| HARVARD PARK SURGERY CENTER | DENVER | OphthalmologyOtolaryngologyPlastic surgery | Proprietary | 3 | no case volume reported |
| NORTH METRO SURGERY CENTER | THORNTON | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 3 | no case volume reported |
| ARAPAHOE ENDOSCOPY CENTER | LITTLETON | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| CASTLE ROCK SURGICENTER LLC | CASTLE ROCK | Foot surgeryOrthopedic surgeryPain management | Proprietary | 1 | As expected Orthopedic |
| CENTRUM SURGERY CENTER LTD | GREENWOOD VILLAGE | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 9 | As expected General surgery |
| FOCUS HAND AND ARM SURGERY CENTER | ENGLEWOOD | Orthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| FUNCTIONAL NEUROSURGICAL AMBULATORY SURGERY CENTER LLC | LITTLETON | Other surgery | Proprietary | 1 | As expected General surgery |
| GOLDEN RIDGE SURGERY CENTER | GOLDEN | Orthopedic surgeryPain management | Proprietary | 4 | As expected Orthopedic |
| OCC SURGERY CENTER AT INVERNESS | ENGLEWOOD | Foot surgeryOrthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| SYNERGY SURGERY CENTER | ENGLEWOOD | Foot surgeryOrthopedic surgeryOtolaryngology +3 | Proprietary | 4 | no case volume reported |
| UCHEALTH INVERNESS ORTHOPEDICS AND SPINE SURGERY | ENGLEWOOD | Foot surgeryOrthopedic surgeryPain management +1 | Non-Profit | 6 | As expected Orthopedic |
| DENVER DIAGNOSTIC ASC, LLC | LITTLETON | Pain management | Proprietary | 1 | no case volume reported |
| DENVER ENDOSCOPY CENTER | DENVER | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| DENVER EYE SURGERY CENTER, LLC | LAKEWOOD | Ophthalmology | Proprietary | 2 | no case volume reported |
| DENVER SURGERY CENTER | DENVER | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 5 | As expected Colonoscopy |
| HIGHLINE SOUTH AMBULATORY SURGERY CENTER, LLC | LITTLETON | Other surgery | Proprietary | 1 | no case volume reported |
| LITTLETON DAY SURGERY CENTER | LITTLETON | Ophthalmology | Proprietary | 3 | no case volume reported |
| RIDGE VIEW ENDOSCOPY CENTER | LONE TREE | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| SOUTH DENVER ENDOSCOPY CENTER | ENGLEWOOD | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| SOUTH DENVER UROLOGY CENTER | LITTLETON | Other surgery | Proprietary | 1 | no case volume reported |
| SUMMIT VIEW SURGERY CENTER | LITTLETON | Foot surgeryOB/GYN surgeryOrthopedic surgery +4 | Proprietary | 3 | As expected Orthopedic |
| SURGERY CENTER OF HIGHLANDS RANCH | HIGHLANDS RANCH | Orthopedic surgeryOtolaryngologyPain management | Proprietary | 2 | As expected General surgery |
| LONE TREE SURGERY CENTER, LLC | LONE TREE | Orthopedic surgeryPain managementOther surgery | Proprietary | 4 | no case volume reported |
| MADISON STREET SURGERY CENTER, LLC | DENVER | Ophthalmology | Proprietary | 3 | no case volume reported |
| MILE HIGH SURGICENTER, LLC | GREENWOOD VILLAGE | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| PARK RIDGE SURGERY CENTER | LONE TREE | Other surgery | Proprietary | 3 | As expected Urology |
| SURGERY CENTER AT LONE TREE LLC, THE | LONE TREE | Pain management | Non-Profit | 2 | no case volume reported |
| COLORADO UROLOGIC SURGERY CENTER | LONE TREE | Other surgery | Proprietary | 1 | As expected Urology |
| COLORADO UROLOGIC SURGERY CENTER | LAKEWOOD | Other surgery | Proprietary | 3 | As expected Urology |
| INSIGHT SURGERY CENTER LLC | LONE TREE | OphthalmologyPlastic surgery | Proprietary | 2 | no case volume reported |
| NORTHGLENN ENDOSCOPY CENTER LLC | NORTHGLENN | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| SOUTH DENVER SURGERY CENTER | LITTLETON | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| AURORA ENDOSCOPY CENTER | AURORA | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| CROWN POINT SURGERY CENTER | PARKER | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 5 | As expected Colonoscopy |
| KAISER PERMANENTE AMBULATORY SURGERY CENTER | DENVER | Foot surgeryOB/GYN surgeryOphthalmology +4 | Non-Profit | 7 | no case volume reported |
| KAISER PERMANENTE AMBULATORY SURGERY CENTER LONE TREE | LONE TREE | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 6 | no case volume reported |
| LAKEWOOD ENDOSCOPY CENTER | LAKEWOOD | Endoscopy | Proprietary | 13 | As expected Colonoscopy |
| MOUNTAIN VIEW SURGICAL SPECIALISTS | DENVER | Pain management | Proprietary | 3 | no case volume reported |
| NORTH DENVER ENDOSCOPY CENTER | THORNTON | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| SDG CASTLE ROCK ENDOSCOPY CENTER, LLC | CASTLE ROCK | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| BROOMFIELD ORTHOPEDIC SURGERY CENTER | BROOMFIELD | Orthopedic surgeryPain management | Proprietary | 5 | As expected Orthopedic |
| ORCHARD PARK SURGERY CENTER | WESTMINSTER | not filed | — | — | As expected Orthopedic |
| MINERAL SURGERY CENTER LLC | LITTLETON | Ophthalmology | Proprietary | 2 | no case volume reported |
| PARK AVENUE SURGERY CENTER LLC | DENVER | OphthalmologyPain managementPlastic surgery +1 | Proprietary | 2 | As expected General surgery |
| ADVANCED HEART AND VEIN SURGERY CENTER, LLC | THORNTON | Other surgery | Proprietary | 2 | no case volume reported |
| LOWRY SURGERY CENTER | DENVER | Foot surgeryOB/GYN surgeryOphthalmology +2 | Proprietary | 8 | no case volume reported |
| NORTHWEST SURGERY CENTER | LITTLETON | Foot surgery | Proprietary | 1 | no case volume reported |
| RIVER POINT SURGERY CENTER LLC | SHERIDAN | not filed | — | — | no case volume reported |
| DENVER WEST ENDOSCOPY CENTER, LLC | LAKEWOOD | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| MILESTONE SURGERY CENTER | PARKER | OB/GYN surgeryPlastic surgeryOther surgery | Proprietary | 2 | no case volume reported |
| DOWNTOWN DENVER ENDOSCOPY CENTER LLC | DENVER | Endoscopy | Proprietary | 2 | no case volume reported |
| ICON SURGERY CENTER OF DENVER | ENGLEWOOD | Ophthalmology | Proprietary | 1 | no case volume reported |
| PARK MEADOWS OUTPATIENT SURGERY | LONE TREE | Dental surgeryFoot surgeryOB/GYN surgery +4 | Proprietary | 2 | As expected General surgery |
| BELMAR AMBULATORY SURGICAL CENTER, LLC | LAKEWOOD | Pain management | Proprietary | 3 | no case volume reported |
| CARE DENTAL SURGICAL CENTER OF DENVER LLC | AURORA | Dental surgery | Proprietary | 2 | no case volume reported |
| CHILDREN'S NORTH SURGERY CENTER, LLC | BROOMFIELD | Dental surgeryEndoscopyOphthalmology +4 | Proprietary | 4 | no case volume reported |
| COLORADO KIDNEY CARE VASCULAR SURGERY CENTER, ASC | Aurora | Other surgery | Proprietary | 2 | no case volume reported |
| CORNERSTONE SURGICAL SUITES LLC | WESTMINSTER | Orthopedic surgery | Proprietary | 3 | no case volume reported |
| DENVER ORTHOPEDIC SURGERY CENTER | LITTLETON | Orthopedic surgery | Proprietary | 3 | no case volume reported |
| EYE SURGERY CENTER OF COLORADO | WESTMINSTER | Ophthalmology | Proprietary | 1 | no case volume reported |
| SURGERY CENTER OF THE ROCKIES | AURORA | Dental surgeryFoot surgeryOB/GYN surgery +6 | Proprietary | 7 | no case volume reported |
| VASCULAR LABS OF THE ROCKIES ASC, LLC | DENVER | Other surgery | Proprietary | 1 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 71 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| SKY RIDGE SURGICAL CENTER | 9.4 As expected | — | — | 1 As expected | 0.177 | 95 | 94 | 311 |
| LINCOLN SURGERY CENTER, LLC | — | 2.4 As expected | — | — | 0.331 | 96 | 95 | 483 |
| ROCKY MOUNTAIN SURGERY CENTER LLC | 9.3 As expected | 3.5 As expected | — | 1.1 As expected | 0.208 | 96 | 95 | 278 |
| SURGERY CENTER AT LUTHERAN THE | — | 2.6 As expected | — | — | 0.426 | 97 | 96 | 416 |
| UCHEALTH CHERRY CREEK NORTH SURGERY CENTER | 9.6 As expected | 2.3 As expected | 5.3 As expected | 1.1 As expected | 0.302 | 96 | 95 | 549 |
| CLEAR CREEK SURGERY CENTER LLC | — | — | — | 1 As expected | 0.215 | 96 | 96 | 371 |
| MIDTOWN SURGICAL CENTER | 10.1 As expected | 2.8 As expected | — | 1.2 As expected | 0.163 | 96 | 95 | 274 |
| ROSE SURGICAL CENTER | 9.7 As expected | 2.5 As expected | — | 1.2 As expected | 0.175 | 95 | 95 | 589 |
| CHERRY HILLS SURGERY CENTER | — | — | 5.8 As expected | — | 0.064 | 93 | 91 | 246 |
| HARVARD PARK SURGERY CENTER | — | — | — | — | 0.029 | 95 | 93 | 315 |
| NORTH METRO SURGERY CENTER | — | — | — | — | 0.151 | 93 | 93 | 315 |
| ARAPAHOE ENDOSCOPY CENTER | 11.2 As expected | — | — | 0.9 As expected | 0.069 | 97 | 97 | 417 |
| CASTLE ROCK SURGICENTER LLC | — | 2.6 As expected | — | — | 0.266 | 95 | 93 | 198 |
| CENTRUM SURGERY CENTER LTD | — | — | — | 1.1 As expected | 0.096 | 97 | 97 | 130 |
| FOCUS HAND AND ARM SURGERY CENTER | — | 2.3 As expected | — | 1 As expected | 0.031 | 96 | 95 | 309 |
| FUNCTIONAL NEUROSURGICAL AMBULATORY SURGERY CENTER LLC | — | — | — | 1.3 As expected | 0.545 | 92 | 90 | 38 |
| GOLDEN RIDGE SURGERY CENTER | — | 2.6 As expected | — | — | 0.066 | 95 | 96 | 302 |
| OCC SURGERY CENTER AT INVERNESS | — | 2.4 As expected | — | — | 0.152 | 96 | 94 | 227 |
| SYNERGY SURGERY CENTER | — | — | — | — | 0 | 94 | 93 | 208 |
| UCHEALTH INVERNESS ORTHOPEDICS AND SPINE SURGERY | — | 2.5 As expected | — | — | 0.069 | 97 | 97 | 442 |
| DENVER DIAGNOSTIC ASC, LLC | — | — | — | — | 0 | 96 | 94 | 89 |
| DENVER ENDOSCOPY CENTER | 10.9 As expected | — | — | — | 0.175 | 96 | 94 | 384 |
| DENVER EYE SURGERY CENTER, LLC | — | — | — | — | 0.02 | 91 | 89 | 88 |
| DENVER SURGERY CENTER | 9.8 As expected | 3.3 As expected | — | 1 As expected | 0.143 | 97 | 95 | 188 |
| HIGHLINE SOUTH AMBULATORY SURGERY CENTER, LLC | — | — | — | — | 0.654 | 96 | 97 | 27 |
| LITTLETON DAY SURGERY CENTER | — | — | — | — | 0 | 95 | 95 | 91 |
| RIDGE VIEW ENDOSCOPY CENTER | 10 As expected | — | — | — | 0.047 | 97 | 96 | 694 |
| SOUTH DENVER ENDOSCOPY CENTER | 8.3 As expected | — | — | — | 0.102 | 97 | 96 | 536 |
| SOUTH DENVER UROLOGY CENTER | — | — | — | — | 0.377 | 96 | 93 | 58 |
| SUMMIT VIEW SURGERY CENTER | — | 2.6 As expected | — | — | 0.182 | 94 | 92 | 207 |
| SURGERY CENTER OF HIGHLANDS RANCH | — | — | — | 1 As expected | 0.075 | 95 | 94 | 162 |
| LONE TREE SURGERY CENTER, LLC | — | — | — | — | 0.055 | 98 | 96 | 160 |
| MADISON STREET SURGERY CENTER, LLC | — | — | — | — | 0 | 95 | 95 | 343 |
| MILE HIGH SURGICENTER, LLC | — | 2.1 As expected | — | — | 0.056 | 97 | 95 | 239 |
| PARK RIDGE SURGERY CENTER | — | — | 5 As expected | — | 0.249 | 96 | 95 | 503 |
| SURGERY CENTER AT LONE TREE LLC, THE | — | — | — | — | 0.018 | 95 | 94 | 176 |
| COLORADO UROLOGIC SURGERY CENTER | — | — | 6 As expected | — | 0.089 | 94 | 91 | 261 |
| COLORADO UROLOGIC SURGERY CENTER | — | — | 3.9 As expected | — | 0.116 | 93 | 93 | 320 |
| INSIGHT SURGERY CENTER LLC | — | — | — | — | 0.056 | 92 | 89 | 515 |
| NORTHGLENN ENDOSCOPY CENTER LLC | 11 As expected | — | — | — | 0.084 | 94 | 92 | 215 |
| SOUTH DENVER SURGERY CENTER | — | 3 As expected | — | — | 0.171 | 96 | 96 | 217 |
| AURORA ENDOSCOPY CENTER | 10.5 As expected | — | — | 1 As expected | — | 95 | 94 | 357 |
| CROWN POINT SURGERY CENTER | 10.9 As expected | 2.6 As expected | — | 0.9 As expected | — | 94 | 93 | 201 |
| KAISER PERMANENTE AMBULATORY SURGERY CENTER | — | — | — | — | — | 94 | 93 | 811 |
| KAISER PERMANENTE AMBULATORY SURGERY CENTER LONE TREE | — | — | — | — | — | 97 | 95 | 888 |
| LAKEWOOD ENDOSCOPY CENTER | 10.5 As expected | — | — | 1 As expected | — | 93 | 92 | 216 |
| MOUNTAIN VIEW SURGICAL SPECIALISTS | — | — | — | — | 0.489 | 92 | 91 | 101 |
| NORTH DENVER ENDOSCOPY CENTER | 10.5 As expected | — | — | 1 As expected | — | 92 | 92 | 179 |
| SDG CASTLE ROCK ENDOSCOPY CENTER, LLC | 10.2 As expected | — | — | — | 0 | 98 | 96 | 309 |
| BROOMFIELD ORTHOPEDIC SURGERY CENTER | — | 2.1 As expected | — | — | — | 95 | 94 | 220 |
| ORCHARD PARK SURGERY CENTER | — | 2.4 As expected | — | — | 0.117 | 95 | 95 | 593 |
| MINERAL SURGERY CENTER LLC | — | — | — | — | — | 93 | 94 | 200 |
| PARK AVENUE SURGERY CENTER LLC | — | — | — | 1 As expected | — | 91 | 89 | 109 |
| ADVANCED HEART AND VEIN SURGERY CENTER, LLC | — | — | — | — | — | 97 | 96 | 34 |
| LOWRY SURGERY CENTER | — | — | — | — | — | 94 | 93 | 33 |
| NORTHWEST SURGERY CENTER | — | — | — | — | — | 95 | 95 | 38 |
| RIVER POINT SURGERY CENTER LLC | — | — | — | — | 0.018 | 93 | 91 | 89 |
| DENVER WEST ENDOSCOPY CENTER, LLC | 8.9 As expected | — | — | — | 0.066 | — | — | — |
| MILESTONE SURGERY CENTER | — | — | — | — | 0.203 | — | — | — |
| DOWNTOWN DENVER ENDOSCOPY CENTER LLC | — | — | — | — | 0 | — | — | — |
| ICON SURGERY CENTER OF DENVER | — | — | — | — | 0.041 | — | — | — |
| PARK MEADOWS OUTPATIENT SURGERY | — | — | — | 1 As expected | — | — | — | — |
| BELMAR AMBULATORY SURGICAL CENTER, LLC | — | — | — | — | — | — | — | — |
| CARE DENTAL SURGICAL CENTER OF DENVER LLC | — | — | — | — | — | — | — | — |
| CHILDREN'S NORTH SURGERY CENTER, LLC | — | — | — | — | — | — | — | — |
| COLORADO KIDNEY CARE VASCULAR SURGERY CENTER, ASC | — | — | — | — | — | — | — | — |
| CORNERSTONE SURGICAL SUITES LLC | — | — | — | — | — | — | — | — |
| DENVER ORTHOPEDIC SURGERY CENTER | — | — | — | — | — | — | — | — |
| EYE SURGERY CENTER OF COLORADO | — | — | — | — | — | — | — | — |
| SURGERY CENTER OF THE ROCKIES | — | — | — | — | — | — | — | — |
| VASCULAR LABS OF THE ROCKIES ASC, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 19740; the area name is the U.S. Census Bureau's own title for it, not one we invented.