Eugene-Springfield, OR
14 Medicare-certified surgical centers. 13 report quality measures, 12 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| Chase Gardens Surgery Center, LLC | Eugene | Pain managementPlastic surgeryOther surgery | Proprietary | 4 | no case volume reported |
| McKenzie Surgery Center | Eugene | Dental surgeryFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected Orthopedic |
| Day Surgery at Riverbend | Springfield | Foot surgeryOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 3 | As expected Orthopedic |
| Pacific Surgery Center, LLC | Eugene | Ophthalmology | Proprietary | 2 | no case volume reported |
| Slocum Surgery Center | Eugene | Orthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| Cascade Endoscopy Center | Springfield | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| Lane Surgery Center, LLC | Eugene | Ophthalmology | Proprietary | 2 | no case volume reported |
| Oregon Endoscopy Center, LLC | Springfield | Other surgery | Proprietary | 5 | As expected Colonoscopy |
| Oregon Eye Surgery Center | Eugene | Ophthalmology | Proprietary | 4 | no case volume reported |
| Oregon Surgicenter, LLC | Springfield | Other surgery | Proprietary | 6 | As expected Urology |
| Spine Surgery Center of Eugene, LLC | Eugene | Orthopedic surgeryOther surgery | Proprietary | 2 | no case volume reported |
| Two Rivers Surgical Center | Eugene | Foot surgeryPain managementOther surgery | Proprietary | 2 | As expected Orthopedic |
| Aesthetic Surgery Center of Eugene | Eugene | OphthalmologyPlastic surgery | Proprietary | 1 | As expected General surgery |
| Northwest Center for Plastic Surgery, LLC | Eugene | Plastic surgery | Proprietary | 1 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 14 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| Chase Gardens Surgery Center, LLC | — | — | — | — | 0 | 92 | 94 | 168 |
| McKenzie Surgery Center | — | 2.4 As expected | — | 1 As expected | 0.22 | 97 | 98 | 276 |
| Day Surgery at Riverbend | — | 2.3 As expected | — | 1.2 As expected | 0.322 | 94 | 94 | 217 |
| Pacific Surgery Center, LLC | — | — | — | — | 0 | 91 | 91 | 132 |
| Slocum Surgery Center | — | 2.6 As expected | — | — | 0.081 | 95 | 95 | 571 |
| Cascade Endoscopy Center | 9.8 As expected | — | — | — | 0.08 | 96 | 96 | 637 |
| Lane Surgery Center, LLC | — | — | — | — | 0.058 | 96 | 94 | 191 |
| Oregon Endoscopy Center, LLC | 9.3 As expected | — | — | — | 0.021 | 96 | 95 | 1077 |
| Oregon Eye Surgery Center | — | — | — | — | 0.036 | 95 | 93 | 207 |
| Oregon Surgicenter, LLC | — | — | 5.8 As expected | — | 0.086 | 92 | 90 | 216 |
| Spine Surgery Center of Eugene, LLC | — | — | — | — | 0.366 | 93 | 93 | 323 |
| Two Rivers Surgical Center | — | 3 As expected | — | — | 0.142 | 94 | 94 | 143 |
| Aesthetic Surgery Center of Eugene | — | — | — | 1.1 As expected | — | — | — | — |
| Northwest Center for Plastic Surgery, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 21660; the area name is the U.S. Census Bureau's own title for it, not one we invented.