Hartford-West Hartford-East Hartford, CT
17 Medicare-certified surgical centers. 16 report quality measures, 15 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| CONNECTICUT SURGERY CENTER, LIMITED PARTNERSHIP | FARMINGTON | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 3 | As expected Colonoscopy |
| BLOOMFIELD ASC, LLC | BLOOMFIELD | EndoscopyFoot surgeryOphthalmology +1 | Non-Profit | 3 | As expected Colonoscopy |
| GLASTONBURY SURGERY CENTER | GLASTONBURY | Orthopedic surgeryOther surgery | Proprietary | 3 | As expected Orthopedic |
| HHC HARTFORD SURGERY CENTER LLC | HARTFORD | Orthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| LIGHTHOUSE SURGERY CENTER, LLC | HARTFORD | Orthopedic surgeryPain managementOther surgery | Proprietary | 6 | As expected Orthopedic |
| ORTHOPEDIC ASSOCIATES SURGERY CENTER, LLC | ROCKY HILL | Orthopedic surgeryPain management | Proprietary | 7 | As expected Orthopedic |
| Middlesex Endoscopy Center | MIDDLETOWN | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 3 | As expected Colonoscopy |
| Rocky Hill Surgery Center Llc | ROCKY HILL | Ophthalmology | Proprietary | 4 | no case volume reported |
| EVERGREEN ENDOSCOPY CENTER LLC | SOUTH WINDSOR | EndoscopyPain management | Proprietary | 4 | As expected Colonoscopy |
| MIDDLESEX CENTER FOR ADVANCED ORTHOPEDIC SURGERY | MIDDLETOWN | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 3 | As expected Orthopedic |
| THE EYE SURGERY CENTER | BLOOMFIELD | Ophthalmology | Proprietary | 1 | no case volume reported |
| CENTRAL CONNECTICUT ENDOSCOPY CENTER, LLC | PLAINVILLE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| CTGI ENDOSCOPY CENTER, LLC | BLOOMFIELD | Other surgery | Proprietary | 0 | As expected Colonoscopy |
| GLASTONBURY ENDOSCOPY CENTER, LLC | GLASTONBURY | Other surgery | Proprietary | 0 | As expected Colonoscopy |
| Saint Francis GI Endoscopy, LLC | WINDSOR | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| Laser And Vision Surgery Center | MANCHESTER | Ophthalmology | Proprietary | 1 | no case volume reported |
| ENFIELD SURGERY CENTER, LLC | ENFIELD | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 17 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| CONNECTICUT SURGERY CENTER, LIMITED PARTNERSHIP | 9.6 As expected | 2.4 As expected | — | 1 As expected | 0.173 | 96 | 97 | 254 |
| BLOOMFIELD ASC, LLC | 10.3 As expected | 2.3 As expected | — | — | 0.072 | 95 | 94 | 290 |
| GLASTONBURY SURGERY CENTER | — | 2.2 As expected | — | — | 0.139 | 97 | 97 | 180 |
| HHC HARTFORD SURGERY CENTER LLC | — | 2.4 As expected | — | — | 0.091 | 95 | 95 | 204 |
| LIGHTHOUSE SURGERY CENTER, LLC | — | 1.8 As expected | — | — | 0.07 | 98 | 97 | 297 |
| ORTHOPEDIC ASSOCIATES SURGERY CENTER, LLC | — | 2 As expected | — | — | 0.074 | 98 | 97 | 221 |
| Middlesex Endoscopy Center | 10.5 As expected | — | — | — | 0.164 | 96 | 95 | 295 |
| Rocky Hill Surgery Center Llc | — | — | — | — | 0.032 | 95 | 95 | 271 |
| EVERGREEN ENDOSCOPY CENTER LLC | 10 As expected | — | — | — | 0.13 | 95 | 95 | 311 |
| MIDDLESEX CENTER FOR ADVANCED ORTHOPEDIC SURGERY | — | 2.5 As expected | — | — | 0.314 | 96 | 96 | 280 |
| THE EYE SURGERY CENTER | — | — | — | — | 0 | 96 | 95 | 306 |
| CENTRAL CONNECTICUT ENDOSCOPY CENTER, LLC | 9.8 As expected | — | — | — | 0.156 | 97 | 97 | 302 |
| CTGI ENDOSCOPY CENTER, LLC | 8.4 As expected | — | — | — | 0.183 | 97 | 96 | 208 |
| GLASTONBURY ENDOSCOPY CENTER, LLC | 9.8 As expected | — | — | — | 0.159 | 96 | 94 | 184 |
| Saint Francis GI Endoscopy, LLC | 9.8 As expected | — | — | — | — | 97 | 96 | 179 |
| Laser And Vision Surgery Center | — | — | — | — | — | — | — | — |
| ENFIELD SURGERY CENTER, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 25540; the area name is the U.S. Census Bureau's own title for it, not one we invented.