Indianapolis-Carmel-Greenwood, IN
49 Medicare-certified surgical centers. 43 report quality measures, 42 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| COMMUNITY SURGERY CENTER SOUTH | INDIANAPOLIS | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 7 | As expected Colonoscopy |
| EAGLE HIGHLANDS SURGERY CENTER | INDIANAPOLIS | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 4 | As expected Colonoscopy |
| FRANCISCAN SURGERY CENTER LLC | INDIANAPOLIS | Dental surgeryEndoscopyFoot surgery +6 | Proprietary | 8 | As expected Colonoscopy |
| COMMUNITY SURGERY CENTER HAMILTON | NOBLESVILLE | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 4 | As expected Colonoscopy |
| EAST WASHINGTON SURGERY CENTER | INDIANAPOLIS | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 5 | As expected Colonoscopy |
| FISHERS SURGERY CENTER | FISHERS | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 5 | As expected Colonoscopy |
| HANCOCK SURGERY CENTER | GREENFIELD | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 4 | As expected Colonoscopy |
| MOORESVILLE ENDOSCOPY CENTER LLC | MOORESVILLE | EndoscopyOther surgery | Proprietary | 2 | As expected Colonoscopy |
| ST FRANCIS MOORESVILLE SURGERY CENTER LLC | MOORESVILLE | EndoscopyFoot surgeryOB/GYN surgery +4 | Non-Profit | 3 | As expected Colonoscopy |
| COMMUNITY SURGERY CENTER EAST | INDIANAPOLIS | Dental surgeryFoot surgeryOB/GYN surgery +5 | Proprietary | 9 | As expected Orthopedic |
| COMMUNITY SURGERY CENTER NORTH | INDIANAPOLIS | Dental surgeryFoot surgeryOB/GYN surgery +6 | Proprietary | 9 | As expected Orthopedic |
| MERIDIAN SOUTH SURGERY CENTER | INDIANAPOLIS | Dental surgeryEndoscopyFoot surgery +2 | Proprietary | 4 | As expected Colonoscopy |
| BELTWAY SURGERY CENTER SPRING MILL | CARMEL | Ophthalmology | Proprietary | 7 | As expected Colonoscopy |
| BELTWAY SURGERY CENTERS LLC | CARMEL | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 8 | As expected Orthopedic |
| CARMEL AMBULATORY SURGERY CENTER LLC, THE | CARMEL | Dental surgeryEndoscopyFoot surgery +6 | Proprietary | 7 | As expected Orthopedic |
| SENATE STREET SURGERY CENTER LLC | INDIANAPOLIS | Dental surgeryFoot surgeryOB/GYN surgery +4 | Proprietary | 8 | As expected Orthopedic |
| CARMEL SPECIALTY SURGERY CENTER LLC | CARMEL | Foot surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 3 | As expected Orthopedic |
| COMMUNITY DIGESTIVE CENTER ANDERSON | ANDERSON | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| ENDOSCOPY CENTER LLC | CARMEL | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| FRANCISCAN ORTHOPEDIC SURGERY CENTER, LLC | Carmel | Orthopedic surgeryPain management | Non-Profit | 10 | As expected Orthopedic |
| IU HEALTH SURGERY CENTER - HARCOURT | INDIANAPOLIS | Orthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| MIDWEST SPECIALTY SURGERY CENTER LLC | INDIANAPOLIS | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| NAAB ROAD SURGERY CENTER LLC | INDIANAPOLIS | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 6 | As expected Colonoscopy |
| CENTRAL INDIANA SURGERY CENTER | INDIANAPOLIS | Ophthalmology | Proprietary | 2 | no case volume reported |
| GLEN LEHMAN ENDOSCOPY SUITE | INDIANAPOLIS | Endoscopy | Proprietary | 8 | As expected Colonoscopy |
| INDIANA ENDOSCOPY CENTERS | INDIANAPOLIS | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| INDIANA ENDOSCOPY CENTERS-AVON | AVON | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| INDIANAPOLIS ENDOSCOPY CENTER LLP | INDIANAPOLIS | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| NORTHSIDE GASTROENTEROLOGY ENDOSCOPY CENTER, LLC | INDIANAPOLIS | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| CENTER FOR SOUTHSIDE SURGERY, LLC | GREENWOOD | Pain management | Proprietary | 1 | no case volume reported |
| CENTER FOR SPECIAL SURGERY LLC | INDIANAPOLIS | Pain management | Proprietary | 2 | no case volume reported |
| CLI SURGERY CENTER - GREENWOOD | GREENWOOD | Ophthalmology | Proprietary | 2 | no case volume reported |
| CAPITOL STREET SURGERY CENTER | INDIANAPOLIS | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 4 | As expected Orthopedic |
| FISHERS SPECIALTY SURGERY CENTER, LLC | FISHERS | Orthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| SURGERY CENTER PLUS | INDIANAPOLIS | EndoscopyOther surgery | Proprietary | 3 | As expected Colonoscopy |
| THE ENDOSCOPY CENTER AT ST FRANCIS LLC | INDIANAPOLIS | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| SURGERY CENTER OF CARMEL THE | CARMEL | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 6 | As expected Orthopedic |
| INDIANA SKIN CANCER AMBULATORY SURGICAL CENTER LLC | GREENWOOD | Other surgery | Proprietary | 1 | As expected General surgery |
| SURGICAL CARE CENTER INC | INDIANAPOLIS | Ophthalmology | Proprietary | 6 | no case volume reported |
| INDIANA SURGERY AND VASCULAR | INDIANAPOLIS | Other surgery | Proprietary | 1 | no case volume reported |
| SURGERY CENTER OF EYE SPECIALISTS OF INDIANA | INDIANAPOLIS | Ophthalmology | Proprietary | 2 | no case volume reported |
| SURGERY CENTER OF EYE SPECIALISTS OF INDIANA, PC | INDIANAPOLIS | Ophthalmology | Proprietary | 4 | no case volume reported |
| ROC SURGERY LLC | INDIANAPOLIS | Dental surgeryEndoscopyOphthalmology +4 | Proprietary | 6 | no case volume reported |
| MERIDIAN PLASTIC SURGERY CENTER | INDIANAPOLIS | Plastic surgery | Proprietary | 3 | As expected General surgery |
| NORTH MERIDIAN SURGERY CENTER | CARMEL | Orthopedic surgeryPain managementOther surgery | Proprietary | 5 | no case volume reported |
| PRIME SURGERY CENTER | Indianapolis | Pain management | Proprietary | 3 | no case volume reported |
| WEST INDY SURGERY CENTER | AVON | EndoscopyFoot surgeryOrthopedic surgery +3 | Proprietary | 3 | no case volume reported |
| FIVE POINTS SURGERY CENTER LLC | GREENFIELD | not filed | — | — | no case volume reported |
| Indiana Orthopedic Institute Noblesville | NOBLESVILLE | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 49 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY SURGERY CENTER SOUTH | 10 As expected | 2.2 As expected | 7.3 Worse | 1.1 As expected | 0.298 | 97 | 96 | 283 |
| EAGLE HIGHLANDS SURGERY CENTER | 10.1 As expected | 2.2 As expected | — | — | 0.22 | 96 | 96 | 261 |
| FRANCISCAN SURGERY CENTER LLC | 10.5 As expected | 2.3 As expected | 6 As expected | 1 As expected | 0.121 | 96 | 96 | 303 |
| COMMUNITY SURGERY CENTER HAMILTON | 10.1 As expected | 3.2 As expected | 4.9 As expected | 0.9 As expected | 0.055 | 98 | 97 | 304 |
| EAST WASHINGTON SURGERY CENTER | 10.4 As expected | — | 4.6 As expected | — | 0.134 | 94 | 94 | 192 |
| FISHERS SURGERY CENTER | 10.5 As expected | 2.5 As expected | 6.3 As expected | — | 0.256 | 97 | 95 | 275 |
| HANCOCK SURGERY CENTER | 10.9 As expected | 2.4 As expected | 5.1 As expected | 1.1 As expected | 0.138 | 97 | 97 | 233 |
| MOORESVILLE ENDOSCOPY CENTER LLC | 9.8 As expected | 2.5 As expected | 5.7 As expected | 1 As expected | 0.075 | 97 | 97 | 358 |
| ST FRANCIS MOORESVILLE SURGERY CENTER LLC | 9.8 As expected | 2.5 As expected | 5.7 As expected | 1 As expected | 0.075 | 97 | 96 | 334 |
| COMMUNITY SURGERY CENTER EAST | — | 2.8 As expected | 6.4 As expected | 1.1 As expected | 0.115 | 94 | 93 | 242 |
| COMMUNITY SURGERY CENTER NORTH | — | 2.5 As expected | 5.8 As expected | 1.4 As expected | 0.277 | 95 | 95 | 197 |
| MERIDIAN SOUTH SURGERY CENTER | 10.7 As expected | 2.7 As expected | — | — | 0 | 97 | 96 | 199 |
| BELTWAY SURGERY CENTER SPRING MILL | 11.6 As expected | — | — | — | 0.114 | 95 | 94 | 344 |
| BELTWAY SURGERY CENTERS LLC | — | 3.1 As expected | — | 1.1 As expected | 0.265 | 94 | 93 | 274 |
| CARMEL AMBULATORY SURGERY CENTER LLC, THE | — | 2.3 As expected | — | 0.9 As expected | 0.153 | 97 | 98 | 172 |
| SENATE STREET SURGERY CENTER LLC | — | 2.6 As expected | 7.1 As expected | 1.1 As expected | 0.122 | 96 | 92 | 188 |
| CARMEL SPECIALTY SURGERY CENTER LLC | — | 2.1 As expected | — | 0.9 As expected | 0 | 96 | 96 | 214 |
| COMMUNITY DIGESTIVE CENTER ANDERSON | 11.2 As expected | — | — | — | 0.05 | 96 | 96 | 262 |
| ENDOSCOPY CENTER LLC | 10.4 As expected | — | — | — | 0.201 | 98 | 97 | 141 |
| FRANCISCAN ORTHOPEDIC SURGERY CENTER, LLC | — | 1.8 As expected | — | — | 0.139 | 98 | 98 | 222 |
| IU HEALTH SURGERY CENTER - HARCOURT | — | 2 As expected | — | 0.9 As expected | 0.197 | 97 | 97 | 139 |
| MIDWEST SPECIALTY SURGERY CENTER LLC | — | 2.3 As expected | — | — | 0.12 | 97 | 98 | 234 |
| NAAB ROAD SURGERY CENTER LLC | 9.5 As expected | 2.4 As expected | 6.2 As expected | 0.9 As expected | 0.127 | 96 | 94 | 401 |
| CENTRAL INDIANA SURGERY CENTER | — | — | — | — | 0 | 95 | 95 | 282 |
| GLEN LEHMAN ENDOSCOPY SUITE | 11.6 As expected | — | — | — | 0.282 | 94 | 93 | 252 |
| INDIANA ENDOSCOPY CENTERS | 10.7 As expected | — | — | — | 0.101 | 94 | 91 | 348 |
| INDIANA ENDOSCOPY CENTERS-AVON | 10 As expected | — | — | — | 0.07 | 94 | 91 | 211 |
| INDIANAPOLIS ENDOSCOPY CENTER LLP | 8 As expected | — | — | — | 0.017 | 96 | 95 | 283 |
| NORTHSIDE GASTROENTEROLOGY ENDOSCOPY CENTER, LLC | 8.5 As expected | — | — | — | 0.042 | 94 | 94 | 781 |
| CENTER FOR SOUTHSIDE SURGERY, LLC | — | — | — | — | 0.065 | 91 | 90 | 133 |
| CENTER FOR SPECIAL SURGERY LLC | — | — | — | — | 0 | 93 | 95 | 166 |
| CLI SURGERY CENTER - GREENWOOD | — | — | — | — | 0 | 89 | 86 | 398 |
| CAPITOL STREET SURGERY CENTER | — | 2.1 As expected | — | — | 0.073 | 96 | 95 | 51 |
| FISHERS SPECIALTY SURGERY CENTER, LLC | — | 2 As expected | — | — | 0.159 | 96 | 96 | 248 |
| SURGERY CENTER PLUS | 10.1 As expected | — | — | 0.9 As expected | — | 93 | 91 | 179 |
| THE ENDOSCOPY CENTER AT ST FRANCIS LLC | 10.7 As expected | — | — | — | 0.077 | 95 | 94 | 74 |
| SURGERY CENTER OF CARMEL THE | — | 2.3 As expected | 5.9 As expected | 1 As expected | — | 95 | 94 | 309 |
| INDIANA SKIN CANCER AMBULATORY SURGICAL CENTER LLC | — | — | — | 1 As expected | — | 96 | 98 | 261 |
| SURGICAL CARE CENTER INC | — | — | — | — | 0.069 | 95 | 95 | 295 |
| INDIANA SURGERY AND VASCULAR | — | — | — | — | — | 97 | 95 | 60 |
| SURGERY CENTER OF EYE SPECIALISTS OF INDIANA | — | — | — | — | — | 96 | 96 | 191 |
| SURGERY CENTER OF EYE SPECIALISTS OF INDIANA, PC | — | — | — | — | — | 96 | 96 | 204 |
| ROC SURGERY LLC | — | — | — | — | 0.139 | — | — | — |
| MERIDIAN PLASTIC SURGERY CENTER | — | — | — | 1 As expected | — | — | — | — |
| NORTH MERIDIAN SURGERY CENTER | — | — | — | — | — | — | — | — |
| PRIME SURGERY CENTER | — | — | — | — | — | — | — | — |
| WEST INDY SURGERY CENTER | — | — | — | — | — | — | — | — |
| FIVE POINTS SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| Indiana Orthopedic Institute Noblesville | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 26900; the area name is the U.S. Census Bureau's own title for it, not one we invented.