Kansas City, MO-KS
60 Medicare-certified surgical centers. 47 report quality measures, 51 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| OVERLAND PARK SURGERY CENTER | OVERLAND PARK | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 8 | As expected Colonoscopy |
| Saint Luke's Surgicenter - Lee's Summit LLC | Lee's Summit | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 5 | As expected Colonoscopy |
| Briarcliff Ambulatory Surgery Center, LP | Kansas City | EndoscopyFoot surgeryOphthalmology +2 | Proprietary | 2 | As expected Colonoscopy |
| Centerpoint Ambulatory Surgery Center | Independence | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 4 | As expected Colonoscopy |
| Indian Creek Campus Ambulatory Surgery Center | OVERLAND PARK | EndoscopyOphthalmologyOrthopedic surgery +2 | Proprietary | 9 | As expected Colonoscopy |
| MID AMERICA SURGERY INSTITUTE, LLC | LEAWOOD | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 8 | As expected Colonoscopy |
| SOUTH KANSAS CITY SURGICENTER, LLC | OVERLAND PARK | EndoscopyOB/GYN surgeryOphthalmology +4 | Proprietary | 4 | As expected General surgery |
| ADVENTHEALTH SURGERY CENTER SHAWNEE MISSION | SHAWNEE MISSION | Dental surgeryEndoscopyOB/GYN surgery +5 | Proprietary | 7 | As expected Orthopedic |
| KU MED WEST ASC | SHAWNEE | EndoscopyOphthalmologyOrthopedic surgery +3 | Proprietary | 4 | As expected Colonoscopy |
| Saint Luke's South Surgery Center LLC | OVERLAND PARK | Dental surgeryFoot surgeryOB/GYN surgery +6 | Proprietary | 4 | As expected Orthopedic |
| Surgicenter of Kansas City, LLC | Kansas City | OphthalmologyOrthopedic surgeryPain management +1 | Proprietary | 6 | As expected Orthopedic |
| ASCENTIST EAR, NOSE AND THROAT INSTITUTE | MERRIAM | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 4 | As expected General surgery |
| Beacon Surgery Center | Lee's Summit | OphthalmologyOrthopedic surgeryPain management +1 | Proprietary | 5 | As expected Orthopedic |
| SURGICENTER OF JOHNSON COUNTY | OVERLAND PARK | Dental surgeryFoot surgeryOB/GYN surgery +4 | Proprietary | 6 | As expected Orthopedic |
| ADVENTHEALTH SURGERY CENTER-PARIRIE STAR | LENEXA | OtolaryngologyPlastic surgeryOther surgery | Proprietary | 4 | As expected Colonoscopy |
| Creekwood Surgery Center, LP | Kansas City | Foot surgeryOrthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| Midwest Digestive Health Center, LLC | Lee's Summit | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| PHYSICIANS' SURGERY CENTER | PRAIRIE VILLAGE | OphthalmologyPain management | Proprietary | 2 | As expected Orthopedic |
| WESTGLEN ENDOSCOPY CENTER | SHAWNEE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| ADS AMBULATORY SURGERY CENTER | OVERLAND PARK | Plastic surgeryOther surgery | Proprietary | 2 | As expected General surgery |
| College Park Surgery Center | OVERLAND PARK | EndoscopyPain management | Proprietary | 0 | As expected Colonoscopy |
| ENDOSCOPIC IMAGING CENTER | OVERLAND PARK | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| EPIC SURGERY CENTER | LEAWOOD | Ophthalmology | Proprietary | 3 | no case volume reported |
| Northland Eye Surgery Center, LLC | Liberty | Ophthalmology | Proprietary | 2 | no case volume reported |
| St. Mary's Surgical Center | Blue Springs | Foot surgeryOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 6 | As expected Colonoscopy |
| The Endoscopy Center - Liberty | Kansas City | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| The Endoscopy Center East | Independence | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| Liberty Cataract Center, LLC | Liberty | OphthalmologyOther surgery | Proprietary | 2 | no case volume reported |
| Midwest Pain Management Center | Lee's Summit | Pain management | Proprietary | 4 | no case volume reported |
| North Point Surgery Center, Llc | Kansas City | OphthalmologyPlastic surgery | Proprietary | 2 | As expected General surgery |
| Total Joint Center of the Northland | Kansas City | Orthopedic surgery | Proprietary | 2 | Worse Orthopedic |
| Blue River Surgery Center | Kansas City | not filed | — | — | As expected Colonoscopy |
| NS Surgical Center, LLC | KANSAS CITY | Other surgery | Proprietary | 1 | no case volume reported |
| Overland Park Surgical Suites, LLC | OVERLAND PARK | Orthopedic surgeryPain management | Proprietary | 1 | As expected Orthopedic |
| Saint Luke's - G. I. Diagnostics, LLC | Kansas City | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| Saint Luke's North Surgery Center, LLC | Kansas City | not filed | — | — | As expected Colonoscopy |
| Saint Luke's South Pain Management Center, Llc | OVERLAND PARK | Pain management | Proprietary | 1 | no case volume reported |
| Skin & Mohs Surgery Center, Inc. | Lee's Summmit | Other surgery | Proprietary | 1 | As expected General surgery |
| Overland Park Eye Surgery Center | OVERLAND PARK | OphthalmologyOther surgery | Proprietary | 4 | no case volume reported |
| Blue Ridge Surgical Center, LLC | Kansas City | Ophthalmology | Proprietary | 2 | no case volume reported |
| DISCOVER VISION SURGERY & LASER CTR | LEAWOOD | Ophthalmology | Proprietary | 4 | no case volume reported |
| Kansas City Surgery Center, LLC | OVERLAND PARK | Ophthalmology | Proprietary | 2 | no case volume reported |
| Mao Leawood Surgery Center, Llc | LEAWOOD | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | As expected Orthopedic |
| SKIN & MOHS SURGERY CENTER | LEAWOOD | Other surgery | Proprietary | 4 | As expected General surgery |
| DEER CREEK SURGERY CENTER | OVERLAND PARK | Ophthalmology | Proprietary | 4 | no case volume reported |
| Eye Surgery Center - Northland | Kansas City | Ophthalmology | Proprietary | 1 | no case volume reported |
| Eye Surgery Center - The Cliffs | Independence | Ophthalmology | Proprietary | 3 | no case volume reported |
| Skin & Mohs Surgery Center, LLC | Kansas City | not filed | — | — | As expected General surgery |
| Beacon West Surgery Center, LLC | OVERLAND PARK | not filed | — | — | no case volume reported |
| Lee's Summit Surgicenter, LLC | Lee's Summit | not filed | — | — | no case volume reported |
| Orthopedic Health of Kansas City Surgery Center | OVER LAND PARK | not filed | — | — | no case volume reported |
| SURGERY CENTER OF BLUE VALLEY INC | OVERLAND PARK | Foot surgery | Proprietary | 1 | As expected Orthopedic |
| Kansas Surgery Center, Llc | OVERLAND PARK | Pain management | Proprietary | 2 | no case volume reported |
| KC CHILDRENS SURGERY CENTER, LLC | KANSAS CITY | Dental surgery | Proprietary | 2 | no case volume reported |
| Metro Spine PainCenter, LLC | OVERLAND PARK | Pain management | Proprietary | 1 | no case volume reported |
| SURGERY CENTER OF LEAWOOD, LLC | LEAWOOD | Plastic surgery | Proprietary | 2 | no case volume reported |
| Green Hills Endoscopy Center | Kansas City | not filed | — | — | no case volume reported |
| KANSAS CITY AMBULATORY SURGERY CENTER | LEAWOOD | not filed | — | — | no case volume reported |
| QUIVIRA AMBULATORY SURGERY CENTER | OLATHE | not filed | — | — | no case volume reported |
| Surgery Center of the Northland | Platte City | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 60 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| OVERLAND PARK SURGERY CENTER | 9.8 As expected | 2.5 As expected | 5.3 As expected | 1.1 As expected | 0.073 | 95 | 95 | 398 |
| Saint Luke's Surgicenter - Lee's Summit LLC | 9.9 As expected | 3.2 As expected | 4.3 As expected | 0.9 As expected | 0.108 | 97 | 97 | 305 |
| Briarcliff Ambulatory Surgery Center, LP | 10.4 As expected | — | — | 0.9 As expected | 0.117 | 96 | 96 | 218 |
| Centerpoint Ambulatory Surgery Center | 11.4 As expected | 2.6 As expected | 6.1 As expected | 1.4 As expected | 0.393 | 95 | 93 | 394 |
| Indian Creek Campus Ambulatory Surgery Center | 9.3 As expected | 2.1 As expected | — | 0.8 As expected | 0.049 | 97 | 95 | 194 |
| MID AMERICA SURGERY INSTITUTE, LLC | 12.1 As expected | 2.9 As expected | 6.6 As expected | 1.1 As expected | 0.114 | 96 | 96 | 370 |
| SOUTH KANSAS CITY SURGICENTER, LLC | — | — | — | 1.2 As expected | 0.039 | 97 | 96 | 136 |
| ADVENTHEALTH SURGERY CENTER SHAWNEE MISSION | — | 3 As expected | 8 Worse | 1.3 As expected | 0.113 | 96 | 94 | 823 |
| KU MED WEST ASC | 9.2 As expected | — | — | 1 As expected | 0.086 | 97 | 97 | 287 |
| Saint Luke's South Surgery Center LLC | — | 2.3 As expected | 6.3 As expected | 1 As expected | 0.072 | 94 | 95 | 182 |
| Surgicenter of Kansas City, LLC | — | 2.2 As expected | — | 1 As expected | 0.039 | 97 | 97 | 375 |
| ASCENTIST EAR, NOSE AND THROAT INSTITUTE | — | — | — | 1.1 As expected | 0.017 | 96 | 94 | 114 |
| Beacon Surgery Center | — | 2.4 As expected | — | — | 0.194 | 97 | 96 | 318 |
| SURGICENTER OF JOHNSON COUNTY | — | 2.4 As expected | — | 1 As expected | 0.049 | 97 | 96 | 361 |
| ADVENTHEALTH SURGERY CENTER-PARIRIE STAR | 13.1 As expected | 2.5 As expected | — | 0.9 As expected | 0.053 | 97 | 96 | 571 |
| Creekwood Surgery Center, LP | — | 2.2 As expected | — | — | 0.121 | 96 | 95 | 199 |
| Midwest Digestive Health Center, LLC | 11.4 As expected | — | — | — | 0.088 | 96 | 98 | 130 |
| PHYSICIANS' SURGERY CENTER | — | 1.9 As expected | — | — | 0.027 | 94 | 93 | 220 |
| WESTGLEN ENDOSCOPY CENTER | 10.4 As expected | — | — | — | 0.066 | 96 | 96 | 554 |
| ADS AMBULATORY SURGERY CENTER | — | — | — | 0.9 As expected | 0 | 96 | 94 | 203 |
| College Park Surgery Center | 10.1 As expected | — | — | — | 0.096 | 98 | 98 | 268 |
| ENDOSCOPIC IMAGING CENTER | 9.2 As expected | — | — | — | 0.156 | 95 | 93 | 775 |
| EPIC SURGERY CENTER | — | — | — | — | 0 | 94 | 94 | 208 |
| Northland Eye Surgery Center, LLC | — | — | — | — | 0 | 97 | 98 | 45 |
| St. Mary's Surgical Center | 10.3 As expected | 2.3 As expected | — | — | 0.129 | 94 | 94 | 193 |
| The Endoscopy Center - Liberty | 11.7 As expected | — | — | — | 0.082 | 96 | 96 | 478 |
| The Endoscopy Center East | 11.5 As expected | — | — | — | 0.088 | 96 | 95 | 444 |
| Liberty Cataract Center, LLC | — | — | — | — | 0 | 96 | 94 | 179 |
| Midwest Pain Management Center | — | — | — | — | 0.085 | 96 | 94 | 440 |
| North Point Surgery Center, Llc | — | — | — | 0.9 As expected | 0.109 | 97 | 97 | 198 |
| Total Joint Center of the Northland | — | 4 Worse | — | — | 0.861 | 98 | 97 | 284 |
| Blue River Surgery Center | 10.2 As expected | — | — | — | 0.465 | 96 | 95 | 395 |
| NS Surgical Center, LLC | — | — | — | — | 0.482 | 98 | 96 | 105 |
| Overland Park Surgical Suites, LLC | — | 2.6 As expected | — | — | 0.279 | 94 | 93 | 166 |
| Saint Luke's - G. I. Diagnostics, LLC | 10.2 As expected | — | — | — | 0.095 | 95 | 93 | 212 |
| Saint Luke's North Surgery Center, LLC | 10.1 As expected | — | — | — | 0.198 | 96 | 94 | 364 |
| Saint Luke's South Pain Management Center, Llc | — | — | — | — | 0 | 96 | 95 | 84 |
| Skin & Mohs Surgery Center, Inc. | — | — | — | 0.8 As expected | — | 96 | 96 | 100 |
| Overland Park Eye Surgery Center | — | — | — | — | 0.011 | 93 | 91 | 350 |
| Blue Ridge Surgical Center, LLC | — | — | — | — | 0.042 | 93 | 91 | 175 |
| DISCOVER VISION SURGERY & LASER CTR | — | — | — | — | 0.05 | 96 | 96 | 104 |
| Kansas City Surgery Center, LLC | — | — | — | — | 0.02 | 94 | 92 | 90 |
| Mao Leawood Surgery Center, Llc | — | 2.3 As expected | — | — | — | 96 | 97 | 135 |
| SKIN & MOHS SURGERY CENTER | — | — | — | 0.8 As expected | — | 97 | 95 | 151 |
| DEER CREEK SURGERY CENTER | — | — | — | — | — | 95 | 93 | 238 |
| Eye Surgery Center - Northland | — | — | — | — | — | 96 | 96 | 126 |
| Eye Surgery Center - The Cliffs | — | — | — | — | — | 93 | 94 | 177 |
| Skin & Mohs Surgery Center, LLC | — | — | — | 0.8 As expected | — | 91 | 90 | 60 |
| Beacon West Surgery Center, LLC | — | — | — | — | — | 96 | 96 | 134 |
| Lee's Summit Surgicenter, LLC | — | — | — | — | — | 98 | 98 | 240 |
| Orthopedic Health of Kansas City Surgery Center | — | — | — | — | — | 96 | 95 | 124 |
| SURGERY CENTER OF BLUE VALLEY INC | — | 2.4 As expected | — | — | — | — | — | — |
| Kansas Surgery Center, Llc | — | — | — | — | — | — | — | — |
| KC CHILDRENS SURGERY CENTER, LLC | — | — | — | — | — | — | — | — |
| Metro Spine PainCenter, LLC | — | — | — | — | — | — | — | — |
| SURGERY CENTER OF LEAWOOD, LLC | — | — | — | — | — | — | — | — |
| Green Hills Endoscopy Center | — | — | — | — | — | — | — | — |
| KANSAS CITY AMBULATORY SURGERY CENTER | — | — | — | — | — | — | — | — |
| QUIVIRA AMBULATORY SURGERY CENTER | — | — | — | — | — | — | — | — |
| Surgery Center of the Northland | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 28140; the area name is the U.S. Census Bureau's own title for it, not one we invented.