Lakewood-New Brunswick, NJ
70 Medicare-certified surgical centers. 60 report quality measures, 52 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| ATLANTICARE SURGERY CENTER-OCEAN COUNTY | LITTLE EGG HARBOR TW | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 2 | As expected Colonoscopy |
| SEASHORE SURGICAL INSTITUTE, LLC | BRICK | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 3 | As expected Colonoscopy |
| CARES SURGI CENTER, LLC | NEW BRUNSWICK | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 6 | As expected Colonoscopy |
| SURGICARE OF CENTRAL JERSEY, LLC | WATCHUNG | EndoscopyFoot surgeryOB/GYN surgery +1 | Proprietary | 4 | As expected Colonoscopy |
| BRIDGEWATER AMBULATORY SURGERY CENTER, LLC | BRIDGEWATER | EndoscopyFoot surgeryOphthalmology +5 | Proprietary | 4 | As expected Colonoscopy |
| SHORE OUTPATIENT SURGICENTER, LLC | LAKEWOOD | Other surgery | Proprietary | 2 | As expected Colonoscopy |
| UNIVERSITY SURGICENTER | EAST BRUNSWICK | EndoscopyFoot surgeryOphthalmology +5 | Proprietary | 5 | As expected Urology |
| CAMIS | EATONTOWN | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 3 | As expected Colonoscopy |
| Specialty Surgical Center of North Brunswick | NORTH BRUNSWICK | EndoscopyOrthopedic surgeryPain management | Non-Profit | 2 | As expected Orthopedic |
| AMBULATORY SURGERY CENTER AT OLD BRIDGE | OLD BRIDGE | Foot surgeryOrthopedic surgeryPain management +2 | Proprietary | 3 | As expected General surgery |
| CENTER FOR BONE AND JOINT SURGERY | MANALAPAN | Foot surgeryOrthopedic surgeryPain management +2 | Proprietary | 4 | As expected Orthopedic |
| ENDOSCOPY CENTER OF TOMS RIVER, LLC | TOMS RIVER | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| OAK TREE SURGERY CENTER, LLC | EDISON | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| OCEAN SURGICAL PAVILION,PC | OAKHURST | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| ADVANCED ENDOSCOPY & SURGICAL CENTER, LLC | EATONTOWN | EndoscopyFoot surgery | Proprietary | 4 | As expected Colonoscopy |
| CENTRAL JERSEY AMBULATORY SURGICAL CENTER, LLC | HILLSBOROUGH | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| EDISON SURGERY CENTER LLC | EDISON | Pain management | Proprietary | 1 | no case volume reported |
| Endoscopy Center Of Ocean County | TOMS RIVER | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ENDOSCOPY CENTER OF RED BANK | RED BANK | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| LAKEWOOD SURGERY CENTER, LLC | LAKEWOOD | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| MANCHESTER SURGERY CENTER | WHITING | Foot surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| MAY STREET SURGI CENTER, LLC | EDISON | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| MENLO PARK SURGERY CENTER, LLC | EDISON | OB/GYN surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | As expected Orthopedic |
| OCEAN ENDOSURGERY CENTER | TOMS RIVER | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| RARITAN VALLEY SURGERY CENTER | SOMERSET | Dental surgeryEndoscopyFoot surgery +5 | Proprietary | 3 | As expected Colonoscopy |
| SHREWSBURY SURGERY CENTER, LLC | SHREWSBURY | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 4 | As expected Orthopedic |
| SOMERSET AMBULATORY SURGICAL CENTER | SOMERVILLE | EndoscopyOB/GYN surgeryOrthopedic surgery +1 | Proprietary | 2 | As expected Colonoscopy |
| SURGICAL INSTITUTE, LLC | NEPTUNE | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 4 | As expected Orthopedic |
| METROPOLITAN SURGICAL INSTITUTE LLC | SOUTH AMBOY | Orthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| PHYSICIANS SURGICENTER LLC | TOMS RIVER | Foot surgeryOrthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| Same Day Surgery Center Of Central Jersey | EDISON | Orthopedic surgeryPain managementOther surgery | Proprietary | 1 | As expected Urology |
| SPECIALIZED SURGICAL CENTER OF CENTRAL NJ, LLC | EAST BRUNSWICK | Ophthalmology | Proprietary | 1 | no case volume reported |
| TOMS RIVER SURGERY CENTER | TOMS RIVER | EndoscopyFoot surgeryOrthopedic surgery +2 | Proprietary | 4 | As expected Colonoscopy |
| ENDO SURGI CENTER OF OLD BRIDGE LLC | OLD BRIDGE | EndoscopyPain managementPlastic surgery | Proprietary | 1 | As expected Colonoscopy |
| ENDOSCOPY CENTER OF MONMOUTH COUNTY | FREEHOLD | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| FRANKLIN SURGICAL CENTER | BASKING RIDGE | Foot surgeryOrthopedic surgeryOtolaryngology +3 | Proprietary | 1 | As expected Orthopedic |
| Ocean Regional Eye Surgery Center | TOMS RIVER | Ophthalmology | Proprietary | 1 | no case volume reported |
| RETINA CONSULTANTS SURGERY CENTER | LITTLE SILVER | Ophthalmology | Proprietary | 1 | no case volume reported |
| Atlantic Surgery Center, LLC | EATONTOWN | Ophthalmology | Proprietary | 1 | As expected General surgery |
| CENTER FOR OUTPATIENT SURGERY, THE | TINTON FALLS | Plastic surgery | Proprietary | 2 | As expected General surgery |
| COASTAL ENDOSCOPY CENTER | BARNEGAT | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| MANALAPAN SURGERY CENTER | MANALAPAN | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | no case volume reported |
| SURGICARE OF FREEHOLD LIMITED LIABILITY COMPANY | FREEHOLD | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 4 | As expected Orthopedic |
| Northeast Surgi-Care LLC | LAKEWOOD | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| SURGERY CENTER OF CENTRAL NEW JERSEY | NORTH BRUNSWICK | Ophthalmology | Proprietary | 2 | no case volume reported |
| UNIVERSITY CENTER FOR AMBULATORY SURGERY, LLC | SOMERSET | Foot surgeryOrthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| VEIN TREATMENT ACCESS CARE, LLC | NORTH BRUNSWICK | Other surgery | Proprietary | 1 | no case volume reported |
| Robert Wood Johnson-Endosurgical Center LLC | EAST BRUNSWICK | EndoscopyPain management | Proprietary | 1 | As expected Colonoscopy |
| SPECIALTY SURGERY OF MIDDLETOWN LLC | MIDDLETOWN | Foot surgeryOrthopedic surgeryPain management | Proprietary | 2 | no case volume reported |
| Bogdan Surgery Center, PC | FREEHOLD | Pain management | Proprietary | 1 | no case volume reported |
| NJ CATARACT AND LASER INSTITUTE LLC | LAKEWOOD | Ophthalmology | Proprietary | 1 | no case volume reported |
| Performance Surgical Associates | BRIDGEWATER | Orthopedic surgeryPain management | Proprietary | 2 | no case volume reported |
| JASPER AMBULATORY SURGICAL CENTER, LLC | BRICK | Pain managementOther surgery | Proprietary | 2 | Better Orthopedic |
| Ambulatory Surgical Center of New Jersey, LLC | EDISON | Foot surgeryOrthopedic surgeryPain management | Proprietary | 1 | As expected Orthopedic |
| JOINT REPLACEMENT & SPINE SURGICAL INSTITUTE LLC | BRIDGEWATER | Orthopedic surgeryPain managementOther surgery | Proprietary | 2 | As expected Orthopedic |
| Physicians of Monmouth, LLC | HOLMDEL | Ophthalmology | Proprietary | 1 | no case volume reported |
| Riverside Plastic Surgery And Sinus Center | RED BANK | OtolaryngologyPlastic surgery | Proprietary | 1 | no case volume reported |
| SURGICENTER, THE | TOMS RIVER | OtolaryngologyPlastic surgery | Proprietary | 1 | As expected Orthopedic |
| ADVANCED SURGICAL ARTS CENTER, LLC | EDISON | OtolaryngologyPlastic surgery | Proprietary | 1 | no case volume reported |
| CENTRAL JERSEY SURGERY CENTER | EATONTOWN | OB/GYN surgeryOrthopedic surgeryPain management +1 | Proprietary | 4 | no case volume reported |
| COASTAL SURGERY CENTER LLC | NEPTUNE | Otolaryngology | Proprietary | 1 | no case volume reported |
| Freehold Surgical Center, LLC | FREEHOLD | Ophthalmology | Proprietary | 1 | no case volume reported |
| MID ATLANTIC EYE CENTER, PC | RED BANK | Ophthalmology | Proprietary | 1 | no case volume reported |
| MONMOUTH SURGI CENTER PC | RED BANK | OtolaryngologyPlastic surgery | Proprietary | 1 | no case volume reported |
| Northeast Surgi-Care, LLC | LAKEWOOD | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| STEMMEE | SOMERSET | Pain management | Proprietary | 1 | no case volume reported |
| Brookline Surgery Center, LLC | EAST BRUNSWICK | Foot surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 1 | no case volume reported |
| Liberty Corner Surgical Center, LLC | BASKING RIDGE | OB/GYN surgery | Proprietary | 2 | no case volume reported |
| TOMS RIVER WEST AMBULATORY SURGERY CENTER, LLC | TOMS RIVER | Foot surgeryOB/GYN surgeryOrthopedic surgery +4 | Proprietary | 4 | no case volume reported |
| TWO RIVERS SURGERY CENTER LLC | RED BANK | Plastic surgery | Proprietary | 1 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 70 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| ATLANTICARE SURGERY CENTER-OCEAN COUNTY | 10.2 As expected | 2.4 As expected | — | 1 As expected | 0.112 | 97 | 98 | 343 |
| SEASHORE SURGICAL INSTITUTE, LLC | 9.8 As expected | — | 4.9 As expected | 0.8 As expected | 0.043 | 95 | 94 | 283 |
| CARES SURGI CENTER, LLC | 9.3 As expected | 2.6 As expected | — | 0.8 As expected | 0.075 | 94 | 93 | 249 |
| SURGICARE OF CENTRAL JERSEY, LLC | 10 As expected | — | — | — | 0.039 | 93 | 91 | 234 |
| BRIDGEWATER AMBULATORY SURGERY CENTER, LLC | 9.4 As expected | — | — | — | — | 95 | 95 | 607 |
| SHORE OUTPATIENT SURGICENTER, LLC | 10.6 As expected | — | 4.5 As expected | — | 0.273 | 96 | 95 | 305 |
| UNIVERSITY SURGICENTER | — | — | 4.9 As expected | — | 0.121 | 94 | 92 | 188 |
| CAMIS | 8.9 As expected | 1.9 As expected | 4.5 As expected | 1.1 As expected | 0.055 | 95 | 94 | 1087 |
| Specialty Surgical Center of North Brunswick | — | 2.2 As expected | — | — | 0.066 | 96 | 95 | 293 |
| AMBULATORY SURGERY CENTER AT OLD BRIDGE | — | — | — | 0.9 As expected | 0.115 | 95 | 96 | 91 |
| CENTER FOR BONE AND JOINT SURGERY | — | 2.1 As expected | — | — | 0.281 | 95 | 94 | 240 |
| ENDOSCOPY CENTER OF TOMS RIVER, LLC | 8.5 As expected | — | — | — | 0.087 | 97 | 96 | 833 |
| OAK TREE SURGERY CENTER, LLC | 8.9 As expected | — | — | — | 0.026 | 96 | 95 | 434 |
| OCEAN SURGICAL PAVILION,PC | 8.8 As expected | — | — | — | 0.091 | 96 | 94 | 570 |
| ADVANCED ENDOSCOPY & SURGICAL CENTER, LLC | 8.8 As expected | — | — | — | 0.129 | 96 | 95 | 746 |
| CENTRAL JERSEY AMBULATORY SURGICAL CENTER, LLC | 8.8 As expected | — | — | — | 0.063 | 95 | 95 | 636 |
| EDISON SURGERY CENTER LLC | — | — | — | — | 0.067 | 96 | 98 | 144 |
| Endoscopy Center Of Ocean County | 9.4 As expected | — | — | — | 0.088 | 96 | 96 | 789 |
| ENDOSCOPY CENTER OF RED BANK | 8.5 As expected | — | — | — | 0.072 | 98 | 97 | 687 |
| LAKEWOOD SURGERY CENTER, LLC | — | 2.4 As expected | 4.5 As expected | — | 0.06 | 96 | 97 | 256 |
| MANCHESTER SURGERY CENTER | — | 2.5 As expected | — | — | 0.248 | 96 | 96 | 180 |
| MAY STREET SURGI CENTER, LLC | 8.2 As expected | — | — | — | 0.049 | 95 | 95 | 953 |
| MENLO PARK SURGERY CENTER, LLC | — | 2.2 As expected | — | — | 0 | 95 | 95 | 90 |
| OCEAN ENDOSURGERY CENTER | 10.2 As expected | — | — | — | 0.079 | 96 | 95 | 950 |
| RARITAN VALLEY SURGERY CENTER | 10 As expected | 2.3 As expected | — | 0.9 As expected | 0.059 | 96 | 94 | 206 |
| SHREWSBURY SURGERY CENTER, LLC | — | 2.5 As expected | 5.7 As expected | 1 As expected | 0.014 | 96 | 96 | 231 |
| SOMERSET AMBULATORY SURGICAL CENTER | 9.6 As expected | 2.2 As expected | — | — | 0.082 | 94 | 92 | 204 |
| SURGICAL INSTITUTE, LLC | — | 2.4 As expected | — | 0.9 As expected | 0.07 | 96 | 95 | 162 |
| METROPOLITAN SURGICAL INSTITUTE LLC | — | 2.3 As expected | — | — | 0.121 | 95 | 95 | 146 |
| PHYSICIANS SURGICENTER LLC | — | 2.1 As expected | — | 0.9 As expected | 0.155 | 95 | 94 | 171 |
| Same Day Surgery Center Of Central Jersey | — | — | 4.8 As expected | — | 0.047 | 94 | 92 | 313 |
| SPECIALIZED SURGICAL CENTER OF CENTRAL NJ, LLC | — | — | — | — | 0 | 96 | 96 | 105 |
| TOMS RIVER SURGERY CENTER | 9.6 As expected | 2.4 As expected | — | 1 As expected | — | 97 | 97 | 318 |
| ENDO SURGI CENTER OF OLD BRIDGE LLC | 10 As expected | — | — | — | 0.07 | 91 | 87 | 420 |
| ENDOSCOPY CENTER OF MONMOUTH COUNTY | 10.2 As expected | — | — | — | 0.045 | 96 | 94 | 265 |
| FRANKLIN SURGICAL CENTER | — | 2.3 As expected | 3.7 Better | — | — | 97 | 96 | 278 |
| Ocean Regional Eye Surgery Center | — | — | — | — | 0.019 | 92 | 92 | 46 |
| RETINA CONSULTANTS SURGERY CENTER | — | — | — | — | 0 | 98 | 98 | 38 |
| Atlantic Surgery Center, LLC | — | — | — | 0.9 As expected | — | 94 | 91 | 80 |
| CENTER FOR OUTPATIENT SURGERY, THE | — | — | — | 1.2 As expected | — | 96 | 98 | 91 |
| COASTAL ENDOSCOPY CENTER | 9.3 As expected | — | — | — | 0.118 | 95 | 95 | 213 |
| MANALAPAN SURGERY CENTER | — | — | — | — | 0.144 | 97 | 99 | 31 |
| SURGICARE OF FREEHOLD LIMITED LIABILITY COMPANY | — | 2.2 As expected | — | 0.9 As expected | — | 94 | 89 | 96 |
| Northeast Surgi-Care LLC | — | 2.4 As expected | — | — | — | 97 | 97 | 84 |
| SURGERY CENTER OF CENTRAL NEW JERSEY | — | — | — | — | — | 95 | 94 | 269 |
| UNIVERSITY CENTER FOR AMBULATORY SURGERY, LLC | — | 2 As expected | — | — | — | 96 | 96 | 252 |
| VEIN TREATMENT ACCESS CARE, LLC | — | — | — | — | — | 97 | 96 | 46 |
| Robert Wood Johnson-Endosurgical Center LLC | 9.1 As expected | — | — | — | — | 97 | 95 | 173 |
| SPECIALTY SURGERY OF MIDDLETOWN LLC | — | — | — | — | — | 96 | 97 | 92 |
| Bogdan Surgery Center, PC | — | — | — | — | — | 95 | 97 | 158 |
| NJ CATARACT AND LASER INSTITUTE LLC | — | — | — | — | — | 88 | 90 | 39 |
| Performance Surgical Associates | — | — | — | — | — | 93 | 92 | 61 |
| JASPER AMBULATORY SURGICAL CENTER, LLC | — | 1.6 Better | — | — | 0.05 | — | — | — |
| Ambulatory Surgical Center of New Jersey, LLC | — | 2.4 As expected | — | — | — | — | — | — |
| JOINT REPLACEMENT & SPINE SURGICAL INSTITUTE LLC | — | 1.8 As expected | — | — | — | — | — | — |
| Physicians of Monmouth, LLC | — | — | — | — | — | — | — | — |
| Riverside Plastic Surgery And Sinus Center | — | — | — | — | — | — | — | — |
| SURGICENTER, THE | — | 2.5 As expected | — | 1.1 As expected | — | — | — | — |
| ADVANCED SURGICAL ARTS CENTER, LLC | — | — | — | — | — | — | — | — |
| CENTRAL JERSEY SURGERY CENTER | — | — | — | — | — | — | — | — |
| COASTAL SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| Freehold Surgical Center, LLC | — | — | — | — | — | — | — | — |
| MID ATLANTIC EYE CENTER, PC | — | — | — | — | — | — | — | — |
| MONMOUTH SURGI CENTER PC | — | — | — | — | — | — | — | — |
| Northeast Surgi-Care, LLC | — | 2.4 As expected | — | — | — | — | — | — |
| STEMMEE | — | — | — | — | — | — | — | — |
| Brookline Surgery Center, LLC | — | — | — | — | — | — | — | — |
| Liberty Corner Surgical Center, LLC | — | — | — | — | — | — | — | — |
| TOMS RIVER WEST AMBULATORY SURGERY CENTER, LLC | — | — | — | — | — | — | — | — |
| TWO RIVERS SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 29484; the area name is the U.S. Census Bureau's own title for it, not one we invented.