Los Angeles-Long Beach-Glendale, CA
308 Medicare-certified surgical centers. 167 report quality measures, 92 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| CONCOURSE DIAGNOSTIC AND SURGERY CENTER, LLC | CITY OF INDUSTRY | Dental surgeryFoot surgeryOB/GYN surgery +5 | Proprietary | 5 | As expected Colonoscopy |
| MEMORIALCARE OUTPATIENT SURGICAL CENTER LONG BEACH | LONG BEACH | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 7 | Better Colonoscopy |
| ARCADIA OUTPATIENT SURGERY CTR | ARCADIA | Dental surgeryEndoscopyFoot surgery +6 | Proprietary | 4 | As expected Colonoscopy |
| Concourse Diagnostic and Surgery Center (Alhambra Branch) | Alhambra | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 5 | As expected Colonoscopy |
| LA PEER SURGERY CENTER, LLC | BEVERLY HILLS | Dental surgeryFoot surgeryOB/GYN surgery +4 | Proprietary | 2 | As expected Colonoscopy |
| SPECIALTY SURGICAL CENTER OF B | BEVERLY HILLS | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 4 | As expected Colonoscopy |
| WEST HILLS SURGICAL CENTER | WEST HILLS | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 7 | As expected Colonoscopy |
| CASA COLINA SURGERY CENTER | POMONA | EndoscopyFoot surgeryOphthalmology +2 | Proprietary | 3 | As expected Colonoscopy |
| ENCINO OUTPATIENT SURGERY CENT | ENCINO | OphthalmologyOtolaryngologyPlastic surgery +1 | Proprietary | 2 | As expected Colonoscopy |
| SAN GABRIEL AMBULATORY SURGERY CENTER | SAN GABRIEL | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 6 | no case volume reported |
| SPECIALTY SURGICAL CENTER OF ARCADIA | ARCADIA | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected Colonoscopy |
| VALLEY PHYSICIANS SURGERY CENTER AT NORTHRIDGE | NORTHRIDGE | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 6 | As expected Colonoscopy |
| 90210 SURGERY MEDICAL CENTER, LLC | BEVERLY HILLS | Foot surgeryOphthalmologyPlastic surgery +1 | Proprietary | 3 | As expected Urology |
| ALAMEDA SURGERY CENTER, LP | BURBANK | EndoscopyFoot surgeryOrthopedic surgery +2 | Proprietary | 3 | As expected Colonoscopy |
| EMBASSY SURGERY CENTER LLC | LANCASTER | Pain managementPlastic surgeryOther surgery | Proprietary | 4 | As expected Colonoscopy |
| HUNTINGTON AMBULATORY SURGERY CENTER | PASADENA | Dental surgeryFoot surgeryOB/GYN surgery +6 | Proprietary | 6 | As expected Orthopedic |
| PACIFIC ENDO-SURGICAL CENTER | TORRANCE | EndoscopyOther surgery | Government | 3 | As expected Colonoscopy |
| Pacific Ritz Surgery Center, LLC | ENCINO | OtolaryngologyPain managementPlastic surgery +1 | Proprietary | 1 | As expected Colonoscopy |
| SPECIALTY SURGICAL CENTER OF E | ENCINO | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 6 | As expected Colonoscopy |
| SURGERY CENTER OF THE PACIFIC | SANTA MONICA | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 6 | As expected Orthopedic |
| 90210 SURGERY MEDICAL CENTER AT LINDEN | BEVERLY HILLS | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 4 | As expected Orthopedic |
| AIRPORT ENDOSCOPY CENTER | LOS ANGELES | Endoscopy | Proprietary | 3 | As expected Orthopedic |
| OASIS SURGERY CENTER | PALMDALE | Foot surgeryOphthalmologyOrthopedic surgery +1 | Proprietary | 2 | As expected Orthopedic |
| PRECISION AMBULATORY SURGERY CENTER, LLC | BEVERLY HILLS | OB/GYN surgeryOphthalmologyOrthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| PROVIDENCE SUMMIT SURGERY CENTER | SANTA CLARITA | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 5 | As expected Orthopedic |
| SPALDING TRIANGLE SURGERY CENTER | BEVERLY HILLS | EndoscopyOphthalmologyOtolaryngology +1 | Proprietary | 2 | As expected Colonoscopy |
| SPECIALTY SURGICAL CENTER | BEVERLY HILLS | OphthalmologyOther surgery | Proprietary | 7 | no case volume reported |
| SURGERY CENTER OF BEVERLY HILLS, LLC | BEVERLY HILLS | EndoscopyFoot surgeryOB/GYN surgery +2 | Proprietary | 1 | As expected Colonoscopy |
| SURGERY CENTER OF LONG BEACH | LONG BEACH | OphthalmologyOrthopedic surgeryPain management +1 | Proprietary | 4 | As expected Orthopedic |
| TORRANCE SURGERY CENTER, LP | TORRANCE | Foot surgeryOphthalmologyOrthopedic surgery +4 | Proprietary | 2 | no case volume reported |
| TOURNEY PLAZA SURGICAL CENTER | VALENCIA | EndoscopyOphthalmology | Proprietary | 1 | As expected Colonoscopy |
| CENTER FOR ORTHOPEDIC SURGERY | VAN NUYS | Orthopedic surgery | Non-Profit | 4 | As expected Orthopedic |
| COAST SURGERY CENTER OF SOUTH BAY | TORRANCE | Foot surgeryOrthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| CONGRESS MEDICAL SURGERY CENTER, LLC | PASADENA | Orthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| DIAGNOSTIC AND INTERVENTIONAL SURGICAL CENTER | MARINA DEL REY | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| DOCTORS OUTPATIENT CENTER FOR SURGERY INC | LOS ANGELES | Orthopedic surgeryPain managementOther surgery | Proprietary | 2 | As expected Orthopedic |
| PROVIDENCE HOLY CROSS SURGERY CENTER | MISSION HILLS | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 4 | As expected Colonoscopy |
| RISSER SURGERY CENTER LLC | PASADENA | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| SAN GABRIEL VALLEY SURGICAL CT | WEST COVINA | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 3 | As expected Colonoscopy |
| SKYPARK SURGERY CENTER, LLC | TORRANCE | OphthalmologyOther surgery | Proprietary | 1 | no case volume reported |
| ADVANCED DIAGNOSTIC & SURGICAL | ALHAMBRA | OB/GYN surgeryOphthalmologyOther surgery | Proprietary | 4 | Better Colonoscopy |
| ENDOSCOPY CENTER OF THE S BAY, | TORRANCE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| GLENDORA DIGESTIVE DISEASE INSTITUTE | GLENDORA | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| MOY-FINCHER-CHIPPS SURGERY CENTER, INC | BEVERLY HILLS | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 1 | As expected General surgery |
| UCLA Department of Medicine | Santa Clarita | Endoscopy | Government | 2 | As expected Colonoscopy |
| UCLA Dept of Medicine | North Hollywood | Endoscopy | Government | 2 | As expected Colonoscopy |
| UCLA HEALTH DIGESTIVE DISEASE WEST HILLS | WEST HILLS | Endoscopy | Non-Profit | 2 | As expected Colonoscopy |
| UCLA HEALTH DIGESTIVE SOUTHBAY | TORRANCE | Endoscopy | Government | 2 | As expected Colonoscopy |
| UCLA HEALTH PAIN MANAGEMENT SOUTH BAY | TORRANCE | EndoscopyOB/GYN surgeryPain management +1 | Government | 2 | no case volume reported |
| VALLEY DIGESTIVE HEALTH CENTER | ARCADIA | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| BEVERLY HILLS ENDOSURGICAL CENTER, LLC | BEVERLY HILLS | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| Citrus Heights Surgery Center | Citrus Heights | EndoscopyFoot surgeryOrthopedic surgery +3 | Proprietary | 6 | As expected Colonoscopy |
| MED-LASER SURGICAL CENTER | MONTEBELLO | Ophthalmology | Proprietary | 2 | no case volume reported |
| PACIFIC SURGERY CTR, A MEDICAL | BURBANK | Ophthalmology | Proprietary | 1 | no case volume reported |
| TRINITY SURGICAL SOLUTIONS INC | LANCASTER | Ophthalmology | Proprietary | 2 | no case volume reported |
| VARICOSE VEIN SOLUTIONS | TARZANA | Other surgery | Proprietary | 2 | no case volume reported |
| Apollo Surgery Center LLC | Lancaster | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| BEACH DISTRICT SURGERY CENTER, L P | REDONDO BEACH | Foot surgeryOB/GYN surgeryOrthopedic surgery +1 | Proprietary | 4 | As expected Orthopedic |
| CEDARS-SINAI ENDOSCOPY | BEVERLY HILLS | Endoscopy | Non-Profit | 3 | As expected Colonoscopy |
| CENTURY CITY ENDOSCOPY | LOS ANGELES | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| CHEVY CHASE AMBULATORY CENTER | GLENDALE | EndoscopyOphthalmologyOtolaryngology +1 | Proprietary | 3 | As expected Colonoscopy |
| COMMUNITY SURGERY CENTER OF GLENDALE | GLENDALE | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 4 | As expected Colonoscopy |
| HEALTHCARE PARTNERS ASC-LB, LLC | LONG BEACH | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 2 | As expected Colonoscopy |
| PASADENA ENDOSCOPY CENTER | PASADENA | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| ALLIANCE SURGERY PARTNERS LLC | LOS ANGELES | Ophthalmology | Proprietary | 1 | no case volume reported |
| GATEWAY SURGERY CENTER, LLC | VALENCIA | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| MARTIN LUTHER KING, JR AMBULATORY SURGERY CENTER | LOS ANGELES | Dental surgeryEndoscopyFoot surgery +5 | Government | 5 | no case volume reported |
| PASADENA PLASTIC SURGERY CENTER | PASADENA | Plastic surgeryOther surgery | Proprietary | 1 | As expected General surgery |
| VIRGIL ENDOSCOPY CENTER | LOS ANGELES | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| Azura Surgery Center Long Beach | Bellflower | Other surgery | Proprietary | 2 | no case volume reported |
| BEACH CITIES ORTHOPEDICS SURGERY CENTER, LLC | MANHATTAN BEACH | Foot surgeryOrthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| ENDOSCOPY CENTER OF SOUTHERN CALIFORNIA | SANTA MONICA | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| FACEY ENDOSCOPY CENTER | MISSION HILLS | Endoscopy | Non-Profit | 3 | As expected Colonoscopy |
| FREEDOM VISION CENTERS MEDICAL | ENCINO | Ophthalmology | Proprietary | 5 | no case volume reported |
| GLENDALE SURGICAL CENTER | GLENDALE | Orthopedic surgeryPain management | Proprietary | 1 | As expected Orthopedic |
| Hoag Orthopedic Institute Surgery Center Beverly Hills, LLC | Beverly Hills | OphthalmologyOrthopedic surgeryOtolaryngology +1 | Proprietary | 3 | no case volume reported |
| ORTHOPAEDIC INSTITUTE FOR CHILDREN | LOS ANGELES | Orthopedic surgeryPlastic surgery | Proprietary | 2 | no case volume reported |
| PACIFIC VASCUCARE SURGERY CENTER | LOS ANGELES | Other surgery | Proprietary | 2 | no case volume reported |
| PASADENA SURGERY CENTER | PASADENA | Pain management | Proprietary | 1 | no case volume reported |
| PIVAC ASC LLC | CULVER CITY | Other surgery | Proprietary | 2 | no case volume reported |
| WILSHIRE ENDOSCOPY CENTER | LOS ANGELES | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| BEVERLY HILLS DOCTORS SURGERY CENTER, LLC | BEVERLY HILLS | Foot surgeryOphthalmologyOrthopedic surgery +4 | Proprietary | 3 | no case volume reported |
| BRAND SURGERY CENTER, LLC | GLENDALE | Ophthalmology | Proprietary | 1 | no case volume reported |
| BURBANK SPINE & PAIN SURGERY CENTER | BURBANK | Orthopedic surgeryPain managementOther surgery | Proprietary | 1 | As expected Orthopedic |
| CENTINELA VALLEY ENDOSCOPY CENTER | INGLEWOOD | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| ENVISION SURGERY CENTER, LLC | LANCASTER | Ophthalmology | Proprietary | 2 | no case volume reported |
| LAKEWOOD EYE PHYSICIANS AND SU | LONG BEACH | Ophthalmology | Proprietary | 1 | no case volume reported |
| PHYSICIANS SURGERY CTR AT GLENDALE ADVENTIST, LLC | GLENDALE | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 5 | As expected Colonoscopy |
| SOURCE SURGERY CENTER, LLC | SANTA MONICA | Pain management | Proprietary | 2 | no case volume reported |
| ST VINCENT EYE SURGERY MEDICAL CENTER | LOS ANGELES | Ophthalmology | Proprietary | 2 | no case volume reported |
| United Pacific Surgery Center | Tarzana | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 4 | As expected Orthopedic |
| ATLANTIS SURGERY CENTER @ MONTEBELLO | MONTEBELLO | Ophthalmology | Proprietary | 1 | no case volume reported |
| HIGH DESERT HEALTH SYSTEM AMBULATORY SURGICAL CTR | LANCASTER | EndoscopyFoot surgeryOB/GYN surgery +3 | Government | 3 | no case volume reported |
| SHORELINE SURGERY CENTER LLC | LONG BEACH | OB/GYN surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | no case volume reported |
| TAMPA SURGICAL CENTER, LLC | RESEDA | EndoscopyFoot surgeryPain management +1 | Proprietary | 2 | As expected Colonoscopy |
| Calabasas Surgery Center LLC | Calabasas | Orthopedic surgeryPain managementOther surgery | Proprietary | 2 | As expected Orthopedic |
| HUNTINGTON SPECIALTY SURGERY LLC | PASADENA | Orthopedic surgeryOtolaryngologyPain management +1 | Proprietary | 4 | As expected Orthopedic |
| NORTHRIDGE FACIAL PLASTIC SURG | NORTHRIDGE | OtolaryngologyPain managementPlastic surgery | Proprietary | 1 | no case volume reported |
| PHYSICIANS' SURGERY CENTER OF DOWNEY, INC | DOWNEY | OphthalmologyOrthopedic surgeryOther surgery | Proprietary | 3 | As expected Colonoscopy |
| RAYMOND RENAISSANCE SURGERY CENTER | PASADENA | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 4 | no case volume reported |
| COSMETIC SURGERY CENTER OF SANTA MONICA | SANTA MONICA | Other surgery | Proprietary | 1 | As expected General surgery |
| GASTROENTEROLOGY DIAGNOSTIC CENTER | MONTEREY PARK | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| AZUSA SURGERY CENTER, INC | AZUSA | Pain managementPlastic surgeryOther surgery | Proprietary | 1 | no case volume reported |
| MID-CITIES MEDICAL AND LASER SURGERY CENTER INC | DOWNEY | Ophthalmology | Proprietary | 1 | no case volume reported |
| THOMAS MAZZOCCO AMBULATORY SURGICAL CENTER | VAN NUYS | Ophthalmology | Proprietary | 3 | no case volume reported |
| 436 BEVERLY HILLS, LLC | BEVERLY HILLS | EndoscopyPain management | Proprietary | 2 | As expected Colonoscopy |
| AVALON SURGERY AND ROBOTIC CENTER, LLC | GLENDALE | EndoscopyOB/GYN surgeryOrthopedic surgery +1 | Proprietary | 3 | no case volume reported |
| El Segundo Endoscopy Center LLC | El Segundo | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| Elite Surgery Center of South Bay | Torrance | Ophthalmology | Proprietary | 2 | no case volume reported |
| Prime Surgical Center of Torrance | Torrance | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 3 | As expected Orthopedic |
| WEST WILSHIRE MEDICAL SURGICAL CENTER | LOS ANGELES | EndoscopyOphthalmologyOtolaryngology +1 | Proprietary | 2 | As expected General surgery |
| ANTELOPE VALLEY SURGICAL INSTITUTE | LANCASTER | OB/GYN surgeryOrthopedic surgeryPain management | Proprietary | 5 | no case volume reported |
| BRAND TARZANA SURGICAL INSTITUTE INC | TARZANA | EndoscopyFoot surgeryOB/GYN surgery +2 | Proprietary | 1 | As expected Orthopedic |
| COMPREHENSIVE OUTPATIENT SURGERY CTR | BEVERLY HILLS | Orthopedic surgeryPlastic surgeryOther surgery | Proprietary | 3 | no case volume reported |
| ENDEAVOR SURGICAL CENTER | NORTHRIDGE | EndoscopyFoot surgeryOrthopedic surgery | Proprietary | 5 | As expected Colonoscopy |
| GLENDORA SURGERY CENTER | GLENDORA | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 2 | no case volume reported |
| SOMA SURGERY CENTER | BEVERLY HILLS | Foot surgeryPlastic surgery | Proprietary | 1 | no case volume reported |
| SURGERY CENTER OF SOUTH BAY | TORRANCE | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 4 | As expected Colonoscopy |
| TOWER OUTPATIENT SURGERY CENTER | LOS ANGELES | Orthopedic surgery | Proprietary | 3 | As expected General surgery |
| A S I SURGERY CENTER INC | SHERMAN OAKS | Plastic surgeryOther surgery | Proprietary | 1 | As expected General surgery |
| ARCADIA SURGICAL MEDICAL CENTER LLC | ARCADIA | Pain managementOther surgery | Proprietary | 2 | no case volume reported |
| AVANGUARD SURGERY CENTER, LLC | TARZANA | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 2 | no case volume reported |
| BROADWAY LASER SURGICAL INSTITUTE INC | GLENDALE | EndoscopyOphthalmologyPlastic surgery | Proprietary | 2 | no case volume reported |
| BUENA VISTA SURGERY CENTER | BURBANK | Orthopedic surgeryPain management | Proprietary | 1 | no case volume reported |
| BUENA VISTA SURGERY CENTER MEDICAL GROUP, INC | BURBANK | Plastic surgery | Proprietary | 2 | no case volume reported |
| CERRITOS ENDOSCOPIC MEDICAL CENTER | CERRITOS | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| CUTTING EDGE SURGERY CENTER, LLC | TORRANCE | Orthopedic surgeryPain managementOther surgery | Proprietary | 1 | As expected Orthopedic |
| ENCINO SURGICENTER | ENCINO | Plastic surgery | Proprietary | 2 | As expected General surgery |
| GRAND AVENUE SURGERY CENTER, LLC | LOS ANGELES | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 3 | no case volume reported |
| KINETIX SURGERY CENTER INC | SHERMAN OAKS | Orthopedic surgeryOtolaryngologyPain management | Proprietary | 3 | no case volume reported |
| LOS ANGELES ENDOSCOPY CENTER | LOS ANGELES | EndoscopyOphthalmology | Proprietary | 2 | As expected Colonoscopy |
| MD SURGICAL SOLUTIONS, LLC | SHERMAN OAKS | Other surgery | Proprietary | 1 | As expected General surgery |
| PASADENA ADVANCED SURGERY INSTITUTE | PASADENA | Other surgery | Proprietary | 1 | no case volume reported |
| PLAZA SURGICAL MEDICAL CENTER | MONTEREY PARK | Foot surgeryOrthopedic surgeryOtolaryngology +1 | Proprietary | 2 | As expected Orthopedic |
| REGENCY SURGERY CENTER, LLC | ENCINO | OB/GYN surgeryOrthopedic surgery | Proprietary | 3 | no case volume reported |
| SANDHU SURGERY CENTER, LLC. | PALMDALE | Other surgery | Proprietary | 2 | As expected General surgery |
| ST MICHAEL SURGERY CENTER, LLC | LONG BEACH | EndoscopyFoot surgeryPain management +1 | Proprietary | 2 | no case volume reported |
| ADVANCED MULTISPECIALTY SURGERY CENTER | BEVERLY HILLS | Orthopedic surgeryPain managementOther surgery | Proprietary | 2 | no case volume reported |
| ANTELOPE VALLEY SURGERY CENTER | LANCASTER | Dental surgeryFoot surgeryOB/GYN surgery +4 | Government | 4 | no case volume reported |
| ANTELOPE VALLEY SURGERY CENTER, PC | PALMDALE | Plastic surgeryOther surgery | Proprietary | 2 | As expected General surgery |
| ATLANTIC SURGICAL CENTER, LLC | MONTEREY PARK | Endoscopy | Proprietary | 1 | no case volume reported |
| BEVERLY HILLS ENDOSCOPY, LLC | BEVERLY HILLS | Other surgery | Proprietary | 2 | As expected Colonoscopy |
| BEVERLY HILLS REGIONAL SURGERY CENTER | LOS ANGELES | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 4 | no case volume reported |
| CERRITOS SURGERY CENTER | CERRITOS | Orthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| COAST CITIES SURGERY CENTER, INC | TORRANCE | Other surgery | Proprietary | 2 | As expected General surgery |
| COLIMA ENDOSCOPY CENTER | ROWLAND HEIGHTS | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| COVE SURGERY CENTER LLC | TORRANCE | OtolaryngologyOther surgery | Proprietary | 1 | no case volume reported |
| ENCINO DERMASURGERY AMBULATORY CENTER | ENCINO | Other surgery | Proprietary | 1 | As expected General surgery |
| Encore Surgery Center Inc. | Covina | EndoscopyOrthopedic surgeryOtolaryngology +2 | Proprietary | 4 | no case volume reported |
| ENDOSCOPY CENTER AT SKYPARK | TORRANCE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| GRAND ENDOSCOPY GROUP | LOS ANGELES | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| HANCOCK PARK SURGERY CENTER | LOS ANGELES | Ophthalmology | Proprietary | 1 | no case volume reported |
| HAWTHORNE SURGERY CENTER | HAWTHORNE | Pain management | Proprietary | 2 | no case volume reported |
| LB SURGICAL CENTER LLC | LONG BEACH | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| MOUNTAIN VIEW SURGICAL CENTER | ENCINO | EndoscopyFoot surgeryPain management | Proprietary | 1 | no case volume reported |
| OCEAN SURGERY CENTER | TORRANCE | Orthopedic surgeryOtolaryngologyPlastic surgery | Proprietary | 2 | no case volume reported |
| ORCHID OUTPATIENT MEDICAL AND | BEVERLY HILLS | Plastic surgery | Proprietary | 2 | As expected General surgery |
| PACIFIC SURGERY CENTER OF SANT | SANTA MONICA | OphthalmologyOrthopedic surgery | Proprietary | 1 | no case volume reported |
| PALOS VERDES SKIN SURGERY CENTER, INC | ROLLING HILLS ESTATE | Other surgery | Proprietary | 4 | As expected General surgery |
| PREMIER SPECIALTY SURGICAL CENTER, LLC | WEST HILLS | OtolaryngologyPain managementOther surgery | Proprietary | 1 | no case volume reported |
| PV PENINSULA PLASTIC SURGERY CENTER | TORRANCE | Plastic surgery | Government | 1 | As expected General surgery |
| ROXBURY SURGERY CENTER | BEVERLY HILLS | OB/GYN surgeryPlastic surgeryOther surgery | Proprietary | 1 | no case volume reported |
| SAN PEDRO SURGERY CENTER, INC | SAN PEDRO | Plastic surgery | Proprietary | 1 | no case volume reported |
| SANTA CLARITA SURGERY CENTER FOR ADV | VALENCIA | Other surgery | Proprietary | 2 | no case volume reported |
| SAS SURGERY CENTER | TORRANCE | Orthopedic surgeryPain managementOther surgery | Proprietary | 1 | no case volume reported |
| SELECT SURGICAL LLC | LOS ANGELES | OB/GYN surgeryOphthalmologyOrthopedic surgery +4 | Proprietary | 2 | no case volume reported |
| SERRA CLINIC SURGERY CENTER | SUN VALLEY | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 2 | no case volume reported |
| SMART SURGERY CENTER LLC | ARCADIA | Foot surgeryPain management | Proprietary | 1 | As expected Orthopedic |
| THIRD STREET SURGERY CENTER | LOS ANGELES | EndoscopyOther surgery | Proprietary | 4 | As expected Colonoscopy |
| VALENCIA SPECIALTY SURGERY CENTER, PC | VALENCIA | Other surgery | Proprietary | 1 | As expected General surgery |
| VALLEY SURGERY CENTER, INC | VAN NUYS | Other surgery | Proprietary | 1 | no case volume reported |
| WESTSIDE MEDICAL CENTER, INC | LOS ANGELES | Other surgery | Proprietary | 1 | As expected Colonoscopy |
| WESTWOOD EYE SURGICAL INSTITUTE | LOS ANGELES | OB/GYN surgeryOphthalmology | Proprietary | 1 | no case volume reported |
| WESTWOOD SURGERY CENTER | LOS ANGELES | OB/GYN surgeryPlastic surgeryOther surgery | Proprietary | 1 | As expected General surgery |
| WILSHIRE SURGICENTER | BEVERLY HILLS | Orthopedic surgeryPain management | Proprietary | 3 | no case volume reported |
| 20TH STREET SURGERY CENTER, LLC | SANTA MONICA | Foot surgeryOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 2 | no case volume reported |
| ADDISON ASC LLC | SHERMAN OAKS | Other surgery | Proprietary | 1 | no case volume reported |
| ADMIRALTY SURGERY CENTER, INC | MARINA DEL REY | OtolaryngologyPlastic surgery | Proprietary | 1 | no case volume reported |
| ADVANCED PAIN SURGICAL CENTER | WEST HILLS | Other surgery | Proprietary | 1 | no case volume reported |
| ADVANCED SIGHT SURGERY CENTER | LOS ANGELES | Orthopedic surgery | Proprietary | 1 | no case volume reported |
| ADVANCED SURGICAL CENTER OF TORRANCE, LLC | TORRANCE | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 3 | no case volume reported |
| AESTHETIC SURGERY & LASER MEDICAL CENTER, INC | VALENCIA | Other surgery | Proprietary | 2 | no case volume reported |
| AESTHETIC SURGICAL CENTER OF SANTA MONICA | SANTA MONICA | EndoscopyPlastic surgery | Proprietary | 1 | no case volume reported |
| Alden Advanced Surgicenter | Los Angeles | Other surgery | Proprietary | 1 | no case volume reported |
| ANTELOPE VALLEY SPECIALTY SURGICAL CENTER, LLC | PALMDALE | OtolaryngologyPain management | Proprietary | 1 | no case volume reported |
| BACK INSTITUTE SURGERY CENTER OF BEVERLY HILLS | BEVERLY HILLS | Other surgery | Proprietary | 1 | no case volume reported |
| BAY CITY SURGERY CENTER | TORRANCE | Orthopedic surgeryOther surgery | Proprietary | 1 | no case volume reported |
| BEDFORD AMBULATORY SURGERY CEN | BEVERLY HILLS | Plastic surgery | Non-Profit | 1 | no case volume reported |
| BEDFORD SURGICAL CENTER, INC | BEVERLY HILLS | Plastic surgery | Proprietary | 2 | no case volume reported |
| BEVERLY HILLS AMBULATORY SURGERY CENTER | BEVERLY HILLS | Orthopedic surgeryPain managementPlastic surgery | Proprietary | 2 | no case volume reported |
| BEVERLY HILLS MULTISPECIALTY SURGICAL CENTER | BEVERLY HILLS | Orthopedic surgeryPain managementOther surgery | Proprietary | 2 | no case volume reported |
| BEVERLY HILLS PENTHOUSE SURGERY CENTER, INC | BEVERLY HILLS | EndoscopyFoot surgeryOtolaryngology +1 | Proprietary | 1 | no case volume reported |
| BEVERLY HILLS ROBERTSON SURGERY | BEVERLY HILLS | Plastic surgeryOther surgery | Proprietary | 1 | no case volume reported |
| BEVERLY HILLS SOCIETY OF PLASTIC SURGEONS | BEVERLY HILLS | Plastic surgery | Proprietary | 1 | no case volume reported |
| BEVERLY HILLS SOUTH PACIFIC SURGERY CENTER, INC | BEVERLY HILLS | OB/GYN surgeryOrthopedic surgeryPlastic surgery | Proprietary | 2 | no case volume reported |
| BEVERLY HILLS SPECIALTY CARE SURGERY | LOS ANGELES | Pain management | Proprietary | 2 | no case volume reported |
| BEVERLY HILLS SUNSET SURGERY CENTER | LOS ANGELES | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 2 | no case volume reported |
| BEVERLY OAKS PHYSICIAN SURGICAL CENTER, LLC | SHERMAN OAKS | EndoscopyFoot surgeryOrthopedic surgery +4 | Proprietary | 2 | no case volume reported |
| BEVERLY SURGERY CENTER, INC | LOS ANGELES | Foot surgeryOB/GYN surgeryPlastic surgery +1 | Proprietary | 2 | no case volume reported |
| BHC SURGICAL GROUP INC | BEVERLY HILLS | OphthalmologyOtolaryngologyPlastic surgery | Proprietary | 1 | no case volume reported |
| BOULEVARD SURGICENTER, INC | ENCINO | Plastic surgery | Proprietary | 1 | no case volume reported |
