Manchester-Nashua, NH
12 Medicare-certified surgical centers. 11 report quality measures, 9 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| NASHUA AMBULATORY SURGICAL CENTER LLC | NASHUA | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 2 | As expected Orthopedic |
| AMBULATORY SURGERY CENTER | MANCHESTER | EndoscopyFoot surgeryOB/GYN surgery +5 | Non-Profit | 9 | As expected Colonoscopy |
| Northridge Surgical Suites, Llc | NASHUA | Orthopedic surgeryOtolaryngology | Proprietary | 2 | As expected Orthopedic |
| BEDFORD AMBULATORY SURGICAL CENTER | BEDFORD | Foot surgeryOrthopedic surgeryOtolaryngology +1 | Government | 4 | As expected Colonoscopy |
| Minimally Invasive Surgery Center Of NE LLC | BEDFORD | Pain managementOther surgery | Proprietary | 2 | As expected Orthopedic |
| CENTERS FOR PAIN SOLUTIONS | NASHUA | Other surgery | Proprietary | 4 | no case volume reported |
| MASS General Brigham Amsurg Inc | Salem | not filed | — | — | As expected Colonoscopy |
| DARTMOUTH-HITCHCOCK CLINIC | NASHUA | not filed | Non-Profit | — | As expected Colonoscopy |
| ELLIOT 1 DAY SURGERY CENTER | MANCHESTER | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 6 | As expected Colonoscopy |
| NASHUA EYE SURGERY CENTER, INC | NASHUA | Ophthalmology | Proprietary | 2 | no case volume reported |
| THE SURGERY CENTER OF GREATER NASHUA | NASHUA | EndoscopyFoot surgeryOB/GYN surgery +3 | Non-Profit | 3 | As expected Colonoscopy |
| LIGHTHOUSE SURGICAL SUITES, LLC | HOLLIS | Orthopedic surgery | Proprietary | 2 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 12 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| NASHUA AMBULATORY SURGICAL CENTER LLC | — | 2.3 As expected | — | — | 0 | 97 | 97 | 178 |
| AMBULATORY SURGERY CENTER | 10.3 As expected | 2.6 As expected | — | 1 As expected | 0.143 | 96 | 97 | 613 |
| Northridge Surgical Suites, Llc | — | 2.1 As expected | — | — | 0.098 | 98 | 97 | 181 |
| BEDFORD AMBULATORY SURGICAL CENTER | 9.7 As expected | 2.4 As expected | — | 1.1 As expected | — | 97 | 96 | 180 |
| Minimally Invasive Surgery Center Of NE LLC | — | 2.2 As expected | — | — | 0.047 | 97 | 96 | 299 |
| CENTERS FOR PAIN SOLUTIONS | — | — | — | — | 0 | 96 | 87 | 35 |
| MASS General Brigham Amsurg Inc | 9.8 As expected | 2.2 As expected | — | — | 0.116 | 97 | 99 | 286 |
| DARTMOUTH-HITCHCOCK CLINIC | 10.3 As expected | 2.6 As expected | — | 1 As expected | 0.143 | 96 | 97 | 418 |
| ELLIOT 1 DAY SURGERY CENTER | 9.1 As expected | 2.2 As expected | — | 0.9 As expected | 0.308 | — | — | — |
| NASHUA EYE SURGERY CENTER, INC | — | — | — | — | — | 93 | 92 | 420 |
| THE SURGERY CENTER OF GREATER NASHUA | 9.8 As expected | — | — | — | — | — | — | — |
| LIGHTHOUSE SURGICAL SUITES, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 31700; the area name is the U.S. Census Bureau's own title for it, not one we invented.