Miami-Miami Beach-Kendall, FL
35 Medicare-certified surgical centers. 28 report quality measures, 23 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| SOUTH FLORIDA AMBULATORY SURGICAL CENTER, LLC | MIAMI | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 3 | As expected Colonoscopy |
| GABLES SURGICAL CENTER, THE | MIAMI | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | no case volume reported |
| MIAMI SURGICAL CENTER | MIAMI | Foot surgeryOrthopedic surgeryPain management | Proprietary | 7 | As expected Orthopedic |
| SURGERY CENTER OF AVENTURA | AVENTURA | EndoscopyFoot surgeryOrthopedic surgery +2 | Proprietary | 4 | As expected Colonoscopy |
| BAPTIST HEALTH SURGERY CENTER AT KENDALL | MIAMI | OphthalmologyOtolaryngologyPain management +1 | Proprietary | 10 | As expected General surgery |
| BAPTIST HEALTH SURGERY CENTER AT MIAMI BEACH | MIAMI | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| BAYSIDE AMBULATORY CENTER | MIAMI | Dental surgeryEndoscopyFoot surgery +6 | Proprietary | — | As expected Colonoscopy |
| BAPTIST HEALTH SURGERY CENTER AT SOUTH MIAMI | MIAMI | Foot surgeryOB/GYN surgeryOtolaryngology +2 | Proprietary | 5 | As expected General surgery |
| BAPTIST HEALTH SURGERY CENTER AT CORAL GABLES | CORAL GABLES | Orthopedic surgery | Non-Profit | 4 | As expected Orthopedic |
| CORAL GABLES SURGERY CENTER | MIAMI | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 2 | As expected Urology |
| KENDALL ENDOSCOPY AND SURGERY CENTER | MIAMI | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| SURGERY CENTER AT DORAL | DORAL | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 3 | As expected Orthopedic |
| BAPTIST HEALTH ENDOSCOPY AT GALLOWAY SOUTH | MIAMI | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| BAPTIST HEALTH ENDOSCOPY CENTER AT GALLOWAY NORTH | MIAMI | Endoscopy | Proprietary | 7 | As expected Colonoscopy |
| CENTER FOR EYE SURGERY | MIAMI | Ophthalmology | Proprietary | 2 | no case volume reported |
| DOUGLAS LASER AND SURGERY CENTER | CORAL GABLES | Ophthalmology | Proprietary | 4 | no case volume reported |
| VENTURE AMBULATORY SURGICAL CENTER | NORTH MIAMI BEACH | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| MIAMI SURGICAL SUITES | MIAMI | Foot surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 2 | As expected Orthopedic |
| OPEN ACCESS VASCULAR ACCESS CENTER | MIAMI | Other surgery | Proprietary | 1 | no case volume reported |
| American Access Care Of Miami Asc, Llc | MIAMI | Other surgery | Proprietary | 2 | no case volume reported |
| WESTLAND ENDOSCOPY CENTER | HIALEAH | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| SANTA LUCIA SURGICAL CENTER, LLC | MIAMI | Ophthalmology | Proprietary | 2 | no case volume reported |
| AVENTURA MEDICAL TOWER SURGERY CENTER | AVENTURA | not filed | — | — | no case volume reported |
| KEY BISCAYNE SURGERY CENTER | KEY BISCAYNE | Orthopedic surgeryPlastic surgeryOther surgery | Proprietary | 2 | As expected Orthopedic |
| MIAMI HAND CENTER | MIAMI | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| PALMETTO LAKES SURGICAL CENTER | HIALEAH | Pain managementPlastic surgery | Proprietary | 4 | no case volume reported |
| PALMETTO SURGERY CENTER, THE | HIALEAH | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| ENDOSCOPY CENTER, THE | MIAMI | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| FLAGLER ASC | MIAMI | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| MIAMI REGIONAL SURGERY CENTER | MIAMI | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 2 | no case volume reported |
| NICKLAUS CHILDRENS AMBULATORY SURGERY CENTER | MIAMI | Dental surgeryEndoscopyOphthalmology +3 | Proprietary | 5 | no case volume reported |
| SUNSET ENDOSCOPY CENTER, LLC | MIAMI | Endoscopy | Proprietary | 1 | no case volume reported |
| SURGERY CENTER OF CORAL GABLES | CORAL GABLES | Ophthalmology | Proprietary | 2 | no case volume reported |
| ADVANCED MIAMI ASC, LLC | MIAMI | not filed | — | — | no case volume reported |
| MIAMI CHILDRENS SURGERY CENTER | MIAMI | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 35 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| SOUTH FLORIDA AMBULATORY SURGICAL CENTER, LLC | 10.6 As expected | — | 4.7 As expected | — | 0.033 | 92 | 90 | 212 |
| GABLES SURGICAL CENTER, THE | — | — | — | — | 0 | 97 | 94 | 61 |
| MIAMI SURGICAL CENTER | — | 2.4 As expected | — | — | 0.155 | 93 | 92 | 284 |
| SURGERY CENTER OF AVENTURA | 11.2 As expected | 2.7 As expected | — | — | 0.097 | 94 | 92 | 260 |
| BAPTIST HEALTH SURGERY CENTER AT KENDALL | — | — | — | 1.3 As expected | 0.118 | 96 | 96 | 257 |
| BAPTIST HEALTH SURGERY CENTER AT MIAMI BEACH | 10 As expected | — | — | — | 0 | 95 | 93 | 106 |
| BAYSIDE AMBULATORY CENTER | 9.2 As expected | — | — | 0.9 As expected | 0.09 | 94 | 92 | 309 |
| BAPTIST HEALTH SURGERY CENTER AT SOUTH MIAMI | — | — | — | 0.9 As expected | 0.165 | 93 | 94 | 287 |
| BAPTIST HEALTH SURGERY CENTER AT CORAL GABLES | — | 2.2 As expected | — | — | 0.193 | 98 | 97 | 124 |
| CORAL GABLES SURGERY CENTER | — | — | 4.2 As expected | — | 0.076 | 95 | 91 | 212 |
| KENDALL ENDOSCOPY AND SURGERY CENTER | 10.8 As expected | — | — | — | 0.029 | 95 | 94 | 365 |
| SURGERY CENTER AT DORAL | — | 2.3 As expected | — | — | 0.104 | 93 | 91 | 174 |
| BAPTIST HEALTH ENDOSCOPY AT GALLOWAY SOUTH | 9.7 As expected | — | — | — | 0.082 | 95 | 90 | 495 |
| BAPTIST HEALTH ENDOSCOPY CENTER AT GALLOWAY NORTH | 11.8 As expected | — | — | — | 0.136 | 92 | 90 | 578 |
| CENTER FOR EYE SURGERY | — | — | — | — | 0.105 | 93 | 88 | 276 |
| DOUGLAS LASER AND SURGERY CENTER | — | — | — | — | 0 | 93 | 88 | 38 |
| VENTURE AMBULATORY SURGICAL CENTER | 8.8 As expected | — | — | — | 0.207 | 93 | 91 | 302 |
| MIAMI SURGICAL SUITES | — | 2.5 As expected | — | — | 0.317 | 96 | 95 | 249 |
| OPEN ACCESS VASCULAR ACCESS CENTER | — | — | — | — | 0.106 | 97 | 93 | 100 |
| American Access Care Of Miami Asc, Llc | — | — | — | — | 0.216 | 95 | 94 | 135 |
| WESTLAND ENDOSCOPY CENTER | 9.8 As expected | — | — | — | — | 62 | 60 | 92 |
| SANTA LUCIA SURGICAL CENTER, LLC | — | — | — | — | — | 91 | 91 | 121 |
| AVENTURA MEDICAL TOWER SURGERY CENTER | — | — | — | — | — | 94 | 91 | 108 |
| KEY BISCAYNE SURGERY CENTER | — | 2.2 As expected | — | 1.1 As expected | — | — | — | — |
| MIAMI HAND CENTER | — | 2.4 As expected | — | — | — | — | — | — |
| PALMETTO LAKES SURGICAL CENTER | — | — | — | — | — | — | — | — |
| PALMETTO SURGERY CENTER, THE | 11.1 As expected | — | — | — | — | — | — | — |
| ENDOSCOPY CENTER, THE | 9.5 As expected | — | — | — | — | — | — | — |
| FLAGLER ASC | 9.9 As expected | — | — | — | — | — | — | — |
| MIAMI REGIONAL SURGERY CENTER | — | — | — | — | — | — | — | — |
| NICKLAUS CHILDRENS AMBULATORY SURGERY CENTER | — | — | — | — | — | — | — | — |
| SUNSET ENDOSCOPY CENTER, LLC | — | — | — | — | — | — | — | — |
| SURGERY CENTER OF CORAL GABLES | — | — | — | — | — | — | — | — |
| ADVANCED MIAMI ASC, LLC | — | — | — | — | — | — | — | — |
| MIAMI CHILDRENS SURGERY CENTER | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 33124; the area name is the U.S. Census Bureau's own title for it, not one we invented.