Milwaukee-Waukesha, WI
37 Medicare-certified surgical centers. 31 report quality measures, 28 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| AURORA HEALTHCARE - GERMANTOWN | GERMANTOWN | EndoscopyOB/GYN surgeryOrthopedic surgery +3 | Non-Profit | 6 | As expected Colonoscopy |
| DREXEL TOWN SQUARE SURGERY CENTER | OAK CREEK | EndoscopyOrthopedic surgeryPain management | Proprietary | 2 | As expected Colonoscopy |
| FROEDTERT SURGERY CENTER | MILWAUKEE | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 7 | As expected Colonoscopy |
| ProHealth Care Moreland Surgery Ctr | WAUKESHA | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 7 | As expected Colonoscopy |
| AURORA 84 SOUTH AMBULATORY SURGERY CENTER | GREENFIELD | EndoscopyFoot surgeryOB/GYN surgery +4 | Non-Profit | 16 | As expected Colonoscopy |
| FROEDTERT HEALTH WEST BEND SURGERY CENTER | WEST BEND | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 5 | As expected Colonoscopy |
| SURGERY CENTER LLC | FRANKLIN | EndoscopyOrthopedic surgeryOtolaryngology +2 | Proprietary | 9 | As expected Colonoscopy |
| EAST MEQUON SURGERY CTR | MEQUON | EndoscopyPain managementPlastic surgery | Non-Profit | 5 | As expected Colonoscopy |
| MILWAUKEE SURGICAL SUITES, LLC | FRANKLIN | Foot surgeryOtolaryngologyPain management | Proprietary | 2 | As expected Orthopedic |
| THE ORTHOPAEDIC SURGERY CENTER LLC | PEWAUKEE | Orthopedic surgery | Proprietary | 6 | As expected Orthopedic |
| WAUWATOSA SURGERY CENTER | WAUWATOSA | Foot surgeryOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 4 | As expected Orthopedic |
| CENTER FOR DIGESTIVE HEALTH | MILWAUKEE | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| GI SPECIALISTS | WAUKESHA | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| Lake Country Endoscopy Center | OCONOMOWOC | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| MAYFAIR DIGESTIVE HEALTH CTR | WAUWATOSA | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| MENOMONEE FALLS ASC | MENOMONEE FALLS | EndoscopyFoot surgeryOrthopedic surgery +2 | Proprietary | 9 | As expected Colonoscopy |
| Southern Lakes Endoscopy Center, LLC | MUKWONAGO | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| WISCONSIN DIGESTIVE HEALTH CENTER | WEST ALLIS | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| EYE SURGERY CENTER OF WISCONSIN, LLC | OAK CREEK | Ophthalmology | Proprietary | 3 | no case volume reported |
| SPINE SOLUTIONS OF WEST BEND LLC | WEST BEND | Pain management | Proprietary | 1 | As expected Orthopedic |
| WISCONSIN LASER AND SURGERY CENTER | MILWAUKEE | Ophthalmology | Proprietary | 4 | no case volume reported |
| Envision Surgery Center | WEST ALLIS | Ophthalmology | Proprietary | 4 | no case volume reported |
| WAUKESHA SURGICENTER, LLC | WAUKESHA | Pain management | Proprietary | 2 | no case volume reported |
| WISCONSIN SURGERY CENTER | MILWAUKEE | Foot surgeryPain management | Proprietary | 4 | no case volume reported |
| MILWAUKEE SURGICENTER, LLC | FRANKLIN | Pain management | Proprietary | 2 | As expected Orthopedic |
| MNA SURGERY CENTER | MILWAUKEE | Other surgery | Proprietary | 1 | no case volume reported |
| NORTHWEST SURGERY CENTER | MILWAUKEE | Foot surgery | Proprietary | 1 | As expected Orthopedic |
| METROPOLITAN MEDICAL CENTER | SHOREWOOD | Pain managementOther surgery | Proprietary | 2 | As expected Orthopedic |
| BLUEMOUND SURGERY CTR | WAUKESHA | Plastic surgery | Proprietary | 1 | As expected General surgery |
| NEW BERLIN MEDICAL SERVICES, LLC | NEW BERLIN | Foot surgeryOrthopedic surgeryPain management | Proprietary | 1 | no case volume reported |
| VASCARE MAYFAIR | WAUWATOSA | Other surgery | Proprietary | 2 | no case volume reported |
| GLSD MEDICAL LLC | FRANKLIN | Pain management | Proprietary | 1 | no case volume reported |
| NEUROSPINE AND ENDOVASCULAR CENTER LLC | FRANKLIN | Other surgery | Proprietary | 1 | no case volume reported |
| PMTC SURGERY CTR | MILWAUKEE | Pain managementOther surgery | Proprietary | 1 | no case volume reported |
| SAAK Ambulatory Surgery Center LLC | Brookfield | Other surgery | Proprietary | 3 | no case volume reported |
| SURGICENTER OF GREATER MILWAUKEE | MILWAUKEE | Dental surgeryFoot surgeryOB/GYN surgery +4 | Non-Profit | 6 | no case volume reported |
| Ozaukee Surgery Center, LLC | MEQUON | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 37 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| AURORA HEALTHCARE - GERMANTOWN | 10.8 As expected | — | — | — | 0.038 | 96 | 96 | 508 |
| DREXEL TOWN SQUARE SURGERY CENTER | 9.7 As expected | 2.3 As expected | — | — | 0.039 | 97 | 97 | 393 |
| FROEDTERT SURGERY CENTER | 9.8 As expected | 2.4 As expected | — | 1 As expected | 0.051 | 96 | 95 | 216 |
| ProHealth Care Moreland Surgery Ctr | 9.8 As expected | 2.3 As expected | 5 As expected | 2 Worse | 0.072 | 96 | 97 | 533 |
| AURORA 84 SOUTH AMBULATORY SURGERY CENTER | 9 As expected | 2.3 As expected | — | 1 As expected | 0.097 | 96 | 95 | 500 |
| FROEDTERT HEALTH WEST BEND SURGERY CENTER | 8.8 As expected | — | — | — | 0.016 | 97 | 96 | 381 |
| SURGERY CENTER LLC | 10 As expected | 2.2 As expected | — | — | 0.127 | 96 | 96 | 230 |
| EAST MEQUON SURGERY CTR | 11.5 As expected | — | — | 1 As expected | 0.191 | 97 | 96 | 498 |
| MILWAUKEE SURGICAL SUITES, LLC | — | 2.5 As expected | — | — | 0 | 96 | 93 | 168 |
| THE ORTHOPAEDIC SURGERY CENTER LLC | — | 3.3 As expected | — | — | 0 | 96 | 96 | 212 |
| WAUWATOSA SURGERY CENTER | — | 2.8 As expected | — | — | 0.111 | 95 | 94 | 266 |
| CENTER FOR DIGESTIVE HEALTH | 9.4 As expected | — | — | — | 0.059 | 95 | 95 | 117 |
| GI SPECIALISTS | 10.1 As expected | — | — | — | 0.202 | 97 | 95 | 234 |
| Lake Country Endoscopy Center | 10.6 As expected | — | — | — | 0.087 | 97 | 97 | 128 |
| MAYFAIR DIGESTIVE HEALTH CTR | 9.6 As expected | — | — | — | 0.037 | 95 | 95 | 152 |
| MENOMONEE FALLS ASC | 10 As expected | — | — | — | — | 96 | 96 | 197 |
| Southern Lakes Endoscopy Center, LLC | 10.1 As expected | — | — | — | 0.208 | 97 | 96 | 159 |
| WISCONSIN DIGESTIVE HEALTH CENTER | 9.9 As expected | — | — | — | 0.112 | 95 | 95 | 117 |
| EYE SURGERY CENTER OF WISCONSIN, LLC | — | — | — | — | 0.038 | 92 | 90 | 78 |
| SPINE SOLUTIONS OF WEST BEND LLC | — | 2.4 As expected | — | — | 0 | 96 | 93 | 106 |
| WISCONSIN LASER AND SURGERY CENTER | — | — | — | — | 0 | 95 | 96 | 532 |
| Envision Surgery Center | — | — | — | — | 0.023 | 94 | 92 | 77 |
| WAUKESHA SURGICENTER, LLC | — | — | — | — | 0.048 | 93 | 93 | 91 |
| WISCONSIN SURGERY CENTER | — | — | — | — | 0.077 | 95 | 93 | 89 |
| MILWAUKEE SURGICENTER, LLC | — | 2.5 As expected | — | — | 0.053 | 98 | 97 | 144 |
| MNA SURGERY CENTER | — | — | — | — | 0.384 | 95 | 95 | 74 |
| NORTHWEST SURGERY CENTER | — | 2 As expected | — | — | — | 97 | 95 | 143 |
| METROPOLITAN MEDICAL CENTER | — | 2.3 As expected | — | — | — | 95 | 96 | 212 |
| BLUEMOUND SURGERY CTR | — | — | — | 1.4 As expected | — | — | — | — |
| NEW BERLIN MEDICAL SERVICES, LLC | — | — | — | — | — | — | — | — |
| VASCARE MAYFAIR | — | — | — | — | 0.122 | — | — | — |
| GLSD MEDICAL LLC | — | — | — | — | — | — | — | — |
| NEUROSPINE AND ENDOVASCULAR CENTER LLC | — | — | — | — | — | — | — | — |
| PMTC SURGERY CTR | — | — | — | — | — | — | — | — |
| SAAK Ambulatory Surgery Center LLC | — | — | — | — | — | — | — | — |
| SURGICENTER OF GREATER MILWAUKEE | — | — | — | — | — | — | — | — |
| Ozaukee Surgery Center, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 33340; the area name is the U.S. Census Bureau's own title for it, not one we invented.