Newark, NJ
55 Medicare-certified surgical centers. 43 report quality measures, 38 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| SUMMIT ATLANTIC SURGERY CENTER, LLC | FLORHAM PARK | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 8 | As expected Colonoscopy |
| UNION COUNTY SURGERY CENTER, LLC | UNION | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 2 | no case volume reported |
| Ambulatory Surgical Center of Morris County, LLC | CEDAR KNOLLS | EndoscopyOphthalmologyOtolaryngology +1 | Proprietary | 3 | As expected Colonoscopy |
| LIVINGSTON ASC LLC | LIVINGSTON | EndoscopyFoot surgeryOphthalmology +5 | Proprietary | 7 | As expected Colonoscopy |
| Morris County Surgical Center LLC | PARSIPPANY | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 4 | As expected Colonoscopy |
| PLEASANTDALE AMBULATORY CARE LLC | WEST ORANGE | Dental surgeryEndoscopyFoot surgery +3 | Proprietary | 5 | As expected Colonoscopy |
| CENTER FOR AMBULATORY SURGERY, LLC | MOUNTAINSIDE | Dental surgeryFoot surgeryOrthopedic surgery +3 | Proprietary | 5 | As expected Orthopedic |
| Short Hills Surgery Center | MILLBURN | Dental surgeryFoot surgeryOB/GYN surgery +6 | Proprietary | 8 | As expected Orthopedic |
| SPECIALTY SURGICAL CENTER LLC | SPARTA | OB/GYN surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 2 | As expected Orthopedic |
| Surgical Center of New Jersey | DENVILLE | Foot surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 2 | As expected Orthopedic |
| Atlantic Surgery Center at Union | UNION | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 6 | As expected Colonoscopy |
| Endo-Surgi of Union ASC, LLC | UNION | EndoscopyPain managementOther surgery | Proprietary | 2 | As expected Colonoscopy |
| FLORHAM PARK ENDOSCOPY ASC, LLC | FLORHAM PARK | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| HANOVER NJ ENDOSCOPY ASC LLC, THE | WHIPPANY | EndoscopyPain managementOther surgery | Proprietary | 3 | As expected Colonoscopy |
| HUNTERDON CENTER FOR SURGERY | FLEMINGTON | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 4 | As expected Orthopedic |
| NORTHFIELD SURGICAL CENTER | WEST ORANGE | EndoscopyPain management | Proprietary | 3 | As expected Colonoscopy |
| Summit Medical Group PA | BERKELEY HEIGHTS | EndoscopyFoot surgeryOrthopedic surgery +3 | Proprietary | 4 | As expected Colonoscopy |
| ESSEX ENDOSCOPY CENTER, LLC | NEWARK | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ESSEX SPECIALIZED SURGICAL INSTITUTE | WEST ORANGE | Ophthalmology | Proprietary | 4 | no case volume reported |
| EYE AND LASER SURGERY CENTERS OF NEW JERSEY LLC | MORRISTOWN | Ophthalmology | Proprietary | 1 | no case volume reported |
| Eye Physicians of Sussex County | NEWTON | Ophthalmology | Proprietary | 1 | no case volume reported |
| Gastro-Surgi Center Of New Jersey, The | MOUNTAINSIDE | Other surgery | Proprietary | 2 | As expected Colonoscopy |
| PRISM SURGERY CENTER AT UNION | Union | Ophthalmology | Proprietary | 3 | no case volume reported |
| ELTRA LLC | FLORHAM PARK | Plastic surgeryOther surgery | Proprietary | 1 | As expected General surgery |
| EMMAUS SURGICAL CENTER LLC | HACKETTSTOWN | EndoscopyFoot surgeryOphthalmology +3 | Proprietary | 2 | As expected Colonoscopy |
| PREMIER HEALTH ASSOCIATES LLC | SPARTA | EndoscopyPain managementOther surgery | Proprietary | 1 | As expected Colonoscopy |
| West Orange ASC, LLC | WEST ORANGE | OB/GYN surgeryOther surgery | Proprietary | 3 | no case volume reported |
| Ambulatory Center for Excellence In Surgery | BLOOMFIELD | Foot surgeryOrthopedic surgeryPain management | Proprietary | 2 | no case volume reported |
| GARDEN STATE ENDOSCOPY AND SURGERY CENTER | MOUNTAINSIDE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| HUNTERDON ENDOSURGERY CENTER, INC | FLEMINGTON | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| Linden Surgical Center, LLC | LINDEN | Foot surgeryOrthopedic surgeryPain management | Proprietary | 1 | no case volume reported |
| SUBURBAN ENDOSCOPY CENTER, LLC | VERONA | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| FREEDOM SURGICAL CENTER, LLC | BLOOMFIELD | Orthopedic surgeryPain managementOther surgery | Proprietary | 2 | no case volume reported |
| New Jersey Interventional Associates, LLC | UNION | Other surgery | Proprietary | 1 | no case volume reported |
| SURGICAL CENTER AT CEDAR KNOLLS LLC | CEDAR KNOLLS | Foot surgeryOrthopedic surgeryPlastic surgery +1 | Proprietary | 3 | As expected Orthopedic |
| NORTH FULLERTON SURGERY CENTER | MONTCLAIR | OB/GYN surgeryOtolaryngologyPlastic surgery +1 | Proprietary | 1 | As expected General surgery |
| ADVANCED SPINE AND OUTPATIENT SURGERY CENTER, LLC | WEST ORANGE | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | no case volume reported |
| NEW JERSEY VEIN & COSMETIC SURGERY | WEST ORANGE | Other surgery | Proprietary | 1 | no case volume reported |
| NORTHERN NEW JERSEY ENDOSCOPY CENTER LLC | NEWTON | EndoscopyOther surgery | Proprietary | 1 | As expected Colonoscopy |
| ESSEX SURGICAL, LLC | WEST ORANGE | Orthopedic surgeryPain managementPlastic surgery | Proprietary | 1 | no case volume reported |
| IRONBOUND ENDO-SURGICAL CENTER | NEWARK | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| NORTHERN NJ EYE INSTITUTE | SOUTH ORANGE | OphthalmologyPlastic surgery | Proprietary | 1 | no case volume reported |
| Westfield Plastic Surgical Center, LLC | SPRINGFIELD | Plastic surgeryOther surgery | Proprietary | 1 | As expected General surgery |
| FIRST GI ENDOSCOPY AND SURGERY CENTER LLC | RIVERDALE | EndoscopyPain management | Proprietary | 1 | As expected Colonoscopy |
| MOUNTAIN SURGERY CENTER | WEST ORANGE | Orthopedic surgeryPain managementOther surgery | Proprietary | 4 | no case volume reported |
| Ambulatory Surgical Pavilion of New Jersey | Hammonton | Pain management | Proprietary | 4 | no case volume reported |
| CCG MEDICAL GROUP LLC | WESTFIELD | Other surgery | Proprietary | 1 | no case volume reported |
| ESSEX EYE SURGERY & LASER CENTER | BLOOMFIELD | OphthalmologyPlastic surgery | Proprietary | 1 | no case volume reported |
| MUHLENBERG ASC, LLC | PLAINFIELD | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 3 | no case volume reported |
| NEW JERSEY PLASTIC SURGERY CENTER LLC | CHESTER | OtolaryngologyPlastic surgery | Proprietary | 1 | no case volume reported |
| NYC JOINT AND SPINE CENTER | Englewood | Orthopedic surgeryPain managementOther surgery | Proprietary | 2 | no case volume reported |
| PILGRIM MEDICAL CENTER | MONTCLAIR | OB/GYN surgery | Proprietary | 2 | no case volume reported |
| RIVERDALE SURGERY CENTER LLC | RIVERDALE | Pain management | Proprietary | 1 | no case volume reported |
| Skylands Surgery Center, LLC | Stanhope | Foot surgeryPain managementOther surgery | Proprietary | 2 | no case volume reported |
| WEST ORANGE ENDOVASCULAR CENTER LLC | WEST ORANGE | Other surgery | Proprietary | 1 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 55 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| SUMMIT ATLANTIC SURGERY CENTER, LLC | 8.7 As expected | 2.7 As expected | 4.9 As expected | 0.8 As expected | 0.098 | 96 | 96 | 474 |
| UNION COUNTY SURGERY CENTER, LLC | — | — | — | — | 0 | 95 | 98 | 59 |
| Ambulatory Surgical Center of Morris County, LLC | 9.7 As expected | — | — | — | 0.038 | 95 | 95 | 1037 |
| LIVINGSTON ASC LLC | 8.9 As expected | — | — | 0.9 As expected | 0.132 | 95 | 95 | 477 |
| Morris County Surgical Center LLC | 10.3 As expected | — | 5.4 As expected | 1.2 As expected | 0.02 | 97 | 97 | 233 |
| PLEASANTDALE AMBULATORY CARE LLC | 10.1 As expected | — | — | — | 0.055 | 95 | 95 | 161 |
| CENTER FOR AMBULATORY SURGERY, LLC | — | 2.5 As expected | 5.6 As expected | — | 0.083 | 96 | 95 | 422 |
| Short Hills Surgery Center | — | 2.3 As expected | 4.8 As expected | 0.9 As expected | 0.145 | 96 | 95 | 621 |
| SPECIALTY SURGICAL CENTER LLC | — | 2 As expected | 5 As expected | — | 0.172 | 98 | 97 | 270 |
| Surgical Center of New Jersey | — | 2.5 As expected | 5.6 As expected | — | 0.025 | 96 | 93 | 201 |
| Atlantic Surgery Center at Union | 9.8 As expected | — | — | — | 0.07 | 94 | 94 | 135 |
| Endo-Surgi of Union ASC, LLC | 9.3 As expected | — | — | — | 0.016 | 97 | 96 | 549 |
| FLORHAM PARK ENDOSCOPY ASC, LLC | 8.6 As expected | — | — | 0.9 As expected | 0.087 | 96 | 96 | 487 |
| HANOVER NJ ENDOSCOPY ASC LLC, THE | 9.1 As expected | — | — | 0.9 As expected | 0.102 | 96 | 95 | 1569 |
| HUNTERDON CENTER FOR SURGERY | — | 2.6 As expected | 5.6 As expected | 1.1 As expected | — | 97 | 96 | 228 |
| NORTHFIELD SURGICAL CENTER | 9.3 As expected | — | — | — | 0.015 | 96 | 94 | 466 |
| Summit Medical Group PA | 8.9 As expected | 2.1 As expected | 5.4 As expected | 0.9 As expected | 0.073 | 94 | 94 | 325 |
| ESSEX ENDOSCOPY CENTER, LLC | 8.9 As expected | — | — | — | 0 | 94 | 93 | 422 |
| ESSEX SPECIALIZED SURGICAL INSTITUTE | — | — | — | — | 0.086 | 91 | 89 | 268 |
| EYE AND LASER SURGERY CENTERS OF NEW JERSEY LLC | — | — | — | — | 0 | 94 | 96 | 79 |
| Eye Physicians of Sussex County | — | — | — | — | 0 | 94 | 95 | 241 |
| Gastro-Surgi Center Of New Jersey, The | 9 As expected | — | — | — | 0 | 95 | 94 | 249 |
| PRISM SURGERY CENTER AT UNION | — | — | — | — | 0 | 94 | 92 | 257 |
| ELTRA LLC | — | — | — | 0.8 As expected | 0 | 97 | 94 | 187 |
| EMMAUS SURGICAL CENTER LLC | 10.6 As expected | 3 As expected | — | — | 0.06 | 96 | 96 | 262 |
| PREMIER HEALTH ASSOCIATES LLC | 10.5 As expected | — | — | 0.9 As expected | — | 97 | 97 | 147 |
| West Orange ASC, LLC | — | — | — | — | 0.068 | 97 | 96 | 402 |
| Ambulatory Center for Excellence In Surgery | — | — | — | — | 0.039 | 90 | 96 | 29 |
| GARDEN STATE ENDOSCOPY AND SURGERY CENTER | 9.2 As expected | — | — | — | — | 97 | 95 | 607 |
| HUNTERDON ENDOSURGERY CENTER, INC | 10.1 As expected | — | — | — | 0.035 | 93 | 92 | 78 |
| Linden Surgical Center, LLC | — | — | — | — | — | 99 | 96 | 49 |
| SUBURBAN ENDOSCOPY CENTER, LLC | 9.2 As expected | — | — | — | 0.03 | 95 | 95 | 212 |
| FREEDOM SURGICAL CENTER, LLC | — | — | — | — | — | 98 | 93 | 67 |
| New Jersey Interventional Associates, LLC | — | — | — | — | 1.805 | 95 | 93 | 144 |
| SURGICAL CENTER AT CEDAR KNOLLS LLC | — | 2.4 As expected | — | — | — | 94 | 94 | 95 |
| NORTH FULLERTON SURGERY CENTER | — | — | — | 0.9 As expected | — | 99 | 97 | 116 |
| ADVANCED SPINE AND OUTPATIENT SURGERY CENTER, LLC | — | — | — | — | — | 96 | 94 | 37 |
| NEW JERSEY VEIN & COSMETIC SURGERY | — | — | — | — | — | 95 | 94 | 71 |
| NORTHERN NEW JERSEY ENDOSCOPY CENTER LLC | 9.3 As expected | — | — | — | 0 | — | — | — |
| ESSEX SURGICAL, LLC | — | — | — | — | — | — | — | — |
| IRONBOUND ENDO-SURGICAL CENTER | 9.7 As expected | — | — | — | — | — | — | — |
| NORTHERN NJ EYE INSTITUTE | — | — | — | — | — | — | — | — |
| Westfield Plastic Surgical Center, LLC | — | — | — | 1.1 As expected | — | — | — | — |
| FIRST GI ENDOSCOPY AND SURGERY CENTER LLC | 10 As expected | — | — | — | — | — | — | — |
| MOUNTAIN SURGERY CENTER | — | — | — | — | — | — | — | — |
| Ambulatory Surgical Pavilion of New Jersey | — | — | — | — | — | — | — | — |
| CCG MEDICAL GROUP LLC | — | — | — | — | — | — | — | — |
| ESSEX EYE SURGERY & LASER CENTER | — | — | — | — | — | — | — | — |
| MUHLENBERG ASC, LLC | — | — | — | — | — | — | — | — |
| NEW JERSEY PLASTIC SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| NYC JOINT AND SPINE CENTER | — | — | — | — | — | — | — | — |
| PILGRIM MEDICAL CENTER | — | — | — | — | — | — | — | — |
| RIVERDALE SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
| Skylands Surgery Center, LLC | — | — | — | — | — | — | — | — |
| WEST ORANGE ENDOVASCULAR CENTER LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 35084; the area name is the U.S. Census Bureau's own title for it, not one we invented.