New York-Jersey City-White Plains, NY-NJ
147 Medicare-certified surgical centers. 109 report quality measures, 86 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| HUDSON CROSSING SURGERY CENTER | FORT LEE | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 5 | As expected Colonoscopy |
| MANHATTAN SURGERY CENTER | MANHATTAN | EndoscopyFoot surgeryOphthalmology +5 | Proprietary | 4 | As expected Orthopedic |
| GRAMERCY SURGERY CENTER INC | NEW YORK | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 4 | As expected Orthopedic |
| GSC-QUEENS | FLUSHING | OB/GYN surgeryOrthopedic surgeryOtolaryngology +3 | Proprietary | 4 | As expected Orthopedic |
| NORTH QUEENS SURGICAL CENTER | BAYSIDE | EndoscopyFoot surgeryOphthalmology +3 | Proprietary | 4 | As expected General surgery |
| QUEENS SURGICAL CENTER LLC | FLUSHING | EndoscopyOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 3 | no case volume reported |
| BROOK PLAZA AMBULATORY SURGICAL CENTER INC | BROOKLYN | Dental surgeryFoot surgeryOB/GYN surgery +5 | Proprietary | 3 | As expected Colonoscopy |
| PATIENT CARE ASSOCIATES, LLC | ENGLEWOOD | Foot surgeryOrthopedic surgeryPain management +2 | Proprietary | 4 | As expected Orthopedic |
| RYE ASC, LLC | RYE | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 4 | As expected Orthopedic |
| SURGICAL SPECIALTY CENTER OF WESTCHESTER | HARRISON | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 4 | As expected Colonoscopy |
| WAYNE SURGICAL CENTER LLC | WAYNE | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 3 | As expected Colonoscopy |
| BERGEN GASTROENTEROLOGY | EMERSON | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| BROOKLYN SURGERY CENTER | BROOKLYN | OB/GYN surgeryOrthopedic surgeryOther surgery | Proprietary | 9 | Better Colonoscopy |
| CLIFTON SURGERY CENTER | CLIFTON | Foot surgeryOrthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| EMPIRE STATE AMBULATORY SURGERY CENTER | BRONX | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 4 | no case volume reported |
| EMU HEALTH | GLENDALE | Dental surgeryFoot surgeryOB/GYN surgery +6 | Proprietary | 5 | no case volume reported |
| HSS ASC OF MANHATTAN | NEW YORK | Orthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| HUDSON BERGEN ENDO-SURGICAL CENTER | NORTH BERGEN | EndoscopyOther surgery | Proprietary | 2 | As expected Colonoscopy |
| LIBERTY ENDOSCOPY CENTER | MANHATTAN | EndoscopyOther surgery | Proprietary | 3 | As expected Colonoscopy |
| MANHATTAN ENDOSCOPY CENTER, LLC | NEW YORK | Endoscopy | Proprietary | 7 | As expected Colonoscopy |
| Premier Endoscopy LLC | CLIFTON | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| PUTNAM GI, LLC | CARMEL | EndoscopyOther surgery | Proprietary | 6 | As expected Colonoscopy |
| Riverside Surgical Center of Rutherford | RUTHERFORD | Foot surgeryOB/GYN surgeryOrthopedic surgery +4 | Proprietary | 4 | As expected Orthopedic |
| SHEEPSHEAD BAY SURGERY CENTER | BROOKLYN | Ophthalmology | Proprietary | 2 | no case volume reported |
| SURGICARE SURGICAL ASSOCIATES OF ORADELL LLC | ORADELL | EndoscopyFoot surgeryOB/GYN surgery +2 | Non-Profit | 3 | As expected Colonoscopy |
| THE AMBULATORY SURGERY CENTER OF WESTCHESTER | MOUNT KISCO | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 5 | As expected Orthopedic |
| Affiliated Endoscopy Services Of Clifton | CLIFTON | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ELITE SURGICAL CENTER LLC | WAYNE | Orthopedic surgery | Proprietary | 1 | As expected Orthopedic |
| GASTROENTEROLOGY DIAGNOSTICS OF NORTHERN NJ PA | WOODLAND PARK | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| HARRISON ENDO SURGICAL CENTER LLC | HARRISON | EndoscopyOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 2 | As expected Colonoscopy |
| KIPS BAY ENDOSCOPY CENTER, LLC | NEW YORK | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| Meadows Surgery Center, LLC | RUTHERFORD | Orthopedic surgeryOtolaryngologyPain management +1 | Proprietary | 3 | no case volume reported |
| MILLENNIUM HEALTHCARE OF CLIFTON | CLIFTON | Orthopedic surgeryPain managementOther surgery | Proprietary | 2 | no case volume reported |
| NORTH JERSEY ASC ASSOCIATES, LLC | CLIFTON | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 2 | As expected Colonoscopy |
| NORTH JERSEY GASTROENTEROLOGY & ENDOSCOPY CENTER | WAYNE | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| QUEENS BOULEVARD ASC, LLC | FLUSHING | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| RAMAPO VALLEY SURGICAL CENTER | RAMSEY | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 3 | As expected Orthopedic |
| RIVER DRIVE SURGERY AND LASER CENTER | ELMWOOD PARK | Ophthalmology | Proprietary | 5 | no case volume reported |
| TEANECK GASTROENTEROLOGY & ENDOSCOPY CENTER LLC | TEANECK | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ALL CITY FAMILY HEALTHCARE CENTER, INC | BROOKLYN | Foot surgeryOB/GYN surgeryOrthopedic surgery +1 | Proprietary | 4 | As expected Orthopedic |
| BERGEN-PASSAIC EYE SURGERY | FAIR LAWN | Ophthalmology | Proprietary | 3 | no case volume reported |
| ENDOSCOPY CENTER OF BERGEN COUNTY | PARAMUS | EndoscopyOther surgery | Proprietary | 4 | As expected Colonoscopy |
| EYE SURGERY CENTER OF WESTCHESTER | NEW ROCHELLE | Ophthalmology | Proprietary | 4 | no case volume reported |
| GRAMERCY PARK DIGESTIVE DISEASE CENTER | NEW YORK | Other surgery | Proprietary | 4 | As expected Colonoscopy |
| METROPOLITAN SURGERY CENTER | HACKENSACK | Foot surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 3 | As expected Orthopedic |
| NEW JERSEY EYE CENTER | BERGENFIELD | Ophthalmology | Proprietary | 1 | no case volume reported |
| NORTHERN NJ CENTER FOR ADVANCED ENDOSCOPY LLC | ENGLEWOOD CLIFFS | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| QUEENS ENDOSCOPY ASC, LLC | FLUSHING | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| The Endoscopy Center of New York | NEW YORK | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| ADVANCED ENDOSCOPY CENTER | BRONX | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| CARNEGIE HILL ENDO | NEW YORK | Other surgery | Proprietary | 5 | Better Colonoscopy |
| FLUSHING ENDOSCOPY CENTER, LLC | FLUSHING | Other surgery | Proprietary | 6 | As expected Colonoscopy |
| MID-BRONX ENDOSCOPY CENTER | BRONX | Endoscopy | Non-Profit | 4 | As expected Colonoscopy |
| MIDTOWN SURGERY CENTER | NEW YORK | Foot surgeryOB/GYN surgeryOrthopedic surgery +4 | Proprietary | 4 | As expected Colonoscopy |
| SURGICARE OF MANHATTAN | NEW YORK | Foot surgeryOrthopedic surgeryOther surgery | Proprietary | 6 | As expected Orthopedic |
| TEAMMD SURGERY CENTER, LLC | WOODLAND PARK | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | no case volume reported |
| THE ENDOSCOPY CENTER OF QUEENS | ASTORIA | Other surgery | Proprietary | 3 | As expected Colonoscopy |
| VANGUARD SURGICAL CENTER | MAYWOOD | Dental surgeryFoot surgeryOB/GYN surgery +5 | Proprietary | 3 | As expected Orthopedic |
| EAST SIDE ENDOSCOPY | NEW YORK | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| EYE SURGERY CENTER OF NEW YORK | BRONX | Ophthalmology | Proprietary | 3 | no case volume reported |
| Hackensack Endoscopy Center | HACKENSACK | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| NEW YORK CENTER FOR AMBULATORY SURGERY | NEW YORK | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected General surgery |
| NEW YORK GI CENTER, LLC | BRONX | Other surgery | Proprietary | 7 | As expected Colonoscopy |
| TEANECK SURGICAL CENTER | TEANECK | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | As expected Orthopedic |
| ENDOSCOPIC DIAGNOSTIC AND TREATMENT CENTER, LLC | BROOKLYN | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| HACKENSACK MUSCULOSKELETAL SURGERY CENTER, LLC | HACKENSACK | Dental surgeryEndoscopyFoot surgery +6 | Proprietary | 4 | As expected Orthopedic |
| HSS WEST SIDE ASC | NEW YORK | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| MACKOOL EYE INSTITUTE, LLC | ASTORIA | Orthopedic surgery | Proprietary | 4 | no case volume reported |
| RICHMOND PAIN MANAGEMENT ASC | STATEN ISLAND | Pain management | Proprietary | 3 | no case volume reported |
| Sunrise Surgery Center, LLC | Orchard Park | Ophthalmology | Proprietary | 4 | no case volume reported |
| UPPER WEST SIDE ENDOSCOPY | MANHATTAN | EndoscopyOther surgery | Proprietary | 4 | As expected Colonoscopy |
| ADVANCED SURGERY CENTER OF CLIFTON LLC | CLIFTON | Foot surgeryOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 1 | As expected Colonoscopy |
| AMBULATORY SURGERY CENTER OF GREATER NEW YORK | BRONX | Ophthalmology | Proprietary | 2 | no case volume reported |
| AZURA SURGERY CENTER WOODLAND PARK | WOODLAND PARK | Other surgery | Proprietary | 1 | no case volume reported |
| BAY RIDGE SURGI-CENTER | BROOKLYN | Orthopedic surgeryPain management | Proprietary | 1 | no case volume reported |
| BROOKLYN EYE SURGERY CENTER | BROOKLYN | Ophthalmology | Proprietary | 4 | no case volume reported |
| GASTROENTEROLOGY CARE, INC | BROOKLYN | Other surgery | Proprietary | 2 | As expected Colonoscopy |
| ISLAND AMBULATORY SURGERY CENTER, LLC | BROOKLYN | Orthopedic surgeryPain management | Proprietary | 5 | no case volume reported |
| MEDEX DIAGNOSTIC | Forest Hills | EndoscopyFoot surgeryOrthopedic surgery +2 | Proprietary | 2 | As expected Colonoscopy |
| RETINAL AMBULATORY SURGERY CENTER OF NY, INC | NEW YORK | Ophthalmology | Proprietary | 2 | no case volume reported |
| SAINT MARY'S AMBULATORY SURGERY CENTER, LLC | PALISADES PARK | Ophthalmology | Proprietary | 1 | no case volume reported |
| CITIMED SURGERY CENTER, LLC | JAMAICA | Foot surgeryOrthopedic surgeryPain management | Proprietary | 2 | no case volume reported |
| MASON EYE SURGERY CENTER | JAMAICA | Ophthalmology | Proprietary | 2 | no case volume reported |
| SADDLE RIVER VALLEY SURGICAL CENTER LLC | PARAMUS | EndoscopyPlastic surgeryOther surgery | Proprietary | 2 | no case volume reported |
| SOUTH BROOKLYN ENDOSCOPY CENTER | BROOKLYN | not filed | Proprietary | — | As expected Colonoscopy |
| VISIONARY ASC NJ | SECAUCUS | OB/GYN surgery | Proprietary | 2 | no case volume reported |
| ENDOSCOPIC AMBULATORY SPECIALTY CENTER OF BAY RIDG | BROOKLYN | Other surgery | Proprietary | 1 | As expected Colonoscopy |
| HUDSON YARDS SURGERY CENTER | NEW YORK | Ophthalmology | Proprietary | 3 | no case volume reported |
| GREATER NEW YORK ENDOSCOPY SURGICAL CENTER | BROOKLYN | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| Surgicare Surgical Associates of Ridgewood LLC | RIDGEWOOD | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 3 | As expected Colonoscopy |
| Gastroenterology Of Westchester, Llc | YONKERS | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| GOLDSTEP AMBULATORY SURGERY CENTER, LLC | BROOKLYN | Foot surgeryOB/GYN surgeryOphthalmology +3 | Proprietary | 2 | As expected Colonoscopy |
| NEW CENTURY SPINE AND OUTPATIENT SURGICAL INSTITUE | PARAMUS | Dental surgeryFoot surgeryOB/GYN surgery +4 | Proprietary | 2 | As expected Colonoscopy |
| AMSC, LLC | BRONX | EndoscopyFoot surgeryOrthopedic surgery +1 | Proprietary | 5 | As expected Colonoscopy |
| Surgicore of Jersey City, LLC | JERSEY CITY | Foot surgeryOrthopedic surgeryPain management | Proprietary | 4 | no case volume reported |
| WEST SIDE GI, LLC | NEW YORK | Other surgery | Proprietary | 5 | As expected Colonoscopy |
| AVICENNA ASC INC | BRONX | EndoscopyOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 4 | As expected Colonoscopy |
| BERGENFIELD SURGICAL CENTER LLC | BERGENFIELD | Foot surgeryOrthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| CENTER FOR COSMETIC & RECONSTRUCTIVE SURGERY | PARAMUS | Plastic surgery | Proprietary | 1 | As expected General surgery |
| FAIR LAWN ASC LLC | FAIR LAWN | Foot surgery | Proprietary | 2 | As expected Orthopedic |
| FIFTH AVENUE SURGERY CENTER | NEW YORK | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 2 | no case volume reported |
| GARDEN STATE SURGICAL CENTER, LLC | FAIR LAWN | Orthopedic surgeryPain management | Proprietary | 2 | no case volume reported |
| HACKENSACK SURGERY CENTER LLC | HACKENSACK | Dental surgeryFoot surgeryOB/GYN surgery +5 | Non-Profit | 3 | As expected Orthopedic |
| META SURGICAL ASSOCIATES, LLC | MONTVALE | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 2 | no case volume reported |
| New Horizon Surgical Center, LLC | PATERSON | Foot surgeryOrthopedic surgery | Proprietary | 2 | no case volume reported |
| PHYSICIANS CHOICE SURGICENTER | HOWARD BEACH | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 1 | As expected Colonoscopy |
| SURGICARE SURGICAL ASSOCIATES OF JERSEY CITY, LLC | JERSEY CITY | Other surgery | Proprietary | 3 | As expected Urology |
| ADVANCED SURGERY CENTER | PEARL RIVER | Plastic surgery | Proprietary | 1 | As expected General surgery |
| EAST TREMONT AMBULATORY SURGERY CENTER | BRONX | Orthopedic surgeryPain management | Proprietary | 3 | no case volume reported |
| HEALTH EAST AMBULATORY SURGICAL CENTER | ENGLEWOOD | Dental surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 3 | no case volume reported |
| MILLENIUM AMBULATORY SURGERY CENTER | BROOKLYN | Foot surgeryOrthopedic surgeryPain management | Proprietary | 4 | no case volume reported |
| MOSHENYAT GASTROENTEROLOGY CENTER | BROOKLYN | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| NEW YORK ENDOSCOPY CENTER | WHITE PLAINS | Endoscopy | Government | 2 | As expected Colonoscopy |
| North East Regional Surgical Center, LLC | PARAMUS | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | no case volume reported |
| ROCKLAND AND BERGEN SURGERY CENTER | MONTVALE | Dental surgeryFoot surgeryOB/GYN surgery +3 | Proprietary | 3 | no case volume reported |
| SURGICORE SURGICAL CENTER | SADDLE BROOK | Dental surgeryFoot surgeryOrthopedic surgery +1 | Proprietary | 2 | no case volume reported |
| THE CENTER FOR SPECIAL SURGERY AT HAWTHORNE, PA | HAWTHORNE | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ADVANCED SURGERY CENTER, LLC | FORT LEE | OB/GYN surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | no case volume reported |
| AMBULATORY PAIN AND DISABILITY MANAGEMENT CENTER LLC | JERSEY CITY | Pain management | Proprietary | 1 | no case volume reported |
| ASC OF ROCKAWAY BEACH | ROCKAWAY PARK | Orthopedic surgeryPain management | Proprietary | 66 | no case volume reported |
| BARNERT SURGICAL CENTER, LLC | PATERSON | Pain management | Proprietary | 2 | no case volume reported |
| CHILDREN'S AMBULATORY SURGERY CENTER OF NEW JERSEY | FAIR LAWN | Dental surgery | Proprietary | 2 | no case volume reported |
| ENGLEWOOD SURGERY CENTER, LLC | ENGLEWOOD | Pain management | Proprietary | 1 | no case volume reported |
| Global Surgery Center, LLC | ORADELL | Foot surgeryOrthopedic surgeryPlastic surgery +1 | Proprietary | 3 | no case volume reported |
| GREENWICH VILLAGE AMBULATORY SURGERY CENTER, LLC | NEW YORK | Orthopedic surgeryPain management | Non-Profit | 6 | no case volume reported |
| HASBROUCK HEIGHTS SURGERY CENTER LLC | HASBROUCK HEIGHTS | OB/GYN surgeryPain managementOther surgery | Proprietary | 2 | no case volume reported |
| HSS Northern NJ Surgery Center | MAHWAH | Orthopedic surgery | Proprietary | 3 | no case volume reported |
| MANHATTAN REPRODUCTIVE SURGERY CENTER | NEW YORK | OB/GYN surgery | Proprietary | 2 | no case volume reported |
| METROPOLITAN SURGICAL ASSOCIATES | ENGLEWOOD | Other surgery | Proprietary | 4 | no case volume reported |
| NORTH JERSEY AMBULATORY SURGERY CENTER LLC | HACKENSACK | OB/GYN surgeryOtolaryngologyPlastic surgery | Proprietary | 2 | no case volume reported |
| ORTHOPAEDIC AND SPINE INSTITUTE OF NJ | PARAMUS | Orthopedic surgeryPain managementPlastic surgery | Proprietary | 2 | no case volume reported |
| Palisade Surgery Center LLC | FORT LEE | Plastic surgery | Proprietary | 1 | no case volume reported |
| Palisades Surgical Suites, LLC | Fort Lee | Orthopedic surgeryPain managementPlastic surgery +1 | Proprietary | 2 | no case volume reported |
| PBGS, LLC | BROOKLYN | OB/GYN surgery | Proprietary | 3 | no case volume reported |
| PERFORMANCE SURGICAL CENTER LLC | CLIFTON | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 2 | no case volume reported |
| Precision Surgery Center of Englewood Cliffs | Englewood Cliffs | EndoscopyFoot surgeryOphthalmology +5 | Proprietary | 4 | no case volume reported |
| PREMIER SURGERY CENTER OF CLIFTON, LLC | CLIFTON | Foot surgeryPain managementPlastic surgery +1 | Proprietary | 2 | no case volume reported |
| Progressive Surgical Center, LLC | ENGLEWOOD CLIFFS | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | no case volume reported |
| SADDLE BROOK ENDOSCOPIC & ORTHOPEDIC SURGERY CENTE | SADDLE BROOK | Orthopedic surgeryPain management | Proprietary | 1 | no case volume reported |
| SURGERY OF TOMORROW | BROOKLYN | OB/GYN surgery | Proprietary | 1 | no case volume reported |
| SURGICARE OF WESTSIDE, LLC | NEW YORK | Foot surgeryOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 4 | no case volume reported |
| SURGIPLEX LLC | PARAMUS | Plastic surgery | Proprietary | 1 | no case volume reported |
| Sutton Ambulatory Health LLC | FORT LEE | OtolaryngologyPlastic surgery | Proprietary | 1 | no case volume reported |
| TENAFLY SURGERY CENTER, LLC | TENAFLY | OtolaryngologyPlastic surgery | Proprietary | 1 | no case volume reported |
| TRI-STATE SURGERY CENTER, LLC | PARAMUS | Plastic surgery | Proprietary | 1 | no case volume reported |
| Staten Island Endoscopy Center | STATEN ISLAND | not filed | — | — | no case volume reported |
| Surgery Center of Hackensack, LLC | HACKENSACK | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 147 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| HUDSON CROSSING SURGERY CENTER | 9.7 As expected | 2.1 As expected | 5.7 As expected | — | 0.063 | 96 | 95 | 328 |
| MANHATTAN SURGERY CENTER | — | 2.5 As expected | — | 0.9 As expected | 0.038 | 93 | 92 | 148 |
| GRAMERCY SURGERY CENTER INC | — | 2.2 As expected | 6 As expected | 1.1 As expected | 0.039 | 91 | 88 | 168 |
| GSC-QUEENS | — | 2.2 As expected | 6 As expected | 1.1 As expected | 0.039 | 92 | 91 | 221 |
| NORTH QUEENS SURGICAL CENTER | — | — | — | 1 As expected | 0.058 | 92 | 92 | 97 |
| QUEENS SURGICAL CENTER LLC | — | — | — | — | 0 | 87 | 85 | 175 |
| BROOK PLAZA AMBULATORY SURGICAL CENTER INC | 9.5 As expected | — | — | — | 0.165 | 93 | 89 | 220 |
| PATIENT CARE ASSOCIATES, LLC | — | 2.1 As expected | 4.1 As expected | 1 As expected | 0.059 | 95 | 94 | 237 |
| RYE ASC, LLC | — | 2.3 As expected | 5.3 As expected | 0.8 As expected | 0.066 | 97 | 97 | 191 |
| SURGICAL SPECIALTY CENTER OF WESTCHESTER | 9.7 As expected | 2.3 As expected | — | 0.8 As expected | 0.057 | 94 | 94 | 433 |
| WAYNE SURGICAL CENTER LLC | 9.9 As expected | 2.3 As expected | 6.8 As expected | 0.9 As expected | 0.064 | 93 | 91 | 181 |
| BERGEN GASTROENTEROLOGY | 9.9 As expected | — | — | 0.9 As expected | 0.025 | 94 | 94 | 347 |
| BROOKLYN SURGERY CENTER | 7.3 Better | 2.1 As expected | — | — | 0.116 | 95 | 93 | 537 |
| CLIFTON SURGERY CENTER | — | 2.5 As expected | — | — | 0.062 | 97 | 95 | 278 |
| EMPIRE STATE AMBULATORY SURGERY CENTER | — | — | — | — | 0.101 | 94 | 98 | 116 |
| EMU HEALTH | — | — | — | — | 0 | 97 | 96 | 59 |
| HSS ASC OF MANHATTAN | — | 1.9 As expected | — | — | 0.025 | 96 | 96 | 176 |
| HUDSON BERGEN ENDO-SURGICAL CENTER | 9.2 As expected | — | — | — | 0.106 | 96 | 96 | 66 |
| LIBERTY ENDOSCOPY CENTER | 10 As expected | — | — | — | 0.097 | 96 | 94 | 379 |
| MANHATTAN ENDOSCOPY CENTER, LLC | 10.1 As expected | — | — | — | 0.042 | 95 | 95 | 528 |
| Premier Endoscopy LLC | 10.2 As expected | — | — | — | 0.067 | 96 | 94 | 525 |
| PUTNAM GI, LLC | 8.5 As expected | — | — | — | 0.085 | 95 | 94 | 326 |
| Riverside Surgical Center of Rutherford | — | 2.4 As expected | — | — | 0.101 | 95 | 93 | 160 |
| SHEEPSHEAD BAY SURGERY CENTER | — | — | — | — | 0.041 | 91 | 91 | 81 |
| SURGICARE SURGICAL ASSOCIATES OF ORADELL LLC | 9.9 As expected | — | 6.4 As expected | — | — | 96 | 93 | 162 |
| THE AMBULATORY SURGERY CENTER OF WESTCHESTER | — | 2.2 As expected | — | 0.9 As expected | 0.178 | 96 | 96 | 217 |
| Affiliated Endoscopy Services Of Clifton | 9 As expected | — | — | — | 0.064 | 95 | 94 | 318 |
| ELITE SURGICAL CENTER LLC | — | 2.5 As expected | — | — | 0.076 | 96 | 97 | 98 |
| GASTROENTEROLOGY DIAGNOSTICS OF NORTHERN NJ PA | 10 As expected | — | — | — | 0.085 | 97 | 95 | 549 |
| HARRISON ENDO SURGICAL CENTER LLC | 9.6 As expected | 2.2 As expected | — | 0.9 As expected | 0.067 | 97 | 95 | 210 |
| KIPS BAY ENDOSCOPY CENTER, LLC | 9.1 As expected | — | — | — | 0.11 | 93 | 92 | 150 |
| Meadows Surgery Center, LLC | — | — | — | — | 0 | 96 | 95 | 98 |
| MILLENNIUM HEALTHCARE OF CLIFTON | — | — | — | — | 0.033 | 98 | 96 | 44 |
| NORTH JERSEY ASC ASSOCIATES, LLC | 9.8 As expected | — | — | — | 0.544 | 97 | 94 | 92 |
| NORTH JERSEY GASTROENTEROLOGY & ENDOSCOPY CENTER | 9.1 As expected | — | — | — | 0.165 | 96 | 95 | 530 |
| QUEENS BOULEVARD ASC, LLC | 8.9 As expected | — | — | — | 0.075 | 95 | 99 | 94 |
| RAMAPO VALLEY SURGICAL CENTER | — | 2.2 As expected | — | 0.9 As expected | 0.028 | 95 | 95 | 529 |
| RIVER DRIVE SURGERY AND LASER CENTER | — | — | — | — | 0.026 | 93 | 92 | 1336 |
| TEANECK GASTROENTEROLOGY & ENDOSCOPY CENTER LLC | 8.9 As expected | — | — | — | 0.129 | 96 | 96 | 249 |
| ALL CITY FAMILY HEALTHCARE CENTER, INC | — | 2.6 As expected | — | — | 0.009 | 95 | 90 | 88 |
| BERGEN-PASSAIC EYE SURGERY | — | — | — | — | 0.014 | 94 | 92 | 257 |
| ENDOSCOPY CENTER OF BERGEN COUNTY | 8.9 As expected | — | — | — | 0.008 | 96 | 96 | 283 |
| EYE SURGERY CENTER OF WESTCHESTER | — | — | — | — | 0.052 | 94 | 94 | 156 |
| GRAMERCY PARK DIGESTIVE DISEASE CENTER | 9.6 As expected | — | — | — | 0.013 | 93 | 94 | 218 |
| METROPOLITAN SURGERY CENTER | — | 2.4 As expected | 4.9 As expected | 1.1 As expected | 0.149 | 94 | 92 | 168 |
| NEW JERSEY EYE CENTER | — | — | — | — | 0 | 90 | 88 | 53 |
| NORTHERN NJ CENTER FOR ADVANCED ENDOSCOPY LLC | 10.4 As expected | — | — | — | 0.039 | 95 | 95 | 231 |
| QUEENS ENDOSCOPY ASC, LLC | 8.6 As expected | — | — | — | 0.116 | 95 | 95 | 527 |
| The Endoscopy Center of New York | 8.9 As expected | — | — | 0.8 As expected | 0.035 | 97 | 96 | 733 |
| ADVANCED ENDOSCOPY CENTER | 9.2 As expected | — | — | — | 0.107 | 94 | 94 | 419 |
| CARNEGIE HILL ENDO | 7.7 Better | — | — | — | 0.015 | 96 | 96 | 838 |
| FLUSHING ENDOSCOPY CENTER, LLC | 9.2 As expected | — | — | — | 0.038 | 91 | 89 | 133 |
| MID-BRONX ENDOSCOPY CENTER | 9.9 As expected | — | — | — | 0.086 | 93 | 92 | 246 |
| MIDTOWN SURGERY CENTER | 10.4 As expected | 2.5 As expected | 5.7 As expected | 0.9 As expected | — | 96 | 94 | 212 |
| SURGICARE OF MANHATTAN | — | 2.5 As expected | — | — | 0.052 | 91 | 89 | 286 |
| TEAMMD SURGERY CENTER, LLC | — | — | — | — | 0.024 | 98 | 94 | 165 |
| THE ENDOSCOPY CENTER OF QUEENS | 9.3 As expected | — | — | — | 1.333 | 95 | 94 | 218 |
| VANGUARD SURGICAL CENTER | — | 2.2 As expected | — | 1 As expected | 0.037 | 97 | 96 | 255 |
| EAST SIDE ENDOSCOPY | 9.3 As expected | — | — | 1.1 As expected | — | 94 | 93 | 650 |
| EYE SURGERY CENTER OF NEW YORK | — | — | — | — | 0.055 | 93 | 91 | 123 |
| Hackensack Endoscopy Center | 7.6 As expected | — | — | — | 0.014 | 95 | 95 | 186 |
| NEW YORK CENTER FOR AMBULATORY SURGERY | — | — | — | 0.9 As expected | — | 95 | 94 | 46 |
| NEW YORK GI CENTER, LLC | 11 As expected | — | — | — | 0.199 | 93 | 95 | 65 |
| TEANECK SURGICAL CENTER | — | 2.4 As expected | — | — | — | 98 | 99 | 71 |
| ENDOSCOPIC DIAGNOSTIC AND TREATMENT CENTER, LLC | 9.5 As expected | — | — | — | — | 98 | 97 | 179 |
| HACKENSACK MUSCULOSKELETAL SURGERY CENTER, LLC | — | 2.3 As expected | — | — | — | 97 | 97 | 209 |
| HSS WEST SIDE ASC | — | 2.2 As expected | — | — | — | 98 | 99 | 183 |
| MACKOOL EYE INSTITUTE, LLC | — | — | — | — | — | 90 | 91 | 338 |
