North Port-Bradenton-Sarasota, FL
30 Medicare-certified surgical centers. 28 report quality measures, 21 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| GULF COAST SURGERY CENTER | BRADENTON | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 4 | As expected Colonoscopy |
| SURGERY CENTER AT ST ANDREWS | VENICE | EndoscopyFoot surgeryOphthalmology +2 | Proprietary | 4 | As expected Colonoscopy |
| MANATEE SURGICAL CENTER | BRADENTON | Dental surgeryEndoscopyFoot surgery +4 | Proprietary | 7 | As expected Colonoscopy |
| PREMIER SURGERY CENTER OF SARASOTA | SARASOTA | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 6 | As expected Colonoscopy |
| INTERCOASTAL MEDICAL GROUP AMBULATORY SURGERY CENT | SARASOTA | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 3 | As expected Colonoscopy |
| RIVERWALK AMBULATORY SURGERY CENTER | BRADENTON | OB/GYN surgeryPain managementOther surgery | Proprietary | 3 | As expected Urology |
| SARASOTA AMBULATORY SURGERY CENTER, LTD | SARASOTA | Orthopedic surgeryPain managementPlastic surgery | Proprietary | 2 | As expected Orthopedic |
| SARASOTA PHYSICIANS SURGICAL CENTER LLC | SARASOTA | Foot surgeryOphthalmologyOrthopedic surgery +4 | Proprietary | 3 | As expected General surgery |
| DOCTORS SAME DAY SURGERY CENTER | SARASOTA | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 5 | As expected Orthopedic |
| GULF COAST ENDOSCOPY CENTER OF VENICE | VENICE | EndoscopyOphthalmology | Proprietary | 1 | Worse Colonoscopy |
| CENTER OF SURGICAL EXCELLENCE VENICE FLORIDA LLC | VENICE | EndoscopyOther surgery | Proprietary | 2 | As expected Colonoscopy |
| GULF COMPREHENSIVE SURGERY CENTER | ENGLEWOOD | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ADVANCED SURGERY CENTER OF SARASOTA | Sarasota | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 3 | As expected Orthopedic |
| LASER & SURGICAL SERVICES AT CENTER FOR SIGHT, LLC | SARASOTA | Orthopedic surgery | Proprietary | 3 | As expected General surgery |
| MUSCULOSKELETAL AMBULATORY SURGERY CENTER | BRADENTON | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| BAYVIEW SURGERY CENTER | SARASOTA | EndoscopyOphthalmologyPain management | Proprietary | 2 | As expected Colonoscopy |
| CENTER FOR ENDOSCOPY, THE | SARASOTA | Endoscopy | Proprietary | 3 | Better Colonoscopy |
| BRADENTON SURGERY CENTER | BRADENTON | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| EYE ASSOCIATES SURGERY CENTER, THE | BRADENTON | Ophthalmology | Proprietary | 2 | no case volume reported |
| SUNCOAST ENDOSCOPY OF SARASOTA, LLC | SARASOTA | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| EHA SURGERY CENTER SARASOTA | SARASOTA | not filed | — | — | As expected General surgery |
| WEST FLORIDA SURGERY CENTER | BRADENTON | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| COASTAL MEDICAL CENTER | SARASOTA | Other surgery | Proprietary | 2 | Better Urology |
| AESTHETIC PLASTIC SURGERY CENTER | VENICE | Plastic surgeryOther surgery | Proprietary | 2 | As expected Orthopedic |
| CORTEZ FOOT SURGERY CENTER | BRADENTON | Foot surgery | Proprietary | 1 | As expected Orthopedic |
| CENTER FOR ADVANCED EYE SURGERY | SARASOTA | OphthalmologyPlastic surgery | Proprietary | 2 | no case volume reported |
| SARASOTA PLASTIC SURGERY CENTER INC | SARASOTA | Plastic surgery | Proprietary | 2 | no case volume reported |
| SUNSET LAKE SURGERY CENTER | VENICE | Orthopedic surgeryPain management | Proprietary | 1 | no case volume reported |
| LAKEWOOD RANCH SURGICAL SUITES | SARASOTA | not filed | — | — | As expected Colonoscopy |
| KENNEDY-WHITE SURGERY CENTER | SARASOTA | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 30 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| GULF COAST SURGERY CENTER | 9.8 As expected | — | 6.1 As expected | — | 0.117 | 95 | 95 | 354 |
| SURGERY CENTER AT ST ANDREWS | 10.1 As expected | 2.4 As expected | — | 1.1 As expected | 0.212 | 98 | 98 | 425 |
| MANATEE SURGICAL CENTER | 9.7 As expected | — | — | 1 As expected | 0 | 96 | 95 | 2306 |
| PREMIER SURGERY CENTER OF SARASOTA | 9.3 As expected | 2.2 As expected | — | — | 0.018 | 95 | 95 | 347 |
| INTERCOASTAL MEDICAL GROUP AMBULATORY SURGERY CENT | 9.8 As expected | 2.5 As expected | — | 1.1 As expected | 0.176 | 95 | 94 | 548 |
| RIVERWALK AMBULATORY SURGERY CENTER | — | — | 5.5 As expected | — | 0.293 | 94 | 91 | 208 |
| SARASOTA AMBULATORY SURGERY CENTER, LTD | — | 2.3 As expected | — | 1 As expected | 0.116 | 92 | 89 | 226 |
| SARASOTA PHYSICIANS SURGICAL CENTER LLC | — | — | — | 0.9 As expected | 0 | 96 | 96 | 142 |
| DOCTORS SAME DAY SURGERY CENTER | — | 2.3 As expected | — | 1.1 As expected | 0.069 | 95 | 92 | 466 |
| GULF COAST ENDOSCOPY CENTER OF VENICE | 12 Worse | — | — | 0.9 As expected | 0.08 | 97 | 95 | 177 |
| CENTER OF SURGICAL EXCELLENCE VENICE FLORIDA LLC | 9.8 As expected | — | — | — | 0.298 | 93 | 91 | 54 |
| GULF COMPREHENSIVE SURGERY CENTER | 9.2 As expected | — | — | — | 0.066 | 96 | 97 | 601 |
| ADVANCED SURGERY CENTER OF SARASOTA | — | 2 As expected | — | 1.1 As expected | 0.177 | 97 | 96 | 245 |
| LASER & SURGICAL SERVICES AT CENTER FOR SIGHT, LLC | — | — | — | 1 As expected | 0.056 | 95 | 94 | 337 |
| MUSCULOSKELETAL AMBULATORY SURGERY CENTER | — | 2.2 As expected | — | 1.1 As expected | 0.235 | 98 | 98 | 126 |
| BAYVIEW SURGERY CENTER | 10.1 As expected | — | — | — | — | 92 | 95 | 158 |
| CENTER FOR ENDOSCOPY, THE | 7.5 Better | — | — | 0.9 As expected | 0.055 | 96 | 96 | 422 |
| BRADENTON SURGERY CENTER | 10.1 As expected | — | — | — | 0.283 | 96 | 95 | 246 |
| EYE ASSOCIATES SURGERY CENTER, THE | — | — | — | — | 0.019 | 95 | 94 | 128 |
| SUNCOAST ENDOSCOPY OF SARASOTA, LLC | 8.4 As expected | — | — | — | 0.095 | 96 | 96 | 327 |
| EHA SURGERY CENTER SARASOTA | — | — | — | 1 As expected | 0.052 | 95 | 95 | 159 |
| WEST FLORIDA SURGERY CENTER | 10.4 As expected | — | — | — | 0.267 | — | — | — |
| COASTAL MEDICAL CENTER | — | — | 3.5 Better | — | 0.043 | — | — | — |
| AESTHETIC PLASTIC SURGERY CENTER | — | 2.2 As expected | — | 0.8 As expected | — | — | — | — |
| CORTEZ FOOT SURGERY CENTER | — | 2.3 As expected | — | 0.9 As expected | — | — | — | — |
| CENTER FOR ADVANCED EYE SURGERY | — | — | — | — | — | — | — | — |
| SARASOTA PLASTIC SURGERY CENTER INC | — | — | — | — | — | — | — | — |
| SUNSET LAKE SURGERY CENTER | — | — | — | — | — | — | — | — |
| LAKEWOOD RANCH SURGICAL SUITES | 9.7 As expected | 3 As expected | 4.8 As expected | 1 As expected | — | — | — | — |
| KENNEDY-WHITE SURGERY CENTER | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 35840; the area name is the U.S. Census Bureau's own title for it, not one we invented.