Ocala, FL
15 Medicare-certified surgical centers. 14 report quality measures, 12 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| SURGERY CENTER OF MID FLORIDA | OCALA | Other surgery | Proprietary | 1 | As expected Colonoscopy |
| MARION SURGERY CENTER LLC | OCALA | Foot surgeryOrthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| ORTHOPAEDIC SURGERY CENTER OF OCALA | OCALA | Orthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| ENDOSCOPY CENTER OF OCALA, THE | OCALA | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| GRACE SURGERY CENTER | OCALA | Other surgery | Proprietary | 2 | Better Urology |
| Surgery Center of Central Florida | OCALA | Other surgery | Proprietary | 3 | no case volume reported |
| VILLAGES ENDOSCOPY & SURGICAL CTR LLC | SUMMERFIELD | Endoscopy | Proprietary | 2 | no case volume reported |
| LAKE ENDOSCOPY CENTER | SUMMERFIELD | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| CENTRAL FLORIDA ENDOSCOPY & SURGICAL INST OF OCALA | OCALA | EndoscopyOphthalmologyPain management +1 | Proprietary | 3 | As expected Colonoscopy |
| OCALA EYE SURGERY CENTER,THE | OCALA | Ophthalmology | Proprietary | 6 | As expected General surgery |
| THE SURGERY CENTER OF THE VILLAGES LLC | SUMMERFIELD | OphthalmologyPlastic surgery | Proprietary | 5 | no case volume reported |
| CENTRAL FLORIDA EYE INSTITUTE | OCALA | Orthopedic surgery | Proprietary | 2 | no case volume reported |
| OCALA SURGICAL CENTER | OCALA | Orthopedic surgeryOther surgery | Proprietary | 3 | As expected Urology |
| PADDOCK PARK SURGERY CENTER | OCALA | Other surgery | Proprietary | 2 | no case volume reported |
| ADVANCED SURGICAL CARE OF OCALA | OCALA | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 15 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| SURGERY CENTER OF MID FLORIDA | 13 As expected | — | — | — | 0.116 | 95 | 96 | 73 |
| MARION SURGERY CENTER LLC | — | 3 As expected | — | — | 0.555 | 96 | 93 | 212 |
| ORTHOPAEDIC SURGERY CENTER OF OCALA | — | 3 As expected | — | — | 0.232 | 97 | 96 | 517 |
| ENDOSCOPY CENTER OF OCALA, THE | 10.4 As expected | — | — | — | 0.07 | 95 | 95 | 642 |
| GRACE SURGERY CENTER | — | — | 3.1 Better | — | 0.067 | 92 | 91 | 81 |
| Surgery Center of Central Florida | — | — | — | — | 1.395 | 95 | 94 | 72 |
| VILLAGES ENDOSCOPY & SURGICAL CTR LLC | — | — | — | — | 0.054 | 94 | 94 | 478 |
| LAKE ENDOSCOPY CENTER | 11.3 As expected | — | — | — | 0.155 | 96 | 96 | 320 |
| CENTRAL FLORIDA ENDOSCOPY & SURGICAL INST OF OCALA | 10.1 As expected | — | — | — | 0.163 | 90 | 87 | 150 |
| OCALA EYE SURGERY CENTER,THE | — | — | — | 0.9 As expected | 0.134 | 96 | 97 | 179 |
| THE SURGERY CENTER OF THE VILLAGES LLC | — | — | — | — | 0.063 | 94 | 92 | 313 |
| CENTRAL FLORIDA EYE INSTITUTE | — | — | — | — | — | 97 | 94 | 159 |
| OCALA SURGICAL CENTER | — | — | 6.4 As expected | — | — | — | — | — |
| PADDOCK PARK SURGERY CENTER | — | — | — | — | — | — | — | — |
| ADVANCED SURGICAL CARE OF OCALA | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 36100; the area name is the U.S. Census Bureau's own title for it, not one we invented.