Orlando-Kissimmee-Sanford, FL
62 Medicare-certified surgical centers. 53 report quality measures, 45 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| KISSIMMEE SURGERY CENTER | KISSIMMEE | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected Colonoscopy |
| MOHAWK SURGERY CENTER | MINNEOLA | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 2 | As expected Colonoscopy |
| ADVENTHEALTH SURGERY CENTER MAITLAND | MAITLAND | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 3 | As expected Orthopedic |
| ADVENTHEALTH SURGERY CENTER-LAKE MARY | LAKE MARY | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 2 | As expected Colonoscopy |
| LAKE MARY SURGERY CENTER | LAKE MARY | EndoscopyFoot surgeryOphthalmology +3 | Proprietary | 2 | As expected Colonoscopy |
| SAND LAKE SURGERY CENTER | ORLANDO | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 3 | As expected Colonoscopy |
| CLERMONT AMBULATORY SURGICAL CENTER LLLP | CLERMONT | EndoscopyOB/GYN surgeryOphthalmology +2 | Proprietary | 2 | As expected Colonoscopy |
| MILLENIA SURGERY CENTER, LLC | ORLANDO | EndoscopyFoot surgeryOrthopedic surgery +1 | Proprietary | 2 | As expected Colonoscopy |
| RINEHART SURGERY CENTER | LAKE MARY | Foot surgeryOB/GYN surgeryOphthalmology +2 | Proprietary | 3 | As expected Colonoscopy |
| SAME DAY SURGICENTER OF ORLANDO | ORLANDO | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 6 | As expected Orthopedic |
| UNIVERSITY SURGICAL CENTER | WINTER PARK | EndoscopyOB/GYN surgeryOtolaryngology +1 | Proprietary | 3 | As expected Colonoscopy |
| DOWNTOWN SURGERY CENTER | ORLANDO | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 4 | As expected Orthopedic |
| ORLANDO SURGERY CENTER | ORLANDO | OB/GYN surgeryOther surgery | Proprietary | 3 | As expected Urology |
| CENTER FOR DIGESTIVE ENDOSCOPY | ORLANDO | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| CFAGI SURGERY CENTER | MAITLAND | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| FLORIDA EYE CLINIC | ALTAMONTE SPRINGS | Ophthalmology | Proprietary | 3 | no case volume reported |
| HEALTH FIRST SURGERY CENTER AT BABCOCK | Palm Bay | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| JEWETT ORTHOPEDIC INSTITUTE SURGERY CENTER | ORLANDO | Orthopedic surgeryPain managementOther surgery | Proprietary | 12 | As expected Orthopedic |
| PARK PLACE SURGERY CENTER | MAITLAND | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | no case volume reported |
| SUMMERPORT SURGERY CENTER | WINDERMERE | EndoscopyOB/GYN surgeryOrthopedic surgery +1 | Proprietary | 4 | As expected Colonoscopy |
| BIOSPINE ORLANDO | ORLANDO | Other surgery | Proprietary | 3 | As expected Orthopedic |
| CITRUS AMBULATORY SURGERY CENTER | ORLANDO | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| KISSIMMEE ENDOSCOPY CENTER | KISSIMMEE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| PALM ENDOSCOPY CENTER | ALTAMONTE SPRINGS | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| PHYSICIANS SURGICAL CARE CENTER | WINTER PARK | Orthopedic surgeryOtolaryngologyPain management | Proprietary | 6 | As expected Orthopedic |
| TAVARES SURGERY | TAVARES | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| ENDO-SURGICAL CENTER OF FLORIDA | ORLANDO | Other surgery | Proprietary | 2 | As expected Colonoscopy |
| MID-FLORIDA SURGERY CENTER | MOUNT DORA | Ophthalmology | Proprietary | 2 | no case volume reported |
| NSCOA | WINTER PARK | Pain managementOther surgery | Proprietary | 1 | As expected Orthopedic |
| TLC OUTPATIENT SURGERY AND LASER CENTER | LADY LAKE | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 5 | As expected Orthopedic |
| ADVENTHEALTH SURGERY CENTER INNOVATION TOWER | ORLANDO | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 6 | As expected Orthopedic |
| ADVENTHEALTH SURGERY CENTER MILLS PARK | ORLANDO | Other surgery | Proprietary | 4 | As expected Urology |
| LAKESIDE SURGERY CENTER | ORLANDO | Ophthalmology | Proprietary | 4 | no case volume reported |
| LAKEVIEW SURGERY CENTER | ORLANDO | Other surgery | Proprietary | 3 | As expected Colonoscopy |
| ORLANDO ORTHOPAEDIC OUTPATIENT SURGERY CENTER, LLC | ORLANDO | Orthopedic surgery | Proprietary | 6 | As expected Orthopedic |
| Advanced Surgery Center Of Orlando | ORLANDO | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| ORLANDO OPHTHALMOLOGY SURGERY CENTER | Orlando | Ophthalmology | Proprietary | 3 | no case volume reported |
| LAKE SURGERY & ENDOSCOPY CENTER | LEESBURG | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| CENTRAL FLORIDA SURGICAL CENTER | OCOEE | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| HEATHROW SURGERY CENTER | LAKE MARY | not filed | — | — | As expected General surgery |
| TOTAL EYE CARE SURGERY CENTER | LEESBURG | Ophthalmology | Proprietary | 2 | no case volume reported |
| WINTER GARDEN SURGERY CENTER | WINTER GARDEN | not filed | — | — | no case volume reported |
| CURRENCY CIRCLE SURGERY CENTER | LAKE MARY | not filed | — | — | As expected Colonoscopy |
| ORANGE AVENUE SURGERY CENTER | ORLANDO | not filed | — | — | As expected Colonoscopy |
| ORLANDO OUTPATIENT SURGERY CENTER | ORLANDO | Dental surgeryEndoscopyOB/GYN surgery +6 | Proprietary | 2 | no case volume reported |
| Advanced Joint and Spine Institute Orlando | ORLANDO | not filed | — | — | As expected Orthopedic |
| SURGERY CENTER OF MOUNT DORA | MOUNT DORA | Orthopedic surgeryOther surgery | Proprietary | 4 | As expected Colonoscopy |
| DOCTORS SURGERY CENTER | KISSIMMEE | OphthalmologyPlastic surgery | Proprietary | 2 | As expected General surgery |
| PREMIER SURGICAL CENTER LLC | TAVARES | EndoscopyFoot surgeryOB/GYN surgery +2 | Proprietary | 3 | As expected Colonoscopy |
| UNDERWOOD SURGERY CENTER | ORLANDO | EndoscopyOrthopedic surgeryPain management +1 | Proprietary | 3 | As expected Colonoscopy |
| ADVANCED AMBULATORY SURGERY CENTER | ALTAMONTE SPRINGS | Orthopedic surgeryOther surgery | Proprietary | 2 | no case volume reported |
| PLASTIC SURGERY CENTER OF LAKE COUNTY | TAVARES | Plastic surgery | Proprietary | 1 | As expected General surgery |
| GLOBAL MICROSURGICAL CENTER | OCOEE | Orthopedic surgeryPain managementOther surgery | Proprietary | 2 | no case volume reported |
| LAKE MARY SURGICAL CENTER | LAKE MARY | Ophthalmology | Proprietary | 2 | no case volume reported |
| CELEBRATION AMBULATORY SURGICAL CENTER | CELEBRATION | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 4 | no case volume reported |
| ORLANDO AVENUE SURGERY CENTER | WINTER PARK | OB/GYN surgeryOther surgery | Proprietary | 2 | no case volume reported |
| ORLANDO CHILDREN'S SURGERY CENTER | ORLANDO | Dental surgery | Proprietary | 3 | no case volume reported |
| SURGICAL INSTITUTE OF CENTRAL FLORIDA | WINTER GARDEN | Endoscopy | Proprietary | 3 | no case volume reported |
| UNOVA ASC | LADY LAKE | Orthopedic surgery | Proprietary | 2 | no case volume reported |
| ENDO SURGICAL CENTER OF KISSIMMEE | Kissimmee | not filed | — | — | As expected Colonoscopy |
| AESTHETIC SURGERY CENTER OF WINTER PARK | WINTER PARK | not filed | — | — | no case volume reported |
| OSCEOLA HEART AND AMBULATORY SURGICAL CENTER | KISSIMMEE | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 62 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| KISSIMMEE SURGERY CENTER | 9.4 As expected | — | — | 0.7 As expected | 0.114 | 95 | 93 | 307 |
| MOHAWK SURGERY CENTER | 12.3 As expected | 2.2 As expected | — | — | 0.036 | 94 | 94 | 263 |
| ADVENTHEALTH SURGERY CENTER MAITLAND | — | 2.3 As expected | — | — | 0.036 | 95 | 94 | 222 |
| ADVENTHEALTH SURGERY CENTER-LAKE MARY | 10.1 As expected | 2.3 As expected | — | 1.2 As expected | 0.028 | 96 | 96 | 290 |
| LAKE MARY SURGERY CENTER | 10.4 As expected | 2.7 As expected | — | 1.2 As expected | 0.065 | 95 | 93 | 363 |
| SAND LAKE SURGERY CENTER | 9.7 As expected | 3 As expected | — | 1.1 As expected | 0.184 | 96 | 95 | 241 |
| CLERMONT AMBULATORY SURGICAL CENTER LLLP | 9.8 As expected | — | — | — | 0.234 | 96 | 97 | 126 |
| MILLENIA SURGERY CENTER, LLC | 11.1 As expected | — | — | — | 0.074 | 92 | 89 | 554 |
| RINEHART SURGERY CENTER | 10.3 As expected | 2.9 As expected | — | — | 0.034 | 95 | 95 | 464 |
| SAME DAY SURGICENTER OF ORLANDO | — | 2.4 As expected | 6 As expected | 1 As expected | 0.341 | 95 | 93 | 296 |
| UNIVERSITY SURGICAL CENTER | 10.7 As expected | — | — | 1 As expected | 0.109 | 95 | 95 | 271 |
| DOWNTOWN SURGERY CENTER | — | 2.6 As expected | — | 0.9 As expected | 0.199 | 95 | 94 | 279 |
| ORLANDO SURGERY CENTER | — | — | 6.5 As expected | — | 0.968 | 96 | 94 | 358 |
| CENTER FOR DIGESTIVE ENDOSCOPY | 9 As expected | — | — | — | 0.051 | 94 | 93 | 514 |
| CFAGI SURGERY CENTER | 9.8 As expected | — | — | — | 0.172 | 96 | 96 | 224 |
| FLORIDA EYE CLINIC | — | — | — | — | 0.013 | 94 | 90 | 238 |
| HEALTH FIRST SURGERY CENTER AT BABCOCK | 10.7 As expected | — | — | — | 0.067 | 97 | 96 | 307 |
| JEWETT ORTHOPEDIC INSTITUTE SURGERY CENTER | — | 3.2 As expected | — | — | 0.174 | 97 | 97 | 1159 |
| PARK PLACE SURGERY CENTER | — | — | — | — | 0.052 | 93 | 91 | 217 |
| SUMMERPORT SURGERY CENTER | 9.9 As expected | — | 5.2 As expected | — | 0.211 | 96 | 95 | 569 |
| BIOSPINE ORLANDO | — | 2.3 As expected | — | — | 0.313 | 97 | 96 | 207 |
| CITRUS AMBULATORY SURGERY CENTER | 10.1 As expected | — | — | — | 0.082 | 93 | 91 | 1205 |
| KISSIMMEE ENDOSCOPY CENTER | 10.3 As expected | — | — | — | 0.047 | 94 | 92 | 391 |
| PALM ENDOSCOPY CENTER | 10.2 As expected | — | — | — | 0.098 | 97 | 96 | 1387 |
| PHYSICIANS SURGICAL CARE CENTER | — | 2.6 As expected | — | — | 0.11 | 94 | 93 | 336 |
| TAVARES SURGERY | 8.9 As expected | — | — | — | 0.019 | 94 | 94 | 318 |
| ENDO-SURGICAL CENTER OF FLORIDA | 12.5 As expected | — | — | 0.8 As expected | — | 87 | 85 | 33 |
| MID-FLORIDA SURGERY CENTER | — | — | — | — | 0.114 | 92 | 90 | 717 |
| NSCOA | — | 2.3 As expected | — | — | 0 | 95 | 93 | 247 |
| TLC OUTPATIENT SURGERY AND LASER CENTER | — | 2.2 As expected | 4.1 As expected | 1.1 As expected | 0.026 | 95 | 94 | 226 |
| ADVENTHEALTH SURGERY CENTER INNOVATION TOWER | — | 2.7 As expected | — | — | 0.074 | 96 | 96 | 949 |
| ADVENTHEALTH SURGERY CENTER MILLS PARK | — | — | 5.2 As expected | — | 0.194 | 94 | 94 | 288 |
| LAKESIDE SURGERY CENTER | — | — | — | — | — | 91 | 92 | 146 |
| LAKEVIEW SURGERY CENTER | 9.6 As expected | — | — | — | 0.122 | 96 | 94 | 432 |
| ORLANDO ORTHOPAEDIC OUTPATIENT SURGERY CENTER, LLC | — | 2.7 As expected | — | — | 0.087 | 96 | 96 | 256 |
| Advanced Surgery Center Of Orlando | — | 2.4 As expected | — | — | 0.197 | 94 | 94 | 175 |
| ORLANDO OPHTHALMOLOGY SURGERY CENTER | — | — | — | — | 0.031 | 92 | 93 | 239 |
| LAKE SURGERY & ENDOSCOPY CENTER | 9.4 As expected | — | — | — | — | 86 | 86 | 73 |
| CENTRAL FLORIDA SURGICAL CENTER | 9.9 As expected | — | — | — | — | 93 | 92 | 311 |
| HEATHROW SURGERY CENTER | — | — | — | 0.9 As expected | 0.033 | 96 | 96 | 332 |
| TOTAL EYE CARE SURGERY CENTER | — | — | — | — | — | 96 | 97 | 95 |
| WINTER GARDEN SURGERY CENTER | — | — | — | — | 0 | 94 | 93 | 171 |
| CURRENCY CIRCLE SURGERY CENTER | 9.9 As expected | — | — | — | 0.195 | 98 | 97 | 230 |
| ORANGE AVENUE SURGERY CENTER | 9.9 As expected | — | — | — | 0.18 | 96 | 95 | 449 |
| ORLANDO OUTPATIENT SURGERY CENTER | — | — | — | — | 0.172 | — | — | — |
| Advanced Joint and Spine Institute Orlando | — | 2.7 As expected | — | — | — | 96 | 96 | 277 |
| SURGERY CENTER OF MOUNT DORA | 9.5 As expected | 1.9 As expected | 6 As expected | 0.9 As expected | — | — | — | — |
| DOCTORS SURGERY CENTER | — | — | — | 1.2 As expected | 0.037 | — | — | — |
| PREMIER SURGICAL CENTER LLC | 10.4 As expected | — | — | — | — | — | — | — |
| UNDERWOOD SURGERY CENTER | 9.9 As expected | — | — | — | — | — | — | — |
| ADVANCED AMBULATORY SURGERY CENTER | — | — | — | — | — | — | — | — |
| PLASTIC SURGERY CENTER OF LAKE COUNTY | — | — | — | 0.9 As expected | — | — | — | — |
| GLOBAL MICROSURGICAL CENTER | — | — | — | — | — | — | — | — |
| LAKE MARY SURGICAL CENTER | — | — | — | — | — | — | — | — |
| CELEBRATION AMBULATORY SURGICAL CENTER | — | — | — | — | — | — | — | — |
| ORLANDO AVENUE SURGERY CENTER | — | — | — | — | — | — | — | — |
| ORLANDO CHILDREN'S SURGERY CENTER | — | — | — | — | — | — | — | — |
| SURGICAL INSTITUTE OF CENTRAL FLORIDA | — | — | — | — | — | — | — | — |
| UNOVA ASC | — | — | — | — | — | — | — | — |
| ENDO SURGICAL CENTER OF KISSIMMEE | 11.3 As expected | — | — | 0.9 As expected | — | — | — | — |
| AESTHETIC SURGERY CENTER OF WINTER PARK | — | — | — | — | — | — | — | — |
| OSCEOLA HEART AND AMBULATORY SURGICAL CENTER | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 36740; the area name is the U.S. Census Bureau's own title for it, not one we invented.