Pensacola-Ferry Pass-Brent, FL
13 Medicare-certified surgical centers. 11 report quality measures, 10 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| WEST FLORIDA MEDICAL CENTER CLINIC AMBULATORY SURGICAL CENTER | PENSACOLA | Foot surgeryOB/GYN surgeryOphthalmology +2 | Proprietary | 6 | As expected Colonoscopy |
| BAPTIST MEDICAL PARK SURGERY CENTER | PENSACOLA | EndoscopyOB/GYN surgeryOphthalmology +4 | Proprietary | 4 | As expected Colonoscopy |
| SUMMIT SURGERY CENTER | PENSACOLA | OphthalmologyOrthopedic surgeryPlastic surgery +1 | Proprietary | 3 | As expected Orthopedic |
| ANDREWS INSTITUTE ASC | GULF BREEZE | Foot surgeryOphthalmologyOrthopedic surgery +4 | Proprietary | 8 | As expected Orthopedic |
| CORNERSTONE SURGICARE | PENSACOLA | Orthopedic surgeryPain managementPlastic surgery | Proprietary | 2 | no case volume reported |
| ENDOSCOPY CENTER OF PENSACOLA, THE | PENSACOLA | Other surgery | Proprietary | 5 | As expected Colonoscopy |
| SURGERY CENTER AT WOODLANDS, THE | PENSACOLA | Other surgery | Non-Profit | 2 | As expected Urology |
| NORTHWEST FLORIDA SURGICAL CENTER | PENSACOLA | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 8 | As expected Orthopedic |
| AZURA SURGERY CENTER RENALUS PENSACOLA | PENSACOLA | Other surgery | Proprietary | 2 | no case volume reported |
| CLEARWAY SURGERY CENTER | PENSACOLA | Pain management | Proprietary | 1 | As expected Orthopedic |
| GULF COAST PLASTIC SURGERY CENTER | PENSACOLA | Plastic surgery | Proprietary | 2 | no case volume reported |
| INTERVENTIONAL REHABILITATION CENTER | PENSACOLA | Pain management | Proprietary | 2 | no case volume reported |
| PANHANDLE OUTPATIENT SURGERY CENTER | PENSACOLA | not filed | — | — | As expected Orthopedic |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 13 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| WEST FLORIDA MEDICAL CENTER CLINIC AMBULATORY SURGICAL CENTER | 11.6 As expected | 2.6 As expected | 6.1 As expected | 1.1 As expected | 0.063 | 95 | 96 | 201 |
| BAPTIST MEDICAL PARK SURGERY CENTER | 10.4 As expected | 2.3 As expected | — | 1 As expected | 0.041 | 97 | 95 | 613 |
| SUMMIT SURGERY CENTER | — | 2.1 As expected | — | 1.1 As expected | 0.062 | 98 | 97 | 204 |
| ANDREWS INSTITUTE ASC | — | 1.8 As expected | — | 0.9 As expected | 0 | 99 | 98 | 173 |
| CORNERSTONE SURGICARE | — | — | — | — | 0.073 | 96 | 96 | 170 |
| ENDOSCOPY CENTER OF PENSACOLA, THE | 10.7 As expected | — | — | — | 0.02 | 96 | 94 | 52 |
| SURGERY CENTER AT WOODLANDS, THE | — | — | 4.6 As expected | — | 0.127 | 97 | 96 | 225 |
| NORTHWEST FLORIDA SURGICAL CENTER | — | 2.4 As expected | — | — | 0.021 | 96 | 97 | 138 |
| AZURA SURGERY CENTER RENALUS PENSACOLA | — | — | — | — | 0.203 | 94 | 89 | 127 |
| CLEARWAY SURGERY CENTER | — | 2.3 As expected | — | — | — | 96 | 92 | 73 |
| GULF COAST PLASTIC SURGERY CENTER | — | — | — | — | — | — | — | — |
| INTERVENTIONAL REHABILITATION CENTER | — | — | — | — | — | — | — | — |
| PANHANDLE OUTPATIENT SURGERY CENTER | — | 2.1 As expected | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 37860; the area name is the U.S. Census Bureau's own title for it, not one we invented.