Ponce, PR
5 Medicare-certified surgical centers. 2 report quality measures, 0 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| Azura Vascular Care of Puerto Rico | JUANA DIAZ | Other surgery | Proprietary | 3 | no case volume reported |
| ADVANCED ENDOSCOPY CENTER LLC | PONCE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| Caribbean Surgery Center | PONCE | Ophthalmology | Proprietary | 3 | no case volume reported |
| MED CENTRO INC | PONCE | Other surgery | Non-Profit | 1 | no case volume reported |
| Caribbean Surgicare | PONCE | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 5 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| Azura Vascular Care of Puerto Rico | — | — | — | — | 0.189 | — | — | — |
| ADVANCED ENDOSCOPY CENTER LLC | 9.8 As expected | — | — | — | — | — | — | — |
| Caribbean Surgery Center | — | — | — | — | — | — | — | — |
| MED CENTRO INC | — | — | — | — | — | — | — | — |
| Caribbean Surgicare | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 38660; the area name is the U.S. Census Bureau's own title for it, not one we invented.