Providence-Warwick, RI-MA
20 Medicare-certified surgical centers. 17 report quality measures, 14 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| The ENT Center of RI | Warwick | Otolaryngology | Proprietary | 5 | As expected General surgery |
| SAME DAY SURGICLINIC | FALL RIVER | Dental surgeryFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected Colonoscopy |
| University Orthopedics East Bay Surgery Center | East Providence | Orthopedic surgeryPain management | Proprietary | 9 | As expected Orthopedic |
| EAST BAY SURGERY CENTER | SWANSEA | Ophthalmology | Proprietary | 6 | As expected General surgery |
| West River Endoscopy | Providence | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| Bayside Endoscopy, LLC | Providence | Endoscopy | Proprietary | 6 | As expected Colonoscopy |
| East Greenwich Endoscopy Center | East Greenwich | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| Ocean State Endoscopy | Providence | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| ADVANCED EYE SURGERY CENTER, LLC | NORTH DARTMOUTH | Ophthalmology | Government | 2 | no case volume reported |
| Brown Medicine Endoscopy Center | East Providence | Endoscopy | Non-Profit | 3 | As expected Colonoscopy |
| East Bay Endoscopy Center Llc | Portsmouth | Other surgery | Proprietary | 1 | As expected Colonoscopy |
| Providence Access Care | Providence | Other surgery | Proprietary | 2 | no case volume reported |
| Crossings surgery Center | Warwick | Foot surgeryOrthopedic surgeryPain management | Proprietary | 10 | As expected Orthopedic |
| BOSTON UNIVERSITY EYE ASSOCIATES, INC | RAYNHAM | Ophthalmology | Non-Profit | 1 | no case volume reported |
| St James Surgery Center | Warwick | Ophthalmology | Proprietary | 2 | no case volume reported |
| GREATER NEW BEDFORD SURGICENTER, INC | NORTH DARTMOUTH | Ophthalmology | Proprietary | 4 | no case volume reported |
| Prospect Blackstone Valley Surgicare | PROVIDENCE | Plastic surgery | Proprietary | 5 | no case volume reported |
| Urological Specialists of New England | West Warwick | Other surgery | Proprietary | 2 | As expected Urology |
| FOUR WOMEN | ATTLEBORO | OB/GYN surgery | Proprietary | 2 | no case volume reported |
| Brown Urology, Inc DBA Collyer Street Operatory | Providence | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 20 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| The ENT Center of RI | — | — | — | 1 As expected | 0.064 | 96 | 97 | 286 |
| SAME DAY SURGICLINIC | 10.2 As expected | — | — | 1 As expected | 0.137 | 94 | 93 | 174 |
| University Orthopedics East Bay Surgery Center | — | 2.3 As expected | — | — | 0.043 | 98 | 97 | 253 |
| EAST BAY SURGERY CENTER | — | — | — | 0.9 As expected | 0.158 | 97 | 95 | 284 |
| West River Endoscopy | 10.8 As expected | — | — | — | 0.085 | 97 | 95 | 160 |
| Bayside Endoscopy, LLC | 9.6 As expected | — | — | — | 0.121 | 96 | 95 | 312 |
| East Greenwich Endoscopy Center | 9.6 As expected | — | — | — | 0.104 | 96 | 96 | 534 |
| Ocean State Endoscopy | 9.6 As expected | — | — | — | 0.121 | 94 | 93 | 217 |
| ADVANCED EYE SURGERY CENTER, LLC | — | — | — | — | — | 93 | 94 | 98 |
| Brown Medicine Endoscopy Center | 9 As expected | — | — | — | 0.161 | 96 | 96 | 457 |
| East Bay Endoscopy Center Llc | 9.3 As expected | — | — | — | 0.06 | 98 | 96 | 128 |
| Providence Access Care | — | — | — | — | 0.077 | 97 | 96 | 218 |
| Crossings surgery Center | — | 2.3 As expected | — | — | — | 97 | 97 | 210 |
| BOSTON UNIVERSITY EYE ASSOCIATES, INC | — | — | — | — | — | 96 | 93 | 332 |
| St James Surgery Center | — | — | — | — | 0.146 | — | — | — |
| GREATER NEW BEDFORD SURGICENTER, INC | — | — | — | — | 0.044 | — | — | — |
| Prospect Blackstone Valley Surgicare | — | — | — | — | — | — | — | — |
| Urological Specialists of New England | — | — | 5.6 As expected | — | — | — | — | — |
| FOUR WOMEN | — | — | — | — | — | — | — | — |
| Brown Urology, Inc DBA Collyer Street Operatory | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 39300; the area name is the U.S. Census Bureau's own title for it, not one we invented.