Reno, NV
15 Medicare-certified surgical centers. 12 report quality measures, 12 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| SURGERY CENTER OF RENO | RENO | Dental surgeryFoot surgeryOB/GYN surgery +6 | Proprietary | 5 | As expected Orthopedic |
| DIGESTIVE HEALTH CENTER | RENO | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| RENO ORTHOPAEDIC SURGERY CENTER | RENO | Orthopedic surgery | Proprietary | 5 | Worse Orthopedic |
| RENO ENDOSCOPY CENTER | RENO | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| SOUTH MEADOWS ENDOSCOPY CENTER | RENO | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| EYE SURGERY CENTER OF NORTHERN NEVADA | RENO | Ophthalmology | Proprietary | 1 | no case volume reported |
| QUAIL SURGICAL AND PAIN MANAGEMENT CENTER | RENO | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 8 | As expected Orthopedic |
| SURGERY NEVADA LLC | RENO | Other surgery | Proprietary | 6 | As expected Urology |
| ELKO COMMUNITY HEALTH CENTER | ELKO | Dental surgeryEndoscopyFoot surgery +5 | Proprietary | 5 | As expected Colonoscopy |
| VISIONARY SURGERY CENTER OF NEVADA, LLC | RENO | Ophthalmology | Proprietary | 3 | no case volume reported |
| SNNAC, LLC | RENO | Other surgery | Proprietary | 2 | no case volume reported |
| WILDCREEK SURGERY CENTER | SPARKS | Ophthalmology | Proprietary | 2 | no case volume reported |
| GALENA SURGICAL CENTER | RENO | Dental surgeryFoot surgeryOphthalmology +4 | Proprietary | 3 | no case volume reported |
| GREAT BASIN SURGERY CENTER | RENO | not filed | — | — | no case volume reported |
| SAGE SURGICAL & NEUROMODULATION, LLC | RENO | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 15 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| SURGERY CENTER OF RENO | — | 2.9 As expected | — | 0.9 As expected | 0.073 | 95 | 93 | 287 |
| DIGESTIVE HEALTH CENTER | 9.4 As expected | — | — | 1 As expected | 0.098 | 93 | 94 | 354 |
| RENO ORTHOPAEDIC SURGERY CENTER | — | 3.3 Worse | — | 1.2 As expected | 0.426 | 96 | 97 | 192 |
| RENO ENDOSCOPY CENTER | 9.1 As expected | — | — | — | 0.24 | 95 | 95 | 361 |
| SOUTH MEADOWS ENDOSCOPY CENTER | 10.2 As expected | — | — | — | 0.214 | 95 | 96 | 383 |
| EYE SURGERY CENTER OF NORTHERN NEVADA | — | — | — | — | 0.052 | 95 | 94 | 204 |
| QUAIL SURGICAL AND PAIN MANAGEMENT CENTER | — | 2.9 As expected | — | 1.2 As expected | 0.027 | 95 | 95 | 169 |
| SURGERY NEVADA LLC | — | — | 6 As expected | — | 0.012 | 94 | 95 | 74 |
| ELKO COMMUNITY HEALTH CENTER | 9.8 As expected | — | — | — | — | 96 | 97 | 195 |
| VISIONARY SURGERY CENTER OF NEVADA, LLC | — | — | — | — | 0.133 | 96 | 97 | 60 |
| SNNAC, LLC | — | — | — | — | 0.076 | 95 | 92 | 70 |
| WILDCREEK SURGERY CENTER | — | — | — | — | — | 91 | 91 | 139 |
| GALENA SURGICAL CENTER | — | — | — | — | — | — | — | — |
| GREAT BASIN SURGERY CENTER | — | — | — | — | — | — | — | — |
| SAGE SURGICAL & NEUROMODULATION, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 39900; the area name is the U.S. Census Bureau's own title for it, not one we invented.