Richmond, VA
17 Medicare-certified surgical centers. 15 report quality measures, 15 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| Stony Point Surgery Center, LLC | RICHMOND | Dental surgeryEndoscopyOB/GYN surgery +6 | Proprietary | 14 | As expected Colonoscopy |
| VCU HEALTH AMBULATORY SURGERY CENTER LLC | RICHMOND | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Non-Profit | 6 | As expected Orthopedic |
| Chippenham Ambulatory Surgery Center, LLC | RICHMOND | Orthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| SAINT MARY'S AMBULATORY SURGERY CENTER | RICHMOND | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 5 | As expected Orthopedic |
| UROSURGICAL CENTER OF RICHMOND | RICHMOND | Other surgery | Proprietary | 9 | As expected Urology |
| VIRGINIA EYE INSTITUTE SURGERY PAVILION | RICHMOND | Ophthalmology | Proprietary | 5 | As expected General surgery |
| Virginia Cardiac Surgery Center | Mechanicsville | Other surgery | Proprietary | 2 | no case volume reported |
| WEST CREEK SURGERY CENTER | RICHMOND | EndoscopyOB/GYN surgeryOphthalmology +4 | Proprietary | 2 | As expected General surgery |
| AMERICAN ACCESS CARE OF RICHMOND | RICHMOND | Other surgery | Proprietary | 2 | no case volume reported |
| Virginia ENT Surgery Center, Inc. | Richmond | Otolaryngology | Proprietary | 1 | no case volume reported |
| CATARACT AND REFRACTIVE SURGERY CENTER | RICHMOND | Ophthalmology | Proprietary | 1 | no case volume reported |
| WEST CREEK ENDOSCOPY LLC | HENRICO | Endoscopy | Proprietary | 6 | no case volume reported |
| Colon & Rectal Endoscopy & Surgery Center | MECHANICSVILLE | not filed | — | — | As expected Colonoscopy |
| SKIN SURGERY CENTER OF VIRGINIA, LLC | RICHMOND | not filed | Proprietary | — | As expected General surgery |
| VIRGINIA CARDIOVASCULAR SPECIALISTS | Henrico | not filed | — | — | no case volume reported |
| VSA Vascular Center, LLC | Richmond | Other surgery | Proprietary | 2 | no case volume reported |
| SOUTHPARK HEART & RHYTHM CENTER LLC | COLONIAL HEIGHTS | Other surgery | Proprietary | 0 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 17 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| Stony Point Surgery Center, LLC | 8.8 As expected | 2.6 As expected | — | 0.9 As expected | 0.077 | 96 | 94 | 143 |
| VCU HEALTH AMBULATORY SURGERY CENTER LLC | — | 2.3 As expected | — | 1 As expected | 0.043 | 97 | 97 | 657 |
| Chippenham Ambulatory Surgery Center, LLC | — | 2.9 As expected | — | 1.1 As expected | 0.263 | 97 | 96 | 386 |
| SAINT MARY'S AMBULATORY SURGERY CENTER | — | 2.5 As expected | — | 1 As expected | 0.288 | 96 | 96 | 216 |
| UROSURGICAL CENTER OF RICHMOND | — | — | 5.4 As expected | — | 0.111 | 96 | 95 | 193 |
| VIRGINIA EYE INSTITUTE SURGERY PAVILION | — | — | — | 1 As expected | 0.009 | 96 | 96 | 303 |
| Virginia Cardiac Surgery Center | — | — | — | — | 0 | 97 | 94 | 78 |
| WEST CREEK SURGERY CENTER | — | — | — | 1.1 As expected | 0.095 | 96 | 97 | 156 |
| AMERICAN ACCESS CARE OF RICHMOND | — | — | — | — | 0.356 | 94 | 91 | 98 |
| Virginia ENT Surgery Center, Inc. | — | — | — | — | — | 96 | 97 | 99 |
| CATARACT AND REFRACTIVE SURGERY CENTER | — | — | — | — | 0.094 | 93 | 93 | 146 |
| WEST CREEK ENDOSCOPY LLC | — | — | — | — | — | 93 | 93 | 101 |
| Colon & Rectal Endoscopy & Surgery Center | 9.3 As expected | — | — | 1.4 As expected | — | 96 | 96 | 111 |
| SKIN SURGERY CENTER OF VIRGINIA, LLC | — | — | — | 0.8 As expected | — | 97 | 96 | 161 |
| VIRGINIA CARDIOVASCULAR SPECIALISTS | — | — | — | — | 0.713 | 96 | 93 | 392 |
| VSA Vascular Center, LLC | — | — | — | — | — | — | — | — |
| SOUTHPARK HEART & RHYTHM CENTER LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 40060; the area name is the U.S. Census Bureau's own title for it, not one we invented.