South Bend-Mishawaka, IN-MI
11 Medicare-certified surgical centers. 10 report quality measures, 9 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| SOUTH BEND CLINIC & SURGICENTER THE | SOUTH BEND | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 8 | As expected Colonoscopy |
| ALLIED PHYSICIANS SURGERY CENTER LLC | SOUTH BEND | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 9 | As expected Orthopedic |
| GRANGER SURGERY CENTER LLC | Granger | Orthopedic surgeryPain management | Proprietary | 2 | no case volume reported |
| MICHIANA ENDOSCOPY CENTER | SOUTH BEND | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| CLI Surgery Center-South Bend/Mishawaka | Mishawaka | Ophthalmology | Proprietary | 3 | no case volume reported |
| MICHIANA SURGERY CENTER LLC | MISHAWAKA | Pain managementPlastic surgery | Proprietary | 2 | no case volume reported |
| SOUTH BEND SPECIALTY SURGERY CENTER, LLC | GRANGER | Foot surgeryOtolaryngologyPain management | Proprietary | 3 | As expected Orthopedic |
| AZURA SURGERY CENTER MICHIANA VASCULAR | MISHAWAKA | Other surgery | Proprietary | 3 | no case volume reported |
| THE SURGERY CENTER OF GRANGER | Granger | not filed | — | — | As expected Orthopedic |
| THE CENTRE LLC | MISHAWAKA | Plastic surgery | Proprietary | 1 | no case volume reported |
| VISIONARY SURGERY CENTER LLC | MISHAWAKA | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 11 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| SOUTH BEND CLINIC & SURGICENTER THE | 10.1 As expected | 2.5 As expected | — | 1.2 As expected | 0.039 | 95 | 93 | 832 |
| ALLIED PHYSICIANS SURGERY CENTER LLC | — | 2.4 As expected | — | 0.9 As expected | 0.132 | 96 | 95 | 196 |
| GRANGER SURGERY CENTER LLC | — | — | — | — | 0.112 | 94 | 94 | 348 |
| MICHIANA ENDOSCOPY CENTER | 10.8 As expected | — | — | — | 0.049 | 95 | 95 | 731 |
| CLI Surgery Center-South Bend/Mishawaka | — | — | — | — | 0.142 | 89 | 87 | 173 |
| MICHIANA SURGERY CENTER LLC | — | — | — | — | 0.078 | 95 | 94 | 77 |
| SOUTH BEND SPECIALTY SURGERY CENTER, LLC | — | 2.7 As expected | — | — | 0.031 | 97 | 96 | 148 |
| AZURA SURGERY CENTER MICHIANA VASCULAR | — | — | — | — | 0.251 | 94 | 92 | 107 |
| THE SURGERY CENTER OF GRANGER | — | 2.9 As expected | — | — | 0.209 | 97 | 96 | 1046 |
| THE CENTRE LLC | — | — | — | — | — | — | — | — |
| VISIONARY SURGERY CENTER LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 43780; the area name is the U.S. Census Bureau's own title for it, not one we invented.