Stockton-Lodi, CA
11 Medicare-certified surgical centers. 9 report quality measures, 8 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| TRACY SURGERY CENTER LLC | TRACY | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 2 | As expected Colonoscopy |
| ST JOSEPH'S SURGERY CENTER | STOCKTON | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 6 | As expected Colonoscopy |
| STOCKTON SURGERY CENTER | STOCKTON | EndoscopyFoot surgeryOB/GYN surgery +5 | Non-Profit | 3 | As expected Colonoscopy |
| Naadi Manteca ASC | Manteca | Other surgery | Proprietary | 2 | no case volume reported |
| AMBULATORY SURGERY CENTER OF STOCKTON | STOCKTON | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 3 | As expected Orthopedic |
| SAN JOAQUIN LASER & SURGERY CENTER | STOCKTON | Ophthalmology | Proprietary | 1 | no case volume reported |
| ZEITER EYE SURGICAL CENTER, INC | STOCKTON | Ophthalmology | Proprietary | 2 | no case volume reported |
| LODI OUTPATIENT SURGICAL CENTER | LODI | Foot surgeryOB/GYN surgeryOphthalmology +3 | Proprietary | 4 | As expected Colonoscopy |
| STEVENS KIM MD & STEPHEN LIN MD MEDICAL GROUP, INC | STOCKTON | Ophthalmology | Proprietary | 2 | no case volume reported |
| DELTA SURGICAL | STOCKTON | Dental surgery | Non-Profit | 2 | no case volume reported |
| NATIONAL SURGICAL CENTERS STOCKTON | STOCKTON | Foot surgeryOther surgery | Proprietary | 2 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 11 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| TRACY SURGERY CENTER LLC | 9.7 As expected | 2.5 As expected | — | — | 0.05 | 94 | 93 | 163 |
| ST JOSEPH'S SURGERY CENTER | 9.5 As expected | — | — | 1.1 As expected | 0.133 | 95 | 94 | 214 |
| STOCKTON SURGERY CENTER | 8.9 As expected | 3.2 As expected | 5.5 As expected | 0.9 As expected | 0.108 | 96 | 94 | 863 |
| Naadi Manteca ASC | — | — | — | — | 0.578 | 93 | 92 | 96 |
| AMBULATORY SURGERY CENTER OF STOCKTON | — | 2.4 As expected | — | — | — | 95 | 95 | 209 |
| SAN JOAQUIN LASER & SURGERY CENTER | — | — | — | — | 0.054 | 95 | 94 | 137 |
| ZEITER EYE SURGICAL CENTER, INC | — | — | — | — | 0.046 | 97 | 93 | 175 |
| LODI OUTPATIENT SURGICAL CENTER | 8.6 As expected | 2.2 As expected | 4.4 As expected | 1 As expected | 0.045 | — | — | — |
| STEVENS KIM MD & STEPHEN LIN MD MEDICAL GROUP, INC | — | — | — | — | — | 93 | 93 | 72 |
| DELTA SURGICAL | — | — | — | — | — | — | — | — |
| NATIONAL SURGICAL CENTERS STOCKTON | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 44700; the area name is the U.S. Census Bureau's own title for it, not one we invented.