Tacoma-Lakewood, WA
18 Medicare-certified surgical centers. 15 report quality measures, 14 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| CEDAR LASER & SURGERY CENTER | TACOMA | OphthalmologyPlastic surgery | Proprietary | 2 | As expected General surgery |
| LAKEWOOD SURGERY CENTER | LAKEWOOD | Orthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| PROLIANCE SURGERY CENTER AT RAINIER | PUYALLUP | Orthopedic surgeryPain management | Proprietary | 4 | As expected Orthopedic |
| PUYALLUP AMBULATORY SURGERY CENTER | PUYALLUP | Orthopedic surgery | Proprietary | 3 | no case volume reported |
| CASCADE LASER & SURGERY CTR | PUYALLUP | Ophthalmology | Proprietary | 2 | no case volume reported |
| MICROSURGICAL SPINE CENTER | PUYALLUP | Pain management | Proprietary | 3 | As expected Orthopedic |
| PENINSULA ENDOSCOPY CENTER | GIG HARBOR | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| PUYALLUP ENDOSCOPY CENTER | PUYALLUP | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| SUNRISE ENDOSCOPY CENTER | PUYALLUP | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| WALDRON ENDOSCOPY CENTER | TACOMA | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| PACIFIC CATARACT & LASER INSTITUTE | TACOMA | Ophthalmology | Proprietary | 1 | no case volume reported |
| TACOMA AMBULATORY SURGERY CENTER | TACOMA | Foot surgeryOB/GYN surgeryOphthalmology +5 | Non-Profit | 9 | As expected General surgery |
| EVERGREEN EYE CENTER | TACOMA | Ophthalmology | Proprietary | 1 | no case volume reported |
| PACIFIC NORTHWEST EYE SURGERY CENTER | TACOMA | Ophthalmology | Proprietary | 3 | no case volume reported |
| HILLSIDE MEDICAL SURGERY CTR | PUYALLUP | Otolaryngology | Proprietary | 1 | no case volume reported |
| SOUNDVIEW AMBULATORY SURGERY CENTER | GIG HARBOR | Other surgery | Proprietary | 1 | As expected Orthopedic |
| MERIDIAN SURGERY CENTER | PUYALLUP | Foot surgeryOther surgery | Proprietary | 2 | As expected General surgery |
| NARROWS EYE SURGERY CENTER | TACOMA | Ophthalmology | Proprietary | 2 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 18 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| CEDAR LASER & SURGERY CENTER | — | — | — | 1 As expected | 0 | 95 | 92 | 126 |
| LAKEWOOD SURGERY CENTER | — | 2.6 As expected | — | 1.1 As expected | 0.044 | 96 | 93 | 233 |
| PROLIANCE SURGERY CENTER AT RAINIER | — | 2.6 As expected | — | — | 0 | 96 | 94 | 216 |
| PUYALLUP AMBULATORY SURGERY CENTER | — | — | — | — | 0 | 93 | 94 | 35 |
| CASCADE LASER & SURGERY CTR | — | — | — | — | 0 | 95 | 93 | 615 |
| MICROSURGICAL SPINE CENTER | — | 2.3 As expected | — | — | 0 | 93 | 95 | 51 |
| PENINSULA ENDOSCOPY CENTER | 9.8 As expected | — | — | — | 0.182 | 96 | 96 | 174 |
| PUYALLUP ENDOSCOPY CENTER | 11.2 As expected | — | — | — | 0.153 | 96 | 97 | 201 |
| SUNRISE ENDOSCOPY CENTER | 9.8 As expected | — | — | — | 0.172 | 95 | 93 | 178 |
| WALDRON ENDOSCOPY CENTER | 10.6 As expected | — | — | — | 0.345 | 95 | 96 | 196 |
| PACIFIC CATARACT & LASER INSTITUTE | — | — | — | — | 0 | 94 | 94 | 109 |
| TACOMA AMBULATORY SURGERY CENTER | — | — | — | 0.9 As expected | — | 94 | 91 | 859 |
| EVERGREEN EYE CENTER | — | — | — | — | — | 95 | 92 | 172 |
| PACIFIC NORTHWEST EYE SURGERY CENTER | — | — | — | — | — | 93 | 94 | 171 |
| HILLSIDE MEDICAL SURGERY CTR | — | — | — | — | 0 | — | — | — |
| SOUNDVIEW AMBULATORY SURGERY CENTER | — | 2.3 As expected | — | — | — | — | — | — |
| MERIDIAN SURGERY CENTER | — | — | — | 0.9 As expected | — | — | — | — |
| NARROWS EYE SURGERY CENTER | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 45104; the area name is the U.S. Census Bureau's own title for it, not one we invented.