Tucson, AZ
33 Medicare-certified surgical centers. 27 report quality measures, 25 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| Camp Lowell Surgery Center, LLC | TUCSON | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 8 | As expected Orthopedic |
| CARONDELET FOOTHILLS SURGERY CENTER | TUCSON | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 5 | As expected Orthopedic |
| BANNER SURGERY CENTER - REID PARK | TUCSON | Pain management | Proprietary | 2 | no case volume reported |
| TUCSON SURGERY CENTER | TUCSON | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 6 | As expected Orthopedic |
| BANNER SURGERY CENTER - ALVERNON, LLC | TUCSON | OphthalmologyOtolaryngologyPain management | Proprietary | 2 | As expected Orthopedic |
| Oro Valley Surgical Suites, Llc | ORO VALLEY | Orthopedic surgeryOtolaryngologyPain management +1 | Proprietary | 2 | As expected Orthopedic |
| SurgCenter Tucson, LLC | TUCSON | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| SURGERY CENTER AT RIVER ROAD | TUCSON | Foot surgeryOrthopedic surgeryPlastic surgery | Proprietary | 2 | As expected Orthopedic |
| Arizona Sky Surgical Center | TUCSON | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| Catalina Surgery Center | TUCSON | OphthalmologyPlastic surgery | Proprietary | 3 | no case volume reported |
| Swan Surgery Center, LLC | TUCSON | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| TUCSON GASTROENTEROLOGY INSTITUTE, LLC | TUCSON | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| Tucson Urologic Surgery Center | Tucson | Other surgery | Proprietary | 6 | As expected Urology |
| WYATT SURGERY CENTER | TUCSON | OphthalmologyOther surgery | Proprietary | 6 | no case volume reported |
| Ambulatory Surgery Center of Tucson | TUCSON | Ophthalmology | Proprietary | 1 | no case volume reported |
| BDPEC ASC Tucson | TUCSON | Ophthalmology | Proprietary | 1 | no case volume reported |
| Mesquite Surgery Center, Llc | TUCSON | EndoscopyPlastic surgery | Proprietary | 2 | As expected Colonoscopy |
| PAIN INSTITUTE OF SOUTHERN ARIZONA PROCEDURE CNTR | TUCSON | Pain management | Proprietary | 1 | no case volume reported |
| Tucson Urologic Surgery Center | TUCSON | Pain management | Proprietary | 3 | As expected Urology |
| AKDHC SURGERY CENTER, LLC | MARANA | Other surgery | Proprietary | 2 | no case volume reported |
| Arizona Digestive Institute | TUCSON | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| Oracle Eye Physicians and Surgeons | TUCSON | Ophthalmology | Proprietary | 2 | no case volume reported |
| SKI Ambulatory Surgical Centers, LLC | TUCSON | Other surgery | Proprietary | 3 | no case volume reported |
| Precision Surgery Center LLC | Tucson | Ophthalmology | Proprietary | 2 | no case volume reported |
| PIMA HEART ASC, LLC | TUCSON | Other surgery | Proprietary | 2 | no case volume reported |
| BANNER ENDOSCOPY CENTER - ORACLE | TUCSON | not filed | — | — | no case volume reported |
| ARIZONA SKIN CANCER SURGERY CENTER P C | TUCSON | Plastic surgeryOther surgery | Proprietary | 2 | As expected General surgery |
| Rincon ASC, LLC | Tucson | Orthopedic surgeryOther surgery | Proprietary | 4 | As expected Orthopedic |
| ADOBE SURGERY CENTER | TUCSON | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| SPEEDWAY SURGICAL SPECIALISTS LLC | TUCSON | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | no case volume reported |
| Arizona Joint Specialty Center | TUCSON | not filed | — | — | no case volume reported |
| ARIZONA SURGICAL SPECIALISTS CENTER LLC | TUCSON | not filed | — | — | no case volume reported |
| Monarch Surgery Center | Tucson | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 33 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| Camp Lowell Surgery Center, LLC | — | 2.6 As expected | 5.5 As expected | 1.3 As expected | 0.024 | 95 | 94 | 228 |
| CARONDELET FOOTHILLS SURGERY CENTER | — | 2.6 As expected | 5.5 As expected | 1.3 As expected | 0.024 | 94 | 93 | 241 |
| BANNER SURGERY CENTER - REID PARK | — | — | — | — | 0.183 | 93 | 93 | 135 |
| TUCSON SURGERY CENTER | — | 1.8 As expected | — | 1.2 As expected | 0.033 | 96 | 93 | 376 |
| BANNER SURGERY CENTER - ALVERNON, LLC | — | 2.7 As expected | — | — | 0.071 | 97 | 95 | 86 |
| Oro Valley Surgical Suites, Llc | — | 2 As expected | — | — | 0 | 98 | 98 | 216 |
| SurgCenter Tucson, LLC | — | 2.4 As expected | — | — | 0.111 | 95 | 95 | 229 |
| SURGERY CENTER AT RIVER ROAD | — | 2.2 As expected | — | — | 0.138 | 93 | 90 | 282 |
| Arizona Sky Surgical Center | 11.5 As expected | — | — | — | 0 | 96 | 95 | 317 |
| Catalina Surgery Center | — | — | — | — | 0 | 97 | 96 | 273 |
| Swan Surgery Center, LLC | 10.6 As expected | — | — | — | 0 | 93 | 91 | 80 |
| TUCSON GASTROENTEROLOGY INSTITUTE, LLC | 9.8 As expected | — | — | — | 0.048 | 93 | 93 | 105 |
| Tucson Urologic Surgery Center | — | — | 5.3 As expected | — | 0.654 | 93 | 92 | 780 |
| WYATT SURGERY CENTER | — | — | — | — | 0.055 | 96 | 95 | 246 |
| Ambulatory Surgery Center of Tucson | — | — | — | — | 0 | 94 | 94 | 206 |
| BDPEC ASC Tucson | — | — | — | — | 0 | 93 | 95 | 144 |
| Mesquite Surgery Center, Llc | 9 As expected | — | — | — | 0 | 95 | 95 | 131 |
| PAIN INSTITUTE OF SOUTHERN ARIZONA PROCEDURE CNTR | — | — | — | — | 0.027 | 97 | 97 | 440 |
| Tucson Urologic Surgery Center | — | — | 4.1 As expected | — | 0.018 | 95 | 89 | 346 |
| AKDHC SURGERY CENTER, LLC | — | — | — | — | 0.226 | 97 | 95 | 74 |
| Arizona Digestive Institute | 11.3 As expected | — | — | — | 0.073 | 92 | 92 | 208 |
| Oracle Eye Physicians and Surgeons | — | — | — | — | 0 | 96 | 95 | 137 |
| SKI Ambulatory Surgical Centers, LLC | — | — | — | — | 0.536 | 93 | 91 | 74 |
| Precision Surgery Center LLC | — | — | — | — | — | 94 | 95 | 145 |
| PIMA HEART ASC, LLC | — | — | — | — | 0.741 | — | — | — |
| BANNER ENDOSCOPY CENTER - ORACLE | — | — | — | — | — | 97 | 96 | 42 |
| ARIZONA SKIN CANCER SURGERY CENTER P C | — | — | — | 0.8 As expected | 0.585 | — | — | — |
| Rincon ASC, LLC | — | 2.4 As expected | — | 0.9 As expected | — | — | — | — |
| ADOBE SURGERY CENTER | 9.6 As expected | — | — | — | — | — | — | — |
| SPEEDWAY SURGICAL SPECIALISTS LLC | — | — | — | — | — | — | — | — |
| Arizona Joint Specialty Center | — | — | — | — | — | — | — | — |
| ARIZONA SURGICAL SPECIALISTS CENTER LLC | — | — | — | — | — | — | — | — |
| Monarch Surgery Center | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 46060; the area name is the U.S. Census Bureau's own title for it, not one we invented.