West Palm Beach-Boca Raton-Delray Beach, FL
43 Medicare-certified surgical centers. 39 report quality measures, 33 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| BAPTIST HEALTH SURGERY CENTER AT SOUTH PALM | BOCA RATON | EndoscopyOphthalmologyOrthopedic surgery | Proprietary | 2 | As expected Colonoscopy |
| Boca Raton Outpatient Surgery & Laser Center | BOCA RATON | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 6 | As expected Colonoscopy |
| North County Surgicenter | PALM BEACH GARDENS | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 5 | As expected Colonoscopy |
| Palms West Surgicenter | LOXAHATCHEE | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 4 | As expected Colonoscopy |
| PALM BEACH GARDENS REGIONAL SURGERY CENTER | PALM BEACH GARDENS | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 2 | As expected Orthopedic |
| BAPTIST HEALTH SURGERY CENTER AT BETHESDA WEST | BOYNTON BEACH | Foot surgeryOB/GYN surgeryOrthopedic surgery +4 | Proprietary | 5 | As expected Orthopedic |
| LASER & SURGERY CENTER OF THE PALM BEACHES | PALM BEACH GARDENS | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 6 | As expected Colonoscopy |
| ATLANTIS OUTPATIENT CENTER | LAKE WORTH | EndoscopyPain management | Proprietary | 2 | As expected Colonoscopy |
| DELRAY BEACH SURGICAL SUITES | DELRAY BEACH | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| HSS Palm Beach Ambulatory Surgery Center | WEST PALM BEACH | Orthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| LAKE WORTH SURGICAL CENTER | LAKE WORTH | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 3 | no case volume reported |
| PALMS WELLINGTON SURGICAL CENTER | ROYAL PALM BEACH | Orthopedic surgeryPain management | Proprietary | 4 | As expected Orthopedic |
| SOUTH COUNTY OUTPATIENT SURGERY CENTER | DELRAY BEACH | OphthalmologyPlastic surgery | Proprietary | 3 | no case volume reported |
| BAPTIST HEALTH ENDOSCOPY CENTER AT FLAGLER | WEST PALM BEACH | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| BAPTIST HEALTH ENDOSCOPY CENTER AT PALM BEACH GARDENS | Palm Beach Gardens | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| DELRAY BEACH SURGERY CENTER | DELRAY BEACH | EndoscopyFoot surgeryOphthalmology +5 | Proprietary | 4 | As expected Colonoscopy |
| JUPITER OUTPATIENT SURGERY CENTER, LLC | JUPITER | EndoscopyFoot surgeryPain management +1 | Proprietary | 5 | As expected Colonoscopy |
| OUTPATIENT CENTER OF DELRAY, THE | DELRAY BEACH | EndoscopyOrthopedic surgeryPain management +1 | Proprietary | 2 | As expected Colonoscopy |
| OUTPATIENT SURGERY CENTER OF BOCA | BOCA RATON | Ophthalmology | Proprietary | 2 | no case volume reported |
| BAPTIST HEALTH SURGERY CENTER AT BOCA RATON RESEARCH PARK | BOCA RATON | Other surgery | Proprietary | 3 | no case volume reported |
| Nscoa Delray Beach | DELRAY BEACH | Pain management | Proprietary | 1 | As expected Orthopedic |
| PALM BEACH SURGICAL SUITES | PALM BEACH GARDENS | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| WELLINGTON ENDOSCOPY CENTER | WELLINGTON | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| Surgicath Llc | PALM BEACH GARDENS | Other surgery | Proprietary | 1 | no case volume reported |
| Advanced Surgery Center of Palm Beach County LLC | LAKE WORTH | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| THE OUTPATIENT CENTER OF BOYNTON BEACH | BOYNTON BEACH | EndoscopyPain management | Proprietary | 5 | As expected Colonoscopy |
| BOYNTON BEACH ASC LLC | BOYNTON BEACH | Ophthalmology | Proprietary | 2 | no case volume reported |
| AKER KASTEN SURGICAL EYE CENTER | BOCA RATON | Ophthalmology | Proprietary | 3 | no case volume reported |
| Minimally Invasive Surgicenter | DELRAY BEACH | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| SPECIALIZED OUTPATIENT SURGERY CENTER FOR CHILDREN AND ADULTS | BOYNTON BEACH | Otolaryngology | Proprietary | 3 | no case volume reported |
| SURGCENTER OF PALM BEACH GARDENS | PALM BEACH GARDENS | Foot surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 3 | As expected Orthopedic |
| Bascom Palmer Surgery Center | PALM BEACH GARDENS | OphthalmologyOtolaryngology | Non-Profit | 3 | no case volume reported |
| MINIMAL INVASIVE SURGERY CENTER | JUPITER | Other surgery | Proprietary | 2 | As expected Orthopedic |
| PALM BEACH INTERNATIONAL SURGERY CENTER AT THE PALEY INSTITUTE | WEST PALM BEACH | not filed | — | — | As expected Orthopedic |
| PALM BEACH OUTPATIENT SURGERY CENTER | WEST PALM BEACH | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | no case volume reported |
| PALM BEACH OUTPATIENT SURGICAL CENTER | PALM SPRINGS | Ophthalmology | Proprietary | 2 | no case volume reported |
| CARDIOVASCULAR SURGERY CENTER OF THE PALM BEACHES | BOYNTON BEACH | not filed | — | — | no case volume reported |
| MIDTOWN SURGICAL CENTER | DELRAY BEACH | Dental surgeryEndoscopyPain management +1 | Proprietary | 2 | As expected General surgery |
| AMBULATORY SURGERY CENTER OF BOCA RATON | BOCA RATON | Orthopedic surgeryPain managementOther surgery | Proprietary | 4 | no case volume reported |
| SEACREST SURGICAL CENTER | BOYNTON BEACH | Plastic surgery | Proprietary | 2 | no case volume reported |
| WEST PALM BEACH CHILDREN'S SURGERY CENTER | PALM SPRINGS | OtolaryngologyPlastic surgery | Proprietary | 3 | As expected General surgery |
| SANCTUARY SURGICAL CENTRE | BOCA RATON | Plastic surgery | Proprietary | 2 | no case volume reported |
| THE ORTHOPEDIC SURGRY CENTER OF LOXAHATCHEE GROVES | LOXAHATCHEE | Orthopedic surgeryPain management | Proprietary | 4 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 43 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| BAPTIST HEALTH SURGERY CENTER AT SOUTH PALM | 9.9 As expected | 2.3 As expected | — | 0.8 As expected | 0.09 | 95 | 92 | 425 |
| Boca Raton Outpatient Surgery & Laser Center | 9 As expected | 2.1 As expected | 4.7 As expected | 1.1 As expected | 0.269 | 97 | 95 | 216 |
| North County Surgicenter | 11.2 As expected | 2.3 As expected | 5.5 As expected | 0.9 As expected | 0.095 | 96 | 95 | 390 |
| Palms West Surgicenter | 9.2 As expected | 2.4 As expected | 5.9 As expected | 1.1 As expected | 0.158 | 96 | 94 | 306 |
| PALM BEACH GARDENS REGIONAL SURGERY CENTER | — | 2.4 As expected | 6.4 As expected | 1 As expected | 0.729 | 94 | 87 | 25 |
| BAPTIST HEALTH SURGERY CENTER AT BETHESDA WEST | — | 2.4 As expected | — | — | 0.174 | 96 | 91 | 87 |
| LASER & SURGERY CENTER OF THE PALM BEACHES | 10.5 As expected | 2.7 As expected | 6.6 As expected | 1.1 As expected | 0.12 | 95 | 95 | 321 |
| ATLANTIS OUTPATIENT CENTER | 8.6 As expected | — | — | — | 0.148 | 96 | 94 | 592 |
| DELRAY BEACH SURGICAL SUITES | — | 2 As expected | — | 0.9 As expected | 0.196 | 97 | 96 | 365 |
| HSS Palm Beach Ambulatory Surgery Center | — | 1.7 As expected | — | — | 0.115 | 98 | 97 | 341 |
| LAKE WORTH SURGICAL CENTER | — | — | — | — | 0 | 96 | 95 | 42 |
| PALMS WELLINGTON SURGICAL CENTER | — | 2.3 As expected | — | — | 0.492 | 95 | 95 | 366 |
| SOUTH COUNTY OUTPATIENT SURGERY CENTER | — | — | — | — | 0.048 | 93 | 96 | 59 |
| BAPTIST HEALTH ENDOSCOPY CENTER AT FLAGLER | 8.1 As expected | — | — | — | 0.108 | 96 | 93 | 102 |
| BAPTIST HEALTH ENDOSCOPY CENTER AT PALM BEACH GARDENS | 9.3 As expected | — | — | — | 0 | 97 | 96 | 406 |
| DELRAY BEACH SURGERY CENTER | 9.8 As expected | 2.4 As expected | — | 0.9 As expected | 0.207 | 94 | 93 | 282 |
| JUPITER OUTPATIENT SURGERY CENTER, LLC | 9.2 As expected | 2.3 As expected | — | 0.9 As expected | 0.037 | 95 | 96 | 235 |
| OUTPATIENT CENTER OF DELRAY, THE | 8.4 As expected | — | — | 1.2 As expected | 0.106 | 94 | 94 | 230 |
| OUTPATIENT SURGERY CENTER OF BOCA | — | — | — | — | 0.09 | 94 | 92 | 353 |
| BAPTIST HEALTH SURGERY CENTER AT BOCA RATON RESEARCH PARK | — | — | — | — | 0.457 | 97 | 95 | 227 |
| Nscoa Delray Beach | — | 2.3 As expected | — | — | 0 | 93 | 94 | 102 |
| PALM BEACH SURGICAL SUITES | — | 2 As expected | — | 0.9 As expected | 0.084 | 93 | 93 | 220 |
| WELLINGTON ENDOSCOPY CENTER | 10 As expected | — | — | — | 0.08 | 94 | 94 | 165 |
| Surgicath Llc | — | — | — | — | 0 | 90 | 89 | 103 |
| Advanced Surgery Center of Palm Beach County LLC | 9.1 As expected | — | — | 1.2 As expected | — | 94 | 95 | 50 |
| THE OUTPATIENT CENTER OF BOYNTON BEACH | 11.3 As expected | — | — | — | 0.295 | 93 | 93 | 222 |
| BOYNTON BEACH ASC LLC | — | — | — | — | 0.059 | 93 | 91 | 152 |
| AKER KASTEN SURGICAL EYE CENTER | — | — | — | — | — | 95 | 94 | 209 |
| Minimally Invasive Surgicenter | 9.2 As expected | — | — | — | — | 86 | 87 | 117 |
| SPECIALIZED OUTPATIENT SURGERY CENTER FOR CHILDREN AND ADULTS | — | — | — | — | — | 88 | 87 | 29 |
| SURGCENTER OF PALM BEACH GARDENS | — | 2.4 As expected | — | — | — | 95 | 95 | 262 |
| Bascom Palmer Surgery Center | — | — | — | — | 0.12 | — | — | — |
| MINIMAL INVASIVE SURGERY CENTER | — | 2.3 As expected | — | 1.2 As expected | 0.255 | — | — | — |
| PALM BEACH INTERNATIONAL SURGERY CENTER AT THE PALEY INSTITUTE | — | 2.2 As expected | — | — | — | 96 | 97 | 101 |
| PALM BEACH OUTPATIENT SURGERY CENTER | — | — | — | — | 0.137 | — | — | — |
| PALM BEACH OUTPATIENT SURGICAL CENTER | — | — | — | — | 0 | — | — | — |
| CARDIOVASCULAR SURGERY CENTER OF THE PALM BEACHES | — | — | — | — | — | 96 | 94 | 95 |
| MIDTOWN SURGICAL CENTER | — | — | — | 1.3 As expected | — | — | — | — |
| AMBULATORY SURGERY CENTER OF BOCA RATON | — | — | — | — | — | — | — | — |
| SEACREST SURGICAL CENTER | — | — | — | — | — | — | — | — |
| WEST PALM BEACH CHILDREN'S SURGERY CENTER | — | — | — | 0.8 As expected | — | — | — | — |
| SANCTUARY SURGICAL CENTRE | — | — | — | — | — | — | — | — |
| THE ORTHOPEDIC SURGRY CENTER OF LOXAHATCHEE GROVES | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 48424; the area name is the U.S. Census Bureau's own title for it, not one we invented.