Wichita, KS
21 Medicare-certified surgical centers. 21 report quality measures, 16 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| CYPRESS SURGERY CENTER | WICHITA | Dental surgeryEndoscopyOB/GYN surgery +6 | Proprietary | 6 | As expected Colonoscopy |
| FOUNDERS SURGERY CENTER, LLC | WICHITA | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 8 | As expected Colonoscopy |
| RIDGEWOOD SURGERY & ENDOSCOPY CENTER | WICHITA | EndoscopyOB/GYN surgeryOphthalmology +2 | Proprietary | 4 | As expected Colonoscopy |
| SURGICARE OF WICHITA, INC | WICHITA | Dental surgeryEndoscopyFoot surgery +6 | Proprietary | 8 | As expected Colonoscopy |
| Andover Ambulatory Surgery Center, Llc | ANDOVER | Dental surgeryEndoscopyOB/GYN surgery +5 | Proprietary | 6 | As expected Colonoscopy |
| PRECISION SURGERY CENTER | WICHITA | Orthopedic surgeryOther surgery | Proprietary | 2 | Worse Orthopedic |
| SURGERY CENTER OF KANSAS | WICHITA | Orthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| Wichita Urology Surgery Center, Llc | WICHITA | Other surgery | Proprietary | 2 | As expected Urology |
| Kansas Endoscopy Llc | WICHITA | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| Midwest Surgery Center LC | WICHITA | Pain managementOther surgery | Proprietary | 3 | no case volume reported |
| Revask Surgery Center | WICHITA | Other surgery | Proprietary | 2 | no case volume reported |
| EPIC SURGERY CENTER | WICHITA | Other surgery | Proprietary | 3 | no case volume reported |
| Cardio-Kidney Vascular Care, LLC | Wichita | Other surgery | Proprietary | 2 | no case volume reported |
| EYECARE PARTNERS SURGERY CENTER | WICHITA | not filed | — | — | no case volume reported |
| ADVANCED AMBULATORY SURGERY CENTER LLC | Wichita | not filed | — | — | no case volume reported |
| Waterfront Surgery Center LLC | Wichita | not filed | — | — | no case volume reported |
| WEST WICHITA SURGERY CENTER | WICHITA | Other surgery | Proprietary | 4 | As expected Colonoscopy |
| THE CENTER FOR SAME DAY SURGERY | WICHITA | EndoscopyOtolaryngologyOther surgery | Proprietary | 4 | As expected Colonoscopy |
| COSMETIC & RECONSTRUCTIVE SURGERY CENTER | WICHITA | Plastic surgery | Proprietary | 1 | no case volume reported |
| Plastic Surgery Center PA | WICHITA | Plastic surgery | Proprietary | 3 | As expected General surgery |
| Wichita Endoscopy Center, Llc | WICHITA | Other surgery | Proprietary | 1 | As expected Colonoscopy |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 21 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| CYPRESS SURGERY CENTER | 10 As expected | 2.4 As expected | — | 1.5 As expected | 0.106 | 95 | 95 | 473 |
| FOUNDERS SURGERY CENTER, LLC | 10.7 As expected | — | — | 1.3 As expected | 0.08 | 94 | 95 | 200 |
| RIDGEWOOD SURGERY & ENDOSCOPY CENTER | 10.1 As expected | — | — | 1.3 As expected | 0.06 | 96 | 95 | 519 |
| SURGICARE OF WICHITA, INC | 11.1 As expected | 2 As expected | — | 0.9 As expected | 0.197 | 96 | 95 | 380 |
| Andover Ambulatory Surgery Center, Llc | 10.2 As expected | 2.3 As expected | — | — | 0.115 | 96 | 97 | 63 |
| PRECISION SURGERY CENTER | — | 3.7 Worse | — | — | 0.084 | 94 | 94 | 62 |
| SURGERY CENTER OF KANSAS | — | 2.4 As expected | — | 0.9 As expected | 0 | 96 | 96 | 498 |
| Wichita Urology Surgery Center, Llc | — | — | 6.5 As expected | — | 0.169 | 94 | 95 | 121 |
| Kansas Endoscopy Llc | 11.4 As expected | — | — | — | 0.367 | 98 | 98 | 200 |
| Midwest Surgery Center LC | — | — | — | — | 0.118 | 93 | 94 | 36 |
| Revask Surgery Center | — | — | — | — | 0.182 | 94 | 94 | 82 |
| EPIC SURGERY CENTER | — | — | — | — | 0.709 | 95 | 94 | 278 |
| Cardio-Kidney Vascular Care, LLC | — | — | — | — | 6.173 | 95 | 92 | 119 |
| EYECARE PARTNERS SURGERY CENTER | — | — | — | — | 0 | 93 | 95 | 74 |
| ADVANCED AMBULATORY SURGERY CENTER LLC | — | — | — | — | 0 | 95 | 95 | 178 |
| Waterfront Surgery Center LLC | — | — | — | — | — | 95 | 96 | 100 |
| WEST WICHITA SURGERY CENTER | 10.4 As expected | — | — | — | 0.023 | — | — | — |
| THE CENTER FOR SAME DAY SURGERY | 10 As expected | — | — | 1 As expected | — | — | — | — |
| COSMETIC & RECONSTRUCTIVE SURGERY CENTER | — | — | — | — | — | — | — | — |
| Plastic Surgery Center PA | — | — | — | 1.4 As expected | — | — | — | — |
| Wichita Endoscopy Center, Llc | 10.7 As expected | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 48620; the area name is the U.S. Census Bureau's own title for it, not one we invented.