Surgery centers in Georgia
424 Medicare-certified centers across 15 metro areas. 317 report quality measures, 234 have patient-survey scores.
Metro areas
- Atlanta-Sandy Springs-Roswell, GA 182
Other surgery · Pain management · Endoscopy
- Marietta, GA 50
Pain management · Other surgery · Endoscopy
- Gainesville, GA 20
Pain management · Endoscopy · Ophthalmology
- Augusta-Richmond County, GA-SC 19
Ophthalmology · Pain management · Endoscopy
- Macon-Bibb County, GA 18
Other surgery · Pain management · Ophthalmology
- Athens-Clarke County, GA 16
Endoscopy · Ophthalmology · Other surgery
- Savannah, GA 15
Pain management · Ophthalmology · Plastic surgery
- Columbus, GA-AL 13
Pain management · Plastic surgery · Foot surgery
- Valdosta, GA 12
Ophthalmology · Endoscopy · Foot surgery
- Dalton, GA 8
Pain management · Ophthalmology · Orthopedic surgery
- Rome, GA 8
Pain management · Orthopedic surgery · Endoscopy
- Albany, GA 7
Orthopedic surgery · Other surgery · Ophthalmology
- Brunswick-St. Simons, GA 6
Pain management · Ophthalmology · Orthopedic surgery
- Warner Robins, GA 4
Ophthalmology · Orthopedic surgery · Pain management
- Chattanooga, TN-GA 1
Pain management · Ophthalmology · Orthopedic surgery
Outside any metro area
45 centers CMS files with a rural area code or no CBSA at all. They have no metro page, so this is where they live — not because they matter less, but because "which metro" is not a question the federal record answers for them.
| Center | City | Specialties | ORs | Hospital visits after surgery |
|---|---|---|---|---|
| EMORY CLINIC LAGRANGE SURGERY CENTER, THE | LAGRANGE | EndoscopyOphthalmologyOrthopedic surgery +2 | 2 | As expected Colonoscopy |
| Emory Endoscopy Center At Decatur | Decatur | Endoscopy | 3 | As expected Colonoscopy |
| SURGERY CENTER OF BJI, LLC | JESUP | Orthopedic surgery | 2 | As expected Orthopedic |
| Renue Surgery Center Of Waycross, LLC | WAYCROSS | Plastic surgery | 1 | As expected General surgery |
| Braselton ASC, LLC | Braselton | EndoscopyFoot surgeryOrthopedic surgery +1 | 6 | As expected Orthopedic |
| DUBLIN EYE SURGERY CENTER | DUBLIN | Ophthalmology | 1 | no case volume reported |
| Thomas Eye Surgery Center Fayette | Tyrone | Ophthalmology | 3 | no case volume reported |
| GEORGIA UROLOGY ASC Canton | Canton | Other surgery | 2 | As expected Urology |
| THOMASVILLE SURGERY CENTER INC | THOMASVILLE | Ophthalmology | 2 | no case volume reported |
| ENDOSCOPY CTR OF SOUTHEAST GA | VIDALIA | Endoscopy | 1 | As expected Colonoscopy |
| Hughston Surgical Center of Valdosta, LLC | Valdosta | Orthopedic surgery | 3 | no case volume reported |
| Advanced Center for Joint Replacement, Gwinnett, LLC | Buford | Orthopedic surgery | 2 | no case volume reported |
| GEORGIA DERMASURGERY CENTERS, INC | DUBLIN | Other surgery | 4 | As expected General surgery |
| Lafayette Surgery Center, LLC | Lagrange | Pain management | 2 | no case volume reported |
| Lawrenceville Center for Pain and Spine, LLC | Lawrenceville | Other surgery | 2 | no case volume reported |
| Surgery Center At Cypress Pointe, Llc | TIFTON | Pain management | 2 | no case volume reported |
| Advanced Center for Joint Replacement, Cherokee, LLC | Canton | Orthopedic surgery | 2 | no case volume reported |
| APEX MEDICAL SURGERY CENTER, LLC | LAGRANGE | Pain management | 2 | no case volume reported |
| Newnan Surgery Center, LLC | Newnan | Pain management | 0 | no case volume reported |
| Peachtree Orthopaedic Surgery Center-North, LLC | Cumming | not filed | — | As expected Orthopedic |
| RSPS Fayetteville ASC, LLC | Fayetteville | not filed | — | no case volume reported |
| Jasper Surgery Center, LLC | Jasper | not filed | — | no case volume reported |
| Southeast Eye Laser Surgery Center, LLC | Brunswick | not filed | — | no case volume reported |
| Coffee County Center For Digestive Disease | DOUGLAS | Endoscopy | 1 | As expected Colonoscopy |
| NORTH GEORGIA OUTPATIENT SURG | CALHOUN | Foot surgery | 1 | no case volume reported |
| SOUTHEASTERN ORTHOPAEDICS SURGERY CENTER | DOUGLAS | Orthopedic surgery | 1 | no case volume reported |
| TIFTON ENDOSCOPY CENTER, INC. | TIFTON | Endoscopy | 1 | As expected Colonoscopy |
| UROLOGY INSTITUTE ASC, THE | THOMASVILLE | Other surgery | 2 | As expected Urology |
| GLENNVILLE EYE SURGERY CENTER, LLC | GLENNVILLE | Ophthalmology | 2 | no case volume reported |
| SOUTH GEORGIA ENDOSCOPY CENTER | WAYCROSS | EndoscopyPain management | 1 | As expected Colonoscopy |
| AESTHETIC LASER & SURG FACILITY | THOMASVILLE | Plastic surgery | 2 | no case volume reported |
| Astra Plastic Surgery Center, LLC | Alpharetta | Plastic surgery | 2 | no case volume reported |
| Athens Surgery Center, LLC | Athens | Pain management | 1 | no case volume reported |
| Centurion Surgery OF Waycross, LLC | Waycross | Pain management | 2 | no case volume reported |
| COASTAL PAIN CENTER, LLC | VIDALIA | Pain management | 1 | no case volume reported |
| Georgia Interventional - M, LLC | Savannah | Pain management | 1 | no case volume reported |
| Hawthorne Surgery Center, LLC | Athens | Otolaryngology | 1 | no case volume reported |
| INSTITUTE FOR CORR SURG FOOT & ANKLE, INC | WAYCROSS | Foot surgery | 2 | no case volume reported |
| Thrive Orthopedics ASC, LLC | Atlanta | Orthopedic surgery | 2 | no case volume reported |
| UROSURG, LLC | TIFTON | Foot surgery | 2 | no case volume reported |
| WESTSIDE SURGERY CENTER, LLC | DOUGLAS | Otolaryngology | 2 | no case volume reported |
| WOMEN'S CENTER FOR ADVANCED SURGERY, INC | TIFTON | OB/GYN surgery | 1 | no case volume reported |
| WOMEN'S SURGERY CENTER, THE | STATESBORO | OB/GYN surgery | 1 | no case volume reported |
| Georgia Urology Ambulatory Surgery Center Braselton | BRASELTON | not filed | — | no case volume reported |
| Southeastern Endoscopy Center, LLC | Columbus | not filed | — | no case volume reported |
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro areas are U.S. Census Bureau delineations — see the methodology.