Surgery centers in Mississippi
87 Medicare-certified centers across 4 metro areas. 64 report quality measures, 64 have patient-survey scores.
Metro areas
Outside any metro area
33 centers CMS files with a rural area code or no CBSA at all. They have no metro page, so this is where they live — not because they matter less, but because "which metro" is not a question the federal record answers for them.
| Center | City | Specialties | ORs | Hospital visits after surgery |
|---|---|---|---|---|
| LAUREL SURGERY AND ENDOSCOPY CENTER LLC | LAUREL | Dental surgeryEndoscopyOphthalmology +5 | 7 | As expected Colonoscopy |
| NORTH MISSISSIPPI AMBULATORY SURGERY CENT | TUPELO | Dental surgeryOphthalmologyOrthopedic surgery +3 | 8 | As expected Orthopedic |
| OXFORD SURGERY CENTER | OXFORD | OphthalmologyOrthopedic surgeryOtolaryngology +3 | 4 | As expected Orthopedic |
| COLUMBUS ORTHOPAEDIC OUTPATIENT CENTER, LLC | COLUMBUS | Orthopedic surgeryOther surgery | 3 | Worse Orthopedic |
| GASTROINTESTINAL ASSOCIATES ENDOSCOPY CENTER, LLC | VICKSBURG | Endoscopy | 1 | As expected Colonoscopy |
| S O G SURGERY CENTER, LLC | TUPELO | Orthopedic surgeryPain management | 4 | Better Orthopedic |
| STARKVILLE SURGERY CENTER, LLC | STARKVILLE | Ophthalmology | 1 | no case volume reported |
| Urologic Ambulatory Surgery Center, LLC | TUPELO | Other surgery | 3 | As expected Urology |
| ENDOSCOPY CENTER OF NORTH MISS | OXFORD | Endoscopy | 2 | As expected Colonoscopy |
| Magnolia Endoscopy Center | CORINTH | Endoscopy | 1 | As expected Colonoscopy |
| Coleman's Eye & Laser Surgery | GREENWOOD | Ophthalmology | 2 | no case volume reported |
| MERIDIAN SURGERY CENTER | MERIDIAN | Dental surgeryEndoscopyOphthalmology +3 | 4 | As expected Orthopedic |
| OXFORD UROCARE, PLLC | OXFORD | Other surgery | 3 | As expected Urology |
| CENTER FOR DIGESTIVE HEALTH, LLC | TUPELO | Endoscopy | 7 | As expected Colonoscopy |
| Plastic Surgery Center Of Meridian | MERIDIAN | Plastic surgery | 2 | As expected Orthopedic |
| SPECIALTY SURGERY & LASER CENTER | CORINTH | Ophthalmology | 1 | no case volume reported |
| Total Pain Care, Llc | MERIDIAN | Pain management | 2 | As expected Orthopedic |
| RAYNER EYE CLINIC SURGICAL CENTER | OXFORD | Ophthalmology | 2 | no case volume reported |
| REGIONAL SURGICAL CENTRE, INC | GREENVILLE | Other surgery | 2 | As expected Orthopedic |
| TUPELO SURGERY CENTER | TUPELO | Ophthalmology | 2 | no case volume reported |
| EYE LASER AND SURGERY CENTER OF COLUMBUS | COLUMBUS | Ophthalmology | 2 | no case volume reported |
| SOUTHERN EYE SURGERY AND LASER CENTER, LLC | LAUREL | Ophthalmology | 3 | no case volume reported |
| Columbus Endoscopy Center, Inc | COLUMBUS | EndoscopyPain managementOther surgery | 2 | As expected Colonoscopy |
| VICKSBURG SPINE CENTER, LLC | VICKSBURG | not filed | — | no case volume reported |
| BETTER LIVING ENDOSCOPY CENTER | VICKSBURG | Endoscopy | 1 | As expected Colonoscopy |
| Comprehensive Pain Management, Pllc | TUPELO | Pain management | 3 | no case volume reported |
| MERIDIAN ORTHOPAEDIC SURGERY CENTER, LLC | MERIDIAN | Orthopedic surgery | 2 | no case volume reported |
| STARKVILLE PAIN SOLUTIONS | STARKVILLE | Pain management | 1 | no case volume reported |
| GOLDEN TRIANGLE OUTPATIENT CENTER, LLC | STARKVILLE | not filed | — | no case volume reported |
| Greenville Ambulatory Surgery Center, LLC | GREENVILLE | not filed | — | no case volume reported |
| MPIO ASC, PLLC | OXFORD | not filed | — | no case volume reported |
| MS EYE SURGERY, LLC | OXFORD | not filed | — | no case volume reported |
| SOG SURGERY CENTER | OXFORD | not filed | — | no case volume reported |
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro areas are U.S. Census Bureau delineations — see the methodology.