Allentown-Bethlehem-Easton, PA-NJ
16 Medicare-certified surgical centers. 12 report quality measures, 10 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| SURGERY CENTER OF ALLENTOWN | ALLENTOWN | Foot surgeryOphthalmologyOrthopedic surgery +4 | Proprietary | 7 | As expected Colonoscopy |
| CENTER FOR SPECIALIZED SURGERY, THE | BETHLEHEM | Foot surgeryOphthalmologyOrthopedic surgery +4 | Proprietary | 4 | no case volume reported |
| CARBON-SCHUYLKILL ENDOSCOPY CENTER, INC | LEHIGHTON | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| COLLEGE HEIGHTS ENDOSCOPY CENTER | ALLENTOWN | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| EASTERN PENNSYLVANIA ENDOSCOPY CENTER | ALLENTOWN | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| NAZARETH ENDOSCOPY CENTER, LLC | EASTON | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| VALLEY EYE SURGICAL CENTER | BETHLEHEM | OphthalmologyPlastic surgery | Proprietary | 0 | As expected General surgery |
| HAMILTON SURGICAL INSTITUTE ABE INC | ALLENTOWN | Ophthalmology | Proprietary | 2 | no case volume reported |
| VALLEY SURGICAL CENTER INC | BETHLEHEM | Endoscopy | Proprietary | 2 | no case volume reported |
| AZURA VALLEY ACCESS ASC | BETHLEHEM | Other surgery | Proprietary | 2 | no case volume reported |
| FPM Urogynecology Center, LLC | ALLENTOWN | Other surgery | Proprietary | 1 | Better Urology |
| Azura Valley Access Center | Bethlehem | Other surgery | Proprietary | 2 | no case volume reported |
| VALLEY AMBULATORY SURGICAL CENTER | BETHLEHEM | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| CHILDREN'S SURGERY CENTER OF LEHIGH VALLEY LLC | BETHLEHEM | Dental surgery | Proprietary | 3 | no case volume reported |
| Lehigh Valley Vascular Institute LLC | Bethlehem | Other surgery | Proprietary | 2 | no case volume reported |
| Cedar Crest Surgery Center, LLC | Allentown | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 16 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| SURGERY CENTER OF ALLENTOWN | 9.9 As expected | 2.2 As expected | — | 1.1 As expected | 0.033 | 97 | 96 | 964 |
| CENTER FOR SPECIALIZED SURGERY, THE | — | — | — | — | 0.101 | 94 | 92 | 446 |
| CARBON-SCHUYLKILL ENDOSCOPY CENTER, INC | 9.8 As expected | — | — | — | 0 | 96 | 95 | 300 |
| COLLEGE HEIGHTS ENDOSCOPY CENTER | 9.6 As expected | — | — | — | 0.12 | 97 | 97 | 1377 |
| EASTERN PENNSYLVANIA ENDOSCOPY CENTER | 8.5 As expected | — | — | — | 0.04 | 94 | 95 | 307 |
| NAZARETH ENDOSCOPY CENTER, LLC | 10.1 As expected | — | — | — | 0.119 | 96 | 96 | 215 |
| VALLEY EYE SURGICAL CENTER | — | — | — | 1 As expected | 0.043 | 96 | 93 | 244 |
| HAMILTON SURGICAL INSTITUTE ABE INC | — | — | — | — | 0.119 | 95 | 97 | 104 |
| VALLEY SURGICAL CENTER INC | — | — | — | — | — | 95 | 95 | 153 |
| AZURA VALLEY ACCESS ASC | — | — | — | — | — | 98 | 98 | 80 |
| FPM Urogynecology Center, LLC | — | — | 3.7 Better | — | 0 | — | — | — |
| Azura Valley Access Center | — | — | — | — | 0.325 | — | — | — |
| VALLEY AMBULATORY SURGICAL CENTER | 10.5 As expected | — | — | — | — | — | — | — |
| CHILDREN'S SURGERY CENTER OF LEHIGH VALLEY LLC | — | — | — | — | — | — | — | — |
| Lehigh Valley Vascular Institute LLC | — | — | — | — | — | — | — | — |
| Cedar Crest Surgery Center, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 10900; the area name is the U.S. Census Bureau's own title for it, not one we invented.