Surgery centers in Pennsylvania
241 Medicare-certified centers across 16 metro areas. 199 report quality measures, 181 have patient-survey scores.
Metro areas
- Montgomery County-Bucks County-Chester County, PA 63
Endoscopy · Other surgery · Pain management
- Pittsburgh, PA 36
Plastic surgery · Ophthalmology · Foot surgery
- Philadelphia, PA 28
Other surgery · Endoscopy · Pain management
- Harrisburg-Carlisle, PA 18
Endoscopy · Ophthalmology · Orthopedic surgery
- Allentown-Bethlehem-Easton, PA-NJ 16
Other surgery · Endoscopy · Ophthalmology
- Lancaster, PA 13
Pain management · Ophthalmology · Orthopedic surgery
- Scranton--Wilkes-Barre, PA 13
Endoscopy · Ophthalmology · Pain management
- Reading, PA 11
Ophthalmology · Pain management · Dental surgery
- Altoona, PA 6
Pain management · Orthopedic surgery · Other surgery
- York-Hanover, PA 5
Ophthalmology · Endoscopy · Dental surgery
- Erie, PA 4
Ophthalmology · Dental surgery · Endoscopy
- Chambersburg, PA 3
Ophthalmology · Dental surgery · Foot surgery
- Lebanon, PA 3
Ophthalmology · Orthopedic surgery · Pain management
- State College, PA 3
Foot surgery · Orthopedic surgery · Pain management
- Johnstown, PA 1
Ophthalmology
- Williamsport, PA 1
Endoscopy
Outside any metro area
17 centers CMS files with a rural area code or no CBSA at all. They have no metro page, so this is where they live — not because they matter less, but because "which metro" is not a question the federal record answers for them.
| Center | City | Specialties | ORs | Hospital visits after surgery |
|---|---|---|---|---|
| SURGERY CENTER OF CENTRAL PA, THE | ALLENWOOD | EndoscopyOphthalmologyOther surgery | 3 | As expected Colonoscopy |
| COMMUNITY SURGERY & LASER CENTER LLC | WARREN | Ophthalmology | 2 | As expected General surgery |
| LAUREL LASER & SURGERY CENTER, L.P. | BROOKVILLE | OphthalmologyPlastic surgery | 2 | no case volume reported |
| MOUNTAIN LAUREL SURGERY CENTER, LLC | HONESDALE | Endoscopy | 3 | As expected Colonoscopy |
| POCONO AMBULATORY SURGERY CENTER, LIMITED | STROUDSBURG | Dental surgeryEndoscopyFoot surgery +6 | 5 | As expected Colonoscopy |
| SCHUYLKILL ENDOSCOPY CENTER | POTTSVILLE | Endoscopy | 3 | As expected Colonoscopy |
| INDIANA AMBULATORY SURGICAL ASSOCIATES | INDIANA | Dental surgeryEndoscopyFoot surgery +7 | 3 | As expected Orthopedic |
| SURGERY & LASER CENTER, THE | SENECA | Other surgery | 4 | As expected Colonoscopy |
| HERMITAGE ENDOSCOPY CENTER INC | HERMITAGE | Endoscopy | 0 | As expected Colonoscopy |
| KEYSTONE SURGERY CENTER, LTD. | POTTSVILLE | OB/GYN surgeryPlastic surgeryOther surgery | 2 | As expected General surgery |
| MAHONING VALLEY AMBULATORY SURGERY CENTER, INC. | TAMAQUA | Ophthalmology | 1 | no case volume reported |
| SUSQUEHANNA SURGERY CENTER | BLOOMSBURG | Dental surgeryEndoscopyFoot surgery +7 | 2 | As expected Colonoscopy |
| Monroe Endoscopy Center, LLC | East Stroudsburg | Endoscopy | 3 | no case volume reported |
| Progressive Surgical Institute, Inc. | POTTSVILLE | Ophthalmology | 3 | no case volume reported |
| DIGESTIVE HEALTH CENTER OF INDIANA, PC | INDIANA | Endoscopy | 2 | As expected Colonoscopy |
| LEWISBURG PLASTIC SURGERY AND LASER CENTER | LEWISBURG | Plastic surgery | 2 | As expected General surgery |
| WELLSPAN ENDOSCOPY CENTER IN LEWISBURG | LEWISBURG | Endoscopy | 0 | no case volume reported |
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro areas are U.S. Census Bureau delineations — see the methodology.