Pittsburgh, PA
36 Medicare-certified surgical centers. 33 report quality measures, 26 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| ALLEGHENY HEALTH NETWORK MONROEVILLE SURGERY CENTER | MONROEVILLE | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 4 | As expected Colonoscopy |
| ALLEGHENY HEALTH NETWORK SURGERY CTR - BETHEL PARK | BETHEL PARK | EndoscopyFoot surgeryOB/GYN surgery +6 | Non-Profit | 5 | As expected Colonoscopy |
| SURGERY CENTER AT BENBROOK, THE | BUTLER | EndoscopyFoot surgeryOphthalmology +5 | Proprietary | 3 | As expected Colonoscopy |
| WEXFORD SURGERY CENTER | WEXFORD | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 4 | As expected Colonoscopy |
| TRI-STATE SURGERY CENTER LLC | WASHINGTON | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 4 | As expected Colonoscopy |
| SOUTHWESTERN AMBULATORY SURGERY CENTER | PITTSBURGH | Dental surgeryEndoscopyFoot surgery +6 | Proprietary | 4 | As expected Orthopedic |
| WATERFRONT SURGERY CENTER | HOMESTEAD | EndoscopyFoot surgeryOphthalmology +3 | Proprietary | 3 | As expected Colonoscopy |
| Gamma Surgery Center | Pittsburgh | Foot surgeryOphthalmologyPain management +2 | Proprietary | 2 | no case volume reported |
| RADIANCE - A PRIVATE OUTPATIENT SURGERY CENTER | BRIDGEVILLE | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 2 | As expected Orthopedic |
| WESTERN PA SURGERY CENTER | WEXFORD | Foot surgeryOphthalmologyOrthopedic surgery +2 | Non-Profit | 5 | As expected Orthopedic |
| UPMC East Side Surgery Center | Pittsburgh | Foot surgeryOphthalmologyOrthopedic surgery +2 | Non-Profit | 5 | no case volume reported |
| Allegheny Health Network Endoscopy Center Westmoreland | Greensburg | Endoscopy | Non-Profit | 0 | As expected Colonoscopy |
| BEAVER VALLEY AMBULATORY SURGERY CENTER, LLC | MONACA | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 5 | As expected Orthopedic |
| Western PA Surgery Center - Beaver County Branch | Aliquippa | Dental surgeryFoot surgeryOphthalmology +4 | Proprietary | 4 | As expected Orthopedic |
| 20/20 SURGERY CENTER, LLC | GREENSBURG | Ophthalmology | Proprietary | 1 | no case volume reported |
| ASSOCIATES SURGERY CENTERS, LLC | WEST MIFFLIN | Ophthalmology | Proprietary | 3 | no case volume reported |
| FOUR SEASONS ENDOSCOPY CENTER, INC | BEAVER FALLS | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| SOUTHWESTERN PENNSYLVANIA EYE SURGERY CENTER | WASHINGTON | Ophthalmology | Proprietary | 2 | no case volume reported |
| SOUTH HILLS ENDOSCOPY CENTER | PITTSBURGH | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| SOUTHWESTERN ENDOSCOPY CENTER, LLC | UNIONTOWN | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| SURGERY CENTER AT EDGEWORTH COMMONS | SEWICKLEY | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 4 | As expected Orthopedic |
| DERMATOLOGY AND COSMETIC SURGERY CENTER, PC | PITTSBURGH | Plastic surgery | Proprietary | 7 | As expected General surgery |
| Greater Pittsburgh Surgery LLC | JEFFERSON HILLS | Foot surgeryOther surgery | Proprietary | 2 | no case volume reported |
| SURGERY CENTER AT CRANBERRY, THE | CRANBERRY TWP | OphthalmologyPlastic surgery | Proprietary | 5 | no case volume reported |
| THREE RIVERS ENDOSCOPY CENTER | MOON TOWNSHIP | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| TMA VASCULAR ACCESS CENTER | BRIDGEVILLE | Other surgery | Proprietary | 1 | no case volume reported |
| SPARTAN HEALTH SURGICENTER | MONONGAHELA | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 4 | As expected Colonoscopy |
| AESTIQUE AMBULATORY SURGICAL CENTER, INC. | GREENSBURG | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 3 | As expected General surgery |
| LEO R MCCAFFERTY MD, PLASTIC SURGERY CENTER | PITTSBURGH | Plastic surgery | Proprietary | 1 | As expected General surgery |
| SHADYSIDE SURGI-CENTER | PITTSBURGH | Plastic surgery | Proprietary | 1 | As expected General surgery |
| TRI-COUNTY OUTPATIENT SURGICAL FACILITY | NATRONA HEIGHTS | Plastic surgery | Proprietary | 2 | As expected General surgery |
| DELMONT SURGERY CENTER | GREENSBURG | Plastic surgery | Proprietary | 2 | As expected General surgery |
| PREMIER SURGERY CENTER OF PITTSBURGH | WEXFORD | EndoscopyPain managementPlastic surgery | Proprietary | 4 | As expected General surgery |
| Greater Pittsburgh Surgery Washington | Washington | Other surgery | Proprietary | 1 | no case volume reported |
| Pittsburgh North Surgical Center | Cranberry Township | not filed | — | — | no case volume reported |
| PITTSBURGH ORTHOPAEDIC SURGICAL SUITES, LLC | WEXFORD | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 36 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| ALLEGHENY HEALTH NETWORK MONROEVILLE SURGERY CENTER | 9.9 As expected | 2.5 As expected | — | 1.1 As expected | 0.145 | 97 | 97 | 442 |
| ALLEGHENY HEALTH NETWORK SURGERY CTR - BETHEL PARK | 9.7 As expected | 2.5 As expected | — | — | 0.086 | 97 | 98 | 408 |
| SURGERY CENTER AT BENBROOK, THE | 10.8 As expected | 2.4 As expected | 5.8 As expected | 1.1 As expected | 0.14 | 95 | 95 | 177 |
| WEXFORD SURGERY CENTER | 10.9 As expected | 3.1 As expected | — | 1 As expected | 0.063 | 97 | 97 | 584 |
| TRI-STATE SURGERY CENTER LLC | 10.2 As expected | — | 5.6 As expected | 1 As expected | 0.037 | 97 | 96 | 208 |
| SOUTHWESTERN AMBULATORY SURGERY CENTER | — | 2.5 As expected | — | — | 0.079 | 94 | 93 | 190 |
| WATERFRONT SURGERY CENTER | 9.9 As expected | — | — | — | 0.246 | 97 | 98 | 252 |
| Gamma Surgery Center | — | — | — | — | 0.292 | 97 | 98 | 229 |
| RADIANCE - A PRIVATE OUTPATIENT SURGERY CENTER | — | 2.2 As expected | — | — | 0 | 94 | 91 | 117 |
| WESTERN PA SURGERY CENTER | — | 2 As expected | — | 0.9 As expected | 0.06 | 97 | 98 | 531 |
| UPMC East Side Surgery Center | — | — | — | — | 0 | 94 | 91 | 105 |
| Allegheny Health Network Endoscopy Center Westmoreland | 10.7 As expected | — | — | — | 0.173 | 98 | 98 | 657 |
| BEAVER VALLEY AMBULATORY SURGERY CENTER, LLC | — | 3 As expected | 4.8 As expected | 1 As expected | 0.034 | 96 | 95 | 139 |
| Western PA Surgery Center - Beaver County Branch | — | 2.3 As expected | — | 1 As expected | 0.205 | 99 | 98 | 336 |
| 20/20 SURGERY CENTER, LLC | — | — | — | — | 0.05 | 97 | 97 | 65 |
| ASSOCIATES SURGERY CENTERS, LLC | — | — | — | — | 0 | 89 | 89 | 182 |
| FOUR SEASONS ENDOSCOPY CENTER, INC | 12 As expected | — | — | — | 0.103 | 96 | 99 | 55 |
| SOUTHWESTERN PENNSYLVANIA EYE SURGERY CENTER | — | — | — | — | 0.02 | 95 | 96 | 118 |
| SOUTH HILLS ENDOSCOPY CENTER | 11.7 As expected | — | — | 0.8 As expected | — | 98 | 97 | 26 |
| SOUTHWESTERN ENDOSCOPY CENTER, LLC | 9.4 As expected | — | — | — | 0.177 | 97 | 96 | 193 |
| SURGERY CENTER AT EDGEWORTH COMMONS | — | 2 As expected | — | — | — | 96 | 94 | 215 |
| DERMATOLOGY AND COSMETIC SURGERY CENTER, PC | — | — | — | 0.8 As expected | — | 96 | 98 | 104 |
| Greater Pittsburgh Surgery LLC | — | — | — | — | — | 96 | 98 | 60 |
| SURGERY CENTER AT CRANBERRY, THE | — | — | — | — | 0.16 | 96 | 95 | 338 |
| THREE RIVERS ENDOSCOPY CENTER | 8.6 As expected | — | — | — | — | 98 | 97 | 182 |
| TMA VASCULAR ACCESS CENTER | — | — | — | — | 0.192 | 94 | 96 | 50 |
| SPARTAN HEALTH SURGICENTER | 11.2 As expected | — | — | — | 0.174 | — | — | — |
| AESTIQUE AMBULATORY SURGICAL CENTER, INC. | — | — | — | 1 As expected | 0.144 | — | — | — |
| LEO R MCCAFFERTY MD, PLASTIC SURGERY CENTER | — | — | — | 1 As expected | — | — | — | — |
| SHADYSIDE SURGI-CENTER | — | — | — | 1 As expected | — | — | — | — |
| TRI-COUNTY OUTPATIENT SURGICAL FACILITY | — | — | — | 1.2 As expected | — | — | — | — |
| DELMONT SURGERY CENTER | — | — | — | 0.9 As expected | — | — | — | — |
| PREMIER SURGERY CENTER OF PITTSBURGH | — | — | — | 1.1 As expected | — | — | — | — |
| Greater Pittsburgh Surgery Washington | — | — | — | — | — | — | — | — |
| Pittsburgh North Surgical Center | — | — | — | — | — | — | — | — |
| PITTSBURGH ORTHOPAEDIC SURGICAL SUITES, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 38300; the area name is the U.S. Census Bureau's own title for it, not one we invented.