Harrisburg-Carlisle, PA
18 Medicare-certified surgical centers. 16 report quality measures, 15 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| WEST SHORE SURGERY CENTER | MECHANICSBURG | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 8 | As expected Colonoscopy |
| HERSHEY OUTPATIENT SURGERY CENTER | HERSHEY | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 7 | As expected Orthopedic |
| OPHTHALMOLOGY & SURGICAL INSTITUTE OF CENTRAL PA | CARLISLE | OphthalmologyOrthopedic surgeryPlastic surgery | Proprietary | 3 | As expected Orthopedic |
| SUSQUEHANNA VALLEY SURGICAL CENTER | HARRISBURG | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 6 | As expected Colonoscopy |
| WEST SHORE ENDOSCOPY CENTER | CAMP HILL | Endoscopy | Proprietary | 6 | As expected Colonoscopy |
| HERSHEY ENDOSCOPY CENTER LLC | HERSHEY | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| PENNSYLVANIA EYE SURGERY CENTER | HARRISBURG | Ophthalmology | Proprietary | 2 | no case volume reported |
| CARLISLE ENDOSCOPY CENTER | CARLISLE | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| DIGESTIVE DISEASE INSTITUTE | CAMP HILL | Other surgery | Proprietary | 3 | As expected Colonoscopy |
| Harrisburg Interventional Pain Management Center | HARRISBURG | Pain management | Proprietary | 2 | no case volume reported |
| WEST SHORE PAIN AND SPINE INSTITUTE, LLC | MECHANICSBURG | Pain management | Proprietary | 2 | no case volume reported |
| CAPITAL SURGERY AND LASER CENTER | HARRISBURG | OphthalmologyPlastic surgery | Proprietary | 2 | no case volume reported |
| HARRISBURG ENDOSCOPY & SURGERY CENTER | HARRISBURG | EndoscopyOther surgery | Proprietary | 5 | As expected Colonoscopy |
| OPHTHAMOLOGY SURGERY CENTER | HARRISBURG | Ophthalmology | Proprietary | 4 | no case volume reported |
| ENDOSCOPY CENTER OF CENTRAL PENNSYLVANIA, LLC | HERSHEY | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| Slate Hill Surgery Center, LLC | Camp Hill | not filed | — | — | As expected Orthopedic |
| Cardiovascular Experts, LLC | Camp Hill | Other surgery | Proprietary | 1 | no case volume reported |
| Capital Orthopedic Surgery Center | Harrisburg | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 18 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| WEST SHORE SURGERY CENTER | 10.5 As expected | 2.3 As expected | — | 0.9 As expected | 0.057 | 95 | 97 | 102 |
| HERSHEY OUTPATIENT SURGERY CENTER | — | 2.9 As expected | 5.2 As expected | 1.1 As expected | 0.09 | 95 | 93 | 274 |
| OPHTHALMOLOGY & SURGICAL INSTITUTE OF CENTRAL PA | — | 2.2 As expected | — | — | 0.094 | 96 | 95 | 305 |
| SUSQUEHANNA VALLEY SURGICAL CENTER | 10 As expected | 3.1 As expected | — | 1 As expected | 0.109 | 95 | 94 | 285 |
| WEST SHORE ENDOSCOPY CENTER | 10.2 As expected | — | — | — | 0.065 | 96 | 94 | 369 |
| HERSHEY ENDOSCOPY CENTER LLC | 8.5 As expected | — | — | — | 0.184 | 97 | 97 | 230 |
| PENNSYLVANIA EYE SURGERY CENTER | — | — | — | — | 0.038 | 89 | 86 | 140 |
| CARLISLE ENDOSCOPY CENTER | 9.1 As expected | — | — | 0.9 As expected | 0.13 | 97 | 97 | 240 |
| DIGESTIVE DISEASE INSTITUTE | 9.9 As expected | — | — | — | 0.114 | 95 | 92 | 63 |
| Harrisburg Interventional Pain Management Center | — | — | — | — | 0 | 98 | 98 | 152 |
| WEST SHORE PAIN AND SPINE INSTITUTE, LLC | — | — | — | — | 0 | 95 | 98 | 52 |
| CAPITAL SURGERY AND LASER CENTER | — | — | — | — | 0.044 | 96 | 96 | 214 |
| HARRISBURG ENDOSCOPY & SURGERY CENTER | 8.8 As expected | — | — | — | 0.024 | 96 | 94 | 117 |
| OPHTHAMOLOGY SURGERY CENTER | — | — | — | — | 0.136 | 95 | 94 | 313 |
| ENDOSCOPY CENTER OF CENTRAL PENNSYLVANIA, LLC | 10.2 As expected | — | — | — | 0.206 | — | — | — |
| Slate Hill Surgery Center, LLC | — | 2.3 As expected | — | — | — | 96 | 97 | 276 |
| Cardiovascular Experts, LLC | — | — | — | — | — | — | — | — |
| Capital Orthopedic Surgery Center | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 25420; the area name is the U.S. Census Bureau's own title for it, not one we invented.