Montgomery County-Bucks County-Chester County, PA
63 Medicare-certified surgical centers. 49 report quality measures, 48 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| ABINGTON SURGICAL CENTER | WILLOW GROVE | Dental surgeryEndoscopyFoot surgery +6 | Proprietary | 7 | As expected Colonoscopy |
| HUNTINGDON VALLEY SURGERY CENT | HUNTINGDON VALLEY | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 6 | As expected Colonoscopy |
| TURK'S HEAD SURGERY CENTER | WEST CHESTER | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 6 | As expected Orthopedic |
| AMBULATORY SURGERY CENTER AT ST MARY | LANGHORNE | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 5 | As expected Orthopedic |
| TREVOSE SPECIALTY CARE SURGICAL CENTER | TREVOSE | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 2 | As expected Colonoscopy |
| FORT WASHINGTON SURGERY CENTER LLC | FORT WASHINGTON | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 3 | As expected Orthopedic |
| HOLY REDEEMER AMBULATORY SURGERY CENTER | HUNTINGDON VALLEY | EndoscopyFoot surgeryOphthalmology +4 | Proprietary | 3 | As expected Colonoscopy |
| VISION ONE LASER AND SURGERY CENTER | EXTON | OphthalmologyPlastic surgery | Proprietary | 3 | As expected General surgery |
| BUCKS COUNTY SURGICAL SUITES | WARRINGTON | Foot surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 2 | As expected Orthopedic |
| Central Chester County Endoscopy Center | DOWNINGTOWN | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| MIDLANTIC UROLOGY SURGERY CENTER, LLC | WAYNE | Other surgery | Proprietary | 3 | Worse Urology |
| MONTGOMERY SURGERY CENTER | LANSDALE | OphthalmologyPain managementPlastic surgery | Proprietary | 3 | no case volume reported |
| MUVE - WEST CHESTER AMBULATORY SURGICAL CENTER,LLC | WEST CHESTER | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| PAOLI SURGERY CENTER | PAOLI | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 5 | As expected Colonoscopy |
| POTTSTOWN AMBULATORY CENTER, LLC | POTTSTOWN | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| WEST CHESTER ENDOSCOPY CENTER | WEST CHESTER | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| COLONOSCOPY CENTER, SELLERSVILLE, THE | SELLERSVILLE | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| GASTROINTESTINAL ENDOSCOPY CENTER, LLC | CHALFONT | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| GI-ASC, LLC | Bensalem | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| JEFFERSON ENDOSCOPY CENTER AT BALA, LLC | BALA CYNWYD | EndoscopyPain management | Proprietary | 2 | As expected Colonoscopy |
| MAIN LINE ENDOSCOPY CENTER, WEST | MALVERN | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| MAIN LINE SURGERY CENTER, LLC | BALA CYNWYD | EndoscopyOphthalmology | Proprietary | 4 | As expected Colonoscopy |
| SPRINGFIELD AMBULATORY SURGERY CENTER | FLOURTOWN | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| TRI COUNTY UROLOGIC ASSOCIATES | POTTSTOWN | Other surgery | Proprietary | 2 | Better Urology |
| UROLOGY CENTER OF CHESTER COUNTY | PAOLI | Other surgery | Proprietary | 2 | Better Urology |
| Urology Health Surgery Center at Masons Mill | Huntingdon Valley | Other surgery | Proprietary | 4 | Better Urology |
| UROLOGY HEALTH SURGERY CENTER, LLC | PAOLI | Other surgery | Proprietary | 2 | As expected Urology |
| BUCKS COUNTY GI ENDOSCOPIC SURGICAL CENTER | LEVITTOWN | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| GRAND VIEW SURGERY CENTER AT HARLEYSVILLE, LLC | HARLEYSVILLE | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 4 | As expected Orthopedic |
| NEW BRITAIN SURGERY CENTER | CHALFONT | Foot surgeryOrthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| ENDOSCOPY ASSOCIATES OF VALLEY FORGE, LLC | LIMERICK | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| KING OF PRUSSIA SURGERY CENTER | KING OF PRUSSIA | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| PREMIER AT EXTON SURGERY CENTER, LLC | EXTON | Foot surgeryOrthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| SURGERY CENTER OF CHESTER COUNTY | EXTON | Foot surgeryOphthalmologyOrthopedic surgery +4 | Proprietary | 3 | As expected Orthopedic |
| ENDOSCOPY CENTER OF BUCKS COUNTY | NEWTOWN | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| EYE SURGERY CENTER, THE | WAYNE | Ophthalmology | Proprietary | 4 | no case volume reported |
| Langhorne Surgical Center | Langhorne | OphthalmologyPain management | Proprietary | 2 | As expected Orthopedic |
| ST LUKE'S ENDOSCOPY CENTER- BUXMONT | SELLERSVILLE | Endoscopy | Non-Profit | 2 | As expected Colonoscopy |
| TRI-COUNTY SURGERY CENTER | SOUTHAMPTON | Ophthalmology | Proprietary | 3 | As expected General surgery |
| ENDOSCOPY CENTER AT ST MARY, THE | LANGHORNE | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| PHILADELPHIA SURGERY CENTER, INC | NARBERTH | Pain managementOther surgery | Proprietary | 2 | no case volume reported |
| SURGERY CENTER OF BUCKS COUNTY | WARMINSTER | OphthalmologyPlastic surgery | Proprietary | 2 | no case volume reported |
| 325 ASC, LLC | EAST NORRITON | Other surgery | Proprietary | 4 | As expected Urology |
| BALA ASC LLC | BALA CYNWYD | Other surgery | Proprietary | 2 | no case volume reported |
| DH PHYSICIANS AMBULATORY SERVICES | DOYLESTOWN | Other surgery | Proprietary | 2 | As expected Urology |
| MERION BUILDING SURGERY CENTER, THE | KING OF PRUSSIA | Endoscopy | Proprietary | 3 | no case volume reported |
| WILLS EYE SURGERY CTR OF PLYMO | CONSHOHOCKEN | Ophthalmology | Proprietary | 2 | no case volume reported |
| East Norriton Surgical Center, LLC | East Norriton | not filed | — | — | As expected Orthopedic |
| AFP SURGERY CENTER INC | EXTON | Foot surgery | Proprietary | 2 | As expected Orthopedic |
| SURGICARE ASSOCIATES | NEWTOWN | OB/GYN surgery | Proprietary | 2 | As expected Urology |
| BEST IMPRESSION SURGERY CENTER | NORRISTOWN | Plastic surgery | Proprietary | 1 | no case volume reported |
| CHILDRENS SURGERY CENTER OF MALVERN, LLC | MALVERN | Dental surgery | Proprietary | 3 | no case volume reported |
| EINSTEIN ENDOSCOPY CENTER - BLUE BELL | BLUE BELL | Endoscopy | Non-Profit | 2 | no case volume reported |
| Fertility Partners of Pennsylvania Surgery Center LLC | Chesterbrook | OB/GYN surgeryOther surgery | Proprietary | 2 | no case volume reported |
| Jefferson Surgery Center - Langhorne | Langhorne | Other surgery | Proprietary | 1 | no case volume reported |
| OXFORD VALLEY PAIN AND SURGICAL CENTER INC | LANGHORNE | Pain management | Proprietary | 1 | no case volume reported |
| PLAZA SURGICAL CENTER INC | BALA CYNWYD | Plastic surgery | Proprietary | 3 | no case volume reported |
| RMA OF PHILADELPHIA SURGICAL CENTER, LLC | KING OF PRUSSIA | OB/GYN surgeryOther surgery | Proprietary | 3 | no case volume reported |
| Ambulatory Cardiovascular Center of Pennsylvania ASC LLC, The | Wayne | not filed | — | — | no case volume reported |
| Ambulatory Surgery Center of Bala Cynwyd, LLC | Bala Cynwyd | not filed | — | — | no case volume reported |
| AMS Cardiovascular ASC PC | Horsham | not filed | — | — | no case volume reported |
| BUCKS COUNTY SURGICAL SUITES HIGHPOINT | CHALFONT | not filed | — | — | no case volume reported |
| Sincera Surgery Center | Fort Washington | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 63 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| ABINGTON SURGICAL CENTER | 10.3 As expected | 2.3 As expected | 5.6 As expected | 0.8 As expected | 0.258 | 96 | 96 | 217 |
| HUNTINGDON VALLEY SURGERY CENT | 10.4 As expected | 2 As expected | 4.5 As expected | 1 As expected | 0.13 | 98 | 97 | 243 |
| TURK'S HEAD SURGERY CENTER | — | 2.3 As expected | 6.3 As expected | 1 As expected | 0.042 | 97 | 98 | 232 |
| AMBULATORY SURGERY CENTER AT ST MARY | — | 2.1 As expected | 5 As expected | 0.9 As expected | 0.043 | 96 | 94 | 384 |
| TREVOSE SPECIALTY CARE SURGICAL CENTER | 10.5 As expected | — | — | — | 0 | 97 | 97 | 59 |
| FORT WASHINGTON SURGERY CENTER LLC | — | 2.2 As expected | — | 1 As expected | 0.041 | 96 | 97 | 108 |
| HOLY REDEEMER AMBULATORY SURGERY CENTER | 11.4 As expected | 2.1 As expected | — | 1.1 As expected | 0.092 | 95 | 91 | 122 |
| VISION ONE LASER AND SURGERY CENTER | — | — | — | 1 As expected | 0.017 | 95 | 95 | 182 |
| BUCKS COUNTY SURGICAL SUITES | — | 2.7 As expected | — | — | 0.129 | 97 | 97 | 276 |
| Central Chester County Endoscopy Center | 10.5 As expected | — | — | — | 0.132 | 96 | 94 | 173 |
| MIDLANTIC UROLOGY SURGERY CENTER, LLC | — | — | 7.2 Worse | — | 0.468 | 95 | 93 | 333 |
| MONTGOMERY SURGERY CENTER | — | — | — | — | 0 | 96 | 96 | 245 |
| MUVE - WEST CHESTER AMBULATORY SURGICAL CENTER,LLC | — | 2.1 As expected | — | — | 0.07 | 96 | 95 | 199 |
| PAOLI SURGERY CENTER | 10.1 As expected | 2.6 As expected | — | 1.1 As expected | — | 97 | 97 | 143 |
| POTTSTOWN AMBULATORY CENTER, LLC | 10.8 As expected | — | — | — | 0.089 | 94 | 93 | 172 |
| WEST CHESTER ENDOSCOPY CENTER | 8.1 As expected | — | — | — | 0.148 | 95 | 95 | 441 |
| COLONOSCOPY CENTER, SELLERSVILLE, THE | 9.6 As expected | — | — | — | 0.111 | 97 | 95 | 269 |
| GASTROINTESTINAL ENDOSCOPY CENTER, LLC | 8 As expected | — | — | — | 0.011 | 96 | 95 | 479 |
| GI-ASC, LLC | 10.4 As expected | — | — | — | 0.109 | 96 | 96 | 156 |
| JEFFERSON ENDOSCOPY CENTER AT BALA, LLC | 9.6 As expected | — | — | — | 0.115 | 96 | 96 | 88 |
| MAIN LINE ENDOSCOPY CENTER, WEST | 8.3 As expected | — | — | — | 0.116 | 97 | 96 | 742 |
| MAIN LINE SURGERY CENTER, LLC | 9.6 As expected | — | — | — | 0.048 | 96 | 95 | 475 |
| SPRINGFIELD AMBULATORY SURGERY CENTER | 9.9 As expected | — | — | — | 0.071 | 95 | 95 | 426 |
| TRI COUNTY UROLOGIC ASSOCIATES | — | — | 3.1 Better | — | 0 | 95 | 91 | 145 |
| UROLOGY CENTER OF CHESTER COUNTY | — | — | 3.1 Better | — | 0 | 91 | 90 | 121 |
| Urology Health Surgery Center at Masons Mill | — | — | 3.9 Better | — | 0 | 97 | 95 | 82 |
| UROLOGY HEALTH SURGERY CENTER, LLC | — | — | 4.7 As expected | — | 0 | 96 | 94 | 89 |
| BUCKS COUNTY GI ENDOSCOPIC SURGICAL CENTER | 10.4 As expected | — | — | — | 0.077 | 95 | 94 | 96 |
| GRAND VIEW SURGERY CENTER AT HARLEYSVILLE, LLC | — | 2.8 As expected | — | 0.9 As expected | 0.226 | 94 | 93 | 192 |
| NEW BRITAIN SURGERY CENTER | — | 2.5 As expected | — | 1 As expected | 0.083 | 97 | 96 | 105 |
| ENDOSCOPY ASSOCIATES OF VALLEY FORGE, LLC | 9.8 As expected | — | — | — | 0.126 | 98 | 97 | 586 |
| KING OF PRUSSIA SURGERY CENTER | — | 2.2 As expected | — | 1.1 As expected | 0.036 | 96 | 94 | 562 |
| PREMIER AT EXTON SURGERY CENTER, LLC | — | 2.8 As expected | — | — | 0.046 | 95 | 95 | 256 |
| SURGERY CENTER OF CHESTER COUNTY | — | 2.2 As expected | — | 1 As expected | 0.13 | 97 | 95 | 257 |
| ENDOSCOPY CENTER OF BUCKS COUNTY | 9.8 As expected | — | — | — | 0.035 | 97 | 96 | 250 |
| EYE SURGERY CENTER, THE | — | — | — | — | 0.017 | 95 | 97 | 248 |
| Langhorne Surgical Center | — | 2.3 As expected | — | — | 0.059 | 96 | 96 | 193 |
| ST LUKE'S ENDOSCOPY CENTER- BUXMONT | 11.5 As expected | — | — | — | 0.055 | 97 | 97 | 466 |
| TRI-COUNTY SURGERY CENTER | — | — | — | 1 As expected | 0.017 | 97 | 97 | 348 |
| ENDOSCOPY CENTER AT ST MARY, THE | 11.5 As expected | — | — | — | — | 97 | 97 | 410 |
| PHILADELPHIA SURGERY CENTER, INC | — | — | — | — | 0.099 | 95 | 96 | 93 |
| SURGERY CENTER OF BUCKS COUNTY | — | — | — | — | 0.034 | 95 | 92 | 116 |
| 325 ASC, LLC | — | — | 5.6 As expected | — | — | 92 | 88 | 126 |
| BALA ASC LLC | — | — | — | — | — | 89 | 86 | 72 |
| DH PHYSICIANS AMBULATORY SERVICES | — | — | 4.8 As expected | — | — | 96 | 96 | 182 |
| MERION BUILDING SURGERY CENTER, THE | — | — | — | — | 0.097 | 98 | 98 | 212 |
| WILLS EYE SURGERY CTR OF PLYMO | — | — | — | — | — | 95 | 97 | 138 |
| East Norriton Surgical Center, LLC | — | 2.4 As expected | — | — | — | 95 | 95 | 74 |
| AFP SURGERY CENTER INC | — | 2.2 As expected | — | 0.9 As expected | — | — | — | — |
| SURGICARE ASSOCIATES | — | — | 3.9 As expected | — | — | — | — | — |
| BEST IMPRESSION SURGERY CENTER | — | — | — | — | — | — | — | — |
| CHILDRENS SURGERY CENTER OF MALVERN, LLC | — | — | — | — | — | — | — | — |
| EINSTEIN ENDOSCOPY CENTER - BLUE BELL | — | — | — | — | — | — | — | — |
| Fertility Partners of Pennsylvania Surgery Center LLC | — | — | — | — | — | — | — | — |
| Jefferson Surgery Center - Langhorne | — | — | — | — | — | — | — | — |
| OXFORD VALLEY PAIN AND SURGICAL CENTER INC | — | — | — | — | — | — | — | — |
| PLAZA SURGICAL CENTER INC | — | — | — | — | — | — | — | — |
| RMA OF PHILADELPHIA SURGICAL CENTER, LLC | — | — | — | — | — | — | — | — |
| Ambulatory Cardiovascular Center of Pennsylvania ASC LLC, The | — | — | — | — | — | — | — | — |
| Ambulatory Surgery Center of Bala Cynwyd, LLC | — | — | — | — | — | — | — | — |
| AMS Cardiovascular ASC PC | — | — | — | — | — | — | — | — |
| BUCKS COUNTY SURGICAL SUITES HIGHPOINT | — | — | — | — | — | — | — | — |
| Sincera Surgery Center | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 33874; the area name is the U.S. Census Bureau's own title for it, not one we invented.