Baltimore-Columbia-Towson, MD
162 Medicare-certified surgical centers. 121 report quality measures, 87 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| Johns Hopkins Surgery Center Series | LUTHERVILLE | EndoscopyOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 9 | As expected Colonoscopy |
| Johns Hopkins Surgery Centers Series | NOTTINGHAM | EndoscopyOB/GYN surgeryOrthopedic surgery +4 | Proprietary | 3 | As expected Colonoscopy |
| MAPLE LAWN SURGERY CENTER, LLC | FULTON | Foot surgeryOrthopedic surgeryPain management +1 | Proprietary | 1 | As expected Colonoscopy |
| SURGCENTER OF TOWSON | TOWSON | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 4 | As expected Orthopedic |
| UNIVERSITY OF MARYLAND SURGERY CENTER | COLUMBIA | Foot surgeryOB/GYN surgeryOphthalmology +3 | Proprietary | 3 | As expected Orthopedic |
| UROLOGICAL INSTITUTE OF MARYLAND | TIMONIUM | OtolaryngologyPain management | Proprietary | 1 | As expected Urology |
| AAMC SURGERY CENTER - ANNAPOLIS | ANNAPOLIS | OB/GYN surgeryOrthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| AAMC SURGERY CENTER - PASADENA | PASADENA | OB/GYN surgeryOrthopedic surgeryPain management +1 | Proprietary | 2 | As expected Orthopedic |
| BEL AIR AMBULATORY SURGICAL CENTER | FOREST HILL | Other surgery | Proprietary | 2 | As expected Urology |
| DULANEY EYE INSTITUTE | TOWSON | Ophthalmology | Proprietary | 4 | As expected General surgery |
| ENDOCENTRE AT QUARTERFIELD STATION | GLEN BURNIE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| ENDOCENTRE OF BALTIMORE | BALTIMORE | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| GREENSPRING SURGERY CENTER, LLC | BALTIMORE | Orthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| LUTHERVILLE SURGERY CENTER | LUTHERVILLE | OB/GYN surgeryOphthalmologyOtolaryngology +1 | Non-Profit | 3 | no case volume reported |
| MARYLAND SPECIALTY SURGERY CENTER | LINTHICUM | Foot surgeryOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 3 | As expected Orthopedic |
| MEDSTAR SURGERY CENTER AT TIMONIUM | TIMONIUM | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| RUXTON SURGICENTER | BALTIMORE | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| SURGCENTER OF BEL AIR, LLC | BEL AIR | Foot surgeryOrthopedic surgeryOtolaryngology +1 | Proprietary | 3 | As expected Orthopedic |
| SURGCENTER OF GLEN BURNIE, LLC | GLEN BURNIE | Foot surgeryOrthopedic surgeryOtolaryngology +1 | Proprietary | 3 | As expected Orthopedic |
| TIMONIUM SURGERY CENTER, LLC | TIMONIUM | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 2 | As expected Orthopedic |
| TOWSON SURGICAL CENTER, LLC | TOWSON | Dental surgeryFoot surgeryOB/GYN surgery +3 | Proprietary | 2 | As expected General surgery |
| WESTMINSTER SURGERY CENTER, LLC | WESTMINSTER | Foot surgeryOrthopedic surgeryOtolaryngology +1 | Proprietary | 3 | As expected Orthopedic |
| ANNE ARUNDEL DIGESTIVE CENTER | PASADENA | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| ASC DEVELOPMENT COMPANY, LLC | BEL AIR | Pain management | Proprietary | 2 | no case volume reported |
| BALTIMORE EYE SURGICAL CENTER, , LLC | BALTIMORE | Ophthalmology | Proprietary | 3 | no case volume reported |
| CARROLL COUNTY EYE SURGERY CENTER, LLC | WESTMINSTER | Ophthalmology | Proprietary | 3 | no case volume reported |
| Cascades Endoscopy Center, Llc | COLUMBIA | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| CHESAPEAKE EYE SURGERY | ANNAPOLIS | OphthalmologyOther surgery | Proprietary | 4 | As expected General surgery |
| COLUMBIA SURGICAL INSTITUTE | ELKRIDGE | Ophthalmology | Proprietary | 3 | no case volume reported |
| GASTROINTESTINAL DIAGNOSTIC CENTER | BALTIMORE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| HARFORD ENDOSCOPY CENTER | BEL AIR | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| HOWARD COUNTY GASTROINTESTINAL DIAGNOSTIC CTR LLC | COLUMBIA | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| Johns Hopkins Surgery Centers Series | COLUMBIA | EndoscopyPain management | Proprietary | 2 | As expected Colonoscopy |
| MARYLAND DIAGNOSTIC & THERAPEUTIC ENDO CENTER | ANNAPOLIS | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| MARYLAND ENDOSCOPY CENTER, LLC | BALTIMORE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| PINEY ORCHARD SURGERY CENTER L | ODENTON | Plastic surgery | Proprietary | 2 | no case volume reported |
| Snowden River Surgery Center, Llc | ELLICOTT CITY | Ophthalmology | Proprietary | 3 | As expected General surgery |
| SUMMIT AMBULATORY SURGERY CENTER, LLC | COLUMBIA | Other surgery | Proprietary | 1 | As expected Urology |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | BALTIMORE | Other surgery | Proprietary | 0 | As expected Urology |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | HANOVER | Other surgery | Proprietary | 2 | As expected Urology |
| SURGICAL CENTER OF GREATER ANNAPOLIS | ARNOLD | Ophthalmology | Proprietary | 2 | no case volume reported |
| ASC DEVELOPMENT COMPANY, LLC | PIKESVILLE | Pain management | Proprietary | 1 | no case volume reported |
| ASC DEVELOPMENT COMPANY, LLC | GLEN BURNIE | Pain management | Proprietary | 1 | no case volume reported |
| BALTIMORE WASHINGTON EYE CENTER | GLEN BURNIE | Ophthalmology | Proprietary | 1 | no case volume reported |
| MID-ATLANTIC SURGERY PAVILION | ABERDEEN | Ophthalmology | Proprietary | 1 | no case volume reported |
| NORTHERN BALTIMORE SURGERY CENTER | TOWSON | Ophthalmology | Proprietary | 2 | no case volume reported |
| RIVA ROAD SURGICAL CENTER, LLC | ANNAPOLIS | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 3 | As expected Orthopedic |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | BALTIMORE | Other surgery | Proprietary | 3 | As expected Urology |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | BALTIMORE | Other surgery | Proprietary | 3 | As expected Urology |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | ANNAPOLIS | Pain management | Proprietary | 3 | As expected Urology |
| ANNAPOLIS ENT SURGICAL CENTER | ANNAPOLIS | Dental surgeryOtolaryngologyPlastic surgery | Proprietary | 4 | As expected General surgery |
| ASC DEVELOPMENT COMPANY, LLC | BALTIMORE | Pain management | Proprietary | 2 | no case volume reported |
| ASC DEVELOPMENT COMPANY, LLC | COLUMBIA | Pain management | Proprietary | 2 | no case volume reported |
| ENDOSCOPY CENTER OF NORTH BALTIMORE, LLC | TOWSON | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| MARYLAND CENTER FOR DIGESTIVE HEALTH, LLC | ANNAPOLIS | Endoscopy | Proprietary | 6 | As expected Colonoscopy |
| SUMMIT AMBULATORY SURGERY CENTER | BEL AIR | Other surgery | Proprietary | 2 | As expected Urology |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | WESTMINSTER | Other surgery | Proprietary | 3 | As expected Urology |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | BALTIMORE | Other surgery | Proprietary | 4 | As expected Urology |
| BALTIMORE AMBULATORY CENTER FOR ENDOSCOPY | BALTIMORE | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| CLEARWAY SURGERY CENTER OF ANNAPOLIS | ANNAPOLIS | Pain management | Proprietary | 1 | no case volume reported |
| CLEARWAY SURGERY CENTER OF BEL AIR, LLC | BEL AIR | Pain management | Proprietary | 1 | no case volume reported |
| CLEARWAY SURGERY CENTER OF OWINGS MILLS | OWINGS MILLS | Pain managementPlastic surgery | Proprietary | 1 | no case volume reported |
| CLEARWAY SURGERY CENTER OF WESTMINSTER,LLC | WESTMINSTER | Pain management | Proprietary | 11 | no case volume reported |
| CLEARWAY SURGERY CENTER OF WHITE MARSH, LLC | NOTTINGHAM | Pain management | Proprietary | 1 | no case volume reported |
| JOHN HOPKINS SURGERY CENTER SERIES | COLUMBIA | not filed | — | — | As expected Orthopedic |
| MedStar Health Surgery Center at Annapolis | Annapolis | EndoscopyOrthopedic surgeryPain management +1 | Proprietary | 3 | no case volume reported |
| SOUTH BALTIMORE COUNTY MEDICAL CENTER ASC | HALETHORPE | Foot surgeryOB/GYN surgeryOphthalmology +2 | Non-Profit | 2 | no case volume reported |
| CLEARWAY SURGERY CENTER OF COLUMBIA | COLUMBIA | Other surgery | Proprietary | 1 | no case volume reported |
| CLEARWAY SURGERY CENTERS OF KENT ISLAND | STEVENSVILLE | Pain managementOther surgery | Proprietary | 1 | no case volume reported |
| DIALYSIS ACCESS SERVICES, LLC | BALTIMORE | OB/GYN surgeryOther surgery | Proprietary | 2 | no case volume reported |
| LUTHERVILLE SURGICENTER, LLC | LUTHERVILLE | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| MEDSTAR ENDOSCOPY AT LUTHERVILLE, LLC | LUTHERVILLE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | BALTIMORE | Other surgery | Proprietary | 0 | As expected Urology |
| Surgcenter Of Northern Baltimore | HUNT VALLEY | Orthopedic surgeryOtolaryngologyPain management +1 | Proprietary | 3 | As expected General surgery |
| AMERICAN ACCESS CARE OF BALTIMORE ASC, LLC | WHITE MARSH | Other surgery | Proprietary | 2 | no case volume reported |
| ANNAPOLIS ENDOSCOPY CENTER, LLC | ANNAPOLIS | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ANNE ARUNDEL UROLOGICAL SURGERY CENTER, LLC | ANNAPOLIS | Other surgery | Proprietary | 1 | Better Urology |
| CLEARWAY SURGERY CENTER OF CATONSVILLE | BALTIMORE | Other surgery | Proprietary | 1 | no case volume reported |
| CLEARWAY SURGERY CENTER OF DUNDALK | DUNDALK | Other surgery | Proprietary | 1 | no case volume reported |
| KENILWORTH SURGERY CENTER | TOWSON | Other surgery | Proprietary | 5 | Better General surgery |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | OWINGS MILLS | Other surgery | Proprietary | 2 | As expected Urology |
| Vsa Surgery Center of Lutherville, Llc | TIMONIUM | Other surgery | Proprietary | 1 | no case volume reported |
| INNOVATIVE SURGERY CENTER | HAVRE DE GRACE | Pain management | Proprietary | 1 | no case volume reported |
| JOHNS HOPKINS SURGERY CENTERS SERIES | Lutherville | not filed | — | — | no case volume reported |
| SURGICENTER OF BALTIMORE, LLC | OWINGS MILLS | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 5 | As expected Colonoscopy |
| CENTRAL MARYLAND ENDOSCOPY, LLC | ELKRIDGE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| EndoCentre of Westminster | Westminster | not filed | — | — | As expected Colonoscopy |
| Kaiser Permanente Lutherville-Timonium Ambulatory surgery center | Timonium | not filed | — | — | no case volume reported |
| UNIVERSITY OF MARYLAND UROLOGICAL SURGERY CENTER | BALTIMORE | Other surgery | Non-Profit | 0 | As expected Urology |
| CLINICAL ASSOCIATES | TOWSON | Other surgery | Proprietary | 0 | As expected Colonoscopy |
| ELLICOTT CITY AMBULATORY SURGERY CENTER | ELLICOTT CITY | EndoscopyOB/GYN surgeryOrthopedic surgery +2 | Proprietary | 6 | As expected Colonoscopy |
| SIMCARE ASC,LLC | MOUNT AIRY | Other surgery | Proprietary | 2 | no case volume reported |
| Summit Brachytherapy, LLC | Baltimore | not filed | — | — | no case volume reported |
| ARUNDEL AMBULATORY SURGERY CENTER | ANNAPOLIS | Dental surgeryFoot surgeryOphthalmology +5 | Proprietary | 2 | As expected General surgery |
| CARROLL COUNTY ASC/YASH KUMAR | WESTMINSTER | EndoscopyPlastic surgeryOther surgery | Proprietary | 2 | As expected Colonoscopy |
| ENDOSCOPY CENTER AT BEL AIR, THE | BEL AIR | EndoscopyPain managementOther surgery | Proprietary | 2 | As expected Colonoscopy |
| 33RD STREET SURGERY CENTER,THE | BALTIMORE | OtolaryngologyPlastic surgery | Proprietary | 3 | no case volume reported |
| ABINGDON SURGICAL CENTER | ABINGDON | Foot surgery | Proprietary | 1 | no case volume reported |
| AMBULATORY SURGERY CENTER FOR PELVIC NEURO SCIENCE | LUTHERVILLE | Other surgery | Proprietary | 1 | As expected Urology |
| BALTIMORE HARFORD SURGICAL CENTER, LLC | BEL AIR | Other surgery | Proprietary | 1 | As expected Urology |
| CROSSROADS PODIATRIC SURGERY CENTER, LLC | OWINGS MILLS | Foot surgery | Proprietary | 1 | As expected Orthopedic |
| FACIAL PLASTIC SURGICENTER LTD | BALTIMORE | OtolaryngologyPlastic surgery | Proprietary | 1 | As expected General surgery |
| GEORGE THOMAS GRACE SURGERY CE | BALTIMORE | Orthopedic surgeryPlastic surgery | Non-Profit | 1 | As expected General surgery |
| MD LASER SURGERY CENTER | COLUMBIA | Other surgery | Proprietary | 1 | no case volume reported |
| MOHS AND SKIN SURGERY CENTER, LLC | LUTHERVILLE | Other surgery | Proprietary | 0 | Better General surgery |
| PLASTIC SURGERY SPECIALISTS | ANNAPOLIS | Plastic surgery | Proprietary | 4 | As expected General surgery |
| PODIATRY ASSOCIATES | COLUMBIA | Other surgery | Proprietary | 1 | As expected Orthopedic |
| PODIATRY ASSOCIATES AMBULATORY SURGICAL CENTER | BALTIMORE | Foot surgery | Proprietary | 1 | As expected Orthopedic |
| Surgery Center Of Annapolis | ANNAPOLIS | Orthopedic surgeryPlastic surgery | Proprietary | 1 | no case volume reported |
| SURGICAL SPECIALTY SUITES, INC. | LUTHERVILLE | Plastic surgery | Proprietary | 2 | As expected General surgery |
| BALTIMORE COLUMBIA SURGERY CENTER | ELLICOTT CITY | Plastic surgery | Proprietary | 1 | As expected General surgery |
| COSMETIC SURGERY FACILITY, LLC | LUTHERVILLE | Plastic surgery | Proprietary | 2 | no case volume reported |
| DOWNTOWN BALTIMORE SURGERY CENTER | BALTIMORE | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ELKRIDGE ASC, LLC | ELKRIDGE | Pain managementPlastic surgery | Proprietary | 2 | no case volume reported |
| ENDOSCOPY CENTER OF ESSEX, LLC | BALTIMORE | Endoscopy | Proprietary | 0 | no case volume reported |
| Family Footcare Ambulatory Surgery Center, LLC | BALTIMORE | Foot surgery | Proprietary | 1 | no case volume reported |
| HARFORD PODIATRIC SURGERY CENTER, INC | PERRY HALL | Foot surgery | Proprietary | 1 | no case volume reported |
| LISA RENFRO SURGERY CENTER, LLC | ANNAPOLIS | Other surgery | Proprietary | 4 | As expected General surgery |
| MARYLAND AESTHETIC & RECONSTRUCTIVE ASC | BALTIMORE | OphthalmologyPlastic surgery | Proprietary | 1 | no case volume reported |
| PLAZA AMBULATORY SURGICAL CENTER | BALTIMORE | Foot surgery | Proprietary | 1 | As expected Orthopedic |
| PODIATRY GROUP OF ANNAPOLIS AMBULATORY SURGERY CEN | ANNAPOLIS | Foot surgery | Proprietary | 1 | no case volume reported |
| POOLE ENDOSCOPY CENTER | WESTMINSTER | Other surgery | Proprietary | 1 | As expected Colonoscopy |
| WEST ANNAPOLIS SURGERY CENTER, LLC | ANNAPOLIS | Plastic surgery | Proprietary | 2 | As expected General surgery |
| 9106 PHILADELPHIA ROAD ASC, LLC | BALTIMORE | Pain management | Proprietary | 1 | no case volume reported |
| ADVANCED CENTER FOR PLASTIC SURGERY | TIMONIUM | Plastic surgery | Proprietary | 1 | no case volume reported |
| AMERICAN ACCESS CARE OF TOWSON ASC, LLC | OWINGS MILLS | Other surgery | Proprietary | 2 | no case volume reported |
| ARUNDEL MILLS SURGERY CENTER, INC | HANOVER | Plastic surgery | Proprietary | 1 | no case volume reported |
| BEL AIR SURGICAL AND VEIN CENTER, LLC | BEL AIR | Other surgery | Proprietary | 2 | no case volume reported |
| BOX HILL SURGERY CENTER, LLC | ABINGDON | Pain management | Proprietary | 1 | no case volume reported |
| CHECKERSPOT SURGERY CENTERS, LLC | ODENTON | Other surgery | Proprietary | 1 | no case volume reported |
| CHESAPEAKE AMBULATORY SURGERY CENTER, LLC | PASADENA | Foot surgery | Proprietary | 2 | no case volume reported |
| CLARKVIEW SURGERY CENTER, LLC | BALTIMORE | Foot surgeryPlastic surgery | Proprietary | 4 | no case volume reported |
| CLEARWAY SURGERY CENTER OF ANNAPOLIS | ANNAPOLIS | Pain management | Proprietary | 1 | no case volume reported |
| COLUMBIA AESTHETIC SURGERY CENTER, LLC | COLUMBIA | Plastic surgery | Proprietary | 1 | no case volume reported |
| Columbia Parkway Surgery Center, LLC | COLUMBIA | Ophthalmology | Proprietary | 1 | no case volume reported |
| COMPLETE PAIN SURGERY CENTER OF WHITE MARSH, LLC | WHITE MARSH | Pain management | Proprietary | 1 | no case volume reported |
| ELDERSBURG SURGERY CENTER | ELDERSBURG | Foot surgery | Proprietary | 1 | no case volume reported |
| EYE SURGERY CENTER OF WHITE MARSH, LLC | BALTIMORE | Ophthalmology | Proprietary | 2 | no case volume reported |
| FEMI-CARE SURGERY CENTER, LLC | Lutherville | OB/GYN surgery | Proprietary | 2 | no case volume reported |
| GEMINI ASC ELKRIDGE, LLC | ELKRIDGE | Pain management | Proprietary | 1 | no case volume reported |
| Global Ambulatory Surgery Centers LLC | PASADENA | Pain management | Proprietary | 0 | no case volume reported |
| GYNEMED SURGI CENTER | BALTIMORE | OB/GYN surgery | Proprietary | 1 | no case volume reported |
| LASER SURGERY CENTER | SEVERNA PARK | Plastic surgery | Proprietary | 1 | no case volume reported |
| MARYLAND PLASTIC SURGERY, LLC | Millersville | Plastic surgery | Proprietary | 1 | no case volume reported |
| MARYLAND PODIATRY SURGICAL CENTER, LLC | ELLICOTT CITY | Foot surgery | Proprietary | 1 | no case volume reported |
| MARYLAND SPINE AND SPORTS SURGI-CENTER, LLC | CLARKSVILLE | Pain management | Proprietary | 2 | no case volume reported |
| METROPOLITAN SPINE | ELLICOTT CITY | Pain management | Proprietary | 1 | no case volume reported |
| SGFC SURGERY CENTER | TOWSON | Other surgery | Proprietary | 1 | no case volume reported |
| SUMMIT AMBULATORY SURGERY CENTER | HAVRE DE GRACE | Other surgery | Proprietary | 1 | no case volume reported |
| SUMMIT AMBULATORY SURGICAL CENTER | FULTON | Other surgery | Proprietary | 2 | no case volume reported |
| SURGERY CENTER OF YORK ROAD LLC | LUTHERVILLE | EndoscopyPlastic surgeryOther surgery | Proprietary | 2 | no case volume reported |
| Timonium Endoscopy Center, LLC | Lutherville | Other surgery | Proprietary | 1 | no case volume reported |
| TOWSON AMBULATORY SURGERY CENTER | BALTIMORE | Foot surgery | Proprietary | 1 | no case volume reported |
| ZION AMBULATORY CENTER, LLC | BALTIMORE | Pain management | Proprietary | 1 | no case volume reported |
| Advanced Eye Laser and Surgery Center, LLC | SPARKS GLENCOE | not filed | — | — | no case volume reported |
| Baltimore Surgery Center, LLC | Baltimore | not filed | — | — | no case volume reported |
| Clearway Surgery Center of Glen Burnie | Glen Burnie | not filed | — | — | no case volume reported |
| Clearway Surgery Center of Timonium, LLC | LUTHERVILLE TIMONIUM | not filed | — | — | no case volume reported |
| Clearway Surgery Center of Windsor Mill | Windsor Mill | not filed | — | — | no case volume reported |
| Howard County Surgery Center, LLC | MARRIOTTSVILLE | not filed | — | — | no case volume reported |
| PODIATRY ASSOCIATES AMBULATORY SURGICAL CENTER | COCKEYSVILLE | not filed | — | — | no case volume reported |
| Washington Vascular Specialist of Baltimore | Baltimore | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 162 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 12580; the area name is the U.S. Census Bureau's own title for it, not one we invented.