Surgery centers in Maryland
358 Medicare-certified centers across 7 metro areas. 262 report quality measures, 198 have patient-survey scores.
Metro areas
- Baltimore-Columbia-Towson, MD 162
Other surgery · Pain management · Plastic surgery
- Frederick-Gaithersburg-Bethesda, MD 91
Other surgery · Foot surgery · Plastic surgery
- Washington, DC-MD 52
Pain management · Other surgery · Foot surgery
- Lexington Park, MD 13
Endoscopy · Pain management · Other surgery
- Hagerstown-Martinsburg, MD-WV 12
Pain management · Orthopedic surgery · Foot surgery
- Salisbury, MD 10
Pain management · Ophthalmology · Other surgery
- Wilmington, DE-MD-NJ 3
Ophthalmology · Pain management · Orthopedic surgery
Outside any metro area
15 centers CMS files with a rural area code or no CBSA at all. They have no metro page, so this is where they live — not because they matter less, but because "which metro" is not a question the federal record answers for them.
| Center | City | Specialties | ORs | Hospital visits after surgery |
|---|---|---|---|---|
| SHORE HEALTH SYSTEM SURGERY CENTER | EASTON | Foot surgeryOphthalmologyOtolaryngology +2 | 3 | As expected Urology |
| UM SHORE REG HEALTH SURGERY CTR AT CAMBRIDGE LLC | CAMBRIDGE | Dental surgeryEndoscopyPain management | 2 | As expected General surgery |
| AMBULATORY UROLOGY SURGICAL CENTER, LLC | CUMBERLAND | Other surgery | 3 | As expected Urology |
| DELMARVA ENDOSCOPY CENTER, LLC | BERLIN | Endoscopy | 2 | As expected Colonoscopy |
| SURGERY CENTER OF EASTON | EASTON | Orthopedic surgeryOther surgery | 2 | As expected Orthopedic |
| EASTERN SHORE ENDOSCOPY, LLC | EASTON | Endoscopy | 0 | As expected Colonoscopy |
| SURGCENTER OF WESTERN MARYLAND, LLC | CUMBERLAND | EndoscopyOphthalmologyOrthopedic surgery +2 | 41 | As expected Colonoscopy |
| KIRURGS, LLC | CUMBERLAND | Pain management | 1 | no case volume reported |
| MID-SHORE SURGICAL EYE CNTR | EASTON | Ophthalmology | 2 | no case volume reported |
| CLEARWAY SURGERY CENTER OF EASTON, LLC | EASTON | Pain management | 1 | no case volume reported |
| UM Chesapeake Surgery Center, LLC | Bel Air | Orthopedic surgeryOtolaryngologyPain management +2 | 4 | no case volume reported |
| ALLEGANY AMBULATORY SURGERY LL | CUMBERLAND | Plastic surgery | 2 | As expected Orthopedic |
| JESSCO, LLC | BERLIN | Pain management | 1 | no case volume reported |
| VSA Surgery Center of Abingdon, LLC | Abingdon | Other surgery | 2 | no case volume reported |
| WESTERN MARYLAND SURGICENTER | CUMBERLAND | Dental surgery | 1 | no case volume reported |
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro areas are U.S. Census Bureau delineations — see the methodology.