Frederick-Gaithersburg-Bethesda, MD
91 Medicare-certified surgical centers. 67 report quality measures, 52 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| JOHNS HOPKINS SURGERY CENTER SERIES | BETHESDA | Foot surgeryOB/GYN surgeryOphthalmology +5 | Proprietary | 5 | As expected Colonoscopy |
| FREDERICK SURGICAL CENTER | FREDERICK | Dental surgeryEndoscopyFoot surgery +5 | Proprietary | 8 | As expected Colonoscopy |
| MARYLAND SURGERY CENTER FOR WOMEN | ROCKVILLE | EndoscopyOB/GYN surgeryOther surgery | Proprietary | 6 | As expected Colonoscopy |
| MONTGOMERY SURGERY CENTER | ROCKVILLE | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 5 | As expected Orthopedic |
| PHYSICIANS SURGERY CENTER OF FREDERICK | FREDERICK | OphthalmologyOrthopedic surgeryPain management +1 | Proprietary | 3 | As expected Orthopedic |
| THOMAS JOHNSON SURGERY CENTER, LLC | FREDERICK | Foot surgeryOB/GYN surgeryPain management +1 | Proprietary | 2 | As expected Orthopedic |
| CAPITAL ORTHOPAEDIC SURGERY CENTER, LLC | GERMANTOWN | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| COURT ENDOSCOPY CENTER OF FREDERICK | FREDERICK | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| ENDOSCOPIC SURGICAL CENTRE OF MARYLAND | SILVER SPRING | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| ENDOSCOPIC SURGICAL CENTRE OF MARYLAND - NORTH | ROCKVILLE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| GASTROINTESTINAL ENDOSCOPY ASSOCIATES | ROCKVILLE | Other surgery | Proprietary | 5 | As expected Colonoscopy |
| PICCARD SURGERY CENTER LLC | ROCKVILLE | Foot surgeryPain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| SURGCENTER OF SILVER SPRING, LLC | SILVER SPRING | Foot surgeryOtolaryngologyOther surgery | Proprietary | 2 | As expected Orthopedic |
| SURGICAL SPECIALTY CENTER OF MID ATLANTIC, LLC | BETHESDA | Orthopedic surgeryPain management | Proprietary | 3 | As expected Orthopedic |
| Bethesda Endoscopy Center, LLC | Rockville | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| CHEVY CHASE ENDOSCOPY CENTER | CHEVY CHASE | Endoscopy | Proprietary | 4 | Better Colonoscopy |
| District Surgery Center LLC | Bethesda | Orthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| FRIENDSHIP AMBULATORY SURGERY CENTER | CHEVY CHASE | Ophthalmology | Proprietary | 4 | no case volume reported |
| THE EYE SURGERY CENTER | SILVER SPRING | Ophthalmology | Proprietary | 1 | no case volume reported |
| ASC DEVELOPMENT COMPANY | FREDERICK | Pain management | Proprietary | 1 | no case volume reported |
| BETHESDA CHEVY CHASE SURGERY CENTER, LLC | BETHESDA | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| FALLSGROVE ENDOSCOPY CENTER, LLC | ROCKVILLE | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| GI WELLNESS CENTER OF FREDERICK, LLC | FREDERICK | EndoscopyPlastic surgery | Proprietary | 4 | As expected Colonoscopy |
| MEDSTAR HEALTH ENDOSCOPY CENTER-SILVER SPRING | SILVER SPRING | Endoscopy | Proprietary | 0 | As expected Colonoscopy |
| NEWBRIDGE SURGERY CENTER AT FREDERICK | FREDERICK | Pain management | Proprietary | 1 | no case volume reported |
| PALISADES EYE SURGERY CENTER | BETHESDA | Ophthalmology | Proprietary | 5 | no case volume reported |
| SURGERY CENTER OF CHEVY CHASE, | CHEVY CHASE | Foot surgeryOB/GYN surgeryOrthopedic surgery +3 | Proprietary | 6 | As expected Orthopedic |
| ASC DEVELOPMENT COMPANY, LLC | GERMANTOWN | Pain management | Proprietary | 1 | no case volume reported |
| CAPITOL SURGICAL CENTER, LLC | BETHESDA | Pain management | Proprietary | 2 | no case volume reported |
| FREDERICK ENDOSCOPY CENTER | FREDERICK | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| GREENBELT AMBULATORY SURGERY, LP | Greenbelt | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 1 | As expected Colonoscopy |
| MONOCACY SURGERY CENTER, LLC | FREDERICK | Foot surgeryOrthopedic surgeryOtolaryngology +2 | Proprietary | 3 | As expected Orthopedic |
| Summit Ambulatory Surgical Center | GERMANTOWN | Other surgery | Proprietary | 2 | As expected Urology |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | SILVER SPRING | Other surgery | Proprietary | 3 | As expected Urology |
| SUMMIT AMBULATORY SURGICAL CENTER, LLC | POTOMAC | Other surgery | Proprietary | 7 | As expected Urology |
| GAITHERSBURG AMBULATORY SURGERY CENTER | GAITHERSBURG | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 3 | no case volume reported |
| GLEN ECHO SURGERY CENTER | CHEVY CHASE | Foot surgeryOB/GYN surgeryPlastic surgery +1 | Proprietary | 3 | As expected General surgery |
| POINT OF ROCKS SURGERY CENTER, LLC | POINT OF ROCKS | Orthopedic surgeryOtolaryngologyPlastic surgery | Proprietary | 1 | As expected Orthopedic |
| ADVANCED SURGERY CENTER LLC | ROCKVILLE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| ADVANCED SURGERY CENTER OF BETHESDA | BETHESDA | Foot surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 2 | no case volume reported |
| HENDI AMBULATORY SURGERY CENTER | CHEVY CHASE | Other surgery | Proprietary | 7 | As expected Orthopedic |
| KENSINGTON MEDICAL CENTER ASC | KENSINGTON | Foot surgeryOB/GYN surgeryOphthalmology +3 | Proprietary | 2 | no case volume reported |
| MASSACHUSETTS AVENUE SURGERY CENTER, LLC | BETHESDA | Foot surgeryOB/GYN surgeryOphthalmology +3 | Proprietary | 4 | As expected Orthopedic |
| SILVER SPRING OPHTHALMOLOGY, LLC | SILVER SPRING | Ophthalmology | Proprietary | 2 | no case volume reported |
| SURGCENTER OF THE POTOMAC, LLC | BETHESDA | Foot surgeryOrthopedic surgeryPlastic surgery +1 | Proprietary | 3 | As expected Orthopedic |
| Friendship Heights Endoscopy ASC | Chevy Chase | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| CLEARWAY SURGERY CENTER AT GERMANTOWN | GERMANTOWN | Other surgery | Proprietary | 1 | no case volume reported |
| INNOVATIONS SURGERY CENTER | ROCKVILLE | OB/GYN surgery | Proprietary | 2 | no case volume reported |
| OLNEY ENDOSCOPY CENTER, LLC | OLNEY | Endoscopy | Proprietary | 1 | no case volume reported |
| ORTHOPAEDIC ASSOCIATES OF FREDERICK ASC | FREDERICK | Pain management | Proprietary | 0 | no case volume reported |
| URBANA GI ENDOSCOPY CENTER | IJAMSVILLE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| Clearway Surgery Center of Bethesda | Bethesda | not filed | — | — | no case volume reported |
| PRIVATE SURGICAL SUITE, LLC | CHEVY CHASE | OtolaryngologyPlastic surgeryOther surgery | Proprietary | 2 | As expected Orthopedic |
| Clearway Surgery Center of Frederick, LLC | Frederick | not filed | — | — | no case volume reported |
| AMBULATORY CENTER FOR AESTHETIC AND RECONSTRUCTIVE | FREDERICK | Plastic surgery | Non-Profit | 1 | As expected Orthopedic |
| AMBULATORY SURGERY CENTER OF BETHESDA | NORTH BETHESDA | Other surgery | Proprietary | 1 | no case volume reported |
| FOOT AND ANKLE CENTER AT THE BURKLAND MEDICAL CENT | SILVER SPRING | Foot surgery | Proprietary | 1 | no case volume reported |
| FOUR CORNERS ASC, LLC | SILVER SPRING | Foot surgery | Proprietary | 1 | no case volume reported |
| FREDERICK FOOT AND ANKLE ASC | FREDERICK | Foot surgery | Proprietary | 0 | As expected Orthopedic |
| LOCKWOOD AMBULATORY SURGERY CENTER, LLC | SILVER SPRING | Foot surgery | Proprietary | 1 | As expected Orthopedic |
| MAPLE SPRINGS PODIATRIC SURGERY CENTER | GAITHERSBURG | Foot surgery | Proprietary | 1 | As expected Orthopedic |
| ROCKVILLE AMBULATORY SURGERY, LP | ROCKVILLE | Endoscopy | Proprietary | 1 | As expected Colonoscopy |
| ROCKVILLE SURGICAL SUITES, LLC | ROCKVILLE | EndoscopyFoot surgeryOrthopedic surgery +4 | Proprietary | 1 | no case volume reported |
| SKIN CANCER TREATMENT CENTER, LLC | CHEVY CHASE | Other surgery | Proprietary | 1 | As expected General surgery |
| AMBER MEADOWS SURGERY CENTER LLC | FREDERICK | Other surgery | Proprietary | 2 | no case volume reported |
| BELMONT SURGERY CENTER | CHEVY CHASE | Plastic surgery | Proprietary | 3 | no case volume reported |
| GAITHERSBURG FOOT AND ANKLE SURGERY CTR LLC | GAITHERSBURG | Foot surgery | Proprietary | 1 | no case volume reported |
| LAKE FOREST AMBULATORY SURGERY CENTER | GAITHERSBURG | Foot surgery | Proprietary | 1 | no case volume reported |
| MSC AMBULATORY SURGICAL CENTER | BETHESDA | Other surgery | Proprietary | 2 | As expected General surgery |
| MSC AMBULATORY SURGICAL CENTER, LLC | FREDERICK | Other surgery | Proprietary | 2 | As expected General surgery |
| SHADY GROVE SURGICENTER | ROCKVILLE | Plastic surgery | Proprietary | 2 | no case volume reported |
| SURGERY CENTER OF POTOMAC, LLC | ROCKVILLE | Plastic surgery | Proprietary | 2 | no case volume reported |
| BETHESDA SURGERY CENTER | BETHESDA | Plastic surgery | Proprietary | 3 | no case volume reported |
| CERTIFIED AMBULATORY SURGERY CENTER | ROCKVILLE | Plastic surgery | Proprietary | 1 | no case volume reported |
| CHILDREN'S NATIONAL AMB SURG CTR AT MONTGOMERY CO | ROCKVILLE | EndoscopyOB/GYN surgeryOphthalmology +4 | Proprietary | 2 | no case volume reported |
| CONGRESSIONAL AMBULATORY SURGERY CENTER | ROCKVILLE | OB/GYN surgery | Proprietary | 2 | no case volume reported |
| FALLSGROVE SURGERY CENTER | ROCKVILLE | OB/GYN surgery | Proprietary | 1 | no case volume reported |
| Interventional Pain & Spine Care ASC LLC | Ijamsville | Pain management | Proprietary | 1 | no case volume reported |
| QUINCE ORCHARD SURGERY CENTER, LLC | GAITHERSBURG | Endoscopy | Proprietary | 1 | no case volume reported |
| SAPNA Surgery Center of Potomac, LLC | POTOMAC | Pain management | Proprietary | 0 | no case volume reported |
| Shady Grove Children's Surgery Center, LLC | Rockville | Dental surgery | Proprietary | 2 | no case volume reported |
| SHADY GROVE FERTILITY ASC | ROCKVILLE | OB/GYN surgery | Proprietary | 2 | no case volume reported |
| SILVER SPRING PODIATRY CENTER | WHEATON | Foot surgery | Proprietary | 1 | no case volume reported |
| Washington Surgery Center, LLC | SILVER SPRING | Other surgery | Proprietary | 0 | no case volume reported |
| WESTERN MARYLAND EYE SURGICAL | FREDERICK | Ophthalmology | Proprietary | 2 | no case volume reported |
| Advanced Ambulatory Surgery Center, LLC | Chevy Chase | not filed | — | — | no case volume reported |
| Horizon Vascular ASC | Germantown | not filed | — | — | no case volume reported |
| Maryland Sedation Dentistry and Surgical Center | Frederick | not filed | — | — | no case volume reported |
| Sterling Surgery Center, LLC | Germantown | not filed | — | — | no case volume reported |
| Washington Eye Surgery Center | Rockville | not filed | — | — | no case volume reported |
| WVS Frederick ASC, LLC | Frederick | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 91 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 23224; the area name is the U.S. Census Bureau's own title for it, not one we invented.