Wilmington, DE-MD-NJ
19 Medicare-certified surgical centers. 17 report quality measures, 14 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| LIMESTONE MEDICAL CENTER, INC | WILMINGTON | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected Colonoscopy |
| DELAWARE OUTPATIENT CENTER FOR SURGERY | NEWARK | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 8 | As expected Colonoscopy |
| DELAWARE SURGICAL ARTS | NEWARK | Plastic surgery | Proprietary | 2 | As expected Orthopedic |
| FIRST STATE SURGERY CENTER LLC | NEWARK | Orthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| MID-ATLANTIC ENDOSCOPY CENTER | NEWARK | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| ORTHOPAEDIC SPECIALISTS SURGI-CENTER, LLC | NEWARK | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| CATARACT AND LASER CENTER, LLC | NEWARK | Ophthalmology | Proprietary | 2 | no case volume reported |
| ENDOSCOPY CENTER OF DELAWARE | NEWARK | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| First State Surgery Center/ChristianaCare | NEWARK | EndoscopyFoot surgeryOB/GYN surgery +6 | Proprietary | 6 | As expected Colonoscopy |
| CENTER FOR ADVANCED SURGICAL ARTS | WILMINGTON | Foot surgeryOphthalmology | Proprietary | 3 | As expected Orthopedic |
| UPPER BAY SURGERY CENTER, LLC | ELKTON | Foot surgeryOrthopedic surgeryPain management +2 | Proprietary | 1 | As expected Orthopedic |
| CHRISTIANA SPINE AMBULATORY SURGICAL CENTER, LLC | NEWARK | Pain managementOther surgery | Proprietary | 4 | no case volume reported |
| SPINE CARE DELAWARE, LLC | NEWARK | Pain managementOther surgery | Proprietary | 2 | no case volume reported |
| AMERICAN SURGERY CENTER | WILMINGTON | EndoscopyOphthalmologyOther surgery | Proprietary | 3 | As expected Colonoscopy |
| Center for Spine Surgery, LLC | Wilmington | not filed | — | — | As expected Orthopedic |
| DELMAR SURGICAL CENTER | ELKTON | Ophthalmology | Proprietary | 10 | no case volume reported |
| Salem ASC, LLC | SALEM | Dental surgeryOphthalmologyOrthopedic surgery +2 | Proprietary | 3 | no case volume reported |
| Clearway Surgery Center of Elkton | Elkton | not filed | — | — | no case volume reported |
| Outpatient Procedure Centers, LLC | WILMINGTON | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 19 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| LIMESTONE MEDICAL CENTER, INC | 9 As expected | 2 As expected | — | 0.8 As expected | 0.077 | 96 | 95 | 823 |
| DELAWARE OUTPATIENT CENTER FOR SURGERY | 9.7 As expected | 2.2 As expected | 3.7 Better | 0.9 As expected | 0.162 | 95 | 96 | 403 |
| DELAWARE SURGICAL ARTS | — | 2.3 As expected | — | 0.7 Better | 0.022 | 95 | 94 | 77 |
| FIRST STATE SURGERY CENTER LLC | — | 2.8 As expected | — | 1.1 As expected | 0.043 | 95 | 94 | 324 |
| MID-ATLANTIC ENDOSCOPY CENTER | 9.2 As expected | — | — | — | 0.152 | 94 | 93 | 765 |
| ORTHOPAEDIC SPECIALISTS SURGI-CENTER, LLC | — | 1.6 As expected | — | — | 0 | 95 | 94 | 215 |
| CATARACT AND LASER CENTER, LLC | — | — | — | — | 0 | 95 | 96 | 226 |
| ENDOSCOPY CENTER OF DELAWARE | 8.6 As expected | — | — | — | 0.113 | 95 | 95 | 829 |
| First State Surgery Center/ChristianaCare | 9.8 As expected | 2.5 As expected | — | — | 0.152 | 98 | 94 | 367 |
| CENTER FOR ADVANCED SURGICAL ARTS | — | 2.6 As expected | — | 1 As expected | 0.067 | 95 | 96 | 298 |
| UPPER BAY SURGERY CENTER, LLC | — | 3.3 As expected | — | 1.2 As expected | 0.124 | 96 | 95 | 196 |
| CHRISTIANA SPINE AMBULATORY SURGICAL CENTER, LLC | — | — | — | — | 0.025 | 97 | 97 | 723 |
| SPINE CARE DELAWARE, LLC | — | — | — | — | 0.033 | 96 | 95 | 398 |
| AMERICAN SURGERY CENTER | 10.9 As expected | — | — | 1.1 As expected | 0.416 | — | — | — |
| Center for Spine Surgery, LLC | — | 1.9 As expected | — | — | — | 98 | 97 | 256 |
| DELMAR SURGICAL CENTER | — | — | — | — | — | — | — | — |
| Salem ASC, LLC | — | — | — | — | — | — | — | — |
| Clearway Surgery Center of Elkton | — | — | — | — | 0.15 | — | — | — |
| Outpatient Procedure Centers, LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 48864; the area name is the U.S. Census Bureau's own title for it, not one we invented.