Charleston-North Charleston, SC
16 Medicare-certified surgical centers. 16 report quality measures, 15 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| CHARLESTON SURGERY CENTER, LP | Summerville | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 6 | As expected Colonoscopy |
| TRIDENT AMBULATORY SURGERY | CHARLESTON | Dental surgeryEndoscopyFoot surgery +6 | Proprietary | 6 | As expected Orthopedic |
| CENTER FOR ADVANCED SURGERY, LLC | LADSON | Orthopedic surgery | Proprietary | 4 | As expected Orthopedic |
| LOWCOUNTRY AMBULATORY CENTER, LLC | CHARLESTON | Foot surgeryPain managementOther surgery | Proprietary | 3 | Better Urology |
| LOWCOUNTRY ENDOSCOPY LLC | SUMMERVILLE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| LOWCOUNTRY OUTPATIENT SURGERY CENTER LLC | SUMMERVILLE | Orthopedic surgeryPain managementOther surgery | Proprietary | 5 | As expected Orthopedic |
| SUMMERVILLE ENDOSCOPY CENTER, LLC | SUMMERVILLE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| THE SOUTHEASTERN SPINE INSTITUTE ASC, LLC | MOUNT PLEASANT | Orthopedic surgeryPain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| SURGERY CENTER OF CHARLESTON | CHARLESTON | OtolaryngologyPlastic surgery | Proprietary | 4 | As expected General surgery |
| CHARLESTON ENDOSCOPY CENTER | CHARLESTON | Endoscopy | Proprietary | 5 | As expected Colonoscopy |
| PALMETTO ENDOSCOPY CENTER,LLC | CHARLESTON | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| PALMETTO ENDOSCOPY CENTER MT PLEASANT LLC | MOUNT PLEASANT | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| PHYSICIAN'S EYE SURGERY CTR LLC | CHARLESTON | OphthalmologyPain management | Proprietary | 6 | As expected General surgery |
| Mount Pleasant Out Patient Surgery Center, LLC | MOUNT PLEASANT | EndoscopyOther surgery | Proprietary | 2 | no case volume reported |
| ROPER ST FRANCIS EYE CENTER | CHARLESTON | Ophthalmology | Proprietary | 3 | no case volume reported |
| ELMS ENDOSCOPY CENTER, LLC | NORTH CHARLESTON | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 16 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| CHARLESTON SURGERY CENTER, LP | 10.1 As expected | 2.6 As expected | — | 0.9 As expected | 0.112 | 97 | 97 | 215 |
| TRIDENT AMBULATORY SURGERY | — | 2.3 As expected | 4.2 As expected | 0.8 As expected | 0.1 | 95 | 94 | 458 |
| CENTER FOR ADVANCED SURGERY, LLC | — | 2.2 As expected | — | — | 0 | 95 | 95 | 249 |
| LOWCOUNTRY AMBULATORY CENTER, LLC | — | — | 3.9 Better | — | 0.056 | 96 | 95 | 330 |
| LOWCOUNTRY ENDOSCOPY LLC | 11.4 As expected | — | — | — | 0.035 | 99 | 98 | 126 |
| LOWCOUNTRY OUTPATIENT SURGERY CENTER LLC | — | 2.8 As expected | — | — | 0.1 | 97 | 97 | 163 |
| SUMMERVILLE ENDOSCOPY CENTER, LLC | 10.2 As expected | — | — | — | 0.045 | 97 | 96 | 119 |
| THE SOUTHEASTERN SPINE INSTITUTE ASC, LLC | — | 2.5 As expected | — | — | 0.092 | 96 | 97 | 235 |
| SURGERY CENTER OF CHARLESTON | — | — | — | 1.1 As expected | 0.056 | 96 | 93 | 109 |
| CHARLESTON ENDOSCOPY CENTER | 9.6 As expected | — | — | — | 0.016 | 96 | 96 | 106 |
| PALMETTO ENDOSCOPY CENTER,LLC | 11.4 As expected | — | — | — | 0.074 | 98 | 93 | 25 |
| PALMETTO ENDOSCOPY CENTER MT PLEASANT LLC | 8.8 As expected | — | — | — | — | 98 | 98 | 29 |
| PHYSICIAN'S EYE SURGERY CTR LLC | — | — | — | 1.1 As expected | 0.015 | 94 | 92 | 385 |
| Mount Pleasant Out Patient Surgery Center, LLC | — | — | — | — | 0.053 | 97 | 96 | 171 |
| ROPER ST FRANCIS EYE CENTER | — | — | — | — | — | 96 | 97 | 228 |
| ELMS ENDOSCOPY CENTER, LLC | 12.1 As expected | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 16700; the area name is the U.S. Census Bureau's own title for it, not one we invented.