Surgery centers in South Carolina
87 Medicare-certified centers across 10 metro areas. 73 report quality measures, 72 have patient-survey scores.
Metro areas
- Columbia, SC 19
Endoscopy · Other surgery · Orthopedic surgery
- Charleston-North Charleston, SC 16
Endoscopy · Other surgery · Orthopedic surgery
- Greenville-Anderson-Greer, SC 15
Endoscopy · Ophthalmology · Otolaryngology
- Myrtle Beach-Conway-North Myrtle Beach, SC 7
Endoscopy · Foot surgery · Orthopedic surgery
- Charlotte-Concord-Gastonia, NC-SC 5
Endoscopy · Orthopedic surgery · Ophthalmology
- Hilton Head Island-Bluffton-Port Royal, SC 3
Endoscopy · Ophthalmology · Orthopedic surgery
- Spartanburg, SC 3
Orthopedic surgery · Other surgery · Endoscopy
- Augusta-Richmond County, GA-SC 2
Ophthalmology · Pain management · Endoscopy
- Florence, SC 2
Ophthalmology
- Sumter, SC 1
Endoscopy · Ophthalmology · Otolaryngology
Outside any metro area
14 centers CMS files with a rural area code or no CBSA at all. They have no metro page, so this is where they live — not because they matter less, but because "which metro" is not a question the federal record answers for them.
| Center | City | Specialties | ORs | Hospital visits after surgery |
|---|---|---|---|---|
| BLUE RIDGE SURGERY CENTER | SENECA | OphthalmologyOrthopedic surgery | 3 | As expected Orthopedic |
| SURGERY CENTER SELF MEM HOSP | GREENWOOD | OB/GYN surgeryOphthalmologyOrthopedic surgery +1 | 5 | As expected Orthopedic |
| CAROLINA COAST SURGERY CENTER | MURRELLS INLET | Foot surgeryOrthopedic surgeryPain management +1 | 4 | As expected Orthopedic |
| GREENWOOD ENDOSCOPY CENTER INC | GREENWOOD | Endoscopy | 4 | As expected Colonoscopy |
| BAY MICROSURGICAL UNIT | GEORGETOWN | Ophthalmology | 1 | no case volume reported |
| Millennium ASC LLC | Greenville | Foot surgeryOrthopedic surgeryOtolaryngology +1 | 6 | no case volume reported |
| Nexton Procedure Center | Summerville | not filed | — | no case volume reported |
| Surgery Center of Bluffton LLC | Bluffton | OphthalmologyOtolaryngologyPlastic surgery | 2 | no case volume reported |
| EHA Surgery Center | Seneca | OphthalmologyPlastic surgery | 3 | no case volume reported |
| Synergy Spine Center, PA | SENECA | EndoscopyPain managementOther surgery | 2 | no case volume reported |
| CORNERSTONE SURGERY CENTER | MURRELLS INLET | Plastic surgeryOther surgery | 1 | no case volume reported |
| Bay Microsurgical Unit INC | MYRTLE BEACH | not filed | — | no case volume reported |
| Coastal Vascular and Vein Institute LLC | Summerville | not filed | — | no case volume reported |
| Signe Spine Surgical Center LLC | Mount Pleasant | not filed | — | no case volume reported |
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro areas are U.S. Census Bureau delineations — see the methodology.