Greenville-Anderson-Greer, SC
15 Medicare-certified surgical centers. 10 report quality measures, 10 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| ANMED HEALTH MEDICUS SURGERY CENTER LLC | ANDERSON | Dental surgeryEndoscopyOphthalmology +2 | Proprietary | 3 | As expected Colonoscopy |
| SURGERY CENTER AT PELHAM | GREER | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 6 | As expected Colonoscopy |
| UPSTATE SURGERY CENTER | GREENVILLE | Dental surgeryOphthalmologyOtolaryngology | Proprietary | 2 | As expected General surgery |
| JERVEY EYE CENTER LLC | GREENVILLE | Ophthalmology | Proprietary | 4 | no case volume reported |
| PIEDMONT SURGERY CENTER | GREENVILLE | OphthalmologyOtolaryngology | Proprietary | 4 | no case volume reported |
| THE SURGERY & LASER CTR AT PROFESSIONAL PARK, LLC | CLINTON | Ophthalmology | Proprietary | 3 | no case volume reported |
| GREENVILLE ENDOSCOPY CENTER | GREENVILLE | Endoscopy | Proprietary | 3 | no case volume reported |
| UPSTATE ENDOSCOPY CENTER | ANDERSON | EndoscopyPain management | Proprietary | 2 | As expected Colonoscopy |
| CLEMSON ENDOSCOPY | CLEMSON | Endoscopy | Proprietary | 1 | no case volume reported |
| Greenville Endoscopy Center at Halton Road | Greenville | Endoscopy | Proprietary | 5 | no case volume reported |
| GREENVILLE ENDOSCOPY CENTER AT PATEWOOD | GREENVILLE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| ENDOSCOPY CENTER OF THE UPSTATE | GREENVILLE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| Carolina ASC LLC | Greenville | not filed | — | — | no case volume reported |
| Prisma Health Surgery Center-Patewood LLC | GREENVILLE | not filed | — | — | no case volume reported |
| South Carolina Interventional Pain-A LLC | Greenville | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 15 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| ANMED HEALTH MEDICUS SURGERY CENTER LLC | 9.9 As expected | — | — | — | 0 | 96 | 97 | 267 |
| SURGERY CENTER AT PELHAM | 10.4 As expected | 2.6 As expected | — | 1 As expected | 0.04 | 96 | 96 | 257 |
| UPSTATE SURGERY CENTER | — | — | — | 0.9 As expected | 0 | 97 | 96 | 423 |
| JERVEY EYE CENTER LLC | — | — | — | — | 0.02 | 97 | 97 | 128 |
| PIEDMONT SURGERY CENTER | — | — | — | — | 0.012 | 89 | 87 | 181 |
| THE SURGERY & LASER CTR AT PROFESSIONAL PARK, LLC | — | — | — | — | 0.084 | 93 | 91 | 110 |
| GREENVILLE ENDOSCOPY CENTER | — | — | — | — | 0.03 | 96 | 94 | 89 |
| UPSTATE ENDOSCOPY CENTER | 8.8 As expected | — | — | — | 0.097 | 97 | 97 | 208 |
| CLEMSON ENDOSCOPY | — | — | — | — | — | 97 | 97 | 101 |
| Greenville Endoscopy Center at Halton Road | — | — | — | — | — | 96 | 96 | 117 |
| GREENVILLE ENDOSCOPY CENTER AT PATEWOOD | 9.9 As expected | — | — | 0.8 As expected | 0.029 | — | — | — |
| ENDOSCOPY CENTER OF THE UPSTATE | 9.7 As expected | — | — | — | — | — | — | — |
| Carolina ASC LLC | — | — | — | — | — | — | — | — |
| Prisma Health Surgery Center-Patewood LLC | — | — | — | — | — | — | — | — |
| South Carolina Interventional Pain-A LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 24860; the area name is the U.S. Census Bureau's own title for it, not one we invented.