Charlotte-Concord-Gastonia, NC-SC
43 Medicare-certified surgical centers. 37 report quality measures, 40 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| GATEWAY AMBULATORY SURGERY CENTER | CONCORD | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 6 | As expected Colonoscopy |
| CAROMONT SPECIALITY SURGERY | GASTONIA | EndoscopyOphthalmologyOrthopedic surgery +2 | Non-Profit | 6 | no case volume reported |
| Novant Health Huntersville Outpatient Surgery | Huntersville | EndoscopyFoot surgeryOB/GYN surgery +4 | Non-Profit | 2 | As expected Orthopedic |
| PRESBYTERIAN SAMEDAY SURGERY CENTER AT BALLANTYNE | CHARLOTTE | Foot surgeryOB/GYN surgeryOphthalmology +4 | Non-Profit | 3 | As expected Colonoscopy |
| CHARLOTTE SURGERY CENTER | CHARLOTTE | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 10 | As expected Orthopedic |
| Southpark Surgery Center, LLC | Charlotte | OphthalmologyOtolaryngology | Proprietary | 6 | As expected General surgery |
| UNION WEST SURGERY CENTER | INDIAN TRAIL | Foot surgeryOB/GYN surgeryOphthalmology +3 | Non-Profit | 3 | As expected General surgery |
| Atrium Health Endoscopy Center Langtree | Mooresville | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| Atrium Health Surgery Center | ROCK HILL | Orthopedic surgeryOther surgery | Non-Profit | 3 | As expected Orthopedic |
| Carolina Center for Specialty Surgery | Charlotte | OB/GYN surgeryPlastic surgeryOther surgery | Proprietary | 2 | As expected Orthopedic |
| CHARLOTTE SURGERY CENTER- WENDOVER CAMPUS | CHARLOTTE | Orthopedic surgeryPain managementPlastic surgery | Proprietary | 3 | As expected Orthopedic |
| Matthews Surgery Center | Matthews | Orthopedic surgeryPain management | Proprietary | 2 | As expected Orthopedic |
| CAROLINA ENDOSCOPY CENTER-HUNTERSVILLE | HUNTERSVILLE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| CAROLINA ENDOSCOPY CENTER-MONROE | MONROE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| CAROLINA ENDOSCOPY CENTER-PINEVILLE | CHARLOTTE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| CAROLINA SURGICAL CENTER | ROCK HILL | Foot surgeryOB/GYN surgeryOphthalmology +3 | Proprietary | 4 | As expected Orthopedic |
| CAROLINAS ENDOSCOPY CENTER-UNIVERSITY | CHARLOTTE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| CAROLINAS GASTROENTEROLOGY CENTER-BALLANTYNE | CHARLOTTE | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| CAROLINAS GASTROENTEROLOGY CTR-MEDICAL CTR PLAZA | CHARLOTTE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| CAROMONT ENDOSCOPY CENTER | BELMONT | Endoscopy | Non-Profit | 2 | As expected Colonoscopy |
| Charlotte Gastroenterology & Hepatology, PLLC - Endo Div | Charlotte | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| CHARLOTTE GASTROENTEROLOGY & HEPATOLOGY, PLLC-ENDO | CHARLOTTE | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| ENDOSCOPY SERVICES CENTER-BILLINGSLEY | CHARLOTTE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| NORTHEAST DIGESTIVE HEALTH CENTER | CONCORD | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| PIEDMONT HEALTHCARE ENDOSCOPY CENTER | STATESVILLE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| PRESBYTERIAN ENDOSCOPY CENTER OF HUNTERVILLE | HUNTERSVILLE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| YORK COUNTY ENDOSCOPY CENTER, LLC | ROCK HILL | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| SURGERY CENTER AT EDGEWATER | FORT MILL | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 5 | As expected Orthopedic |
| MALLARD CREEK SURGERY CENTER | CHARLOTTE | Orthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| TRYON ENDOSCOPY CENTER | CHARLOTTE | Endoscopy | Proprietary | 4 | Better Colonoscopy |
| EYE SURGERY & LASER CLINIC | CONCORD | Ophthalmology | Proprietary | 2 | no case volume reported |
| Huntersville Surgery Center | Huntersville | not filed | — | — | no case volume reported |
| Metrolina Vascular Access Care, LLC | Charlotte | Other surgery | Proprietary | 1 | no case volume reported |
| Surgery Center on Bluefield | Mooresville | Orthopedic surgeryOtolaryngologyOther surgery | Non-Profit | 2 | As expected Orthopedic |
| IREDELL AMBULATORY SURGERY CENTER | STATESVILLE | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 4 | As expected General surgery |
| Northeast Digestive Health Center | Concord | not filed | — | — | no case volume reported |
| Rowan Endoscopy Center | Salisbury | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| IREDELL HEAD NECK & EAR SURGERY CENTER | STATESVILLE | OtolaryngologyPain management | Proprietary | 1 | no case volume reported |
| Belmont Surgery Center | Belmont | not filed | — | — | no case volume reported |
| Salisbury Endoscopy Center | Salisbury | not filed | — | — | no case volume reported |
| GREATER GASTON ENDOSCOPY CENTER | GASTONIA | Other surgery | Proprietary | 2 | no case volume reported |
| VALLEYGATE DENTAL SURGERY CENTER OF CHARLOTTE | CHARLOTTE | Dental surgery | Proprietary | 4 | no case volume reported |
| Premier Surgery Center of the Carolinas LLC | FORT MILL | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 43 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| GATEWAY AMBULATORY SURGERY CENTER | 10.3 As expected | 2.4 As expected | 6.3 As expected | 1.2 As expected | 0.084 | 96 | 95 | 246 |
| CAROMONT SPECIALITY SURGERY | — | — | — | — | 0.022 | 96 | 94 | 207 |
| Novant Health Huntersville Outpatient Surgery | — | 2.4 As expected | — | 1 As expected | 0.085 | 97 | 94 | 354 |
| PRESBYTERIAN SAMEDAY SURGERY CENTER AT BALLANTYNE | 9.9 As expected | 2.3 As expected | — | 1.4 As expected | 0.082 | 97 | 96 | 365 |
| CHARLOTTE SURGERY CENTER | — | 2 As expected | — | 1 As expected | 0.08 | 94 | 93 | 291 |
| Southpark Surgery Center, LLC | — | — | — | 1.2 As expected | 0.031 | 94 | 92 | 362 |
| UNION WEST SURGERY CENTER | — | — | — | 1 As expected | 0.021 | 96 | 97 | 194 |
| Atrium Health Endoscopy Center Langtree | 11 As expected | — | — | — | 0.029 | 96 | 97 | 146 |
| Atrium Health Surgery Center | — | 3.1 As expected | — | — | 0 | 96 | 95 | 196 |
| Carolina Center for Specialty Surgery | — | 2.4 As expected | — | — | 0.304 | 97 | 95 | 361 |
| CHARLOTTE SURGERY CENTER- WENDOVER CAMPUS | — | 3 As expected | — | — | 0.207 | 95 | 95 | 213 |
| Matthews Surgery Center | — | 2.1 As expected | — | — | 0.076 | 95 | 95 | 184 |
| CAROLINA ENDOSCOPY CENTER-HUNTERSVILLE | 9.9 As expected | — | — | — | 0 | 94 | 94 | 225 |
| CAROLINA ENDOSCOPY CENTER-MONROE | 10.3 As expected | — | — | — | 0.124 | 97 | 96 | 434 |
| CAROLINA ENDOSCOPY CENTER-PINEVILLE | 9.5 As expected | — | — | — | 0.122 | 95 | 93 | 228 |
| CAROLINA SURGICAL CENTER | — | 2.3 As expected | 5.3 As expected | 1.1 As expected | 0.035 | 96 | 96 | 250 |
| CAROLINAS ENDOSCOPY CENTER-UNIVERSITY | 9.7 As expected | — | — | — | 0.069 | 95 | 92 | 140 |
| CAROLINAS GASTROENTEROLOGY CENTER-BALLANTYNE | 10.4 As expected | — | — | — | 0.102 | 97 | 95 | 202 |
| CAROLINAS GASTROENTEROLOGY CTR-MEDICAL CTR PLAZA | 11.9 As expected | — | — | — | 0.098 | 95 | 93 | 198 |
| CAROMONT ENDOSCOPY CENTER | 9.6 As expected | — | — | — | 0.095 | 95 | 94 | 113 |
| Charlotte Gastroenterology & Hepatology, PLLC - Endo Div | 9.2 As expected | — | — | — | 0.071 | 96 | 95 | 235 |
| CHARLOTTE GASTROENTEROLOGY & HEPATOLOGY, PLLC-ENDO | 8.2 As expected | — | — | — | 0.106 | 96 | 97 | 210 |
| ENDOSCOPY SERVICES CENTER-BILLINGSLEY | 10.9 As expected | — | — | — | 0.1 | 95 | 93 | 112 |
| NORTHEAST DIGESTIVE HEALTH CENTER | 10.2 As expected | — | — | — | 0.117 | 98 | 97 | 955 |
| PIEDMONT HEALTHCARE ENDOSCOPY CENTER | 10.4 As expected | — | — | — | 0.017 | 97 | 96 | 212 |
| PRESBYTERIAN ENDOSCOPY CENTER OF HUNTERVILLE | 10.1 As expected | — | — | — | 0.033 | 96 | 95 | 212 |
| YORK COUNTY ENDOSCOPY CENTER, LLC | 10.2 As expected | — | — | — | 0.026 | 96 | 95 | 292 |
| SURGERY CENTER AT EDGEWATER | — | 2 As expected | — | — | 0.092 | 96 | 97 | 112 |
| MALLARD CREEK SURGERY CENTER | — | 2.1 As expected | — | — | 0.153 | 97 | 97 | 148 |
| TRYON ENDOSCOPY CENTER | 7.5 Better | — | — | — | 0.023 | 98 | 99 | 107 |
| EYE SURGERY & LASER CLINIC | — | — | — | — | — | 96 | 95 | 86 |
| Huntersville Surgery Center | — | — | — | — | 0 | 96 | 96 | 190 |
| Metrolina Vascular Access Care, LLC | — | — | — | — | 0.184 | 94 | 88 | 216 |
| Surgery Center on Bluefield | — | 2.3 As expected | — | — | — | 97 | 98 | 210 |
| IREDELL AMBULATORY SURGERY CENTER | — | — | — | 1 As expected | — | 95 | 96 | 121 |
| Northeast Digestive Health Center | — | — | — | — | 0 | 97 | 96 | 384 |
| Rowan Endoscopy Center | 10.4 As expected | — | — | — | — | 98 | 99 | 53 |
| IREDELL HEAD NECK & EAR SURGERY CENTER | — | — | — | — | — | 95 | 95 | 74 |
| Belmont Surgery Center | — | — | — | — | — | 99 | 97 | 45 |
| Salisbury Endoscopy Center | — | — | — | — | — | 98 | 98 | 73 |
| GREATER GASTON ENDOSCOPY CENTER | — | — | — | — | — | — | — | — |
| VALLEYGATE DENTAL SURGERY CENTER OF CHARLOTTE | — | — | — | — | — | — | — | — |
| Premier Surgery Center of the Carolinas LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 16740; the area name is the U.S. Census Bureau's own title for it, not one we invented.