Surgery centers in North Carolina
153 Medicare-certified centers across 15 metro areas. 132 report quality measures, 126 have patient-survey scores.
Metro areas
- Charlotte-Concord-Gastonia, NC-SC 38
Endoscopy · Orthopedic surgery · Ophthalmology
- Raleigh-Cary, NC 29
Endoscopy · Other surgery · Orthopedic surgery
- Winston-Salem, NC 15
Endoscopy · Orthopedic surgery · Other surgery
- Greensboro-High Point, NC 11
Endoscopy · Ophthalmology · Foot surgery
- Wilmington, NC 8
Endoscopy · Orthopedic surgery · Ophthalmology
- Asheville, NC 6
Endoscopy · Foot surgery · Ophthalmology
- Greenville, NC 6
Endoscopy · Dental surgery · Foot surgery
- Hickory-Lenoir-Morganton, NC 6
Endoscopy · Ophthalmology · Plastic surgery
- Durham-Chapel Hill, NC 5
Other surgery · Foot surgery · OB/GYN surgery
- Fayetteville, NC 4
Endoscopy · Dental surgery · Foot surgery
- Pinehurst-Southern Pines, NC 2
Ophthalmology · Plastic surgery · Dental surgery
- Rocky Mount, NC 2
Endoscopy · Other surgery
- Burlington, NC 1
Endoscopy
- Goldsboro, NC 1
Endoscopy
- Jacksonville, NC 1
Endoscopy
Outside any metro area
18 centers CMS files with a rural area code or no CBSA at all. They have no metro page, so this is where they live — not because they matter less, but because "which metro" is not a question the federal record answers for them.
| Center | City | Specialties | ORs | Hospital visits after surgery |
|---|---|---|---|---|
| Atrium Health Surgery Center Shelby | SHELBY | Foot surgeryOphthalmologyOrthopedic surgery +3 | 8 | As expected Colonoscopy |
| THE SURGICAL CENTER OF MOREHEAD CITY | MOREHEAD CITY | EndoscopyFoot surgeryOphthalmology +4 | 3 | As expected Colonoscopy |
| ECU Health Endoscopy Center - Roanoke Rapids | Roanoke Rapids | Endoscopy | 2 | As expected Colonoscopy |
| THE EYE SURGERY CENTER OF SHELBY | SHELBY | Ophthalmology | 3 | no case volume reported |
| KURT VERNON MD PA | FUQUAY VARINA | Endoscopy | 1 | As expected Colonoscopy |
| AMG ENDOSCOPY CENTER | KINSTON | Endoscopy | 2 | As expected Colonoscopy |
| CCHC Endoscopy Center | New Bern | Endoscopy | 3 | As expected Colonoscopy |
| ECU Health Endoscopy Center - Kinston | Kinston | Endoscopy | 2 | As expected Colonoscopy |
| WESTERN CAROLINA DIGESTIVE CONSULTANTS, PA | FRANKLIN | Endoscopy | 1 | As expected Colonoscopy |
| CAROLINA GASTROENTEROLGY SPECIALIST PLLC | WILSON | EndoscopyOther surgery | 2 | As expected Colonoscopy |
| THE SURGERY CENTER AT SOUTHEASTERN HEALTH PARK | LUMBERTON | Dental surgeryEndoscopyFoot surgery +6 | 1 | As expected Colonoscopy |
| PARK ENDOSCOPY CENTER, LLC | KINSTON | Endoscopy | 2 | As expected Colonoscopy |
| SOUTHEASTERN GASTROENTEROLOGY ENDOSCOPY CENTER, PA | LUMBERTON | Endoscopy | 1 | no case volume reported |
| CarolinaEast Internal Medicine | New Bern | EndoscopyOther surgery | 3 | no case volume reported |
| EASTERN REGIONAL SURGICAL CENTER | WILSON | Foot surgeryOB/GYN surgeryOphthalmology +3 | 5 | no case volume reported |
| MID CAROLINA GASTROENTEROLOGY ASSOC, PA | SANFORD | Endoscopy | 2 | no case volume reported |
| ROCKFORD DIGESTIVE HEALTH ENDOSCOPY CENTER PA | MOUNT AIRY | Endoscopy | 1 | no case volume reported |
| Wilson Digestive Diseases Center, P. A | Wilson | Endoscopy | 2 | no case volume reported |
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro areas are U.S. Census Bureau delineations — see the methodology.