Raleigh-Cary, NC
29 Medicare-certified surgical centers. 24 report quality measures, 23 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| REX SURGERY CENTER OF CARY, LLC | CARY | EndoscopyFoot surgeryOB/GYN surgery +5 | Proprietary | 4 | As expected Orthopedic |
| CAPITAL CITY SURGERY CENTER | RALEIGH | OphthalmologyOrthopedic surgeryOtolaryngology +2 | Proprietary | 11 | As expected Orthopedic |
| DUKE AMBULATORY SURGERY CENTER ARRINGDON | MORRISVILLE | OphthalmologyOrthopedic surgeryPlastic surgery | Non-Profit | 8 | As expected Orthopedic |
| REX SURGERY CENTER OF WAKEFIELD | RALEIGH | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 4 | As expected Orthopedic |
| ORTHOPAEDIC SURGERY CENTER OF PANTHER CREEK LLC | CARY | Orthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| RALEIGH NEUROSURGICAL AND SPINE SURGERY CENTER | RALEIGH | Pain managementOther surgery | Proprietary | 3 | As expected Orthopedic |
| HEALTHSOUTH BLUE RIDGE SURGERY | RALEIGH | Foot surgeryOB/GYN surgeryOphthalmology +4 | Proprietary | 6 | As expected Orthopedic |
| HOLLY SPRINGS SURGERY CENTER, LLC | BENSON | OphthalmologyOrthopedic surgeryPain management +1 | Proprietary | 3 | As expected Orthopedic |
| RALEIGH ENDOSCOPY CENTER- CARY | CARY | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| RALEIGH ENDOSCOPY CENTER-NORTH | RALEIGH | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| RALEIGH ENDOSCOPY CENTER, INC | RALEIGH | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| RALEIGH ORTHOPAEDIC SURGERY CENTER | RALEIGH | Foot surgeryOther surgery | Proprietary | 4 | As expected Orthopedic |
| Jordan Digestive Diagnostic Center | Clayton | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| OrthoNC ASC | Raleigh | Foot surgeryOrthopedic surgeryPain management | Proprietary | 1 | As expected Orthopedic |
| TRIANGLE ORTHOPAEDICS SURGERY CENTER, LLC | RALEIGH | Orthopedic surgery | Proprietary | 2 | As expected Orthopedic |
| RAC SURGERY CENTER LLC | RALEIGH | Other surgery | Proprietary | 4 | no case volume reported |
| W.F. Endoscopy Center, LLC | Wake Forest | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| Wake Endoscopy Center, LLC | Raleigh | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| Duke GI at Brier Creek | RALEIGH | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| GASTROINTESTINAL HEALTHCARE PA | RALEIGH | EndoscopyOther surgery | Proprietary | 2 | As expected Colonoscopy |
| Triangle Gastroenterology | RALEIGH | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| WakeMed Surgery Center - Cary | Cary | Foot surgeryOther surgery | Proprietary | 3 | As expected General surgery |
| Johnston Endoscopy Center | Clayton | not filed | — | — | no case volume reported |
| CENTER FOR DIGESTIVE DISEASES & CARY ENDOSCOPY CEN | CARY | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| RALEIGH PLASTIC SURGERY CENTER, INC | RALEIGH | Plastic surgery | Proprietary | 1 | As expected General surgery |
| Duke Gastroenterology of Raleigh | Raleigh | EndoscopyOther surgery | Non-Profit | 4 | no case volume reported |
| SURGICAL CENTER FOR DENTAL PROFESSIONALS OF NC LLC | RALEIGH | Dental surgery | Proprietary | 7 | no case volume reported |
| WakeMed Surgery Center - North Raleigh | Raleigh | EndoscopyFoot surgeryOB/GYN surgery +4 | Proprietary | 4 | no case volume reported |
| Raleigh Endoscopy Center Holly Springs | Holly Springs | not filed | — | — | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 29 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| REX SURGERY CENTER OF CARY, LLC | — | 2.4 As expected | 4.7 As expected | 0.7 As expected | 0.092 | 96 | 96 | 651 |
| CAPITAL CITY SURGERY CENTER | — | 1.9 As expected | 5.8 As expected | 1 As expected | 0.109 | 97 | 95 | 419 |
| DUKE AMBULATORY SURGERY CENTER ARRINGDON | — | 2.1 As expected | — | 1 As expected | 0.042 | 97 | 97 | 330 |
| REX SURGERY CENTER OF WAKEFIELD | — | 2.3 As expected | — | 1.3 As expected | 0.159 | 95 | 94 | 419 |
| ORTHOPAEDIC SURGERY CENTER OF PANTHER CREEK LLC | — | 2.1 As expected | — | — | 0 | 97 | 98 | 73 |
| RALEIGH NEUROSURGICAL AND SPINE SURGERY CENTER | — | 2.3 As expected | — | — | 0.285 | 99 | 99 | 228 |
| HEALTHSOUTH BLUE RIDGE SURGERY | — | 2.8 As expected | — | 1.1 As expected | 0.038 | 95 | 95 | 215 |
| HOLLY SPRINGS SURGERY CENTER, LLC | — | 2.7 As expected | 5.7 As expected | — | 0.032 | 95 | 94 | 137 |
| RALEIGH ENDOSCOPY CENTER- CARY | 9.2 As expected | — | — | — | 0.041 | 97 | 97 | 520 |
| RALEIGH ENDOSCOPY CENTER-NORTH | 8.5 As expected | — | — | — | 0.076 | 96 | 96 | 488 |
| RALEIGH ENDOSCOPY CENTER, INC | 9.3 As expected | — | — | — | 0.142 | 95 | 94 | 501 |
| RALEIGH ORTHOPAEDIC SURGERY CENTER | — | 2.3 As expected | — | 1 As expected | 0.033 | 96 | 99 | 68 |
| Jordan Digestive Diagnostic Center | 10.6 As expected | — | — | 0.8 As expected | 0.639 | 97 | 95 | 63 |
| OrthoNC ASC | — | 2.4 As expected | — | — | 0.346 | 98 | 96 | 107 |
| TRIANGLE ORTHOPAEDICS SURGERY CENTER, LLC | — | 2.5 As expected | — | — | 0.138 | 98 | 96 | 286 |
| RAC SURGERY CENTER LLC | — | — | — | — | 0.612 | 91 | 88 | 198 |
| W.F. Endoscopy Center, LLC | 11 As expected | — | — | — | 0.022 | 97 | 98 | 25 |
| Wake Endoscopy Center, LLC | 10.2 As expected | — | — | — | — | 94 | 94 | 245 |
| Duke GI at Brier Creek | 10.3 As expected | — | — | — | — | 98 | 97 | 395 |
| GASTROINTESTINAL HEALTHCARE PA | 9.8 As expected | — | — | — | — | 100 | 99 | 182 |
| Triangle Gastroenterology | 10.8 As expected | — | — | — | — | 95 | 96 | 191 |
| WakeMed Surgery Center - Cary | — | — | — | 1.1 As expected | — | 97 | 97 | 107 |
| Johnston Endoscopy Center | — | — | — | — | — | 99 | 97 | 209 |
| CENTER FOR DIGESTIVE DISEASES & CARY ENDOSCOPY CEN | 9.1 As expected | — | — | — | — | — | — | — |
| RALEIGH PLASTIC SURGERY CENTER, INC | — | — | — | 0.9 As expected | — | — | — | — |
| Duke Gastroenterology of Raleigh | — | — | — | — | — | — | — | — |
| SURGICAL CENTER FOR DENTAL PROFESSIONALS OF NC LLC | — | — | — | — | — | — | — | — |
| WakeMed Surgery Center - North Raleigh | — | — | — | — | — | — | — | — |
| Raleigh Endoscopy Center Holly Springs | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 39580; the area name is the U.S. Census Bureau's own title for it, not one we invented.