Columbus, OH
42 Medicare-certified surgical centers. 39 report quality measures, 32 have patient-survey scores.
| Center | City | Specialties | Ownership | ORs | Hospital visits after surgery |
|---|---|---|---|---|---|
| OSU WEXNER MEDICAL CENTER ASC NEW ALBANY | WESTERVILLE | EndoscopyOphthalmologyOtolaryngology +2 | Government | 8 | As expected Colonoscopy |
| DUBLIN SURGERY CENTER, LLC | DUBLIN | Foot surgeryOB/GYN surgeryOphthalmology +2 | Proprietary | 6 | As expected Colonoscopy |
| KNIGHTSBRIDGE SURGERY CENTER | COLUMBUS | EndoscopyOB/GYN surgeryPain management +2 | Proprietary | 4 | As expected Colonoscopy |
| TAYLOR STATION SURGERY CENTER | COLUMBUS | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 10 | As expected Colonoscopy |
| Lancaster Specialty Surgery Center | LANCASTER | Orthopedic surgeryOtolaryngology | Proprietary | 3 | As expected Orthopedic |
| PICKERINGTON SURGERY CENTER | PICKERINGTON | EndoscopyFoot surgeryOB/GYN surgery +3 | Proprietary | 5 | As expected Colonoscopy |
| Upper Arlington Surgery Center LTD | COLUMBUS | OB/GYN surgeryOphthalmologyOrthopedic surgery +1 | Proprietary | 6 | As expected General surgery |
| EYE CENTER OF COLUMBUS, LLC | COLUMBUS | OphthalmologyOtolaryngologyPlastic surgery | Proprietary | 8 | As expected General surgery |
| HAND CENTER LLC THE | COLUMBUS | Orthopedic surgery | Proprietary | 3 | As expected Orthopedic |
| OHIO ORTHOPEDIC SURGERY INSTITUTE | COLUMBUS | Orthopedic surgeryPain management | Proprietary | 6 | As expected Orthopedic |
| POLARIS SURGERY CENTER | WESTERVILLE | Foot surgeryOB/GYN surgeryOrthopedic surgery +1 | Proprietary | 5 | As expected Orthopedic |
| WALNUT CREEK SURGICAL SUITES LLC | GAHANNA | OphthalmologyOrthopedic surgeryOtolaryngology +1 | Proprietary | 2 | As expected Orthopedic |
| COLUMBUS EYE SURGERY CENTER | COLUMBUS | Ophthalmology | Proprietary | 3 | no case volume reported |
| DOWNTOWN ENDOSCOPY CENTER | COLUMBUS | EndoscopyOther surgery | Proprietary | 2 | As expected Colonoscopy |
| EAST COLUMBUS SURGERY CENTER | COLUMBUS | Foot surgeryOphthalmology | Proprietary | 2 | no case volume reported |
| WESTERVILLE ENDOSCOPY CENTER LLC | WESTERVILLE | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| GROVE CITY SURGERY CENTER | GROVE CITY | Other surgery | Proprietary | 7 | no case volume reported |
| IPS ASC, LLC | COLUMBUS | Pain managementOther surgery | Proprietary | 2 | no case volume reported |
| ORTHOPEDIC ONE SURGERY CENTER AT EASTON | COLUMBUS | Orthopedic surgeryPain management | Proprietary | 5 | As expected Orthopedic |
| WHITE FENCE SURGICAL SUITES LLC | NEW ALBANY | Orthopedic surgeryOtolaryngologyPain management +1 | Proprietary | 3 | As expected Orthopedic |
| CENTRAL OHIO ENDOSCOPY CENTER | COLUMBUS | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| CENTRAL OHIO ENDOSCOPY CENTER LLC | PICKERINGTON | EndoscopyOrthopedic surgery | Proprietary | 3 | As expected Colonoscopy |
| CENTRAL OHIO ENDOSCOPY CENTER LLC | COLUMBUS | Endoscopy | Proprietary | 4 | As expected Colonoscopy |
| CENTRAL OHIO ENDOSCOPY CENTER, LLC | DUBLIN | Other surgery | Proprietary | 3 | As expected Colonoscopy |
| CENTRAL OHIO ENDOSCOPY CENTER, LLC | WESTERVILLE | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| CENTRAL OHIO UROLOGY SURGERY CENTER LLC | GAHANNA | Other surgery | Proprietary | 2 | As expected Urology |
| VACCO AMBULATORY SURGERY CENTER | COLUMBUS | Other surgery | Proprietary | 2 | no case volume reported |
| OHIO SURGERY CENTER | COLUMBUS | Orthopedic surgeryOtolaryngology | Proprietary | 6 | no case volume reported |
| BLOOMBERG EYE CENTER | NEWARK | Ophthalmology | Proprietary | 5 | no case volume reported |
| BRADENTON SURGERY CENTER LLC | DUBLIN | Pain managementPlastic surgery | Proprietary | 2 | no case volume reported |
| ONYX & PEARL SURGICAL SUITES LLC | WESTERVILLE | Dental surgeryEndoscopyFoot surgery +7 | Proprietary | 2 | As expected General surgery |
| REVISION ADVANCED SURGERY CENTER | COLUMBUS | Ophthalmology | Proprietary | 3 | no case volume reported |
| NEW ALBANY SURGERY CENTER LLC | NEW ALBANY | Orthopedic surgeryPain management | Proprietary | 5 | As expected Orthopedic |
| CENTRAL OHIO SURGICAL INSTITUTE | NEW ALBANY | Foot surgeryOphthalmologyOrthopedic surgery +3 | Proprietary | 4 | no case volume reported |
| DENTAL SURGERY CENTER OF COLUMBUS | COLUMBUS | Dental surgery | Proprietary | 2 | no case volume reported |
| LANCASTER SURGERY CENTER INC | LANCASTER | Ophthalmology | Proprietary | 2 | no case volume reported |
| OHIO EYE SURGERY CENTER | CIRCLEVILLE | Ophthalmology | Proprietary | 1 | no case volume reported |
| AFFILIATED AMBULATORY SURGERY CENTER, LLC | DUBLIN | Other surgery | Proprietary | 1 | As expected General surgery |
| HILLIARD ENDO CENTER | HILLIARD | Endoscopy | Proprietary | 2 | As expected Colonoscopy |
| PERIMETER SURGICAL CENTER, INC | DUBLIN | Other surgery | Proprietary | 2 | As expected General surgery |
| MID OHIO SURGERY CENTER | COLUMBUS | Endoscopy | Proprietary | 3 | As expected Colonoscopy |
| Central Ohio Endoscopy Center LLC | COLUMBUS | Endoscopy | Proprietary | 3 | no case volume reported |
One measure shown per center — the one with reportable case volume. Every center reports on a different mix, which is why the full grid is worth opening.
See all measures for these 42 centers
Every measure, every facility, side by side — free. We ask for an email so we know which metros to build out next.
Demo build — your email is stored in this browser only and is not sent anywhere.
| Center | Colonoscopy nat 9.9 | Orthopedic nat 2.4 | Urology nat 5.4 | General surgery nat 1 | Transfer rate | Rating | Recommend | Surveys |
|---|---|---|---|---|---|---|---|---|
| OSU WEXNER MEDICAL CENTER ASC NEW ALBANY | 9 As expected | — | 6.3 As expected | 1.1 As expected | 0.206 | 97 | 96 | 1338 |
| DUBLIN SURGERY CENTER, LLC | 11.5 As expected | 2.4 As expected | — | 1.1 As expected | 0.206 | 97 | 96 | 312 |
| KNIGHTSBRIDGE SURGERY CENTER | 10.5 As expected | — | 5.6 As expected | 1.2 As expected | 0.276 | 96 | 96 | 162 |
| TAYLOR STATION SURGERY CENTER | 10.2 As expected | 2.6 As expected | — | 1.2 As expected | 0.312 | 95 | 95 | 153 |
| Lancaster Specialty Surgery Center | — | 3 As expected | — | — | 0.084 | 96 | 95 | 255 |
| PICKERINGTON SURGERY CENTER | 9.3 As expected | 3.2 As expected | 6.3 As expected | — | 0.14 | 96 | 96 | 405 |
| Upper Arlington Surgery Center LTD | — | — | — | 1 As expected | 0.224 | 97 | 98 | 347 |
| EYE CENTER OF COLUMBUS, LLC | — | — | — | 1.1 As expected | 0.017 | 95 | 95 | 237 |
| HAND CENTER LLC THE | — | 2.3 As expected | — | 0.9 As expected | 0 | 98 | 97 | 88 |
| OHIO ORTHOPEDIC SURGERY INSTITUTE | — | 2.4 As expected | — | 1.1 As expected | 0.022 | 98 | 98 | 135 |
| POLARIS SURGERY CENTER | — | 2.9 As expected | — | 0.9 As expected | 0.093 | 97 | 98 | 250 |
| WALNUT CREEK SURGICAL SUITES LLC | — | 2.5 As expected | — | 1.1 As expected | 0.258 | 97 | 97 | 151 |
| COLUMBUS EYE SURGERY CENTER | — | — | — | — | 0 | 95 | 94 | 1244 |
| DOWNTOWN ENDOSCOPY CENTER | 9.9 As expected | — | — | — | 0.231 | 95 | 95 | 220 |
| EAST COLUMBUS SURGERY CENTER | — | — | — | — | 0 | 91 | 92 | 131 |
| WESTERVILLE ENDOSCOPY CENTER LLC | 10.8 As expected | — | — | — | 0.072 | 95 | 95 | 500 |
| GROVE CITY SURGERY CENTER | — | — | — | — | 0.263 | 97 | 97 | 241 |
| IPS ASC, LLC | — | — | — | — | 0 | 97 | 97 | 97 |
| ORTHOPEDIC ONE SURGERY CENTER AT EASTON | — | 2.8 As expected | — | 0.9 As expected | 0.181 | 98 | 99 | 128 |
| WHITE FENCE SURGICAL SUITES LLC | — | 2.9 As expected | — | — | 0.14 | 98 | 98 | 388 |
| CENTRAL OHIO ENDOSCOPY CENTER | 10.2 As expected | — | — | — | 0.15 | 95 | 96 | 223 |
| CENTRAL OHIO ENDOSCOPY CENTER LLC | 10.3 As expected | — | — | — | 0.169 | 94 | 93 | 193 |
| CENTRAL OHIO ENDOSCOPY CENTER LLC | 10.3 As expected | — | — | — | 0.112 | 95 | 94 | 215 |
| CENTRAL OHIO ENDOSCOPY CENTER, LLC | 10.1 As expected | — | — | — | 0.128 | 96 | 96 | 195 |
| CENTRAL OHIO ENDOSCOPY CENTER, LLC | 9.5 As expected | — | — | — | 0.14 | 96 | 96 | 206 |
| CENTRAL OHIO UROLOGY SURGERY CENTER LLC | — | — | 5.9 As expected | — | 0.094 | 93 | 91 | 363 |
| VACCO AMBULATORY SURGERY CENTER | — | — | — | — | 0.275 | 96 | 95 | 151 |
| OHIO SURGERY CENTER | — | — | — | — | — | 96 | 96 | 212 |
| BLOOMBERG EYE CENTER | — | — | — | — | — | 95 | 97 | 46 |
| BRADENTON SURGERY CENTER LLC | — | — | — | — | — | 93 | 92 | 46 |
| ONYX & PEARL SURGICAL SUITES LLC | — | — | — | 0.9 As expected | — | 94 | 93 | 198 |
| REVISION ADVANCED SURGERY CENTER | — | — | — | — | — | 98 | 96 | 91 |
| NEW ALBANY SURGERY CENTER LLC | — | 2.7 As expected | — | — | 0.048 | — | — | — |
| CENTRAL OHIO SURGICAL INSTITUTE | — | — | — | — | 0.172 | — | — | — |
| DENTAL SURGERY CENTER OF COLUMBUS | — | — | — | — | 0.117 | — | — | — |
| LANCASTER SURGERY CENTER INC | — | — | — | — | 0 | — | — | — |
| OHIO EYE SURGERY CENTER | — | — | — | — | 0.059 | — | — | — |
| AFFILIATED AMBULATORY SURGERY CENTER, LLC | — | — | — | 0.7 As expected | — | — | — | — |
| HILLIARD ENDO CENTER | 10.2 As expected | — | — | — | — | — | — | — |
| PERIMETER SURGICAL CENTER, INC | — | — | — | 1.1 As expected | — | — | — | — |
| MID OHIO SURGERY CENTER | 10 As expected | — | — | — | — | — | — | — |
| Central Ohio Endoscopy Center LLC | — | — | — | — | — | — | — | — |
Rates are per-100 risk-standardized 7-day hospital visits; "nat" is the national rate for that measure. Rating and Recommend are OAS CAHPS linear mean scores (0–100). A dash means CMS did not report a value — usually too few cases, which is not a bad score.
Sources: CMS Provider of Services file (iQIES, 2026 Q2) for the facility list, specialties and room counts; CMS ASCQR facility-level quality measures; CMS OAS CAHPS patient survey. Metro grouping is by CBSA code 18140; the area name is the U.S. Census Bureau's own title for it, not one we invented.